2005 Winter Invite - Sunday PM Results

Friday 1650  |  Friday PM  |  Saturday AM  |  Saturday PM  |  Saturday Finals  |  Sunday AM  |  Sunday PM  |  Sunday Finals 

 

Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 1/16/2005 04:29 PM
                  CSC Winter Invite - 1/14/2005 to 1/16/2005                   
                                    Results                                    
 
Event 87  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kuhn, Sierra              10 Verona Aquatics-WI   2:35.38    2:35.04  
  2 Wang, Willa               10 Aasc-MI              2:37.72    2:37.17  
  3 Kramer, Lucy              10 CSC-IN               2:42.73    2:39.03  
  4 Mattar, Hannah            10 Oly-MI               2:40.77    2:41.01  
  5 Hall, Jessika             10 Cincy-Marlins-OH     2:45.12    2:42.88  
  6 Prutton, Kendra M         10 TERA-PC              2:52.51    2:44.82  
  7 Applegate, Madison        10 TERA-PC              2:51.64    2:44.87  
  8 DeMonte, Anna             10 Aasc-MI              2:42.34    2:45.59  
  9 Meyer, Emily              10 CSC-IN               2:51.85    2:48.11  
 10 Dschaak, Taylor            9 Cincy-Marlins-OH     2:47.61    2:52.15  
 11 Locke, Lacey               9 CSC-IN               2:53.72    2:52.51  
 12 Baron, Danielle           10 Mgm* Aquatics-WI     2:58.72    2:53.00  
 13 Sluser, Jahanna           10 TERA-PC              2:49.50    2:53.53  
 14 Ware, Sally               10 CSC-IN               3:03.30    2:56.69  
 15 Fearrin, Kayla            10 CSC-IN               2:58.84    2:59.50  
 16 Meyers, Alexandra          8 SSTY-WI              3:07.19    3:00.06  
 17 Kozyrski, Alexa            9 CSC-IN                    NT    3:20.56  
 18 Browning, Kennedy          8 CSC-IN               3:54.91    3:23.89  
 19 Tomozawa, Aya             10 CSC-IN               3:46.33    3:35.94  
 20 Raver, Jordan             10 CSC-IN                    NT    3:36.49  
 21 Steyn, Nadia              10 CSC-IN               3:33.52    3:38.67  
 22 Carlisle, Kathryn         10 CSC-IN                    NT    3:43.42  
 
Event 88  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Liu, Matthew               9 Aasc-MI              2:29.63    2:31.82  
  2 Meyers, Christopher       10 SSTY-WI              2:38.23    2:34.35  
  3 Nennig, Al                 9 SSTY-WI              2:40.56    2:38.49  
  4 Franken, Patrick          10 BAC-WI               2:40.99    2:40.90  
  5 Rapp, Gabe                10 Cincy-Marlins-OH     2:51.98    2:44.21  
  6 Palazzotto, John S        10 TERA-PC              2:55.11    2:45.14  
  7 Jin, Jay                  10 Aasc-MI              2:53.93    2:45.88  
  8 Astashinsky, Jonathan     10 CSC-IN               2:47.13    2:47.08  
  9 Miller, Jackson           10 TERA-PC              2:48.39    2:48.59  
 10 Allen, Lucas              10 Aasc-MI              3:04.16    2:58.09  
 11 Sparks, Austin            10 CSC-IN               3:00.08    3:02.81  
 12 Wang, Michael              9 CSC-IN               3:13.96    3:03.93  
 13 Wallingford, Gregory       9 CSC-IN               3:33.36    3:31.22  
 14 Imhoff, Nick              10 CSC-IN                    NT    3:49.76  
 -- Mellin, Ben               10 SSTY-WI              2:55.19         DQ  
 
Event 89  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stauder, Lauren           12 CSC-IN               1:09.53    1:12.97  
  2 Yamamoto, Riley           12 Aasc-MI              1:16.41    1:13.49  
  3 Nennig, Sadie             12 SSTY-WI              1:16.43    1:13.88  
  4 Richson, Brianne          12 SSTY-WI              1:15.40    1:13.95  
  5 Huang, Sunny              12 CSC-IN               1:14.40    1:14.14  
  6 Maercklein, Annie         12 SSTY-WI              1:15.12    1:14.58  
  7 Bartuska, Chloe           12 Mgm* Aquatics-WI     1:17.78    1:16.19  
  8 Stoner, Morgan            12 Gpac-AM              1:15.29    1:16.30  
-------------------------------------------------------------------------
  9 Currin, Annie             11 Cincy-Marlins-OH     1:14.10    1:16.50  
 10 Hao, Sijia                12 Aasc-MI              1:19.28    1:16.73  
 11 Nocco, Sarah              12 CSC-IN               1:17.86    1:17.99  
 12 Kerr, Hailey              12 TERA-PC              1:18.90    1:18.57  
 13 Hilliard, Maiyah          11 SSTY-WI              1:19.02    1:18.84  
 14 Weeden, Jess              12 Golden Gators-WI     1:19.93    1:19.62  
 15 Emerson, Kirsten          12 Oly-MI               1:18.88    1:20.18  
 16 Marshall, Carly           11 CSC-IN               1:24.78    1:21.22  
-------------------------------------------------------------------------
 17 Brown, Morgan             12 CSC-IN               1:22.69    1:21.22  
 18 Jackson, Maeve            12 SSTY-WI              1:19.82    1:21.48  
-------------------------------------------------------------------------
 19 Sullivan, Coco            11 CSC-IN               1:21.04    1:22.21  
 20 Walsh, Reanna             11 CSC-IN               1:21.03    1:22.24  
 21 Smidl, Katie              11 Cincy-Marlins-OH     1:18.52    1:22.49  
 22 Krochka, Jaymee           12 TERA-PC              1:18.70    1:22.97  
 23 Gelb, Elizabeth           11 Aasc-MI              1:23.04    1:23.01  
 24 Paquelet, Grace           11 SSTY-WI              1:23.68    1:23.29  
 25 Zoltowski, Alisa          12 BA-IN                1:24.18    1:23.99  
 26 Shanley, Molly            11 Aasc-MI              1:26.26    1:25.06  
 27 Angelo, Nina              11 CSC-IN               1:27.29    1:26.23  
 28 Galemmo, Anne             12 Cincy-Marlins-OH     1:24.79    1:26.53  
 29 Dundek, Lauren            12 Jets Y Swim Team-IL  1:27.05    1:26.62  
 30 Ross, Shelby N            12 TERA-PC              1:28.89    1:27.21  
 31 Browning, Taylor          11 CSC-IN               1:23.21    1:28.61  
 32 Drummond, Clare           12 BA-IN                1:27.48    1:29.03  
 33 Coons, Lindsey            12 THT-IN               1:29.23    1:30.58  
 34 Yin, Danielle             11 CSC-IN               1:34.97    1:30.83  
 35 Chang, Morgan             11 CSC-IN               1:40.05    1:40.32  
 36 Pratt, Lena               11 CSC-IN               1:42.37    1:41.20  
 37 Pylitt, Ali               11 CSC-IN               1:52.28    1:44.61  
 38 Mitchell, Julie           11 CSC-IN                    NT    1:44.90  
 39 Lowe, Marissa             12 CSC-IN               1:47.40    1:46.05  
 40 Lankton, Sarah            11 CSC-IN               1:49.34    1:52.51  
 41 Grubbs, Lizzie            12 CSC-IN               1:59.73    1:57.97  
 
Event 89B  Girls 11-12 100 Yard Breaststroke Swim-off
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Marshall, Carly           11 CSC-IN                    NT    1:18.39  
  2 Brown, Morgan             12 CSC-IN                    NT    1:18.98  
 
Event 90  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Drives, Michael           12 BAC-WI               1:17.15    1:09.13  
  2 Castillo, Jason           12 SSTY-WI              1:09.34    1:10.36  
  3 Vidovich, Johnathan       12 Sylvania Tsunami-OH  1:15.95    1:16.80  
  4 Sellick, Matt             12 Sylvania Tsunami-OH  1:18.34    1:19.78  
  5 Wallingford, Scott        12 CSC-IN               1:23.74    1:19.88  
  6 Zoltowski, David          12 BA-IN                1:23.95    1:20.10  
  7 Stuy, John                12 CSC-IN               1:20.92    1:21.72  
  8 Kumar, Nikhil             12 Oly-MI               1:25.67    1:23.10  
-------------------------------------------------------------------------
  9 Cameron, John             12 Sylvania Tsunami-OH  1:27.19    1:23.16  
 10 Kolo, Franz               12 SSTY-WI              1:25.23    1:23.54  
 11 Li, Randy                 12 Aasc-MI              1:23.27    1:23.75  
 12 Patton, Dennie            12 Cincy-Marlins-OH     1:28.07    1:25.90  
 13 Hornung, William          11 BAC-WI               1:27.94    1:27.42  
 14 Hilgenberg, Sean          12 CSC-IN               1:25.73    1:27.80  
 15 VanKirk, Rob              11 Cincy-Marlins-OH     1:27.88    1:28.47  
 16 Flaherty, Matt            12 CSC-IN               1:30.78    1:30.57  
-------------------------------------------------------------------------
 17 Gill, Patrick             11 CSC-IN               1:38.01    1:38.80  
 18 Sarapin, Roman            11 CSC-IN               1:40.92    1:39.54  
-------------------------------------------------------------------------
 19 Pheffer, Michael          11 CSC-IN               1:39.70    1:40.38  
 20 Belford, Jack             11 CSC-IN               1:51.82    1:47.97  
 21 Corvari, Henrey           11 CSC-IN               1:54.76    1:48.81  
 22 Myers, Josh               11 CSC-IN                    NT    1:56.77  
 
Event 91  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mattar, Hannah            10 Oly-MI               1:22.30    1:22.53  
  2 Prutton, Kendra M         10 TERA-PC              1:24.00    1:24.39  
  3 Hall, Jessika             10 Cincy-Marlins-OH     1:22.54    1:24.98  
  4 Sellick, Ali              10 Sylvania Tsunami-OH  1:33.04    1:25.71  
  5 DeMonte, Anna             10 Aasc-MI              1:24.83    1:26.39  
  6 Meyer, Emily              10 CSC-IN               1:28.51    1:26.63  
  7 Roos, Andrea              10 SSTY-WI              1:29.75    1:28.41  
  8 Fearrin, Kayla            10 CSC-IN               1:34.71    1:32.88  
-------------------------------------------------------------------------
  9 Belford, Carolyn           9 CSC-IN               1:34.29    1:32.95  
 10 Baron, Danielle           10 Mgm* Aquatics-WI     1:35.07    1:32.98  
 11 Meyers, Alexandra          8 SSTY-WI              1:32.25    1:33.46  
 12 Maercklein, Lissy         10 SSTY-WI              1:36.04    1:33.75  
 13 Locke, Lacey               9 CSC-IN               1:42.27    1:33.81  
 14 Shanley, Ashleigh         10 Aasc-MI              1:34.00    1:33.94  
 15 Dschaak, Taylor            9 Cincy-Marlins-OH     1:37.26    1:34.62  
 16 Mau, Carrie               10 Golden Gators-WI     1:35.32    1:35.80  
-------------------------------------------------------------------------
 17 Dundek, Charlene          10 Jets Y Swim Team-IL  1:35.44    1:37.29  
 18 McMurray, Maddie          10 CSC-IN                    NT    1:37.81  
-------------------------------------------------------------------------
 19 Kittilstad, Paige         10 UN-SS-WI             1:42.96    1:38.02  
 20 Greenberg, Caroline       10 CSC-IN               1:37.14    1:38.85  
 21 Brown, Tayler             10 Aasc-MI              1:45.43    1:43.52  
 22 Roos, Kimberly             8 SSTY-WI              1:42.62    1:44.17  
 23 Weeden, Cat                9 Golden Gators-WI     1:43.39    1:45.55  
 24 Galounis, Sophia          10 Jets Y Swim Team-IL  1:46.81    1:45.73  
 25 Black, Madeline            9 CSC-IN               1:46.42    1:46.12  
 26 Spitz, Shelby              8 CSC-IN               1:59.10    1:47.12  
 27 Guthrie, Danielle          8 CSC-IN               1:56.34    1:49.38  
 28 Walsh, Courtney           10 CSC-IN               1:53.32    1:49.89  
 29 Tanner, Kaitlin           10 THT-IN               1:48.57    1:51.17  
 30 Kerr, Katherine            9 CSC-IN               2:03.19    1:54.80  
 31 Carlisle, Kathryn         10 CSC-IN                    NT    1:56.23  
 32 Mattar, Lydia              8 Oly-MI               1:59.77    1:56.51  
 33 Moorman, Erin             10 CSC-IN               1:56.67    1:56.68  
 34 Raver, Jordan             10 CSC-IN               2:06.57    2:00.16  
 35 Pogue, Hayley             10 CSC-IN               2:18.18    2:07.90  
 36 Mitchell, Hannah           8 CSC-IN                    NT    2:16.79  
 37 Harrison, Kiera            9 CSC-IN               2:15.09    2:18.41  
 38 Herbert, Molly            10 CSC-IN               2:28.90    2:31.40  
 -- Miller, Samantha          10 CSC-IN                    NT         DQ  
 
Event 92  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Meyers, Christopher       10 SSTY-WI              1:20.19    1:20.27  
  2 Liu, Matthew               9 Aasc-MI              1:20.63    1:21.31  
  3 Palazzotto, John S        10 TERA-PC              1:27.31    1:21.83  
  4 Nennig, Al                 9 SSTY-WI              1:22.20    1:24.78  
  5 Costello, Patrick          9 Oly-MI               1:44.49    1:35.43  
  6 Johns, Elliot             10 CSC-IN               1:51.93    1:45.20  
  7 Evola, Matthew             9 Sylvania Tsunami-OH  1:47.55    1:48.20  
  8 White, Zach               10 Jets Y Swim Team-IL  1:46.59    1:48.35  
-------------------------------------------------------------------------
  9 Sakbun, V J               10 THT-IN               1:44.86    1:51.48  
 10 Zukerman, Ryan            10 CSC-IN               1:51.37    1:54.82  
 11 Chan, William              9 CSC-IN               2:32.98    2:01.61  
 12 Bujold, Joseph            10 Oly-MI               1:56.77    2:05.59  
 13 Imhoff, Nick              10 CSC-IN                    NT    2:09.83  
 14 Prilepsky, Daniel         10 CSC-IN                    NT    2:21.14  
 -- Stauder, Derek             8 CSC-IN               2:30.19         DQ  
 
Event 93  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Regan, Trish              12 CSC-IN                 29.52      29.94  
  2 Nennig, Sadie             12 SSTY-WI                30.30      30.05  
  3 Mason, Devon              12 CSC-IN                 30.52      30.70  
  4 Barnes, Jacqueline        12 Sylvania Tsunami-OH    32.19      30.79  
  5 Johnson, Alli             12 Cincy-Marlins-OH       30.63      31.30  
  6 Dachenhaus, Libby         12 Sylvania Tsunami-OH    31.12      31.40  
  6 Sarnowski, Josie          12 SSTY-WI                31.32      31.40  
  8 Daugherty, Lauren         12 Aasc-MI                32.35      31.42  
-------------------------------------------------------------------------
  9 Schulteis, Eva            12 SSTY-WI                31.52      31.61  
 10 Horner, Talia             12 BAC-WI                 31.68      32.01  
 11 Sheets, Rhiannon          12 CSC-IN                 32.26      32.05  
 12 Newman, Jennifer          12 Oly-MI                 31.66      32.59  
 13 Dschaak, Alex             12 Cincy-Marlins-OH       32.39      32.60  
 14 Samland, Anna             12 CSC-IN                 32.73      32.84  
 15 Jordan, Lauren            12 CSC-IN                 33.18      33.15  
 16 Delaney, Katie            12 BAC-WI                 32.99      33.27  
-------------------------------------------------------------------------
 17 Jackson, Maeve            12 SSTY-WI                32.83      33.62  
 18 Henges, Jordan            12 Cincy-Marlins-OH       36.27      33.84  
-------------------------------------------------------------------------
 19 Paquelet, Grace           11 SSTY-WI                34.20      33.91  
 20 Gelb, Elizabeth           11 Aasc-MI                35.25      34.10  
 21 Shanley, Molly            11 Aasc-MI                33.94      34.13  
 22 Emerson, Kirsten          12 Oly-MI                 34.02      34.32  
 23 Currin, Annie             11 Cincy-Marlins-OH       34.79      34.35  
 24 Sullivan, Coco            11 CSC-IN                 32.83      34.39  
 25 Foster, Megan             12 Sylvania Tsunami-OH    35.11      34.40  
 26 Barnes, Olivia            11 Sylvania Tsunami-OH    35.27      34.65  
 27 Ross, Shelby N            12 TERA-PC                36.89      34.83  
 28 Brown, Morgan             12 CSC-IN                 35.20      34.86  
 29 VonLuehrte, Rachel        11 Cincy-Marlins-OH       37.01      34.90  
 30 Madley, Samantha          11 THT-IN                 35.47      34.94  
 31 Galemmo, Anne             12 Cincy-Marlins-OH       35.51      35.03  
 32 Healy, Sarah              11 BAC-WI                 36.17      35.31  
 33 Weeden, Jess              12 Golden Gators-WI       36.21      35.82  
 34 Van Loon, Lauren          12 SSTY-WI                36.99      35.89  
 35 Richards, Devon           11 BAC-WI                 36.48      36.42  
 36 Samson, Jennifer          12 THT-IN                 36.29      36.51  
 37 Kline, Celeste            12 THT-IN                 37.09      36.52  
 38 Mau, Megan                12 Golden Gators-WI       35.97      36.56  
 39 Flaherty, Elizabeth       11 CSC-IN                 37.80      36.85  
 40 Willing, Leslie           11 CSC-IN                 39.48      37.61  
 41 Dundek, Lauren            12 Jets Y Swim Team-IL    37.09      38.13  
 42 Coons, Lindsey            12 THT-IN                 37.09      39.56  
 43 Evans, LE                 12 CSC-IN                 39.50      42.12  
 44 Mitchell, Julie           11 CSC-IN                    NT      42.48  
 45 Lankton, Sarah            11 CSC-IN                 47.26      44.91  
 46 Yin, Danielle             11 CSC-IN                 48.75      45.81  
 47 Grubbs, Lizzie            12 CSC-IN                 46.14      46.58  
 48 Ernst, Erica              11 CSC-IN               1:04.51      58.49  
 
Event 94  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ritt, Spencer             12 Verona Aquatics-WI     30.06      29.37  
  2 Glanda, Justin            12 Oly-MI                 29.61      29.68  
  3 Egan, Nick Q              12 TERA-PC                29.91      30.03  
  4 Bohannon, Kasmir          11 SSTY-WI                30.62      31.33  
  5 Gerth, Matthew            12 CSC-IN                 32.99      31.52  
  6 Kumar, Nikhil             12 Oly-MI                 32.08      31.79  
  7 Lickel, Aaron             12 Mgm* Aquatics-WI       32.78      32.00  
  8 Chabot, Sean              12 Oly-MI                 30.69      32.46  
-------------------------------------------------------------------------
  9 Vavra, Alexander          12 TERA-PC                33.19      32.68  
 10 Li, Randy                 12 Aasc-MI                33.13      33.01  
 11 Newenhouse, Carl          11 SSTY-WI                33.49      33.13  
 12 Amini-Hajibashi, Arsi     12 SSTY-WI                34.49      33.48  
 13 Austermann, Jake          12 Oly-MI                 33.75      33.62  
 14 Goins, Drew               12 Oly-MI                 33.63      33.94  
 15 Macgregor, Cameron        12 TERA-PC                32.41      33.98  
 16 Williams, Charles         12 CSC-IN                 34.26      34.15  
-------------------------------------------------------------------------
 17 Lichtenberg, Eric         12 Oly-MI                 33.79      34.22  
 18 Zaman, Azeem              12 Golden Gators-WI       33.15      34.28  
-------------------------------------------------------------------------
 19 Hilgenberg, Sean          12 CSC-IN                 36.62      34.40  
 20 Cox, Alex                 11 CSC-IN                 34.13      34.62  
 21 Vineyard, Michael         12 Oly-MI                 33.93      34.74  
 22 Herman, Connor            11 Sylvania Tsunami-OH    35.27      34.97  
 23 Kolo, Franz               12 SSTY-WI                34.97      35.52  
 23 Sjulson, Ben              12 SSTY-WI                36.19      35.52  
 25 Cooney, Mark              11 CSC-IN                 35.00      36.20  
 26 Ekleberry, Jon            12 Oly-MI                 36.77      36.34  
 27 Flaherty, Matt            12 CSC-IN                 37.37      37.69  
 28 Wallingford, Scott        12 CSC-IN                 39.05      38.46  
 29 Bujold, Jon Thomas        12 Oly-MI                 36.77      38.49  
 30 Hornung, William          11 BAC-WI                 36.79      38.79  
 31 Wagner, Harrison          11 CSC-IN                 40.73      39.59  
 32 Duncan, Michael           11 THT-IN                 36.79      40.57  
 -- Myers, Josh               11 CSC-IN                    NT         DQ  
 
Event 95  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 DeMonte, Anna             10 Aasc-MI                33.09      33.11  
  2 Kramer, Lucy              10 CSC-IN                 35.09      34.84  
  3 Applegate, Madison        10 TERA-PC                35.29      35.14  
  4 Wenszell, Sarah           10 SSTY-WI                39.02      37.64  
  5 Roos, Andrea              10 SSTY-WI                38.59      37.73  
  6 Ware, Sally               10 CSC-IN                 39.65      38.23  
  7 Maercklein, Lissy         10 SSTY-WI                39.64      38.48  
  8 Lankard, Missy            10 Sylvania Tsunami-OH    39.65      38.89  
-------------------------------------------------------------------------
  9 Black, Madeline            9 CSC-IN                 39.83      39.05  
 10 Collins, Paige             9 THT-IN                 40.32      39.56  
 11 Galounis, Sophia          10 Jets Y Swim Team-IL    42.59      40.09  
 12 Glanda, Briana             8 Oly-MI                 44.75      40.17  
 13 Shanley, Ashleigh         10 Aasc-MI                39.28      40.18  
 14 Santini, Francessa         8 CSC-IN                 42.75      40.75  
 15 Mau, Carrie               10 Golden Gators-WI       40.21      40.90  
 16 Brown, Madeline           10 CSC-IN                 45.71      41.79  
-------------------------------------------------------------------------
 17 Brown, Tayler             10 Aasc-MI                40.41      43.68  
 18 Browning, Kennedy          8 CSC-IN                 43.94      44.17  
-------------------------------------------------------------------------
 19 Kozyrski, Alexa            9 CSC-IN                 46.60      44.44  
 20 Gillum, Jackie             8 CSC-IN                 47.83      45.03  
 21 Stevens, Madison           9 CSC-IN                 44.95      45.29  
 22 Tanner, Kaitlin           10 THT-IN                 46.93      45.36  
 23 Wagner, Andie              8 Gpac-AM                47.27      45.39  
 24 Pash, Samantha             8 CSC-IN                 46.56      46.01  
 25 Rapp, Maddie               9 Cincy-Marlins-OH       48.24      46.29  
 26 Richey, Aryn               9 CSC-IN                 47.59      46.35  
 27 Harbison, Carly            8 CSC-IN                 47.10      46.37  
 28 Aspy, Madeline             9 CSC-IN                 49.06      46.54  
 29 Mattar, Lydia              8 Oly-MI                 48.77      47.39  
 30 Weeden, Cat                9 Golden Gators-WI       46.15      47.68  
 31 O'Ferral, Hayden          10 CSC-IN                 51.35      48.41  
 32 Kitchel, Taite             7 CSC-IN                 54.38      49.03  
 33 Gurley, Madeline           8 Oly-MI                 47.98      49.55  
 34 Kerr, Katherine            9 CSC-IN                 50.42      49.60  
 35 Pratt, Paige               8 CSC-IN                 53.62      50.59  
 36 Carlisle, Kathryn         10 CSC-IN                 49.34      51.02  
 37 Steyn, Nadia              10 CSC-IN                 50.81      51.11  
 38 Nowell, Marti              7 CSC-IN                 54.26      51.45  
 39 Harrison, Kiera            9 CSC-IN                 55.51      51.50  
 40 Johns, Elise               8 CSC-IN                 56.30      51.64  
 40 Sanford, Aubrey            8 CSC-IN                 56.47      51.64  
 42 Nocco, Katie               8 CSC-IN                 53.27      51.75  
 43 Pogue, Hayley             10 CSC-IN                 52.89      52.29  
 44 Gurley, Cora              10 Oly-MI                 48.88      52.97  
 45 Mitchell, Hannah           8 CSC-IN                 52.86      53.09  
 46 Herbert, Molly            10 CSC-IN                 52.53      54.92  
 47 Hitchcock, Emma            7 CSC-IN               1:00.36      55.48  
 48 Churchill, Maggie          9 CSC-IN                 59.09      56.41  
 48 Coyne, Kristine            8 CSC-IN                 51.72      56.41  
 50 Pash, Jackie               6 CSC-IN                 59.32      56.60  
 51 Miller, Samantha          10 CSC-IN                 58.35      57.75  
 52 Belford, Grace             6 CSC-IN                    NT      58.00  
 53 Imhoff, Anna               8 CSC-IN                 53.41      58.09  
 54 Mallon, Ellie              8 CSC-IN               1:02.95      59.76  
 55 Churchill, Maddy           8 CSC-IN               1:05.89    1:00.16  
 56 Davis, Cierra              8 CSC-IN               1:15.53    1:00.43  
 57 Waugh, Chandler            9 CSC-IN                    NT    1:03.47  
 58 Zalewski, Elaena           8 CSC-IN               1:08.11    1:06.39  
 59 Stumbo, Miranda            8 CSC-IN               1:20.07    1:08.08  
 60 Strong, Teresa             9 CSC-IN               1:10.20    1:08.15  
 61 Sahoo, Siri                8 CSC-IN               1:13.91    1:10.05  
 62 Raver, Erin                7 CSC-IN               1:08.99    1:12.29  
 63 Raver, Devyn               5 CSC-IN                    NT    1:29.10  
 -- Kowalik, Emily             9 CSC-IN               1:23.39         DQ  
 
Event 96  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Nennig, Al                 9 SSTY-WI                33.60      33.19  
  2 Jin, Jay                  10 Aasc-MI                35.85      35.23  
  3 Morgan, Collin            10 Golden Gators-WI       35.98      35.32  
  4 Franken, Patrick          10 BAC-WI                 34.58      35.94  
  5 Sparks, Austin            10 CSC-IN                 35.93      36.67  
  6 Wang, Michael              9 CSC-IN                 42.08      37.66  
  7 Zukerman, Ryan            10 CSC-IN                 39.08      40.02  
  8 White, Zach               10 Jets Y Swim Team-IL    43.58      41.51  
-------------------------------------------------------------------------
  9 Lichtenberg, Kyle          9 Oly-MI                 43.74      41.64  
 10 Hilliard, Gabe             9 SSTY-WI                46.68      43.16  
 11 Sakbun, V J               10 THT-IN                 44.13      44.04  
 12 Chan, William              9 CSC-IN                 58.86      45.41  
 13 Costello, Patrick          9 Oly-MI                 45.42      45.94  
 14 Wilkins, Seth             10 THT-IN                 43.67      46.01  
 15 Mellin, Henry              8 SSTY-WI                49.29      47.00  
 16 Schiffman, Paul            9 CSC-IN                 48.23      47.58  
-------------------------------------------------------------------------
 17 Vineyard, James           10 Oly-MI                 48.22      47.59  
 18 Searles, John             10 CSC-IN                 49.87      49.67  
-------------------------------------------------------------------------
 19 Bujold, Joseph            10 Oly-MI                 48.24      52.53  
 20 Walsh, Jack                7 CSC-IN                    NT      55.55  
 21 Kramer, Sam                7 CSC-IN                 55.95      57.39  
 22 Miller, Grant              8 CSC-IN                    NT      57.66  
 23 Kubik, Connor              9 CSC-IN               1:04.46    1:02.22  
 24 Stauder, Derek             8 CSC-IN                 58.40    1:10.05  
 25 Collins, Conner            9 CSC-IN               1:16.63    1:12.11  
 26 O'Neil, Joseph             7 CSC-IN               1:14.95    1:14.59  
 27 Bendersky, Rani            8 CSC-IN                    NT    1:29.77  
 -- Kathan, Andrew             8 CSC-IN               1:05.67         DQ  
 -- Prilepsky, Daniel         10 CSC-IN               1:04.92         DQ  
 -- Evola, Matthew             9 Sylvania Tsunami-OH    46.26         DQ  
 
Event 97  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stoner, Morgan            12 Gpac-AM                56.61      57.00  
  2 Richson, Brianne          12 SSTY-WI                57.34      57.36  
  3 Mason, Devon              12 CSC-IN                 57.88      58.03  
  4 Dachenhaus, Libby         12 Sylvania Tsunami-OH    58.47      58.14  
  5 Johnson, Alli             12 Cincy-Marlins-OH       56.20      58.21  
  6 Foster, Megan             12 Sylvania Tsunami-OH    58.16      58.34  
  7 Huang, Sunny              12 CSC-IN                 58.39      58.63  
  8 Barnes, Jacqueline        12 Sylvania Tsunami-OH  1:02.57      58.72  
-------------------------------------------------------------------------
  9 Regan, Trish              12 CSC-IN                 57.56      58.74  
 10 Schulteis, Eva            12 SSTY-WI                58.56      58.82  
 11 Nennig, Sadie             12 SSTY-WI              1:00.11      59.30  
 12 Dschaak, Alex             12 Cincy-Marlins-OH       59.94      59.63  
 13 Sarnowski, Josie          12 SSTY-WI              1:00.04      59.77  
 14 Richards, Kelsey          12 BAC-WI                 57.16      59.91  
 15 Krochka, Jaymee           12 TERA-PC                59.80    1:00.14  
 16 Marshall, Carly           11 CSC-IN               1:04.65    1:00.62  
-------------------------------------------------------------------------
 17 Bartuska, Chloe           12 Mgm* Aquatics-WI     1:00.99    1:00.84  
 18 Henges, Jordan            12 Cincy-Marlins-OH     1:01.67    1:00.96  
-------------------------------------------------------------------------
 19 Nocco, Sarah              12 CSC-IN               1:03.08    1:01.17  
 20 Newman, Jennifer          12 Oly-MI                 58.86    1:01.35  
 21 Paquelet, Grace           11 SSTY-WI              1:00.85    1:01.40  
 22 Daugherty, Lauren         12 Aasc-MI              1:00.87    1:01.42  
 23 Sheets, Rhiannon          12 CSC-IN               1:00.01    1:01.51  
 24 Yamamoto, Riley           12 Aasc-MI              1:02.17    1:01.66  
 25 Kerr, Hailey              12 TERA-PC              1:00.90    1:01.98  
 26 Stauder, Lauren           12 CSC-IN               1:01.06    1:02.00  
 27 Samland, Anna             12 CSC-IN               1:03.36    1:02.41  
 28 Smidl, Katie              11 Cincy-Marlins-OH     1:01.46    1:02.45  
 29 Emerson, Kirsten          12 Oly-MI               1:03.35    1:02.46  
 30 Galemmo, Anne             12 Cincy-Marlins-OH     1:03.55    1:02.52  
 31 Delaney, Katie            12 BAC-WI               1:01.85    1:02.54  
 32 Hilliard, Maiyah          11 SSTY-WI              1:03.66    1:02.81  
 33 Sullivan, Coco            11 CSC-IN               1:01.06    1:02.89  
