2005 Winter Invite - Sunday AM Results

Friday 1650  |  Friday PM  |  Saturday AM  |  Saturday PM  |  Saturday Finals  |  Sunday AM  |  Sunday PM  |  Sunday Finals 

 

Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 1/16/2005 01:09 PM
                  CSC Winter Invite - 1/14/2005 to 1/16/2005                   
                                    Results                                    
 
Event 63  Girls 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bradley, Paige            13 TERA-PC              2:26.28    2:28.66  
  2 Reinhardt, Leah           14 LAK-KY               2:30.99    2:31.18  
  3 Weinkauf, Libby           14 CSC-IN               2:29.43    2:31.83  
  4 Hinklin, Kelley           14 LAK-KY               2:31.82    2:32.16  
  5 Faletti, Jenna            13 Aasc-MI              2:38.01    2:36.09  
  6 Evans, Emily              14 Great Swimming-IN    2:35.30    2:36.65  
  7 Watson, Alex              13 Aasc-MI              2:37.88    2:36.99  
  8 Doron, Katie              13 CSC-IN               2:43.65    2:38.42  
-------------------------------------------------------------------------
  9 Cempel, Laura             13 Jets Y Swim Team-IL  2:34.48    2:39.58  
 10 Koechli, Vanessa          14 Aasc-MI              2:39.03    2:39.99  
 11 Dietz, Brianna            14 SSTY-WI              2:38.06    2:40.39  
 12 Shanley, Lauren           14 Aasc-MI              2:39.88    2:40.55  
 13 Pheffer, Katie            14 CSC-IN               2:40.04    2:40.57  
 14 Lukovic, Amanda           13 CSC-IN               2:38.18    2:41.12  
 15 Dukatz, Erin              14 Oly-MI               2:39.63    2:42.96  
 16 Woonton, Allison          13 Oly-MI               2:47.77    2:43.97  
-------------------------------------------------------------------------
 17 Birsa, Taylor             13 Jets Y Swim Team-IL  2:41.34    2:44.25  
 18 Ehrich, Andrea            14 PKWY-OZ              2:45.05    2:46.20  
-------------------------------------------------------------------------
 19 Conley, Betsy             14 LAK-KY               2:46.39    2:46.26  
 20 Rapson, Alex              13 Oly-MI               2:47.88    2:46.60  
 21 Burke, Molly              14 LAK-KY               2:32.42    2:47.27  
 22 Land, Sara                14 CSC-IN               2:45.85    2:48.21  
 23 Winfield, LesLee          14 Sylvania Tsunami-OH  2:41.87    2:49.18  
 24 Morris, Carson            14 THT-IN               2:41.78    2:52.05  
 25 Kittilstad, Megan         13 UN-SS-WI             2:47.99    2:52.88  
 26 Kranz, Christina          14 Mgm* Aquatics-WI     2:47.99    2:52.93  
 27 Macgregor, Morgan         14 Tritons-KY           2:47.69    3:01.58  
 28 VanDeLaarschot, Erica     14 CSC-IN               3:05.13    3:03.28  
 29 Steyn, Belinda            13 CSC-IN                    NT    3:18.56  
 30 Billeisen, Lindsay        13 CSC-IN                    NT    3:34.13  
 -- Bergstrom, Leanne         13 CSC-IN               3:00.41         NS  
 -- Tumpane, Kelsey           14 Jets Y Swim Team-IL  2:36.76        SCR  
 -- Meyer, Erin               14 CSC-IN               2:44.73        SCR  
 -- Clark, Caitie             14 Oly-MI               2:47.88        SCR  
 -- Reist, Beth               14 CSC-IN               3:18.18        SCR  
 -- Rans, Karen               14 CSC-IN               2:37.64        SCR  
 
Event 64  Boys 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cruz, Max                 14 PKWY-OZ              2:27.86    2:22.28  
  2 Cooksey, Grant            14 LAK-KY               2:15.31    2:22.49  
  3 Swain, Michael            14 Aasc-MI              2:24.77    2:24.92  
  4 Magazine, Drew            14 Great Swimming-IN    2:26.10    2:25.96  
  5 Albers, Joe               13 Cincy-Marlins-OH     2:31.90    2:27.96  
  6 Terry, Devan              13 Tritons-KY           2:31.50    2:28.25  
  7 Austin, Nick              13 Aasc-MI              2:28.28    2:28.39  
  8 Vanderkaay, Dane          14 Oly-MI               2:32.48    2:33.87  
-------------------------------------------------------------------------
  9 Astashinsky, Nikolas      13 CSC-IN               2:34.18    2:37.90  
 10 Greenberg, Michael        13 CSC-IN               2:37.30    2:38.40  
 11 Costello, Sean            14 Oly-MI               2:36.22    2:38.78  
 12 White, Andy               13 BETT-IA              2:36.17    2:42.13  
 13 Glanda, Jareth            13 Oly-MI               2:36.22    2:48.64  
 14 Su, Danshi                13 CSC-IN               3:06.25    3:01.38  
 15 Buschur, Joey             14 CSC-IN               3:06.27    3:01.81  
 16 Cox, Parker               14 CSC-IN               3:04.29    3:04.90  
-------------------------------------------------------------------------
 -- Bretz, Johnny             13 CSC-IN               3:32.47        SCR  
 -- Kremer, Mark              13 CSC-IN               2:57.29        SCR  
 
Event 65  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Macgregor, Abby           16 Tritons-KY           1:03.66    1:05.73  
  2 Ellis, Carlye             15 Aasc-MI              1:04.13    1:06.71  
  3 Callaghan, Devon          15 LAK-KY               1:03.98    1:06.84  
  4 Smith, Liz                16 PKWY-OZ              1:05.22    1:07.08  
  5 Lesch, Ilene              18 Aasc-MI              1:05.41    1:07.72  
  6 Brix, Katelyn A           15 TERA-PC              1:08.79    1:08.04  
  7 Faulkner, Amanda          16 LAK-KY               1:06.70    1:08.78  
  8 Lee, Sylvie C             16 TERA-PC              1:07.61    1:09.42  
-------------------------------------------------------------------------
  9 Langner, Bailey J         17 TERA-PC              1:08.58    1:09.59  
 10 Fisher, Meaghann          16 CSC-IN               1:07.38    1:09.78  
 11 Baratto, Cheri            18 THT-IN               1:07.15    1:10.17  
 12 Lowery, Shannon           17 Tritons-KY           1:09.13    1:10.28  
 13 Wulf, Ashley              16 TERA-PC              1:07.30    1:10.33  
 14 Toriggino, Nicole A       16 TERA-PC              1:09.50    1:10.70  
 15 Faletti, Melissa          17 Aasc-MI              1:08.82    1:10.91  
 16 Russell, Lauren           16 Gpac-AM              1:09.46    1:10.95  
-------------------------------------------------------------------------
 17 Ridder, Danielle          17 PKWY-OZ              1:10.23    1:11.07  
 18 Johnson, Alison           17 Oly-MI               1:08.86    1:11.09  
-------------------------------------------------------------------------
 19 Embry, Katie              17 LAK-KY               1:10.21    1:11.17  
 20 Harbison, Molly           16 CSC-IN               1:09.30    1:11.48  
 21 Lickel, Kirsten           15 Mgm* Aquatics-WI     1:07.31    1:11.53  
 22 Wermer, Lizzy             17 CSC-IN               1:10.10    1:11.56  
 23 Neumann, Erin             15 PKWY-OZ              1:09.02    1:11.68  
 24 Schaefer, Emma            16 Oly-MI               1:08.03    1:11.98  
 25 Gannon, Brenda            16 PKWY-OZ              1:07.44    1:12.41  
 26 Forcht, Jennifer          17 LAK-KY               1:11.57    1:12.54  
 27 Letendre, Denise          16 PKWY-OZ              1:10.12    1:13.07  
 28 Sutphen, Shara            15 PKWY-OZ              1:13.83    1:13.10  
 29 Szymanski, Genny          16 Gpac-AM              1:09.79    1:13.15  
 30 Novak, Kelli              15 MTSC-SE              1:11.40    1:13.58  
 30 Angle, Allyson            16 PKWY-OZ              1:14.01    1:13.58  
 32 Creekmore, Faith          15 MTSC-SE              1:12.15    1:13.78  
 33 Moceri, Shannon           15 Aasc-MI              1:11.11    1:13.82  
 34 Berris, Emily             15 Jets Y Swim Team-IL  1:12.43    1:14.05  
 35 Janus, Kara               16 Gpac-AM              1:11.98    1:14.08  
 36 Miller, Janna             16 Tritons-KY           1:09.13    1:14.24  
 36 Cureton, Jillian T        16 TERA-PC              1:07.29    1:14.24  
 38 Madrigal, Amanda M        15 TERA-PC              1:15.38    1:14.38  
 39 Longtin, Elliot C         15 TERA-PC              1:11.52    1:14.52  
 40 Stanton, Molly            15 MPSC-SC              1:13.32    1:14.95  
 41 Coates, Robin             18 LAK-KY               1:10.35    1:15.29  
 42 Horvat, Liz               16 BETT-IA              1:11.39    1:15.39  
 43 Genett, Amanda            17 Tritons-KY           1:13.80    1:15.51  
 44 Walz, Kendall             16 PKWY-OZ              1:12.54    1:15.57  
 45 Crutcher, Mollie          18 Tritons-KY           1:13.17    1:15.99  
 46 Graziano, Allison         15 Aasc-MI              1:14.50    1:16.85  
 47 Richardson, Samantha      17 Mgm* Aquatics-WI     1:15.53    1:17.08  
 48 Borth, Alyssa             15 Oly-MI               1:15.40    1:17.15  
 49 Anderson, Erin            17 BETT-IA              1:12.02    1:17.83  
 50 Richardson, Alex          16 Mgm* Aquatics-WI     1:16.25    1:17.90  
 51 Garrett, Virginia         15 MPSC-SC              1:16.04    1:18.00  
 52 Gomez, Christie           17 CSC-IN               1:15.03    1:18.51  
 53 Hapanowicz, Dana          15 Aasc-MI              1:16.37    1:18.53  
 54 Roberts, Alison           16 LAK-KY               1:16.39    1:19.22  
 55 Daniels, Jessica          17 PKWY-OZ              1:14.64    1:19.75  
 56 Steyn, Istelle            15 CSC-IN               1:31.06    1:33.51  
 57 Koch, Bailey              15 CSC-IN               1:38.37    1:39.01  
 -- Hinklin, Maggie           17 LAK-KY               1:13.24         NS  
 -- Liu, Lucy                 15 Unattached           1:14.69         NS  
 -- Unbehaun, Nikki           15 Aasc-MI              1:11.71        SCR  
 -- Schultz, Kelsey           16 Aasc-MI              1:16.31        SCR  
 -- Vincenti, Sarah           16 LAK-KY               1:06.94        SCR  
 -- Hall, Stephanie           16 LAK-KY               1:05.54        SCR  
 -- Trilling, Carolanne       16 Verona Aquatics-WI   1:12.04        SCR  
 -- Rhude, Kirsten            15 BAC-WI               1:15.56        SCR  
 
Event 66  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mahoney, Sean R           16 TERA-PC                58.35    1:00.89  
  2 Hubbard, Brad             18 LAK-KY               1:01.14    1:01.19  
  3 Lender, Jared             15 PKWY-OZ                59.19    1:01.27  
  4 Heyburn, Will             16 LAK-KY                 59.81    1:01.50  
  5 McLaughlin, James         16 Unattached           1:00.72    1:01.66  
  6 Kustra, Stephen           16 Gpac-AM              1:01.36    1:02.48  
  7 Curley, Joe A             16 TERA-PC              1:03.88    1:02.95  
  8 Buchanan, Randy           17 MPSC-SC              1:01.16    1:04.18  
-------------------------------------------------------------------------
  9 Billey, Michael J         15 TERA-PC              1:03.11    1:04.77  
 10 Noble, Brent              18 THT-IN               1:04.77    1:04.81  
 11 Sirkoch, Mark             16 Gpac-AM              1:03.57    1:05.17  
 12 Chiu, Bryson              17 CSC-IN               1:02.40    1:05.32  
 13 Cain, Justin              16 MPSC-SC              1:03.55    1:05.51  
 14 Miller, Frazier           16 LAK-KY               1:02.21    1:05.52  
 15 Vernon, Max               17 LAK-KY               1:04.58    1:06.78  
 16 Casasanta, Andy           17 "the Snakes"-NC      1:04.85    1:06.90  
-------------------------------------------------------------------------
 17 Gasior, Brad              16 LAK-KY               1:04.85    1:07.13  
 18 Waterman, Jordan          17 LAK-KY               1:07.57    1:07.61  
-------------------------------------------------------------------------
 19 Koch, Dustin              18 CSC-IN               1:02.88    1:07.65  
 20 Krauter, Casey            17 CSC-IN               1:15.35    1:08.32  
 21 Baldwin, John             16 LAK-KY               1:07.59    1:08.53  
 22 Knopf, Nicholas           17 LAK-KY               1:07.59    1:08.97  
 23 Greschel, Shawn           17 Tritons-KY           1:05.25    1:09.24  
 24 Daigle, Nick              15 MPSC-SC              1:07.04    1:09.78  
 25 Postill, Kevin            15 Oly-MI               1:07.55    1:09.97  
 26 Breehl, David             17 Tritons-KY           1:07.59    1:10.00  
 27 Hocker, Talmage           17 LAK-KY               1:05.62    1:10.13  
 28 Joyce, Brendan            15 CSC-IN               1:09.90    1:10.19  
 29 Scheidler, Bill           18 CSC-IN               1:02.10    1:10.71  
 30 Samland, Adam             15 CSC-IN               1:20.78    1:12.35  
 31 Sangeorzan, Brandon       15 CSC-IN               1:18.14    1:15.73  
 32 Chen, Elliot              15 CSC-IN               1:16.77    1:17.46  
 33 Jordan, Josh              15 CSC-IN               1:20.80    1:19.29  
 -- Kim, Jin Soo              17 UN-BA-IN               56.41         NS  
 -- Dekker, Bobby             17 Oly-MI               1:00.26        SCR  
 -- Bell, John                18 LAK-KY               1:03.96        SCR  
 -- Zhang, Sam                15 CSC-IN               1:19.75        SCR  
 -- Brandenstein, Matt        15 LAK-KY               1:05.69        SCR  
 
Event 67  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cohagen, Ashley           13 Aasc-MI                58.86      59.67  
  2 Hammes, Jessie            13 CSC-IN                 58.55    1:00.93  
  3 Henry, Sarah              13 SSTY-WI                59.86    1:01.89  
  4 King, Meredith            14 LAK-KY                 59.55    1:02.31  
  5 Shuba, Andrea             14 Gpac-AM              1:01.73    1:02.61  
  6 Jex, Megan                13 CSC-IN               1:01.09    1:02.76  
  7 Prutton, Diandra J        13 TERA-PC              1:02.02    1:03.12  
  8 Olivier, Jordan           14 PKWY-OZ              1:03.53    1:03.85  
-------------------------------------------------------------------------
  9 Szymanski, Anna           14 Gpac-AM              1:02.30    1:04.37  
 10 Wagner, Madison           14 Gpac-AM              1:03.96    1:04.52  
 11 Richards, Emily           14 THT-IN               1:05.97    1:05.02  
 12 Powell, Jackie            13 BAC-WI               1:03.04    1:05.07  
 13 Shanley, Lauren           14 Aasc-MI              1:05.01    1:05.26  
 14 Dekker, Dianna            13 Oly-MI               1:03.12    1:05.49  
 15 Brown, BreeAnne           13 Aasc-MI              1:06.50    1:05.58  
 16 Watson, Alex              13 Aasc-MI              1:04.36    1:06.11  
-------------------------------------------------------------------------
 17 Mason, Natasha            13 Aasc-MI              1:08.19    1:06.25  
 18 Lukovic, Amanda           13 CSC-IN               1:02.84    1:06.27  
-------------------------------------------------------------------------
 19 Doody, Molly              13 Cincy-Marlins-OH     1:06.39    1:06.79  
 20 Sromek, Catherine         14 Verona Aquatics-WI   1:08.29    1:07.64  
 21 Woonton, Allison          13 Oly-MI               1:07.60    1:07.68  
 22 Lotz, Hillary             14 Gpac-AM              1:05.29    1:07.69  
 23 Majewski, Ashley          13 SSTY-WI              1:08.31    1:07.70  
 24 Baron, Kelly              14 Mgm* Aquatics-WI     1:07.22    1:07.88  
 25 Tadlock, Nikki            13 TERA-PC              1:08.13    1:07.91  
 26 Coryn, Paula              14 BETT-IA              1:06.57    1:07.96  
 27 Koechli, Vanessa          14 Aasc-MI              1:07.51    1:08.10  
 28 Ogburn, Taylor            14 LAK-KY               1:04.34    1:08.33  
 29 Emery, Hannah             14 PKWY-OZ              1:08.61    1:08.89  
 30 Rogers, Kelly             14 CSC-IN               1:09.46    1:09.43  
 31 Meyer, Erin               14 CSC-IN               1:09.01    1:09.54  
 32 Perkins, Taylor           14 PKWY-OZ              1:08.69    1:09.80  
 33 Milewski, Alexa           14 Oly-MI               1:08.66    1:09.85  
 34 Rogalski, Jenna           13 MPSC-SC              1:08.04    1:09.86  
 35 Lee, Missy                13 Jets Y Swim Team-IL  1:07.67    1:09.99  
 36 Weinkauf, Tori            13 CSC-IN               1:07.79    1:10.22  
 37 Bonanne, Jillian          14 CSC-IN               1:10.22    1:10.25  
 38 Doron, Katie              13 CSC-IN               1:07.58    1:10.45  
 39 Saad, Lauren              14 Mgm* Aquatics-WI     1:08.69    1:11.12  
 40 Auinbauh, Kerry           14 PKWY-OZ              1:08.69    1:11.50  
 41 Stiel, Sarah              13 Oly-MI               1:08.43    1:11.72  
 42 Ekleberry, Stephanie      14 Oly-MI               1:08.66    1:13.22  
 43 Briolat, Olivia           14 Aasc-MI              1:08.08    1:13.67  
 44 Kuhn, Sommer              13 Verona Aquatics-WI   1:08.69    1:14.96  
 45 Cousins, Alicia           13 CSC-IN               1:15.38    1:16.55  
 46 Steyn, Belinda            13 CSC-IN               1:34.11    1:24.39  
 47 Allan, Lauren             13 CSC-IN               1:28.15    1:31.12  
 -- Champion, Jen             14 CSC-IN               1:17.60         NS  
 -- Rheinlander, Nicole       14 Oly-MI               1:08.66        SCR  
 -- Wiese, Chelsea            14 Oly-MI               1:03.85        SCR  
 -- Hatteberg, Heidi          14 LAK-KY                 59.69        SCR  
 -- Moreno, Michelle B        13 TERA-PC              1:08.28        SCR  
 -- Reist, Beth               14 CSC-IN               1:27.32        SCR  
 -- Tumpane, Kelsey           14 Jets Y Swim Team-IL  1:05.64        SCR  
 
Event 68  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Nocco, Scott              13 CSC-IN               1:00.48      59.33  
  2 Chlasta, Cody             14 MTSC-SE              1:00.55      59.62  
  3 Austin, Nick              13 Aasc-MI              1:00.36      59.68  
  4 Cruz, Max                 14 PKWY-OZ              1:04.14      59.72  
  5 Embry, Michael            14 LAK-KY                 58.38      59.78  
  6 Mullins, Wesley           14 Great Swimming-IN    1:01.31    1:00.07  
  7 Astashinsky, Nikolas      13 CSC-IN                 59.64    1:00.16  
  8 Christy, James            14 Sylvania Tsunami-OH  1:00.31    1:00.43  
-------------------------------------------------------------------------
  9 Murphy, Conor             14 PKWY-OZ              1:01.44    1:00.78  
 10 Greene, Jake              14 PKWY-OZ              1:01.14    1:00.87  
 11 Mercke, Benjamin          14 LAK-KY               1:00.27    1:01.08  
 12 Neichter, Timothy         14 LAK-KY               1:00.41    1:01.12  
 13 Austermann, Jason         14 Oly-MI               1:01.28    1:01.48  
 14 Curl, Kelly               14 LAK-KY               1:02.72    1:01.55  
 15 Johnson, David            14 LAK-KY               1:03.61    1:01.66  
 16 Morris, Paul              13 THT-IN               1:04.30    1:01.76  
-------------------------------------------------------------------------
 17 Cooksey, Grant            14 LAK-KY               1:01.77    1:02.74  
 18 Gorine, John              13 Aasc-MI              1:03.90    1:02.90  
-------------------------------------------------------------------------
 19 Mattar, Tony              14 Oly-MI               1:00.03    1:02.90  
 20 Swain, Michael            14 Aasc-MI              1:04.47    1:03.34  
 21 Schneider, Kyle           13 PKWY-OZ              1:03.49    1:04.70  
 22 Clark, Will               14 MPSC-SC              1:04.33    1:05.83  
 23 Bekebrede, Derek          14 Tritons-KY           1:04.89    1:05.93  
 24 Kearney, Gregory M        14 TERA-PC              1:04.60    1:06.16  
 25 Smigielski, Ryan          14 Oly-MI               1:04.19    1:06.30  
 26 Pearson, Jon              14 TERA-PC              1:04.00    1:06.69  
 27 Segar, Matthew            14 CSC-IN               1:09.01    1:07.26  
 28 Pierce, Ian               13 CSC-IN               1:24.32    1:22.42  
 29 Ye, Michael               14 CSC-IN               1:28.24    1:23.92  
 -- Pecoraro, Alex            13 CSC-IN               1:23.71         DQ  
 -- Buschur, Joey             14 CSC-IN               1:15.46         NS  
 -- Davis, Josh               14 MAC-IN               1:02.10        SCR  
 -- Bretz, Johnny             13 CSC-IN                    NT        SCR  
 -- Reilly, Sean M            14 TERA-PC                55.92        SCR  
 -- Hollensbe, Leland         14 CSC-IN                    NT        SCR  
 
Event 69  Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bard, Presley A           16 TERA-PC              2:02.71    2:02.73  
  2 Kelly, Margaret           16 Aasc-MI              2:01.11    2:03.66  
  3 Dwelley, Kate E           15 TERA-PC              2:07.08    2:03.91  
  4 McLane, Julianne M        17 TERA-PC              2:00.86    2:04.03  
  5 Angle, Allyson            16 PKWY-OZ              2:03.16    2:05.47  
  6 Lewerenz, Sasha           16 Oly-MI               2:04.15    2:05.84  
  7 Szymanski, Genny          16 Gpac-AM              2:03.50    2:06.97  
  8 Sparks, Megan             15 CSC-IN               2:04.04    2:08.00  
-------------------------------------------------------------------------
  9 Rosinko, Alyssa           16 CSC-IN               2:06.83    2:08.71  
 10 Anderson, Abigail         14 MTSC-SE              2:04.97    2:08.90  
 11 Cole, Jessi               18 PKWY-OZ              2:09.40    2:09.32  
 12 Faulkner, Amanda          16 LAK-KY               2:05.66    2:10.17  
 13 Partridge, Sam            14 CSC-IN               2:13.10    2:10.67  
 14 Deyoreo, Sarah J          16 TERA-PC              2:04.79    2:10.93  
 15 Harris, Jenna             17 UN-PK-OZ             2:09.91    2:11.50  
 16 Hooper, Cheyenne A        15 TERA-PC              2:15.36    2:11.98  
-------------------------------------------------------------------------
 17 Forcht, Jennifer          17 LAK-KY               2:09.61    2:12.57  
 18 Woods, Adrienne           15 Aasc-MI              2:09.45    2:12.70  
-------------------------------------------------------------------------
 19 Cole, Leigh               16 Aasc-MI              2:08.93    2:13.02  
 20 DiBenigno, Emily          14 CSC-IN               2:13.06    2:13.52  
 21 Teerikorpi, Ona L         16 TERA-PC              2:10.14    2:13.81  
 22 Peglar, Kari              15 PKWY-OZ              2:12.74    2:14.52  
 23 Steier, Jaclyn            16 LAK-KY               2:15.45    2:14.81  
 24 Prutton, Mariana C        15 TERA-PC              2:07.84    2:15.04  
 25 Cureton, Jillian T        16 TERA-PC              2:13.12    2:15.38  
 26 Young, Alex               15 CSC-IN               2:14.39    2:15.77  
 27 McRoberts, Katherine      16 CSC-IN               2:09.26    2:15.91  
 28 Aouate, Lauren            18 Oly-MI               2:16.20    2:16.64  
 29 Walz, Kendall             16 PKWY-OZ              2:21.68    2:16.65  
 30 Lentz, Caitlin            16 CSC-IN               2:15.69    2:16.85  
 31 Ising, Katie              16 LAK-KY               2:08.16    2:16.86  
 32 Crosby, Megan             17 PKWY-OZ              2:14.75    2:16.94  
 33 Gurley, Anna              15 MPSC-SC              2:14.86    2:17.11  
 34 Stanton, Molly            15 MPSC-SC              2:14.37    2:17.46  
 35 Mykleby, Erin             15 BETT-IA              2:16.48    2:17.57  
 36 Steiner, Mary Catherine   16 Oly-MI               2:14.58    2:17.72  
 37 Ritt, Cassie              15 Verona Aquatics-WI   2:15.93    2:17.92  
 38 Embry, Katie              17 LAK-KY               2:19.79    2:17.93  
 39 Torres, Elisa M           15 TERA-PC              2:16.06    2:17.96  
 40 Clayton, Mattie           15 Great Swimming-IN    2:20.01    2:18.84  
 41 Fisher, Meaghann          16 CSC-IN               2:16.62    2:18.88  
 42 Lonergan, Megan           17 BETT-IA              2:16.96    2:19.43  
 43 Nance, Brittany           16 LAK-KY               2:15.33    2:19.95  
 44 Head, Laura               15 Great Swimming-IN    2:20.14    2:20.25  
 45 McCreight, Alex           16 Great Swimming-IN    2:20.58    2:20.35  
 46 Stoess, Grace             16 LAK-KY               2:15.05    2:20.71  
 47 Langner, Bailey J         17 TERA-PC              2:13.80    2:21.11  
 48 Schenck, Siera            15 Mgm* Aquatics-WI     2:23.89    2:21.32  
 49 Monsell, Susie            15 Oly-MI               2:17.23    2:21.41  
 50 Gleason, Becky            16 PKWY-OZ              2:20.10    2:21.53  
 51 Hagan, Monica             17 Tritons-KY           2:19.70    2:21.85  
 52 Tobakos, Missy            16 Mgm* Aquatics-WI     2:18.83    2:21.96  
 53 Koplow, Taylor            16 CSC-IN               2:22.63    2:22.62  
 54 Mason, Andrea             15 MTSC-SE              2:23.85    2:23.16  
 55 Lehenbauer, Lauren        17 BETT-IA              2:21.03    2:24.42  
 56 Gomez, Jamie              16 CSC-IN               2:13.87    2:24.56  
 57 Hatteberg, Lindsay        18 LAK-KY               2:23.89    2:24.58  
 58 Vignolo, Samantha         16 LAK-KY               2:21.58    2:25.65  
 59 Jelinek, Kayla            15 Oly-MI               2:23.88    2:26.72  
 60 Harbison, Molly           16 CSC-IN               2:30.52    2:27.36  
 61 Nissen, Jessica           18 LAK-KY               2:23.51    2:27.80  
 62 Stauder, Ali              16 CSC-IN               2:27.18    2:28.46  
 63 Green, Ally               16 BETT-IA              2:22.04    2:28.58  
 64 Statz, Heather            16 Mgm* Aquatics-WI     2:34.13    2:33.76  
 65 Wieditz, Verena           15 Oly-MI               2:23.81    2:38.24  
 -- Toriggino, Nicole A       16 TERA-PC              2:22.89         DQ  
 -- Vetter, Katrin            15 Oly-MI               2:17.89         NS  
 -- Madrigal, Amanda M        15 TERA-PC              2:17.36         NS  
 -- Stegger, Ineke            15 CSC-IN               2:18.78         NS  
 -- Williams, Sarah J         16 TERA-PC              2:22.90        SCR  
 -- Unbehaun, Nikki           15 Aasc-MI              2:21.52        SCR  
 -- Smith, Hannah             17 Aasc-MI              2:04.83        SCR  
 -- Bullock, Sarah            15 LAK-KY               2:19.08        SCR  
 -- Wilsey, Shannon K         16 TERA-PC              2:10.47        SCR  
 -- Rogers, Lauren M          17 TERA-PC              1:58.52        SCR  
 -- Trilling, Carolanne       16 Verona Aquatics-WI   2:23.89        SCR  
 -- Nyquist, Rebecca          17 Oly-MI               2:05.75        SCR  
 -- Stover, Cassie            15 TERA-PC              2:23.00        SCR  
 
Event 70  Boys 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cousins, Sebastian        16 CSC-IN               1:54.64    1:58.07  
  2 Burckle, Clark            16 LAK-KY               1:55.51    1:58.23  
  3 Hart, Ross                18 Oly-MI               1:54.88    1:58.24  
  4 Mahoney, Sean R           16 TERA-PC              2:02.55    1:58.34  
  5 Robison, Scot             16 "the Snakes"-NC      1:55.77    1:58.54  
  6 Kustra, Stephen           16 Gpac-AM              1:57.94    1:58.95  
  7 Dentone, Matthew D        15 TERA-PC              2:02.25    1:59.63  
  8 Ward, Ryan                16 LAK-KY               2:00.88    2:00.59  
-------------------------------------------------------------------------
  9 Browning, Nick            16 MPSC-SC              2:03.65    2:00.83  
 10 Ference, Norman           19 UN-IN                2:03.77    2:01.07  
 11 Cline, Lance              16 Great Swimming-IN    1:57.90    2:01.36  
 12 Horrell, Timmy            17 LAK-KY               2:02.09    2:02.30  
 13 Whelchel, Josh            17 Tritons-KY           1:57.88    2:02.53  
 14 Borland, Kegan            16 Gpac-AM              2:04.42    2:02.80  
 15 Hocker, Talmage           17 LAK-KY               1:56.42    2:02.94  
 16 Niemiec, Stephen          15 Oly-MI               2:02.56    2:03.58  
-------------------------------------------------------------------------
 17 Lichtenberg, Shane        15 Oly-MI               2:04.76    2:03.80  
 18 Schmitt, John             18 Great Swimming-IN    2:04.93    2:03.87  
-------------------------------------------------------------------------
 19 Krupp, Jimmy              15 PKWY-OZ              2:04.79    2:04.00  
 20 Manning, Andrew           16 LAK-KY               1:59.54    2:04.14  
 21 Chiu, Bryson              17 CSC-IN               2:02.45    2:04.25  
 22 Edwards, Aaron            15 Great Swimming-IN    2:08.59    2:05.90  
 23 Twer, Adam                15 CSC-IN               2:04.45    2:06.41  
 24 Horvat, Tim               17 BETT-IA              2:02.33    2:07.02  
 25 Gebhardt, Zac             17 Gpac-AM              2:06.76    2:07.05  
 26 Bartholomew, Zach         15 BETT-IA              2:07.30    2:07.34  
 27 Chabot, Kyle              15 Oly-MI               2:03.91    2:07.53  
 28 Callaghan, Travis         17 LAK-KY               2:03.12    2:07.74  
 29 Coates, Kevin             16 LAK-KY               2:09.09    2:08.20  
 30 Wolff, James              16 LAK-KY               2:06.70    2:08.35  
 31 Bonanne, Kevin            16 CSC-IN               2:09.16    2:08.40  
 32 Knopf, Nicholas           17 LAK-KY               2:09.09    2:09.34  
 33 Scheidler, Bill           18 CSC-IN               1:58.33    2:10.29  
 34 Head, Christopher         17 Great Swimming-IN    2:06.75    2:10.55  
 35 Taylor, Timmy             17 Tritons-KY           2:08.29    2:11.54  
 36 Samland, Adam             15 CSC-IN               2:03.70    2:14.41  
 37 Thomas, Chad              15 "the Snakes"-NC      2:08.39    2:14.63  
