2005 Winter Invite - Saturday PM Results

Friday 1650  |  Friday PM  |  Saturday AM  |  Saturday PM  |  Saturday Finals  |  Sunday AM  |  Sunday PM  |  Sunday Finals 

 

Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 1/15/2005 06:57 PM
                  CSC Winter Invite - 1/14/2005 to 1/16/2005                   
                                    Results                                    
 
Event 39  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wang, Willa               10 Aasc-MI              2:31.25    2:21.50  
  2 Hall, Jessika             10 Cincy-Marlins-OH     2:24.06    2:22.01  
  3 Applegate, Madison        10 TERA-PC              2:25.27    2:22.58  
  4 Wenszell, Sarah           10 SSTY-WI              2:22.88    2:22.84  
  5 Roos, Andrea              10 SSTY-WI              2:29.72    2:26.87  
  6 Baron, Danielle           10 Mgm* Aquatics-WI     2:25.97    2:27.49  
  7 Mattar, Hannah            10 Oly-MI               2:30.13    2:28.30  
  8 Prutton, Kendra M         10 TERA-PC              2:37.69    2:28.44  
  9 Dschaak, Taylor            9 Cincy-Marlins-OH     2:33.80    2:30.03  
 10 Sluser, Jahanna           10 TERA-PC              2:40.40    2:31.90  
 11 Sellick, Ali              10 Sylvania Tsunami-OH  2:42.63    2:32.17  
 12 Meyers, Alexandra          8 SSTY-WI              2:34.20    2:32.91  
 13 Locke, Lacey               9 CSC-IN               2:47.26    2:34.83  
 14 Maercklein, Lissy         10 SSTY-WI              2:38.29    2:36.72  
 15 Ware, Sally               10 CSC-IN               2:47.59    2:40.04  
 16 Collins, Paige             9 THT-IN               2:51.25    2:47.62  
 17 Szalavari, Vivi           10 CSC-IN                    NT    2:49.81  
 18 Kozyrski, Alexa            9 CSC-IN               3:01.65    2:57.70  
 19 Carlisle, Kathryn         10 CSC-IN                    NT    3:21.79  
 20 Steyn, Nadia              10 CSC-IN               4:09.49    3:22.64  
 21 Richey, Aryn               9 CSC-IN               3:33.66    3:29.53  
 22 Johns, Emily              10 CSC-IN               3:42.38    3:30.96  
 23 Tomozawa, Aya             10 CSC-IN               4:05.34    3:34.07  
 24 O'Ferral, Hayden          10 CSC-IN               3:25.78    3:40.76  
 25 Moorman, Erin             10 CSC-IN               3:32.40    3:46.34  
 26 Herbert, Molly            10 CSC-IN               4:32.25    4:08.71  
 -- Knaebe, Katia             10 BAC-WI               2:23.91        SCR  
 
Event 40  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meyers, Christopher       10 SSTY-WI              2:18.78    2:14.19  
  2 Liu, Matthew               9 Aasc-MI              2:18.87    2:15.09  
  3 Astashinsky, Jonathan     10 CSC-IN               2:26.19    2:20.68  
  4 Miller, Jackson           10 TERA-PC              2:23.21    2:21.22  
  5 Rapp, Gabe                10 Cincy-Marlins-OH     2:25.43    2:22.39  
  6 Franken, Patrick          10 BAC-WI               2:44.11    2:26.21  
  7 Jin, Jay                  10 Aasc-MI              2:30.43    2:28.09  
  8 Morgan, Collin            10 Golden Gators-WI     2:41.23    2:28.23  
  9 Mellin, Ben               10 SSTY-WI              2:34.12    2:31.41  
 10 Palazzotto, John S        10 TERA-PC              2:47.73    2:33.62  
 11 Hilliard, Gabe             9 SSTY-WI              2:43.58    2:44.62  
 12 Wang, Michael              9 CSC-IN               3:06.98    2:57.72  
 13 Lichtenberg, Kyle          9 Oly-MI               2:50.88    2:58.88  
 14 LU, Michael               10 CSC-IN               3:12.72    3:09.76  
 15 Bujold, Joseph            10 Oly-MI               2:50.88    3:14.10  
 16 Wallingford, Gregory       9 CSC-IN               3:20.89    3:22.64  
 17 Chen, Jack                 9 CSC-IN                    NT    3:32.16  
 18 Imhoff, Nick              10 CSC-IN                    NT    3:35.69  
 19 Wenos, Nicholas            9 CSC-IN                    NT    3:46.52  
 -- Parker, Hammer            10 THT-IN               2:40.76         NS  
 -- Krause, Joseph             9 Oly-MI               2:27.94         NS  
 -- Smothermon, Andrew         9 CSC-IN               3:27.90         NS  
 
Event 41  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Johnson, Alli             12 Cincy-Marlins-OH     1:58.95    2:01.79  
  2 Stoner, Morgan            12 Gpac-AM              2:02.52    2:04.18  
  3 Richson, Brianne          12 SSTY-WI              2:10.00    2:07.68  
  4 Nennig, Sadie             12 SSTY-WI              2:07.70    2:07.79  
  5 Foster, Megan             12 Sylvania Tsunami-OH  2:07.79    2:08.85  
  6 Schulteis, Eva            12 SSTY-WI              2:12.99    2:08.89  
  7 Dschaak, Alex             12 Cincy-Marlins-OH     2:12.80    2:09.47  
  8 Daugherty, Lauren         12 Aasc-MI              2:17.22    2:10.92  
-------------------------------------------------------------------------
  9 Barnes, Jacqueline        12 Sylvania Tsunami-OH  2:12.69    2:11.44  
 10 Henges, Jordan            12 Cincy-Marlins-OH     2:13.35    2:11.75  
 11 Marshall, Carly           11 CSC-IN               2:17.23    2:12.01  
 12 Sheets, Rhiannon          12 CSC-IN               2:13.65    2:12.08  
 13 Richards, Kelsey          12 BAC-WI               2:09.02    2:12.63  
 14 Nocco, Sarah              12 CSC-IN               2:14.64    2:13.01  
 15 Hao, Sijia                12 Aasc-MI              2:16.81    2:13.07  
 16 Stauder, Lauren           12 CSC-IN               2:12.10    2:13.28  
-------------------------------------------------------------------------
 17 Paquelet, Grace           11 SSTY-WI              2:09.49    2:13.80  
 18 Sarnowski, Josie          12 SSTY-WI              2:10.98    2:13.83  
-------------------------------------------------------------------------
 19 Newman, Jennifer          12 Oly-MI               2:13.34    2:14.22  
 20 Jordan, Lauren            12 CSC-IN               2:24.82    2:14.25  
 21 Maercklein, Annie         12 SSTY-WI              2:26.56    2:14.33  
 22 Zoltowski, Alisa          12 BA-IN                2:13.31    2:14.67  
 23 Sullivan, Coco            11 CSC-IN               2:13.06    2:14.99  
 24 Hilliard, Maiyah          11 SSTY-WI              2:14.57    2:15.40  
 25 Emerson, Kirsten          12 Oly-MI               2:18.20    2:15.67  
 26 Delaney, Katie            12 BAC-WI               2:17.99    2:15.85  
 27 Galemmo, Anne             12 Cincy-Marlins-OH     2:21.65    2:18.26  
 28 Horner, Talia             12 BAC-WI               2:18.85    2:20.01  
 29 Samson, Jennifer          12 THT-IN               2:24.23    2:21.39  
 30 Jackson, Maeve            12 SSTY-WI              2:18.93    2:21.63  
 31 MacKay, Anne              11 Sylvania Tsunami-OH  2:29.19    2:21.88  
 32 Coons, Lindsey            12 THT-IN               2:21.26    2:21.90  
 33 Brown, Morgan             12 CSC-IN               2:25.45    2:22.85  
 34 Kline, Celeste            12 THT-IN               2:29.58    2:23.71  
 35 Van Loon, Lauren          12 SSTY-WI              2:31.79    2:23.78  
 36 Ross, Shelby N            12 TERA-PC              2:28.95    2:25.04  
 37 Barnes, Olivia            11 Sylvania Tsunami-OH  2:20.95    2:25.29  
 38 Walsh, Reanna             11 CSC-IN               2:29.32    2:26.11  
 39 Flaherty, Elizabeth       11 CSC-IN               2:34.21    2:26.35  
 40 Richards, Devon           11 BAC-WI               2:29.88    2:27.44  
 41 Wenos, Chelsea            11 CSC-IN               2:28.84    2:29.35  
 42 Drummond, Clare           12 BA-IN                2:31.71    2:31.41  
 43 Evans, LE                 12 CSC-IN               2:37.94    2:39.28  
 44 Pratt, Lena               11 CSC-IN               2:42.72    2:40.76  
 45 Grubbs, Lizzie            12 CSC-IN               3:07.04    3:06.44  
 46 Polizzi, Avery            11 CSC-IN               3:22.35    3:07.32  
 -- Spitz, Lindsey            12 CSC-IN               2:51.09         NS  
 -- Bartuska, Chloe           12 Mgm* Aquatics-WI     2:13.87         NS  
 -- Taylor, Tori              12 BA-IN                2:04.99         NS  
 -- Krochka, Jaymee           12 TERA-PC              2:10.90        SCR  
 -- Browning, Taylor          11 CSC-IN               2:27.71        SCR  
 -- Dlugopolski, Kayla        11 SSTY-WI              2:14.30        SCR  
 
Event 42  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Drives, Michael           12 BAC-WI               2:03.63    1:58.23  
  2 Egan, Nick Q              12 TERA-PC              1:58.36    2:00.12  
  3 Glanda, Justin            12 Oly-MI               2:02.05    2:00.72  
  4 Vidovich, Johnathan       12 Sylvania Tsunami-OH  2:03.04    2:02.01  
  5 Bohannon, Kasmir          11 SSTY-WI              2:02.59    2:03.48  
  6 Zhang, George             11 BA-IN                2:06.06    2:03.68  
  7 Kumar, Nikhil             12 Oly-MI               2:12.06    2:03.89  
  8 Castillo, Jason           12 SSTY-WI              2:02.41    2:03.94  
-------------------------------------------------------------------------
  9 Macgregor, Cameron        12 TERA-PC              2:07.89    2:07.38  
 10 Vavra, Alexander          12 TERA-PC              2:08.73    2:08.70  
 11 Lickel, Aaron             12 Mgm* Aquatics-WI     2:15.55    2:09.60  
 12 Stuy, John                12 CSC-IN               2:11.08    2:12.00  
 13 Amini-Hajibashi, Arsi     12 SSTY-WI              2:15.78    2:12.42  
 14 Zoltowski, David          12 BA-IN                2:11.46    2:12.89  
 15 Austermann, Jake          12 Oly-MI               2:12.28    2:13.19  
 16 Ritt, Spencer             12 Verona Aquatics-WI   2:16.24    2:13.38  
-------------------------------------------------------------------------
 17 Chabot, Sean              12 Oly-MI               2:13.64    2:14.33  
 18 Sjulson, Ben              12 SSTY-WI              2:27.99    2:14.41  
-------------------------------------------------------------------------
 19 Gerth, Matthew            12 CSC-IN               2:22.49    2:14.82  
 20 Ekleberry, Jon            12 Oly-MI               2:23.16    2:15.66  
 21 Goins, Drew               12 Oly-MI               2:19.30    2:15.95  
 22 Cameron, John             12 Sylvania Tsunami-OH  2:19.28    2:16.37  
 23 VanKirk, Rob              11 Cincy-Marlins-OH     2:17.89    2:18.01  
 24 Newenhouse, Carl          11 SSTY-WI              2:19.24    2:19.50  
 25 Vineyard, Michael         12 Oly-MI               2:21.88    2:22.11  
 26 Li, Randy                 12 Aasc-MI              2:20.02    2:22.34  
 27 Kolo, Franz               12 SSTY-WI              2:27.99    2:22.66  
 28 Sellick, Matt             12 Sylvania Tsunami-OH  2:24.00    2:22.81  
 29 Williams, Charles         12 CSC-IN               2:21.11    2:23.77  
 30 Herman, Connor            11 Sylvania Tsunami-OH  2:26.61    2:24.47  
 31 Patton, Dennie            12 Cincy-Marlins-OH     2:24.04    2:24.66  
 32 Flaherty, Matt            12 CSC-IN               2:30.51    2:26.31  
 33 Hilgenberg, Sean          12 CSC-IN               2:32.59    2:28.27  
 34 Lichtenberg, Eric         12 Oly-MI               2:27.88    2:30.11  
 35 Bujold, Jon Thomas        12 Oly-MI               2:27.11    2:30.48  
 36 Cox, Alex                 11 CSC-IN               2:37.56    2:32.62  
 37 Cooney, Mark              11 CSC-IN               2:43.96    2:34.22  
 38 Belford, Jack             11 CSC-IN               2:40.82    2:39.59  
 39 Santini, Iacopo           12 CSC-IN                    NT    2:39.65  
 40 Wallingford, Scott        12 CSC-IN               2:46.01    2:40.63  
 41 Pheffer, Michael          11 CSC-IN               2:47.66    2:42.42  
 42 Duncan, Michael           11 THT-IN               2:27.99    2:45.64  
 43 Rajagopalan, Kirin        11 CSC-IN                    NT    3:25.17  
 -- Clark, Cameron            11 Oly-MI               2:27.11         NS  
 -- Snyder, Harrison          11 Cincy-Marlins-OH     2:25.09         NS  
 -- Maher, Keeley             12 Aasc-MI              2:19.49        SCR  
 
Event 43  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mattar, Hannah            10 Oly-MI                 38.07      38.51  
  2 Prutton, Kendra M         10 TERA-PC                40.82      39.40  
  3 Hall, Jessika             10 Cincy-Marlins-OH       39.63      40.14  
  4 Meyer, Emily              10 CSC-IN                 39.83      40.33  
  5 Sellick, Ali              10 Sylvania Tsunami-OH    40.96      40.40  
  6 Roos, Andrea              10 SSTY-WI                40.74      40.64  
  7 Shanley, Ashleigh         10 Aasc-MI                42.87      41.34  
  8 Belford, Carolyn           9 CSC-IN                 43.35      41.86  
-------------------------------------------------------------------------
  9 Baron, Danielle           10 Mgm* Aquatics-WI       43.04      42.05  
 10 Fearrin, Kayla            10 CSC-IN                 43.75      42.53  
 11 Maercklein, Lissy         10 SSTY-WI                42.90      42.98  
 12 Mau, Carrie               10 Golden Gators-WI       42.85      43.10  
 13 Meyers, Alexandra          8 SSTY-WI                45.49      43.82  
 14 Dundek, Charlene          10 Jets Y Swim Team-IL    44.04      44.29  
 15 Greenberg, Caroline       10 CSC-IN                 44.38      45.01  
 16 Kittilstad, Paige         10 UN-SS-WI               49.48      46.24  
-------------------------------------------------------------------------
 17 Roos, Kimberly             8 SSTY-WI                45.88      46.33  
 18 McMurray, Maddie          10 CSC-IN                 46.89      46.34  
-------------------------------------------------------------------------
 19 Brown, Tayler             10 Aasc-MI                45.46      47.04  
 20 Bray, Mercedez            10 THT-IN                 53.51      47.05  
 21 Spitz, Shelby              8 CSC-IN                 51.42      47.75  
 22 Black, Madeline            9 CSC-IN                 49.15      48.33  
 23 Abbey, Alexandra           9 CSC-IN                 48.91      48.42  
 24 Santini, Francessa         8 CSC-IN                    NT      49.83  
 25 Weeden, Cat                9 Golden Gators-WI       49.97      49.92  
 26 Browning, Kennedy          8 CSC-IN                 51.39      49.98  
 27 Disch, Whitney             9 Golden Gators-WI       49.98      50.80  
 27 Walsh, Courtney           10 CSC-IN                 50.84      50.80  
 29 Tanner, Kaitlin           10 THT-IN                 50.45      50.90  
 30 Rapp, Maddie               9 Cincy-Marlins-OH       51.78      51.09  
 31 Brown, Madeline           10 CSC-IN                 52.96      51.40  
 32 Franken, Claire            8 BAC-WI                 53.40      51.80  
 33 Bullard, Ariana            9 CSC-IN                 56.15      51.91  
 34 Johns, Emily              10 CSC-IN                 54.50      51.96  
 35 Guthrie, Danielle          8 CSC-IN                 52.67      52.02  
 36 Glanda, Briana             8 Oly-MI                 53.55      52.20  
 37 Harbison, Carly            8 CSC-IN                 55.50      52.57  
 38 XU, Julie                  8 CSC-IN                 55.56      53.21  
 39 Mattar, Lydia              8 Oly-MI                 53.44      53.89  
 40 Wagner, Andie              8 Gpac-AM                53.59      53.99  
 41 Kerr, Katherine            9 CSC-IN                 56.83      54.55  
 42 Pash, Samantha             8 CSC-IN                 55.19      54.72  
 43 Gurley, Cora              10 Oly-MI                 53.55      55.53  
 44 Cotter, Cailey             7 CSC-IN                 59.88      55.75  
 45 Raver, Jordan             10 CSC-IN                 58.43      56.67  
 46 Katsis, Anna               7 CSC-IN                 58.70      57.03  
 47 Wilson, Sarah             10 CSC-IN                    NT      57.06  
 48 Sanford, Aubrey            8 CSC-IN                 58.73      57.38  
 49 Tomozawa, Emi              8 CSC-IN                    NT      58.63  
 50 Imhoff, Anna               8 CSC-IN               1:03.48      58.74  
 51 Pogue, Hayley             10 CSC-IN               1:03.09      59.02  
 52 Mitchell, Hannah           8 CSC-IN               1:02.35      59.29  
 53 Pratt, Paige               8 CSC-IN               1:02.44    1:00.88  
 54 Harrison, Kiera            9 CSC-IN               1:06.89    1:03.45  
 55 Irwin, Allison             8 CSC-IN                    NT    1:04.82  
 56 Coyne, Kristine            8 CSC-IN               1:04.08    1:04.87  
 57 McDonald, Kyra             9 CSC-IN                    NT    1:04.91  
 58 Hitchcock, Emma            7 CSC-IN                    NT    1:05.97  
 59 Flaherty, Becky            6 CSC-IN                    NT    1:10.76  
 60 Herbert, Molly            10 CSC-IN               1:14.81    1:18.56  
 61 Johns, Elise               8 CSC-IN                    NT    1:31.44  
 -- Churchill, Maggie          9 CSC-IN                    NT         DQ  
 -- Zalewski, Elaena           8 CSC-IN                    NT         DQ  
 -- Gillum, Jackie             8 CSC-IN                 52.16         DQ  
 -- Albrecht, Alexis          10 CSC-IN                    NT         DQ  
 -- Lankard, Missy            10 Sylvania Tsunami-OH    48.90         DQ  
 -- Huang, Kelsey              6 CSC-IN                    NT         DQ  
 -- Kitchel, Taite             7 CSC-IN                    NT         DQ  
 -- Raver, Erin                7 CSC-IN               1:32.51         DQ  
 -- Bennet, Audrey             7 CSC-IN                    NT         DQ  
 -- Gleckman, Ariana           9 CSC-IN               1:02.87         DQ  
 -- Caress, Stephanie          8 CSC-IN                    NT         NS  
 -- Aspy, Madeline             9 CSC-IN                 56.62         NS  
 -- Stevens, Madison           9 CSC-IN                 54.66         NS  
 -- Wallach, Marnie           10 SSTY-WI                48.61         NS  
 -- Hinck, Angela             10 CSC-IN                    NT         NS  
 -- Segar, Rachel              8 CSC-IN                    NT         NS  
 -- Liu, Vicki                10 CSC-IN                    NT         NS  
 -- McNulty, Nicole           10 CSC-IN                    NT         NS  
 -- Shadrick, Shelby          10 CSC-IN                    NT         NS  
 -- Miller, Samantha          10 CSC-IN               1:16.87        SCR  
 
Event 44  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Meyers, Christopher       10 SSTY-WI                37.83      37.43  
  2 Liu, Matthew               9 Aasc-MI                36.96      38.07  
  3 Nennig, Al                 9 SSTY-WI                38.02      39.19  
  4 Palazzotto, John S        10 TERA-PC                39.22      39.90  
  5 Sparks, Austin            10 CSC-IN                 43.22      42.61  
  6 Costello, Patrick          9 Oly-MI                 48.57      47.70  
  7 Sakbun, V J               10 THT-IN                 46.76      48.20  
  8 Wallingford, Gregory       9 CSC-IN                 47.97      49.18  
-------------------------------------------------------------------------
  9 White, Zach               10 Jets Y Swim Team-IL    51.48      50.14  
 10 Evola, Matthew             9 Sylvania Tsunami-OH    51.43      52.29  
 11 Wilkins, Seth             10 THT-IN                 51.30      52.47  
 12 Chan, William              9 CSC-IN               1:01.32      53.83  
 13 XU, Daniel                10 CSC-IN                 56.11      54.29  
 14 Ji, Lyndon                10 CSC-IN                    NT      54.43  
 15 Mellin, Henry              8 SSTY-WI                53.89      55.08  
 16 Schindler, Andy           10 CSC-IN               1:08.20      56.62  
-------------------------------------------------------------------------
 17 Johns, Elliot             10 CSC-IN                 48.62      56.90  
 18 Stauder, Derek             8 CSC-IN                 54.10      57.60  
-------------------------------------------------------------------------
 19 Zeiher, Jacob              9 CSC-IN               1:07.37    1:00.73  
 20 Zhu, Yugi                 10 CSC-IN               1:07.11    1:01.34  
 21 Wenos, Nicholas            9 CSC-IN               1:07.09    1:03.13  
 22 Kramer, Sam                7 CSC-IN               1:09.71    1:03.36  
 23 Collins, Conner            9 CSC-IN               1:17.08    1:15.98  
 -- Milescu, Pat              10 CSC-IN                    NT         DQ  
 -- Baumgartner, Tyler         7 CSC-IN                    NT         DQ  
 -- Kathan, Andrew             8 CSC-IN                    NT         DQ  
 -- NI, Dennis                10 CSC-IN                 46.34         DQ  
 -- Schiffman, Paul            9 CSC-IN               1:13.83         DQ  
 -- Zhao, Michael              8 CSC-IN                    NT         DQ  
 -- Huntley, Collier          10 CSC-IN               1:24.75         NS  
 -- Chan, Johnny               8 CSC-IN                    NT         NS  
 -- Tang, Albert               8 CSC-IN                    NT         NS  
 -- Prilepsky, Daniel         10 CSC-IN               1:10.48         NS  
 -- Wang, Eric                 8 CSC-IN                    NT         NS  
 -- Maher, Charlie            10 Aasc-MI                53.33        SCR  
 -- Parker, Hammer            10 THT-IN                 45.45        SCR  
 -- Smothermon, Andrew         9 CSC-IN               1:01.08        SCR  
 -- Miller, Grant              8 CSC-IN               1:12.17        SCR  
 -- Immerfall, Ben             9 BAC-WI                 51.25        SCR  
 
Event 45  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stauder, Lauren           12 CSC-IN                 32.33      33.16  
  2 Yamamoto, Riley           12 Aasc-MI                35.21      33.52  
  3 Currin, Annie             11 Cincy-Marlins-OH       34.29      34.19  
  4 Maercklein, Annie         12 SSTY-WI                35.55      34.72  
  5 Nennig, Sadie             12 SSTY-WI                35.01      35.08  
  6 Kerr, Hailey              12 TERA-PC                36.00      35.20  
  7 Huang, Sunny              12 CSC-IN                 34.25      35.25  
  8 Weeden, Jess              12 Golden Gators-WI       36.12      35.58  
-------------------------------------------------------------------------
  9 Hilliard, Maiyah          11 SSTY-WI                35.90      36.03  
 10 Hao, Sijia                12 Aasc-MI                37.06      36.42  
 11 Emerson, Kirsten          12 Oly-MI                 35.87      36.97  
 12 Brown, Morgan             12 CSC-IN                 38.72      37.02  
 13 Smidl, Katie              11 Cincy-Marlins-OH       36.73      37.60  
 14 Walsh, Reanna             11 CSC-IN                 37.47      37.66  
 15 Jackson, Maeve            12 SSTY-WI                37.26      37.84  
 16 Nocco, Sarah              12 CSC-IN                 36.28      37.97  
-------------------------------------------------------------------------
 17 Gelb, Elizabeth           11 Aasc-MI                39.74      38.32  
 18 Shanley, Molly            11 Aasc-MI                40.42      38.67  
-------------------------------------------------------------------------
 19 Angelo, Nina              11 CSC-IN                 39.68      39.38  
 20 Galemmo, Anne             12 Cincy-Marlins-OH       38.68      39.54  
 21 Dundek, Lauren            12 Jets Y Swim Team-IL    39.87      40.71  
 22 Madley, Samantha          11 THT-IN                 41.09      41.04  
 23 Zoltowski, Alisa          12 BA-IN                  38.29      41.21  
 24 Drummond, Clare           12 BA-IN                  40.21      41.23  
 25 Ross, Shelby N            12 TERA-PC                41.00      41.58  
 26 Coons, Lindsey            12 THT-IN                 40.28      42.33  
 27 Willing, Leslie           11 CSC-IN                 47.69      45.12  
 28 Chang, Morgan             11 CSC-IN                 46.94      45.43  
 29 Pratt, Lena               11 CSC-IN                 46.87      45.45  
 30 Polizzi, Avery            11 CSC-IN                 47.35      45.63  
 31 Mitchell, Julie           11 CSC-IN                    NT      47.24  
 32 Lowe, Marissa             12 CSC-IN                 50.42      47.57  
 33 Pylitt, Ali               11 CSC-IN                 53.11      48.85  
 34 Grubbs, Lizzie            12 CSC-IN                 59.55      55.40  
 35 Thompson, Haley           11 CSC-IN                    NT      58.96  
 36 Ernst, Erica              11 CSC-IN               1:07.77    1:03.21  
 -- Schaefer, Molly           12 Oly-MI                 39.77         NS  
 -- Giles, Senna              12 CSC-IN                    NT         NS  
 -- Tingey, Abby              11 CSC-IN               1:08.92         NS  
 -- Lankton, Sarah            11 CSC-IN                 50.85         NS  
 -- Sullivan, Coco            11 CSC-IN                 37.65        SCR  
 -- Richson, Brianne          12 SSTY-WI                34.40        SCR  
 -- Bartuska, Chloe           12 Mgm* Aquatics-WI       35.51        SCR  
 -- Spitz, Lindsey            12 CSC-IN                 43.47        SCR  
 -- Browning, Taylor          11 CSC-IN                 37.90        SCR  
 
Event 46  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Castillo, Jason           12 SSTY-WI                31.68      32.16  
  2 Drives, Michael           12 BAC-WI                 35.40      32.99  
  3 Vidovich, Johnathan       12 Sylvania Tsunami-OH    34.94      34.74  
  4 Zhang, George             11 BA-IN                  36.58      35.81  
  5 Wallingford, Scott        12 CSC-IN                 37.27      36.51  
  6 Sellick, Matt             12 Sylvania Tsunami-OH    35.77      36.74  
  7 Zoltowski, David          12 BA-IN                  38.82      38.72  
  8 Kolo, Franz               12 SSTY-WI                39.54      38.73  
-------------------------------------------------------------------------
  9 Zaman, Azeem              12 Golden Gators-WI       39.44      38.91  
 10 Zadak, Caleb              11 UN-GP-AM               39.21      39.67  
 11 Santini, Iacopo           12 CSC-IN                 40.80      39.81  
 12 Hornung, William          11 BAC-WI                 39.42      40.33  
 13 Hilgenberg, Sean          12 CSC-IN                 39.59      40.37  
 14 Sarapin, Roman            11 CSC-IN                 45.78      45.47  
 15 Gill, Patrick             11 CSC-IN                 45.68      45.73  
 16 Pheffer, Michael          11 CSC-IN                 44.86      46.12  
-------------------------------------------------------------------------
 17 Corvari, Henrey           11 CSC-IN                 53.92      51.31  
 18 Myers, Josh               11 CSC-IN               1:09.21      53.12  
-------------------------------------------------------------------------
 -- Rajagopalan, Kirin        11 CSC-IN                    NT         DQ  
 -- Sorokin, Misha            11 CSC-IN                 50.37         NS  
 -- Maher, Keeley             12 Aasc-MI                36.44        SCR  
 
Event 47  Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wang, Willa               10 Aasc-MI              1:11.29    1:11.42  
  2 Kuhn, Sierra              10 Verona Aquatics-WI   1:13.20    1:12.30  
  3 Kramer, Lucy              10 CSC-IN               1:22.65    1:14.55  
  4 Sluser, Jahanna           10 TERA-PC              1:16.56    1:16.43  
  5 Applegate, Madison        10 TERA-PC              1:20.31    1:16.59  
  6 Hall, Jessika             10 Cincy-Marlins-OH     1:14.45    1:16.98  
  7 Mattar, Hannah            10 Oly-MI               1:20.78    1:19.02  
  8 Dschaak, Taylor            9 Cincy-Marlins-OH     1:17.24    1:24.01  
-------------------------------------------------------------------------
  9 Kittilstad, Paige         10 UN-SS-WI             1:32.91    1:24.16  
 10 Meyer, Emily              10 CSC-IN               1:26.34    1:26.31  
 11 DeMonte, Anna             10 Aasc-MI              1:25.25    1:27.91  
 12 Baron, Danielle           10 Mgm* Aquatics-WI     1:30.22    1:29.23  
 13 Galounis, Sophia          10 Jets Y Swim Team-IL  1:37.12    1:31.30  
 14 Black, Madeline            9 CSC-IN               1:39.50    1:32.27  
 15 Roos, Kimberly             8 SSTY-WI              1:39.91    1:41.10  
 16 Szalavari, Vivi           10 CSC-IN                    NT    1:42.73  
-------------------------------------------------------------------------
 17 Dundek, Charlene          10 Jets Y Swim Team-IL  1:40.31    1:45.72  
 18 Tomozawa, Aya             10 CSC-IN               2:40.99    1:47.62  
-------------------------------------------------------------------------
 19 Kozyrski, Alexa            9 CSC-IN                    NT    1:49.95  
 20 Moorman, Erin             10 CSC-IN                    NT    1:54.53  
 21 Raver, Jordan             10 CSC-IN               2:02.92    1:56.93  
 22 Richey, Aryn               9 CSC-IN               2:06.86    1:57.94  
 23 Carlisle, Kathryn         10 CSC-IN                    NT    2:00.72  
 -- Hitchcock, Emma            7 CSC-IN                    NT         DQ  
 -- Gurley, Madeline           8 Oly-MI               1:57.44         DQ  
 -- Walsh, Courtney           10 CSC-IN                    NT         DQ  
 -- McMurray, Maddie          10 CSC-IN                    NT         NS  
 -- Belford, Carolyn           9 CSC-IN               1:38.50         NS  
 -- Knaebe, Katia             10 BAC-WI               1:25.08        SCR  
 -- Liu, Vicki                10 CSC-IN                    NT        SCR  
 -- Locke, Lacey               9 CSC-IN               1:38.14        SCR  
 
Event 48  Boys 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rapp, Gabe                10 Cincy-Marlins-OH     1:14.02    1:14.64  
  2 Astashinsky, Jonathan     10 CSC-IN               1:19.81    1:17.11  
  3 Miller, Jackson           10 TERA-PC              1:15.48    1:18.33  
  4 Franken, Patrick          10 BAC-WI               1:14.89    1:18.46  
  5 Liu, Matthew               9 Aasc-MI              1:14.43    1:19.61  
  6 Jin, Jay                  10 Aasc-MI              1:24.47    1:22.95  
  7 Morgan, Collin            10 Golden Gators-WI     1:23.73    1:26.02  
  8 Allen, Lucas              10 Aasc-MI              1:35.49    1:26.72  
-------------------------------------------------------------------------
  9 Mellin, Ben               10 SSTY-WI              1:28.56    1:29.01  
