Licensed To: Carmel Swim Club Hy-Tek's MEET MANAGER 7:25 PM 1/27/2005 Page 1
CSC Winter Invite - 1/14/2005 to 1/16/2005
Individual Rankings - Through Event 108
10 & Under Female Individual Scores
Place Name Age Team Points
1 Kuhn, Sierra 10 VAC-WI 117
2 Wang, Willa 10 AASC-MI 103
3 Hall, Jessika 10 CM-OH 95
4 Kramer, Lucy 10 CSC-IN 94
5 Applegate, Madison 10 TERA-PC 92
6 Mattar, Hannah 10 OLY-MI 90
7 DeMonte, Anna 10 AASC-MI 86
8 Prutton, Kendra M 10 TERA-PC 84
9 Sellick, Ali 10 SYL-OH 77
9 Roos, Andrea 10 SSTY-WI 77
11 Wenszell, Sarah 10 SSTY-WI 70
12 Baron, Danielle 10 MGM*-WI 53
13 Sluser, Jahanna 10 TERA-PC 52
14 Dschaak, Taylor 9 CM-OH 51
15 Meyer, Emily 10 CSC-IN 50
16 Maercklein, Lissy 10 SSTY-WI 34 50 .
17 Locke, Lacey 9 CSC-IN 34
17 Ware, Sally 10 CSC-IN 34
19 Shanley, Ashleigh 10 AASC-MI 31
20 Meyers, Alexandra 8 SSTY-WI 30 50 .
10 & Under Male Individual Scores
Place Name Age Team Points
1 Liu, Matthew 9 AASC-MI 107
2 Meyers, Christopher 10 SSTY-WI 105
3 Miller, Jackson 10 TERA-PC 104
4 Nennig, Al 9 SSTY-WI 101
5 Franken, Patrick 10 BAC-WI 94
6 Rapp, Gabe 10 CM-OH 92
7 Astashinsky, Jonathan 10 CSC-IN 86
8 Morgan, Collin 10 GCGG-WI 80
9 Jin, Jay 10 AASC-MI 79
10 Sparks, Austin 10 CSC-IN 72
11 Palazzotto, John S 10 TERA-PC 59
11 Allen, Lucas 10 AASC-MI 59
13 Mellin, Ben 10 SSTY-WI 53
14 Wang, Michael 9 CSC-IN 52
15 Johns, Elliot 10 CSC-IN 41
16 Sakbun, V J 10 THT-IN 39
17 Zukerman, Ryan 10 CSC-IN 36
18 Hilliard, Gabe 9 SSTY-WI 35
19 White, Zach 10 JETS-IL 32
20 Coyne, Patrick 10 CSC-IN 31
20 Lichtenberg, Kyle 9 OLY-MI 31
11-12 Female Individual Scores
Place Name Age Team Points
1 Regan, Trish 12 CSC-IN 130
2 Mason, Devon 12 CSC-IN 123
3 Stoner, Morgan 12 GPAC-AM 115
4 Richson, Brianne 12 SSTY-WI 102
5 Johnson, Alli 12 CM-OH 101
6 Huang, Sunny 12 CSC-IN 93
7 Nennig, Sadie 12 SSTY-WI 76
7 Schulteis, Eva 12 SSTY-WI 76
9 Stauder, Lauren 12 CSC-IN 75
10 Dachenhaus, Libby 12 SYL-OH 72
11 Yamamoto, Riley 12 AASC-MI 69
12 Barnes, Jacqueline 12 SYL-OH 52
13 Dschaak, Alex 12 CM-OH 50
14 Daugherty, Lauren 12 AASC-MI 49
15 Nocco, Sarah 12 CSC-IN 41
16 Krochka, Jaymee 12 TERA-PC 40
17 Sarnowski, Josie 12 SSTY-WI 37 50 .
18 Foster, Megan 12 SYL-OH 37
18 Bartuska, Chloe 12 MGM*-WI 37
20 Maercklein, Annie 12 SSTY-WI 36
11-12 Male Individual Scores
Place Name Age Team Points
1 Drives, Michael 12 BAC-WI 151
2 Glanda, Justin 12 OLY-MI 148
3 Egan, Nick Q 12 TERA-PC 110
4 Castillo, Jason 12 SSTY-WI 104
5 Bohannon, Kasmir 11 SSTY-WI 96
6 Vidovich, Johnathan 12 SYL-OH 95
7 Ritt, Spencer 12 VAC-WI 85
8 Kumar, Nikhil 12 OLY-MI 81
9 Stuy, John 12 CSC-IN 76
10 Vavra, Alexander 12 TERA-PC 73
11 Lickel, Aaron 12 MGM*-WI 72
12 Macgregor, Cameron 12 TERA-PC 58 50 .
13 Chabot, Sean 12 OLY-MI 50
14 Amini-Hajibashi, Arsi 12 SSTY-WI 43
15 Austermann, Jake 12 OLY-MI 35
16 Zhang, George 11 BA-IN 31
17 Wallingford, Scott 12 CSC-IN 28 50 .
18 Sellick, Matt 12 SYL-OH 28
18 Goins, Drew 12 OLY-MI 28
20 Li, Randy 12 AASC-MI 26 50 .
13-14 Female Individual Scores
Place Name Age Team Points
1 Weinkauf, Libby 14 CSC-IN 122
2 Reinhardt, Leah 14 LAK-KY 110 50 .
3 Cohagen, Ashley 13 AASC-MI 102
4 Hammes, Jessie 13 CSC-IN 95
5 Bradley, Paige 13 TERA-PC 94
6 Schmitt, Allison 14 AASC-MI 93 50 .
7 King, Meredith 14 LAK-KY 89
8 Shuba, Andrea 14 GPAC-AM 79
9 Schwartz, Carleigh 14 AASC-MI 76
10 Mason, Logan 14 CSC-IN 75
11 Hinklin, Kelley 14 LAK-KY 64
12 Olivier, Jordan 14 PKWY-OZ 59
13 Jex, Megan 13 CSC-IN 53
14 Cole, Kristyne 14 AASC-MI 51
14 Prutton, Diandra J 13 TERA-PC 51
16 Shanley, Lauren 14 AASC-MI 50
17 Ajimura, Buffy 14 TERA-PC 44
17 Wagner, Madison 14 GPAC-AM 44
19 Dietz, Brianna 14 SSTY-WI 35
20 Faletti, Jenna 13 AASC-MI 34
13-14 Male Individual Scores
Place Name Age Team Points
1 Reilly, Sean M 14 TERA-PC 140
2 Mullins, Wesley 14 GEVV-IN 111
3 Cooksey, Grant 14 LAK-KY 103
4 Mattar, Tony 14 OLY-MI 100
5 Chlasta, Cody 14 MTSC-SE 97
6 Nocco, Scott 13 CSC-IN 95
7 Vanderkaay, Dane 14 OLY-MI 83
8 Neichter, Timothy 14 LAK-KY 82
9 Curl, Kelly 14 LAK-KY 80
10 Charlton, Graham 13 SSTY-WI 79
11 Cruz, Max 14 PKWY-OZ 71
12 Austermann, Jason 14 OLY-MI 69
13 Swain, Michael 14 AASC-MI 68
14 Bishop, Matt 14 TERA-PC 58
15 Austin, Nick 13 AASC-MI 55
16 Astashinsky, Nikolas 13 CSC-IN 47
17 Albers, Joe 13 CM-OH 42
18 Christy, James 14 SYL-OH 38 50 .
19 Magazine, Drew 14 GEVV-IN 37
20 Terry, Devan 13 TS-KY 35
20 Murphy, Conor 14 PKWY-OZ 35
Female Individual Scores
Place Name Age Team Points
1 Dwelley, Kate E 15 TERA-PC 128
2 Kelly, Margaret 16 AASC-MI 107
3 Smith, Liz 16 PKWY-OZ 105
4 Tyler, Claire 17 OLY-MI 92 50 .
5 Brix, Katelyn A 15 TERA-PC 90
6 Cole, Jessi 18 PKWY-OZ 85
7 McLane, Julianne M 17 TERA-PC 81
8 Callaghan, Devon 15 LAK-KY 76
9 Bard, Presley A 16 TERA-PC 74
10 Harris, Jenna 17 UN-PK-OZ 73 50 .
11 Young, Alex 15 CSC-IN 72
12 Faulkner, Amanda 16 LAK-KY 59
13 Ridder, Danielle 17 PKWY-OZ 57
14 Szymanski, Genny 16 GPAC-AM 54
15 Ellis, Carlye 15 AASC-MI 44
15 Forcht, Jennifer 17 LAK-KY 44
17 Steiner, Mary Catherine 16 OLY-MI 42
18 Cole, Leigh 16 AASC-MI 41
19 Ridder, Kelsey 16 PKWY-OZ 40
20 Anderson, Abigail 14 MTSC-SE 38
20 Lee, Sylvie C 16 TERA-PC 38
Male Individual Scores
Place Name Age Team Points
1 Kustra, Stephen 16 GPAC-AM 105
2 Dukatz, Chris 16 OLY-MI 102
3 Burckle, Clark 16 LAK-KY 100
4 Robison, Scot 16 NSS-NC 94
5 Schmitt, John 18 GEVV-IN 93
6 Cousins, Sebastian 16 CSC-IN 90
7 Hubbard, Brad 18 LAK-KY 81 50 .
8 Lender, Jared 15 PKWY-OZ 81
8 Mahoney, Sean R 16 TERA-PC 81
10 Hart, Ross 18 OLY-MI 73
11 Borland, Kegan 16 GPAC-AM 65
12 Zaydak, Andrew 16 GPAC-AM 64
13 Miller, Frazier 16 LAK-KY 61
13 Vernon, Max 17 LAK-KY 61
15 Dentone, Matthew D 15 TERA-PC 54
16 Lichtenberg, Shane 15 OLY-MI 52
17 Waterman, Jordan 17 LAK-KY 48 50 .
18 Bartholomew, Zach 15 BETT-IA 44
19 Gray, Sam 17 TERA-PC 41
19 Heyburn, Will 16 LAK-KY 41