Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 1/11/2005 12:56 PM
                  CSC Winter Invite - 1/14/2005 to 1/16/2005                   
                                  Psych Sheet                                  
 
Event 1  Girls 1650 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McLane, Julianne M            17 TERA-PC                  16:58.80 
  2  Dwelley, Kate E               15 TERA-PC                  17:05.65 
  3  Steiner, Mary Catherine       16 Oly-MI                   17:05.73 
  4  Lonergan, Megan               17 BETT-IA                  17:08.09 
  5  Cole, Kristyne                14 Aasc-MI                  17:22.26 
  6  Young, Alex                   15 CSC-IN                   17:27.98 
  7  Head, Laura                   15 Great Swimming-IN        17:29.87 
  8  Benjamin, Lauren              15 Aasc-MI                  17:31.91 
  9  Schaefer, Emma                16 Oly-MI                   17:33.35 
 10  Harris, Jenna                 17 UN-PK-OZ                 17:35.55 
 11  Weinkauf, Libby               14 CSC-IN                   17:43.82 
 12  Anderson, Abigail             14 MTSC-SE                  17:55.37 
 13  Guell, Katie                  14 THT-IN                   17:56.32 
 14  Clayton, Mattie               15 Great Swimming-IN        17:56.59 
 15  Schwartz, Carleigh            14 Aasc-MI                  17:56.89 
 16  Ajimura, Buffy                14 TERA-PC                  17:57.89 
 17  Partridge, Sam                14 CSC-IN                   18:00.24 
 18  Kloeckener, Kristen           16 PKWY-OZ                  18:00.99 
 19  Wermer, Lizzy                 17 CSC-IN                   18:01.87 
 20  Hooper, Cheyenne A            15 TERA-PC                  18:06.10 
 21  Crosby, Megan                 17 PKWY-OZ                  18:08.16 
 22  Stegger, Ineke                15 CSC-IN                   18:08.68 
 23  Cempel, Laura                 13 Jets Y Swim Team-IL      18:08.87 
 24  McRoberts, Katherine          16 CSC-IN                   18:12.22 
 25  Tadlock, Nikki                13 TERA-PC                  18:19.93 
 26  Bindas, Sammi                 15 Gpac-AM                  18:20.13 
 27  Cempel, Sarah                 16 Jets Y Swim Team-IL      18:21.80 
 28  Lukovic, Amanda               13 CSC-IN                   18:22.15 
 29  Deyoreo, Sarah J              16 TERA-PC                  18:27.48 
 30  Gannon, Brenda                16 PKWY-OZ                  18:28.66 
 31  Jelinek, Kayla                15 Oly-MI                   18:35.83 
 32  Johnson, Alli                 12 Cincy-Marlins-OH         18:36.01 
 33  Pheffer, Katie                14 CSC-IN                   18:37.41 
 34  Jex, Megan                    13 CSC-IN                   18:44.63 
 35  Creekmore, Faith              15 MTSC-SE                  18:45.34 
 36  Koechli, Vanessa              14 Aasc-MI                  18:45.58 
 37  Weinkauf, Tori                13 CSC-IN                   18:49.00 
 38  Fisher, Meaghann              16 CSC-IN                   18:58.04 
 39  Janus, Kara                   16 Gpac-AM                  18:59.79 
 40  Prutton, Diandra J            13 TERA-PC                  19:00.00 
 41  Bonanne, Jillian              14 CSC-IN                   19:06.40 
 42  Koplow, Taylor                16 CSC-IN                   19:06.53 
 43  Hardesty, Lauren              17 CSC-IN                   19:10.50 
 44  Yanzsa, Ashley                13 Cincy-Marlins-OH         19:11.61 
 45  Lotz, Hillary                 14 Gpac-AM                  19:13.79 
 46  Lentz, Caitlin                16 CSC-IN                   19:13.80 
 47  Land, Sara                    14 CSC-IN                   19:18.01 
 48  Evans, Emily                  14 Great Swimming-IN        19:27.57 
 49  Stauder, Ali                  16 CSC-IN                   19:41.26 
 50  Britton, Leslie               14 THT-IN                   19:45.00 
 51  Milewski, Alexa               14 Oly-MI                   19:47.99 
 52  Peglar, Kari                  15 PKWY-OZ                  19:48.19 
 53  Harbison, Molly               16 CSC-IN                   20:00.62 
 
Event 2  Boys 1650 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ward, Colby                   16 Oly-MI                   15:56.09 
  2  Burckle, Clark                16 LAK-KY                   15:56.41 
  3  Ducharme, Scott               17 Oly-MI                   15:58.41 
  4  Lichtenberg, Shane            15 Oly-MI                   16:04.89 
  5  Gray, Sam                     17 TERA-PC                  16:13.83 
  6  Thilo, Collin                 15 "the Snakes"-NC          16:22.96 
  7  Borland, Kegan                16 Gpac-AM                  16:35.63 
  8  Ference, Norman               19 UN-IN                    16:41.23 
  9  Samland, Adam                 15 CSC-IN                   16:53.99 
 10  Austermann, Jason             14 Oly-MI                   16:55.62 
 11  Mullins, Wesley               14 Great Swimming-IN        17:11.47 
 12  Chlasta, Cody                 14 MTSC-SE                  17:17.69 
 13  Bonanne, Kevin                16 CSC-IN                   17:27.34 
 14  Postill, Kevin                15 Oly-MI                   17:29.94 
 15  Dentone, Matthew D            15 TERA-PC                  17:30.00 
 16  Twer, Adam                    15 CSC-IN                   17:38.02 
 17  Chiu, Bryson                  17 CSC-IN                   17:44.05 
 18  Segar, Matthew                14 CSC-IN                   17:46.89 
 19  Gendotti, Nathan              15 TERA-PC                  17:49.68 
 20  Thomas, Chad                  15 "the Snakes"-NC          17:56.72 
 21  Reilly, Sean M                14 TERA-PC                  18:17.86 
 22  Morris, Paul                  13 THT-IN                   18:20.00 
 23  Anselm, Bryan                 16 CSC-IN                   18:21.70 
 24  Eddings, Joel                 15 Oly-MI                   18:25.33 
 25  Fisher, Connor                13 CSC-IN                   18:32.23 
 26  Greenberg, Michael            13 CSC-IN                   18:34.99 
 27  Joyce, Brendan                15 CSC-IN                   19:05.53 
 28  Koch, Dustin                  18 CSC-IN                   20:31.07 
 
Event 3  Girls 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jones, Ashley                 16 Jets Y Swim Team-IL       4:14.61 
  2  Dwelley, Kate E               15 TERA-PC                   4:19.83 
  3  Brix, Katelyn A               15 TERA-PC                   4:23.50 
  4  Callaghan, Devon              15 LAK-KY                    4:29.10 
  5  Angle, Allyson                16 PKWY-OZ                   4:29.73 
  6  Ellis, Carlye                 15 Aasc-MI                   4:30.02 
  7  Ridder, Danielle              17 PKWY-OZ                   4:30.16 
  8  Szymanski, Genny              16 Gpac-AM                   4:30.45 
  9  Faulkner, Amanda              16 LAK-KY                    4:31.04 
 10  Letendre, Denise              16 PKWY-OZ                   4:31.23 
 11  Rosinko, Alyssa               16 CSC-IN                    4:31.82 
 12  Young, Alex                   15 CSC-IN                    4:32.08 
 13  Smith, Liz                    16 PKWY-OZ                   4:32.69 
 14  DiBenigno, Emily              14 CSC-IN                    4:33.50 
 15  Cureton, Jillian T            16 TERA-PC                   4:34.22 
 16  Schaefer, Emma                16 Oly-MI                    4:34.96 
 17  Lewerenz, Sasha               16 Oly-MI                    4:36.35 
 18  Sparks, Megan                 15 CSC-IN                    4:37.05 
 19  Forcht, Jennifer              17 LAK-KY                    4:37.10 
 20  Lonergan, Megan               17 BETT-IA                   4:37.46 
 21  Tyler, Claire                 17 Oly-MI                    4:37.54 
 22  Benjamin, Lauren              15 Aasc-MI                   4:38.34 
 23  Embry, Katie                  17 LAK-KY                    4:38.34 
 24  Bullock, Sarah                15 LAK-KY                    4:38.92 
 25  Nyquist, Rebecca              17 Oly-MI                    4:39.15 
 26  Stegger, Ineke                15 CSC-IN                    4:39.37 
 27  Johnson, Alison               17 Oly-MI                    4:39.52 
 28  Wermer, Lizzy                 17 CSC-IN                    4:40.60 
 29  Lehenbauer, Lauren            17 BETT-IA                   4:43.29 
 30  Fisher, Meaghann              16 CSC-IN                    4:43.61 
 31  Head, Laura                   15 Great Swimming-IN         4:43.62 
 32  Russell, Lauren               16 Gpac-AM                   4:43.75 
 33  Partridge, Sam                14 CSC-IN                    4:43.75 
 34  Neumann, Erin                 15 PKWY-OZ                   4:43.84 
 35  Clayton, Mattie               15 Great Swimming-IN         4:44.13 
 36  Walz, Kendall                 16 PKWY-OZ                   4:45.33 
 37  Monsell, Susie                15 Oly-MI                    4:45.67 
 38  Langner, Bailey J             17 TERA-PC                   4:46.85 
 39  Macgregor, Abby               16 Tritons-KY                4:47.25 
 40  McRoberts, Katherine          16 CSC-IN                    4:47.74 
 41  Melinsky, Alexa               16 Aasc-MI                   4:48.12 
 42  Lowery, Shannon               17 Tritons-KY                4:48.83 
 43  Steiner, Mary Catherine       16 Oly-MI                    4:50.48 
 44  Madrigal, Amanda M            15 TERA-PC                   4:50.63 
 45  Horvat, Liz                   16 BETT-IA                   4:50.79 
 46  McCreight, Alex               16 Great Swimming-IN         4:51.22 
 47  Lentz, Caitlin                16 CSC-IN                    4:51.83 
 48  Vetter, Katrin                15 Oly-MI                    4:52.55 
 49  Green, Ally                   16 BETT-IA                   4:54.13 
 50  Koplow, Taylor                16 CSC-IN                    4:54.98 
 51  Coates, Robin                 18 LAK-KY                    4:55.02 
 52  Nance, Brittany               16 LAK-KY                    4:55.90 
 53  Trilling, Carolanne           16 Verona Aquatics-WI        4:55.98 
 54  Gleason, Becky                16 PKWY-OZ                   4:56.16 
 55  Wiese, Brittany               17 Oly-MI                    4:56.93 
 56  Unbehaun, Nikki               15 Aasc-MI                   4:57.43 
 57  Hinklin, Maggie               17 LAK-KY                    4:58.46 
 58  Stoess, Grace                 16 LAK-KY                    4:58.82 
 59  Crutcher, Mollie              18 Tritons-KY                4:58.91 
 60  Moreno, Janae N               16 TERA-PC                   4:59.95 
 61  Harbison, Molly               16 CSC-IN                    5:01.46 
 62  Hardesty, Lauren              17 CSC-IN                    5:02.10 
 63  Longtin, Elliot C             15 TERA-PC                   5:03.40 
 64  Miller, Janna                 16 Tritons-KY                5:03.69 
 65  Nennig, Sadie                 12 SSTY-WI                   5:04.70 
 66  Roberts, Alison               16 LAK-KY                    5:04.71 
 67  Stauder, Ali                  16 CSC-IN                    5:04.84 
 68  Jelinek, Kayla                15 Oly-MI                    5:06.08 
 69  Allee, Hannah                 15 PKWY-OZ                   5:06.84 
 70  Ronchetto, Erica              15 PKWY-OZ                   5:07.15 
 71  Daniels, Jessica              17 PKWY-OZ                   5:10.07 
 72  Toriggino, Nicole A           16 TERA-PC                   5:10.80 
 73  Borth, Alyssa                 15 Oly-MI                    5:10.81 
 74  Genett, Amanda                17 Tritons-KY                5:11.31 
 75  Jovanovic, Anna               15 PKWY-OZ                   5:12.04 
 76  Williams, Caroline            15 PKWY-OZ                   5:12.21 
 77  Paquelet, Grace               11 SSTY-WI                   5:12.29 
 78  Steyn, Istelle                15 CSC-IN                    6:36.76 
 79  Winkle, Melissa               15 CSC-IN                         NT 
 
Event 4  Boys 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mahoney, Sean R               16 TERA-PC                   3:59.70 
  2  Hart, Ross                    18 Oly-MI                    4:06.60 
  3  Kustra, Stephen               16 Gpac-AM                   4:10.95 
  4  Dukatz, Chris                 16 Oly-MI                    4:11.26 
  5  Ward, Colby                   16 Oly-MI                    4:13.09 
  6  Cline, Lance                  16 Great Swimming-IN         4:14.37 
  7  Whelchel, Josh                17 Tritons-KY                4:15.44 
  8  Lichtenberg, Shane            15 Oly-MI                    4:16.17 
  9  Ducharme, Scott               17 Oly-MI                    4:16.68 
 10  Dekker, Bobby                 17 Oly-MI                    4:16.69 
 11  Cousins, Sebastian            16 CSC-IN                    4:16.76 
 12  Huguenard, John               15 LAK-KY                    4:17.72 
 13  Chiu, Bryson                  17 CSC-IN                    4:18.76 
 14  Horvat, Tim                   17 BETT-IA                   4:20.47 
 15  Samland, Adam                 15 CSC-IN                    4:21.73 
 16  Billey, Michael J             15 TERA-PC                   4:22.83 
 17  Head, Christopher             17 Great Swimming-IN         4:22.98 
 18  Bell, John                    18 LAK-KY                    4:23.84 
 19  Smith, Danny                  16 Tritons-KY                4:24.56 
 20  Chabot, Kyle                  15 Oly-MI                    4:24.58 
 21  Coates, Kevin                 16 LAK-KY                    4:26.21 
 22  Knopf, Nicholas               17 LAK-KY                    4:28.54 
 23  Curley, Joe A                 16 TERA-PC                   4:30.00 
 24  Casasanta, Andy               17 "the Snakes"-NC           4:30.34 
 25  Twer, Adam                    15 CSC-IN                    4:30.34 
 26  Bonanne, Kevin                16 CSC-IN                    4:30.81 
 27  Scheidler, Bill               18 CSC-IN                    4:31.21 
 28  Zaydak, Andrew                16 Gpac-AM                   4:31.49 
 29  Niemiec, Stephen              15 Oly-MI                    4:31.73 
 30  Bartholomew, Zach             15 BETT-IA                   4:33.38 
 31  Krupp, Jimmy                  15 PKWY-OZ                   4:34.86 
 32  Postill, Kevin                15 Oly-MI                    4:35.38 
 33  Schmitt, John                 18 Great Swimming-IN         4:36.96 
 34  Edwards, Aaron                15 Great Swimming-IN         4:41.53 
 35  Koch, Dustin                  18 CSC-IN                    4:41.62 
 36  Brandenstein, Matt            15 LAK-KY                    4:43.09 
 37  Gasior, Brad                  16 LAK-KY                    4:43.09 
 38  Taylor, Timmy                 17 Tritons-KY                4:43.09 
 39  Breehl, David                 17 Tritons-KY                4:43.09 
 40  Anselm, Bryan                 16 CSC-IN                    4:47.10 
 41  Bell, Jordan                  16 CSC-IN                    5:01.21 
 42  Joyce, Brendan                15 CSC-IN                    5:17.72 
 43  Jordan, Josh                  15 CSC-IN                         NT 
 44  Bennett, Josh                 17 CSC-IN                         NT 
 
Event 5  Girls 13-14 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  King, Meredith                14 LAK-KY                    4:35.85 
  2  Weinkauf, Libby               14 CSC-IN                    4:36.42 
  3  Lehtonen, Eva                 13 Oly-MI                    4:41.39 
  4  Lukovic, Amanda               13 CSC-IN                    4:42.13 
  5  Bradley, Paige                13 TERA-PC                   4:42.56 
  6  Schwartz, Carleigh            14 Aasc-MI                   4:42.85 
  7  Cohagen, Ashley               13 Aasc-MI                   4:44.84 
  8  Shuba, Andrea                 14 Gpac-AM                   4:46.54 
  9  Pheffer, Katie                14 CSC-IN                    4:46.55 
 10  Cempel, Laura                 13 Jets Y Swim Team-IL       4:47.55 
 11  Hinklin, Kelley               14 LAK-KY                    4:47.74 
 12  Evans, Emily                  14 Great Swimming-IN         4:49.89 
 13  Burke, Molly                  14 LAK-KY                    4:50.12 
 14  Wagner, Madison               14 Gpac-AM                   4:50.16 
 15  Wiese, Chelsea                14 Oly-MI                    4:51.00 
 16  Land, Sara                    14 CSC-IN                    4:52.80 
 17  Olivier, Jordan               14 PKWY-OZ                   4:53.33 
 18  Hammes, Jessie                13 CSC-IN                    4:54.64 
 19  Jex, Megan                    13 CSC-IN                    4:54.90 
 20  Tadlock, Nikki                13 TERA-PC                   4:55.28 
 21  Mason, Logan                  14 CSC-IN                    4:55.49 
 22  Mason, Natasha                13 Aasc-MI                   5:00.33 
 23  Milewski, Alexa               14 Oly-MI                    5:00.44 
 24  Hendricks, Kelsey             14 LAK-KY                    5:00.66 
 25  Yanzsa, Ashley                13 Cincy-Marlins-OH          5:01.14 
 26  Slattery, Shannon             14 PKWY-OZ                   5:02.04 
 27  Guell, Katie                  14 THT-IN                    5:03.51 
 28  Meyer, Erin                   14 CSC-IN                    5:05.48 
 29  Weinkauf, Tori                13 CSC-IN                    5:08.80 
 30  Allen, Lea                    13 Aasc-MI                   5:09.01 
 31  Emery, Hannah                 14 PKWY-OZ                   5:09.52 
 32  Moreno, Michelle B            13 TERA-PC                   5:09.75 
 33  Richards, Emily               14 THT-IN                    5:10.17 
 34  Birsa, Taylor                 13 Jets Y Swim Team-IL       5:10.56 
 35  Morris, Carson                14 THT-IN                    5:13.85 
 36  Doody, Molly                  13 Cincy-Marlins-OH          5:14.26 
 37  Watson, Alex                  13 Aasc-MI                   5:14.78 
 38  Coryn, Paula                  14 BETT-IA                   5:18.22 
 39  Rapson, Alex                  13 Oly-MI                    5:18.55 
 40  Dekker, Dianna                13 Oly-MI                    5:18.99 
 41  Macgregor, Morgan             14 Tritons-KY                5:19.09 
 42  Ekleberry, Stephanie          14 Oly-MI                    5:19.11 
 43  Bonanne, Jillian              14 CSC-IN                    5:19.14 
 44  Nicholson, Maura              14 Aasc-MI                   5:19.19 
 45  Dukatz, Erin                  14 Oly-MI                    5:19.22 
 46  Kuhn, Sommer                  13 Verona Aquatics-WI        5:19.59 
 47  Doron, Katie                  13 CSC-IN                         NT 
 48  Champion, Jen                 14 CSC-IN                         NT 
 49  Rans, Karen                   14 CSC-IN                         NT 
 50  Furuya, Takako                13 CSC-IN                         NT 
 51  VanDeLaarschot, Erica         14 CSC-IN                         NT 
 52  Steyn, Belinda                13 CSC-IN                         NT 
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mattar, Tony                  14 Oly-MI                    4:21.89 
  2  Mullins, Wesley               14 Great Swimming-IN         4:23.41 
  3  Cooksey, Grant                14 LAK-KY                    4:27.42 
  4  Curl, Kelly                   14 LAK-KY                    4:29.12 
  5  Vanderkaay, Dane              14 Oly-MI                    4:30.76 
  6  Austermann, Jason             14 Oly-MI                    4:36.55 
  7  Magazine, Drew                14 Great Swimming-IN         4:38.98 
  8  Albers, Joe                   13 Cincy-Marlins-OH          4:39.77 
  9  Swain, Michael                14 Aasc-MI                   4:40.13 
 10  Neichter, Timothy             14 LAK-KY                    4:40.51 
 11  Nocco, Scott                  13 CSC-IN                    4:40.99 
 12  Mercke, Benjamin              14 LAK-KY                    4:41.69 
 13  Murphy, Conor                 14 PKWY-OZ                   4:43.06 
 14  Costello, Sean                14 Oly-MI                    4:45.22 
 15  Astashinsky, Nikolas          13 CSC-IN                    4:45.83 
 16  Johnson, David                14 LAK-KY                    4:46.62 
 17  Cruz, Max                     14 PKWY-OZ                   4:46.63 
 18  Christy, James                14 Sylvania Tsunami-OH       4:47.68 
 19  Fisher, Connor                13 CSC-IN                    4:49.34 
 20  Segar, Matthew                14 CSC-IN                    4:52.05 
 21  Smigielski, Ryan              14 Oly-MI                    4:53.18 
 22  Greenberg, Michael            13 CSC-IN                    4:53.84 
 23  Lowhorn, Greg                 13 PKWY-OZ                   4:55.93 
 24  Brown, Matt                   14 PKWY-OZ                   4:57.08 
 25  Hardy, Nick                   14 PKWY-OZ                   4:57.23 
 26  Embry, Michael                14 LAK-KY                    4:59.39 
 27  Austin, Nick                  13 Aasc-MI                   5:00.05 
 28  Kearney, Gregory M            14 TERA-PC                   5:00.40 
 29  Glanda, Jareth                13 Oly-MI                    5:02.33 
 30  Morris, Paul                  13 THT-IN                    5:02.39 
 31  Bekebrede, Derek              14 Tritons-KY                5:02.39 
 32  Kremer, Mark                  13 CSC-IN                         NT 
 33  Cox, Parker                   14 CSC-IN                         NT 
 
Event 7  Girls 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Johnson, Alli                 12 Cincy-Marlins-OH          2:16.20 
  2  Regan, Trish                  12 CSC-IN                    2:16.39 
  3  Stoner, Morgan                12 Gpac-AM                   2:19.00 
  4  Mason, Devon                  12 CSC-IN                    2:20.98 
  5  Stauder, Lauren               12 CSC-IN                    2:22.72 
  6  Taylor, Tori                  12 BA-IN                     2:23.85 
  7  Huang, Sunny                  12 CSC-IN                    2:26.24 
  8  Yamamoto, Riley               12 Aasc-MI                   2:26.51 
  9  Sarnowski, Josie              12 SSTY-WI                   2:30.14 
 10  Smidl, Katie                  11 Cincy-Marlins-OH          2:30.49 
 11  Sheets, Rhiannon              12 CSC-IN                    2:30.93 
 12  Sullivan, Coco                11 CSC-IN                    2:31.06 
 13  Zoltowski, Alisa              12 BA-IN                     2:31.10 
 14  Dachenhaus, Libby             12 Sylvania Tsunami-OH       2:31.51 
 15  Nocco, Sarah                  12 CSC-IN                    2:31.79 
 16  Henges, Jordan                12 Cincy-Marlins-OH          2:32.59 
 17  Foster, Megan                 12 Sylvania Tsunami-OH       2:32.82 
 18  Maercklein, Annie             12 SSTY-WI                   2:32.83 
 19  Dschaak, Alex                 12 Cincy-Marlins-OH          2:34.04 
 20  Marshall, Carly               11 CSC-IN                    2:36.50 
 21  Samland, Anna                 12 CSC-IN                    2:37.78 
 22  Walsh, Reanna                 11 CSC-IN                    2:44.04 
 23  Galemmo, Anne                 12 Cincy-Marlins-OH          2:44.45 
 24  Jordan, Lauren                12 CSC-IN                    2:45.18 
 25  Weeden, Jess                  12 Golden Gators-WI          2:45.66 
 26  Browning, Taylor              11 CSC-IN                    2:45.71 
 27  Wenos, Chelsea                11 CSC-IN                    2:50.04 
 28  Ross, Shelby N                12 TERA-PC                   2:51.00 
 29  Drummond, Clare               12 BA-IN                     2:51.03 
 30  Flaherty, Elizabeth           11 CSC-IN                    2:55.04 
 31  Bullard, Alexis               11 CSC-IN                    2:57.38 
 32  Pylitt, Ali                   11 CSC-IN                    3:31.79 
 33  Grubbs, Lizzie                12 CSC-IN                    3:37.62 
 34  Evans, LE                     12 CSC-IN                         NT 
 
Event 8  Boys 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Drives, Michael               12 BAC-WI                    2:14.83 
  2  Egan, Nick Q                  12 TERA-PC                   2:19.76 
  3  Castillo, Jason               12 SSTY-WI                   2:21.36 
  4  Glanda, Justin                12 Oly-MI                    2:21.46 
  5  Zhang, George                 11 BA-IN                     2:24.01 
  6  Vavra, Alexander              12 TERA-PC                   2:27.53 
  7  Stuy, John                    12 CSC-IN                    2:30.38 
  8  Chabot, Sean                  12 Oly-MI                    2:31.00 
  9  Macgregor, Cameron            12 TERA-PC                   2:33.09 
 10  Zoltowski, David              12 BA-IN                     2:33.10 
 11  Ritt, Spencer                 12 Verona Aquatics-WI        2:36.04 
 12  Maher, Keeley                 12 Aasc-MI                   2:36.69 
 13  Goins, Drew                   12 Oly-MI                    2:38.41 
 14  Sellick, Matt                 12 Sylvania Tsunami-OH       2:38.79 
 15  Cameron, John                 12 Sylvania Tsunami-OH       2:39.69 
 16  VanKirk, Rob                  11 Cincy-Marlins-OH          2:41.50 
 17  Amini-Hajibashi, Arsi         12 SSTY-WI                   2:42.90 
 18  Gerth, Matthew                12 CSC-IN                    2:43.13 
 19  Patton, Dennie                12 Cincy-Marlins-OH          2:43.32 
 20  Austermann, Jake              12 Oly-MI                    2:43.89 
 21  Snyder, Harrison              11 Cincy-Marlins-OH          2:44.73 
 22  Herman, Connor                11 Sylvania Tsunami-OH       2:48.09 
 23  Ekleberry, Jon                12 Oly-MI                    2:49.66 
 24  Bujold, Jon Thomas            12 Oly-MI                    2:49.66 
 25  Flaherty, Matt                12 CSC-IN                    2:52.04 
 26  Williams, Charles             12 CSC-IN                    2:54.39 
 27  Cooney, Mark                  11 CSC-IN                    2:54.98 
 28  Pheffer, Michael              11 CSC-IN                    3:11.68 
 29  Corvari, Henrey               11 CSC-IN                    3:22.70 
 30  Wallingford, Scott            12 CSC-IN                         NT 
 31  Gill, Patrick                 11 CSC-IN                         NT 
 
Event 9  Girls 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McLane, Julianne M            17 TERA-PC                   4:51.94 
  2  Rogers, Lauren M              17 TERA-PC                   4:55.76 
  3  Steiner, Mary Catherine       16 Oly-MI                    4:57.76 
  4  Tyler, Claire                 17 Oly-MI                    4:59.68 
  5  Jones, Ashley                 16 Jets Y Swim Team-IL       5:00.78 
  6  Lonergan, Megan               17 BETT-IA                   5:00.82 
  7  Harris, Jenna                 17 UN-PK-OZ                  5:02.06 
  8  Brix, Katelyn A               15 TERA-PC                   5:02.09 
  9  Ridder, Kelsey                16 PKWY-OZ                   5:04.09 
 10  Young, Alex                   15 CSC-IN                    5:07.40 
 11  Chatham, Kali                 18 LAK-KY                    5:08.14 
 12  Woods, Adrienne               15 Aasc-MI                   5:08.29 
 13  Bullock, Sarah                15 LAK-KY                    5:08.38 
 14  Lewerenz, Sasha               16 Oly-MI                    5:08.68 
 15  Partridge, Sam                14 CSC-IN                    5:08.99 
 16  Schaefer, Emma                16 Oly-MI                    5:09.54 
 17  Moore, Lisa                   16 CSC-IN                    5:10.17 
 18  Kloeckener, Kristen           16 PKWY-OZ                   5:10.46 
 19  Deyoreo, Sarah J              16 TERA-PC                   5:11.13 
 20  Johnson, Elisabeth            17 Aasc-MI                   5:11.52 
 21  Nyquist, Rebecca              17 Oly-MI                    5:12.70 
 22  Cole, Jessi                   18 PKWY-OZ                   5:12.71 
 23  Forcht, Jennifer              17 LAK-KY                    5:12.90 
 24  Wermer, Lizzy                 17 CSC-IN                    5:13.31 
 25  Sparks, Megan                 15 CSC-IN                    5:13.38 
 26  Embry, Katie                  17 LAK-KY                    5:13.41 
 27  Monsell, Susie                15 Oly-MI                    5:13.72 
 28  Duff, Melissa                 17 Aasc-MI                   5:13.74 
 29  Lee, Sylvie C                 16 TERA-PC                   5:14.00 
 30  Lehenbauer, Lauren            17 BETT-IA                   5:14.14 
 31  Aouate, Lauren                18 Oly-MI                    5:15.02 
 32  Prutton, Mariana C            15 TERA-PC                   5:15.65 
 33  Horvat, Liz                   16 BETT-IA                   5:16.23 
 34  Johnson, Alison               17 Oly-MI                    5:17.05 
 35  McRoberts, Katherine          16 CSC-IN                    5:17.67 
 36  Bennet, Sarah                 15 PKWY-OZ                   5:17.77 
 37  Fisher, Meaghann              16 CSC-IN                    5:18.77 
 38  Teerikorpi, Ona L             16 TERA-PC                   5:18.87 
 39  Bard, Presley A               16 TERA-PC                   5:19.00 
 40  Rosinko, Alyssa               16 CSC-IN                    5:19.32 
 41  Crosby, Megan                 17 PKWY-OZ                   5:19.90 
 42  Nissen, Jessica               18 LAK-KY                    5:19.93 
 43  DiBenigno, Emily              14 CSC-IN                    5:20.32 
 44  McCreight, Alex               16 Great Swimming-IN         5:20.90 
 45  Gannon, Brenda                16 PKWY-OZ                   5:21.60 
 46  Cempel, Sarah                 16 Jets Y Swim Team-IL       5:21.79 
 47  Jelinek, Kayla                15 Oly-MI                    5:23.46 
 48  Hooper, Cheyenne A            15 TERA-PC                   5:23.85 
 49  Moreno, Janae N               16 TERA-PC                   5:24.41 
 50  Wilsey, Shannon K             16 TERA-PC                   5:25.37 
 51  Green, Ally                   16 BETT-IA                   5:26.63 
 52  Ising, Katie                  16 LAK-KY                    5:26.64 
 53  Crutcher, Mollie              18 Tritons-KY                5:27.31 
 54  Creekmore, Faith              15 MTSC-SE                   5:27.57 
 55  Vetter, Katrin                15 Oly-MI                    5:27.68 
 56  Mykleby, Erin                 15 BETT-IA                   5:28.24 
 57  Madrigal, Amanda M            15 TERA-PC                   5:28.87 
 58  Lowery, Shannon               17 Tritons-KY                5:28.94 
 59  Krause, Jaclyn                17 Oly-MI                    5:29.00 
 60  Cureton, Jillian T            16 TERA-PC                   5:29.06 
 61  Lentz, Caitlin                16 CSC-IN                    5:29.10 
 62  Stegger, Ineke                15 CSC-IN                    5:29.59 
 63  Williams, Sarah J             16 TERA-PC                   5:29.92 
 64  Torres, Elisa M               15 TERA-PC                   5:30.26 
 65  Young, Jessica                16 LAK-KY                    5:30.55 
 66  Birsa, Bri                    15 Jets Y Swim Team-IL       5:31.39 
 67  Roberts, Alison               16 LAK-KY                    5:31.57 
 68  Macgregor, Abby               16 Tritons-KY                5:31.59 
 69  Hardesty, Lauren              17 CSC-IN                    5:31.61 
 70  Wiese, Brittany               17 Oly-MI                    5:31.68 
 71  Vignolo, Samantha             16 LAK-KY                    5:31.71 
 72  Barta, Katie                  15 Mgm* Aquatics-WI          5:31.84 
 73  Miller, Blair                 16 LAK-KY                    5:33.05 
 74  Anderson, Erin                17 BETT-IA                   5:33.38 
 75  Miller, Janna                 16 Tritons-KY                5:33.82 
 76  Nance, Brittany               16 LAK-KY                    5:34.62 
