Licensed to Carmel Swim Club Hy-Tek's Meet Manager 5/15/2005 02:36 PM
CSC Spring Fling - 5/13/2005 to 5/15/2005
Results
Event 43 Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tumbush, Courtney R 13 Silver Dolphins-LE 18:16.31 18:13.16
34.00 1:10.80 1:47.82 2:24.83 3:01.78 3:38.58 4:15.85 4:52.50
5:29.27 6:06.10 6:43.32 7:19.80 7:57.21 8:33.62 9:10.97 9:47.51
10:24.21 11:00.68 11:37.11 12:13.40 12:49.86 13:26.37 14:02.53 14:38.78
15:14.79 15:50.90 16:27.13 17:03.29 17:38.91 18:13.16
2 Wilkes, Olivia C 13 PKWY-OZ 20:13.28 19:37.39
36.03 1:14.72 1:55.18 2:33.87 3:13.81 3:51.79 4:31.96 5:10.31
5:50.18 6:28.37 7:08.51 7:47.40 8:25.83 9:06.04 9:46.44 10:25.26
11:05.25 11:44.46 12:24.51 13:04.30 13:44.57 14:23.90 15:04.29 15:43.31
16:23.64 17:02.92 17:42.93 18:21.69 19:01.42 19:37.39
3 Glassman, Casey M 14 Silver Dolphins-LE 20:00.28 20:10.55
36.35 1:15.14 1:55.42 2:35.34 3:16.08 3:56.34 4:36.87 5:16.94
5:57.85 6:38.44 7:19.94 8:00.33 8:41.53 9:22.02 10:03.14 10:43.64
11:24.73 12:04.86 12:46.35 13:26.57 14:03.10 14:48.39 15:29.74 16:10.15
16:51.62 17:31.99 18:13.17 18:53.19 19:31.72 20:10.55
4 Crumly, Tori A 13 INDY-IN 21:27.53 22:30.73
39.97 1:22.82 2:07.84 2:51.94 3:36.81 4:21.63 5:07.73 5:53.28
6:37.18 7:24.60 8:10.06 8:55.40 9:41.82 10:28.03 11:10.76 12:00.15
12:46.21 13:31.60 14:17.99 15:03.86 15:49.00 16:33.26 17:19.11 18:04.92
18:50.86 19:35.65 20:20.84 21:05.34 21:49.23 22:30.73
5 Hiatt, Kayla M 12 PA-IN NT 25:19.31
42.18 1:29.28 2:20.41 3:08.79 4:00.57 4:50.95 5:44.52 6:34.96
7:28.30 8:18.44 9:10.30 10:01.25 10:46.61 11:43.65 12:36.54 13:26.68
14:19.64 15:07.49 15:55.45 16:50.27 17:42.94 18:32.40 19:23.57 20:13.51
21:04.82 21:55.04 22:44.55 23:37.28 24:29.23 25:19.31
Event 43 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kloeckener, Kristen E 17 PKWY-OZ 18:32.89 18:01.43
33.39 1:09.70 1:46.32 2:22.74 2:59.13 3:35.67 4:12.57 4:49.24
5:25.89 6:02.03 6:38.27 7:14.88 7:50.93 8:26.52 9:02.31 9:38.17
10:14.32 10:50.49 11:26.80 12:03.37 12:39.07 13:15.13 13:51.16 14:27.51
15:03.45 15:39.81 16:15.33 16:51.76 17:26.97 18:01.43
2 Watts, Erica D 23 CW-MI 17:50.87 18:12.77
33.53 1:09.03 1:41.31 2:21.58 2:58.53 3:34.35 4:11.25 4:46.93
5:23.85 6:00.00 6:37.23 7:13.70 7:51.05 8:27.33 9:04.83 9:41.06
10:18.29 10:54.74 11:31.98 12:08.36 12:45.13 13:21.26 13:58.73 14:34.73
15:11.97 15:48.08 16:25.42 17:01.11 17:37.72 18:12.77
3 Young, Alex E 15 CSC-IN 18:00.68 18:24.31
33.33 1:09.10 1:45.65 2:21.41 2:58.33 3:34.15 4:10.50 4:46.20
5:23.13 5:59.75 6:36.93 7:13.42 7:50.83 8:27.05 9:04.72 9:41.08
10:18.48 10:54.95 11:32.82 12:09.21 12:47.02 13:24.48 14:02.36 14:39.23
15:17.48 15:54.70 16:33.15 17:09.95 17:48.07 18:24.31
4 Van Allen, Clara R 15 Wash. Twp. Wave-IN 18:05.08 18:30.34
34.70 1:11.70 1:49.34 2:26.52 3:04.25 3:41.56 4:18.90 4:55.94
5:33.56 6:10.48 6:47.29 7:24.02 8:01.42 8:38.08 9:15.36 9:52.12
10:29.34 11:06.05 11:43.61 12:20.41 12:57.73 13:34.43 14:12.00 14:49.07
15:26.82 16:03.65 16:40.95 17:17.65 17:54.91 18:30.34
5 Petit, Caroline F 16 PA-IN 18:30.29 19:17.03
34.96 1:12.62 1:51.08 2:29.22 3:07.93 3:46.34 4:25.08 5:03.29
5:41.99 6:20.75 6:59.73 7:38.29 8:16.99 8:55.49 9:34.01 10:12.57
10:51.05 11:29.55 12:08.36 12:47.21 13:26.13 14:04.68 14:43.80 15:22.56
16:01.85 16:40.80 17:20.06 17:59.00 18:35.84 19:17.03
6 Molina, Amber M 15 Wash. Twp. Wave-IN 18:42.46 19:23.60
35.30 1:13.98 1:52.52 2:31.03 3:09.78 3:48.30 4:27.32 5:05.76
5:44.31 6:22.71 7:01.76 7:40.43 8:19.25 8:57.88 9:36.86 10:15.49
10:54.75 11:33.56 12:12.69 12:52.08 13:31.33 14:10.75 14:50.04 15:29.44
16:08.88 16:48.09 17:27.14 18:06.39 18:45.82 19:23.60
7 Sanders, Kayley E 15 COPS-OH 19:43.41 20:37.39
37.05 1:15.91 1:57.34 2:37.66 3:19.22 3:59.69 4:41.63 5:22.37
6:04.32 6:45.22 7:26.86 8:07.76 8:50.23 9:31.41 10:13.79 10:55.25
11:37.67 12:18.70 13:01.62 13:43.10 14:25.99 15:07.19 15:49.85 16:31.05
17:13.98 17:54.93 18:37.05 19:17.50 19:58.92 20:37.39
8 Brunett, Lizzie C 18 Wash. Twp. Wave-IN 21:41.73 21:34.57
38.53 1:21.29 2:04.72 2:48.02 3:31.75 4:15.78 4:59.90 5:43.50
6:27.46 7:10.88 7:54.71 8:38.51 9:22.42 10:06.07 10:49.75 11:33.12
12:16.90 12:59.89 13:43.95 14:26.82 15:10.44 15:53.40 16:37.16 17:19.50
18:02.96 18:45.32 19:25.87 20:10.29 20:53.41 21:34.57
Event 44 Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Van Allen, Ross W 14 Wash. Twp. Wave-IN 17:11.83 17:45.67
32.53 1:06.88 1:42.37 2:18.36 2:53.57 3:29.55 4:05.98 4:42.02
5:18.55 5:54.92 6:30.69 7:06.25 7:41.97 8:17.54 8:53.23 9:28.90
10:04.46 10:40.01 11:15.56 11:51.14 12:26.65 13:02.38 13:38.45 14:14.22
14:50.06 15:25.56 16:01.05 16:37.01 17:12.42 17:45.67
2 Murphy, Conor S 14 PKWY-OZ 19:20.52 18:43.98
34.13 1:11.17 1:42.69 2:24.10 3:00.15 3:38.61 4:10.21 4:54.99
5:27.10 6:09.94 6:48.30 7:26.61 7:57.04 8:41.79 9:18.80 9:56.48
10:29.61 11:13.10 11:51.36 12:29.24 13:02.51 13:44.28 14:22.98 15:00.90
15:39.21 16:16.92 16:55.00 17:32.33 18:04.10 18:43.98
3 Davis, Joshua J 14 RKSA-IL 19:17.50 18:52.62
33.06 1:11.04 1:48.80 2:27.21 3:04.03 3:43.28 4:21.78 5:00.54
5:38.50 6:17.14 6:55.07 7:33.28 8:10.95 8:49.67 9:27.37 10:06.45
10:44.49 11:22.90 12:00.81 12:39.26 13:17.14 13:55.48 14:33.29 15:11.12
15:48.47 16:26.44 17:03.89 17:41.37 18:17.23 18:52.62
4 Beck, Christiaan R 13 Wash. Twp. Wave-IN 19:00.75 19:20.59
33.56 1:10.96 1:49.32 2:27.98 3:06.71 3:45.33 4:24.02 5:02.57
5:41.41 6:20.15 6:58.98 7:37.83 8:16.96 8:56.19 9:35.26 10:14.44
10:53.79 11:33.26 12:12.70 12:51.91 13:31.50 14:10.64 14:49.90 15:28.80
16:08.11 16:47.23 17:26.54 18:05.41 18:43.61 19:20.59
5 Scheller, Stevie V 14 Wash. Twp. Wave-IN 18:50.26 19:24.40
33.77 1:10.62 1:49.70 2:27.87 3:07.90 3:45.53 4:21.43 5:04.24
5:35.55 6:22.28 7:02.40 7:41.09 8:20.84 8:59.02 9:39.43 10:18.17
10:57.76 11:36.62 12:16.88 12:55.73 13:36.06 14:14.36 14:54.91 15:33.61
16:13.18 16:51.29 17:31.10 18:09.41 18:48.34 19:24.40
6 Crabtree, Murray T 13 MSC-IN 19:10.05 19:48.97
34.20 1:11.69 1:50.25 2:29.03 3:08.76 3:48.18 4:28.60 5:08.51
5:48.94 6:28.52 7:10.18 7:49.76 8:30.66 9:10.30 9:50.36 10:28.73
11:11.33 11:51.26 12:32.30 13:11.88 13:52.17 14:31.80 15:12.79 15:51.98
16:32.91 17:12.51 17:52.43 18:31.66 19:11.77 19:48.97
7 Bandura, Corey C 14 MSC-IN NT 20:34.06
30.07 1:13.49 1:49.60 2:35.07 3:17.45 3:59.11 4:40.96 5:22.82
6:04.91 6:47.40 7:29.26 8:11.41 8:52.93 9:34.46 10:16.25 10:57.25
11:39.58 12:20.32 13:01.86 13:44.07 14:25.99 15:07.73 15:49.33 16:30.87
17:12.64 17:53.45 18:34.41 19:14.92 19:55.48 20:34.06
8 Gaskill, John M 13 MSC-IN 19:32.67 21:23.44
33.84 1:12.60 1:53.74 2:34.80 3:16.98 3:58.66 4:37.44 5:24.94
6:09.56 6:52.54 7:37.48 8:20.56 9:04.87 9:47.21 10:31.67 11:14.97
11:58.86 12:42.31 13:26.87 14:09.45 14:53.31 15:36.77 16:16.86 17:03.84
17:48.26 18:32.04 19:16.67 19:57.99 20:41.74 21:23.44
9 Tiernan, Jonathan A 14 PA-IN NT 22:05.30
38.00 1:21.35 2:05.28 2:49.39 3:34.21 4:18.65 5:03.41 5:48.39
6:33.05 7:18.48 8:03.12 8:47.84 9:32.63 10:17.47 11:01.46 11:46.68
12:31.10 13:16.27 14:00.64 14:45.83 15:29.66 16:13.70 16:58.19 17:42.86
18:27.28 19:12.17 19:56.08 20:40.23 21:23.42 22:05.30
10 Clegg, Tommy J 10 RKSA-IL NT 22:54.08
39.95 1:24.97 2:09.80 2:55.18 3:41.17 4:27.29 5:13.01 5:59.52
6:45.42 7:32.17 8:17.98 9:06.75 9:52.79 10:37.03 11:24.62 12:11.72
12:57.73 13:44.98 14:32.43 15:17.30 16:01.21 16:48.06 17:33.08 18:19.92
19:08.03 19:51.96 20:38.86 21:26.25 22:13.39 22:54.08
11 Bernardi, Daniel J 10 RKSA-IL NT 24:05.69
40.17 1:28.63 2:16.89 3:06.60 3:53.39 4:43.48 5:30.38 6:18.85
7:05.90 7:55.42 8:41.92 9:30.98 10:19.01 11:08.27 11:56.74 12:45.98
13:34.06 14:23.62 15:11.57 16:01.86 16:49.53 17:39.61 18:28.34 19:16.80
20:03.73 20:54.60 21:41.96 22:31.04 23:18.50 24:05.69
Event 44 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hartley, Brian J 21 Wash. Twp. Wave-IN 16:01.23 16:46.00
30.80 1:03.93 1:38.64 2:11.76 2:45.93 3:19.04 3:53.46 4:26.17
5:00.04 5:33.17 6:07.48 6:40.60 7:15.20 7:48.44 8:22.66 8:56.00
9:30.38 10:03.96 10:38.48 11:11.86 11:46.45 12:19.79 12:53.94 13:27.14
14:01.46 14:34.19 15:08.28 15:41.46 16:15.50 16:46.00
2 Boulden, Riley W 17 Wash. Twp. Wave-IN 17:05.23 17:45.40
32.55 1:06.02 1:41.45 2:15.74 2:51.22 3:25.30 4:01.34 4:36.22
5:12.40 5:47.31 6:23.84 6:58.78 7:35.53 8:10.35 8:47.09 9:22.23
9:59.17 10:34.55 11:11.43 11:46.86 12:23.58 12:59.25 13:36.10 14:12.25
14:49.66 15:25.79 16:03.13 16:39.05 17:10.80 17:45.40
3 Ismail, Alex R 16 Wash. Twp. Wave-IN 18:05.99 18:02.47
32.63 1:07.89 1:45.11 2:20.35 2:53.67 3:32.34 4:09.49 4:44.81
5:21.83 5:57.31 6:34.12 7:09.63 7:46.73 8:22.34 8:59.54 9:35.70
10:13.18 10:48.99 11:21.68 12:02.11 12:38.98 13:14.53 13:51.13 14:26.97
15:04.45 15:40.64 16:18.06 16:53.90 17:30.46 18:02.47
4 Williams, Jonathan F 16 PKWY-OZ 18:16.62 18:02.50
31.90 1:06.94 1:43.76 2:19.56 2:56.09 3:31.92 4:08.33 4:43.82
5:20.65 5:55.98 6:32.54 7:08.52 7:45.67 8:22.10 8:58.70 9:34.75
10:11.67 10:47.83 11:25.12 12:01.43 12:33.91 13:14.75 13:51.74 14:28.25
15:05.43 15:41.63 16:18.63 16:54.44 17:29.04 18:02.50
5 Samland, Adam S 15 CSC-IN 17:03.95 18:13.56
33.04 1:07.64 1:43.19 2:18.09 2:53.72 3:29.51 4:06.39 4:42.12
5:13.91 5:55.21 6:31.65 7:07.56 7:44.21 8:20.20 8:56.99 9:32.34
10:09.69 10:46.52 11:24.93 12:01.81 12:39.48 13:16.31 13:54.60 14:31.59
15:08.64 15:45.52 16:23.48 16:59.75 17:37.57 18:13.56
6 Jameson, Peter C 17 Wash. Twp. Wave-IN 17:55.25 18:46.32
33.70 1:10.54 1:48.32 2:25.80 3:04.69 3:42.11 4:21.23 4:58.84
5:37.74 6:15.98 6:54.89 7:32.39 8:10.89 8:47.68 9:25.67 10:01.57
10:39.86 11:16.92 11:55.74 12:32.36 13:11.27 13:48.33 14:27.18 15:03.63
15:42.19 16:19.13 16:57.46 17:33.36 18:08.65 18:46.32
7 Fischer, James R 17 UNPA-IN 17:40.00 18:58.39
33.52 1:10.06 1:44.14 2:26.09 3:03.20 3:42.68 4:19.07 4:59.08
5:37.97 6:16.12 6:51.33 7:33.58 8:12.66 8:49.44 9:28.42 10:06.01
10:44.51 11:22.78 12:01.83 12:40.23 13:19.14 13:57.23 14:35.80 15:13.63
15:52.65 16:30.50 17:08.56 17:45.50 18:22.82 18:58.39
8 Jose, Evan L 17 Wash. Twp. Wave-IN 17:46.72 19:11.74
33.22 1:09.96 1:47.42 2:25.74 3:03.80 3:42.31 4:20.14 4:59.01
5:36.89 6:15.51 6:54.21 7:32.81 8:10.99 8:49.53 9:27.66 10:06.56
10:45.43 11:24.15 12:03.27 12:42.94 13:22.09 14:01.25 14:40.24 15:19.23
15:58.62 16:38.29 17:16.81 17:56.49 18:34.84 19:11.74
9 Lord, Eric A 17 PA-IN 19:22.88 19:21.11
34.75 1:13.21 1:53.70 2:33.11 3:13.32 3:52.34 4:33.44 5:12.86
5:52.92 6:30.98 7:11.57 7:50.48 8:30.34 9:07.87 9:47.28 10:24.79
11:03.74 11:41.76 12:20.82 12:58.76 13:38.49 14:16.15 14:55.71 15:32.78
16:11.12 16:48.44 17:27.64 18:05.17 18:44.18 19:21.11
10 Tiernan, Nathan T 17 PA-IN 19:57.87 20:57.36
35.53 1:13.91 1:54.64 2:34.36 3:15.07 3:55.27 4:37.68 5:19.16
6:02.24 6:43.80 7:26.71 8:08.36 8:51.27 9:33.14 10:16.68 10:58.87
11:42.16 12:23.81 13:07.30 13:49.57 14:33.33 15:15.44 15:59.01 16:42.12
17:26.67 18:09.53 18:53.26 19:33.43 20:17.20 20:57.36
11 Leisure, James J 17 PA-IN NT 23:20.68
41.63 1:25.23 2:12.55 2:57.55 3:44.79 4:30.62 5:18.37 6:02.58
6:49.92 7:36.27 8:24.87 9:11.36 9:59.94 10:45.97 11:34.53 12:20.91
13:07.40 13:54.15 14:41.79 15:27.54 16:15.96 17:03.13 17:51.05 18:38.02
19:26.94 20:13.88 21:03.05 21:49.94 22:37.63 23:20.68
|