Licensed to Carmel Swim Club Hy-Tek's Meet Manager 12/4/2004 05:43 PM
CSC 10&UWinter Invite, Dec 4, 2004, CHS, Sanction #: IN 05078
520 East main Stree, Carmel IN 46032
Results
Event 37 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Carmel Swim Club-IN 'A' 2:41.42 2:43.95 40
1) Szalavari, Vivi 10 2) Belford, Carolyn H 9
3) Black, Madeline A 9 4) Abbey, Alexandra R 9
2 Lawrence Swim Team-IN 'A' 2:48.93 2:46.04 34
1) Higgins, Mary E 10 2) Gentry, Meredith A 9
3) Matsuoka, Morgan L 9 4) Stowe, Alexis R 10
3 Southeastern Swim Club-IN 'B' 2:47.47 2:49.51 32
1) Cole, Raine C 10 2) Schaefer, Suzanne E 10
3) Grillo, Megan T 9 4) Hendricks, Hannah J 10
4 Carmel Swim Club-IN 'B' NT 2:53.67 30
1) Walsh, Courtney L 10 2) O'Ferral, Hayden E 9
3) Bullard, Ariana K 9 4) McMurray, Maddie C 10
5 Lawrence Swim Team-IN 'B' 3:03.11 2:58.92 28
1) Anderson, Taryn G 9 2) Higgins, Sarah A 9
3) Weiss, Laura E 9 4) Will, Meg E 9
6 Carmel Swim Club-IN 'C' NT 3:00.04 26
1) Moorman, Erin L 10 2) Richey, Aryn T 9
3) Tomozawa, Aya I 10 4) Steyn, Nadia 10
7 Central Indiana Aquatics-IN 'A' 3:17.68 3:09.98 24
1) Gates, Jessica N 9 2) Craig, Kendall M 10
3) Gilbert, Jynna S 10 4) Edwards, Brittany M 9
8 Lawrence Swim Team-IN 'C' 3:18.11 3:15.43 22
1) Hayes, Kari E 9 2) Hughes, Lanie J 9
3) Crone, Erin R 9 4) Inglis, Piper W 10
9 Southeastern Swim Club-IN 'C' 2:58.14 3:16.47 18
1) Michaelis, Alexandra M 9 2) Kirkwood, Lauren E 9
3) Lemen, Katie M 9 4) McCormack, Kiera A 9
10 Lawrence Swim Team-IN 'D' 3:36.90 3:37.85 14
1) Nolden, Grace M 10 2) Sanders, Jordan A 10
3) Dellinger, Allie M 9 4) King, Jaden A 9
-- Lawrence Swim Team-IN 'E' NT DQ
1) Nugen, Ali M 10 2) Long, Olivia M 9
3) Federspill, Kelsey E 10 4) Muston, Audrey E 10
-- Southeastern Swim Club-IN 'A' 2:31.49 DQ
1) Milborn, Allie M 10 2) Morgan, Brooke H 10
3) OU, Kelly 10 4) Reimer, Taya R 9
Event 38 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Carmel Swim Club-IN 'A' 2:21.47 2:39.23 40
1) Zukerman, Ryan J 9 2) Johns, Elliot M 10
3) 4) NI, Dennis 10
2 Washington Township Swim Club-IN 'A' 2:45.36 2:45.93 34
1) Minturn, Rob J 9 2) Howe, Cameron M 8
3) Pauszek, Matt T 10 4) Boggs, Beau 9
3 Southeastern Swim Club-IN 'A' 2:37.90 2:47.35 32
1) Thompson, Sam E 10 2) Bean, Paul K 10
3) Cutter, Chris W 10 4) Alves, Zack D 10
4 Carmel Swim Club-IN 'B' NT 2:50.36 30
1) Belford, Jack A 10 2) Wallingford, Gregory W 9
3) Szalavari, Balint 9 4) Imhoff, Nick W 10
5 Lawrence Swim Team-IN 'A' 3:10.38 2:51.26 28
1) Gum, Brandon T 9 2) Banks, Zechariah L 10
3) MacDonald, Dimas C 9 4) Gassen, Sean P 10
6 Southeastern Swim Club-IN 'B' 3:00.26 3:15.10 26
1) Heskett, Cameron J 10 2) Masters, Michael J 9
3) Johnston, Brandon M 9 4) Johnson, Luke C 9
7 Central Indiana Aquatics-IN 'A' 3:16.81 3:23.57 24
1) Shanks, Austin M 9 2) Brasher, Freddy W 10
3) Worl, Riley A 9 4) Horkay, Adam H 9
Event 39 Girls 10 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morgan, Brooke H 10 SSC-IN 1:23.43 1:19.71 20
2 OU, Kelly 10 SSC-IN 1:23.75 1:20.62 17
3 Higgins, Mary E 10 Lawrence-IN 1:27.61 1:20.94 16
4 Szalavari, Vivi 10 CSC-IN 1:23.99 1:22.36 15
5 Walsh, Courtney L 10 CSC-IN 1:29.10 1:25.45 14
6 McMurray, Maddie C 10 CSC-IN 1:30.78 1:25.53 13
7 Raver, Jordan L 10 CSC-IN 1:37.33 1:28.05 12
8 Hendricks, Hannah J 10 SSC-IN NT 1:29.59 11
9 Carlisle, Kathryn E 10 CSC-IN NT 1:29.62 9
10 Steyn, Nadia 10 CSC-IN 1:45.37 1:31.56 7
11 Johns, Emily L 10 CSC-IN NT 1:32.72 6
12 Nolden, Grace M 10 Lawrence-IN 2:01.99 1:34.42 5
13 Craig, Kendall M 10 Cia-IN 1:55.35 1:36.16 4
14 Haston, Kayla M 10 Wash. Twp. Wave-IN 1:29.17 1:36.86 3
15 Pogue, Hayley L 10 CSC-IN 1:38.96 1:40.86 2
16 Nugen, Ali M 10 Lawrence-IN 1:43.16 1:41.79 1
17 Sanders, Jordan A 10 Lawrence-IN 1:40.35 1:42.61
18 Inglis, Piper W 10 Lawrence-IN 1:56.67 1:48.32
19 Tingey, Abby K 10 CSC-IN NT 1:49.18
20 Muston, Audrey E 10 Lawrence-IN NT 2:03.62
21 Federspill, Kelsey E 10 Lawrence-IN NT 2:15.13
-- Albrecht, Alexis A 10 CSC-IN NT DQ
-- Beechler, Ashley A 10 Cia-IN NT DQ
Event 40 Boys 10 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 NI, Dennis 10 CSC-IN 1:34.08 1:18.22 20
2 Johns, Elliot M 10 CSC-IN 1:20.94 1:18.53 17
3 Alves, Zack D 10 SSC-IN 1:26.22 1:18.69 16
4 Gassen, Sean P 10 Lawrence-IN 1:22.89 1:20.19 15
5 Cutter, Chris W 10 SSC-IN 1:25.07 1:21.05 14
6 Thompson, Sam E 10 SSC-IN 1:29.71 1:21.28 13
7 Pauszek, Matt T 10 Wash. Twp. Wave-IN 1:27.54 1:25.14 12
8 Banks, Zechariah L 10 Lawrence-IN NT 1:28.09 11
9 XU, Daniel Z 10 CSC-IN NT 1:31.57 9
10 Imhoff, Nick W 10 CSC-IN 1:34.75 1:33.07 7
11 Schindler, Andy C 10 CSC-IN NT 1:36.41 6
12 Crissman, Matthew J 10 Cia-IN NT 1:36.44 5
13 Huntley, Collier 10 CSC-IN NT 1:37.09 4
14 Searles, John D 10 CSC-IN 1:45.20 1:38.80 3
15 Brasher, Freddy W 10 Cia-IN 1:40.81 1:41.09 2
16 Heskett, Cameron J 10 SSC-IN 1:42.25 1:47.50 1
17 Milescu, Pat 10 CSC-IN 1:44.28 1:50.23
18 Wine, Jared M 10 Lawrence-IN 1:52.36 1:52.69
19 Phelan, Connor V 10 Lawrence-IN 1:42.77 1:54.05
Event 41 Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grillo, Megan T 9 SSC-IN 1:23.80 1:19.62 20
2 Reimer, Taya R 9 SSC-IN 1:24.55 1:20.38 17
3 Belford, Carolyn H 9 CSC-IN 1:23.41 1:20.86 16
4 Weiss, Laura E 9 Lawrence-IN 1:23.68 1:22.85 15
5 Bullard, Ariana K 9 CSC-IN 1:27.79 1:26.30 14
6 Hughes, Lanie J 9 Lawrence-IN 1:38.77 1:28.49 13
7 Edwards, Brittany M 9 Cia-IN 1:35.04 1:30.76 12
8 Will, Meg E 9 Lawrence-IN 1:41.97 1:31.34 11
9 Hayes, Kari E 9 Lawrence-IN 1:30.14 1:32.38 9
10 Abbey, Alexandra R 9 CSC-IN 1:30.16 1:32.56 7
11 Gentry, Meredith A 9 Lawrence-IN 1:36.77 1:33.38 6
12 Crone, Erin R 9 Lawrence-IN 1:34.92 1:33.87 5
13 Richey, Aryn T 9 CSC-IN 1:33.28 1:35.95 4
14 O'Ferral, Hayden E 9 CSC-IN 1:40.31 1:37.04 3
15 Stevens, Madison N 9 CSC-IN 1:32.51 1:39.26 2
16 Higgins, Sarah A 9 Lawrence-IN 1:43.29 1:40.39 1
17 McCormack, Kiera A 9 SSC-IN 1:40.27 1:42.14
18 Kirkwood, Lauren E 9 SSC-IN NT 1:43.08
19 Gleckman, Ariana L 9 CSC-IN 1:52.26 1:43.26
20 McDonald, Kyra M 9 CSC-IN 1:53.01 1:44.05
21 Gates, Jessica N 9 Cia-IN 1:52.20 1:48.03
22 Dellinger, Allie M 9 Lawrence-IN 1:42.64 1:48.95
23 Long, Olivia M 9 Lawrence-IN 1:58.20 1:50.05
24 King, Jaden A 9 Lawrence-IN 1:51.35 1:50.37
25 Wolf, Rose A 9 Wash. Twp. Wave-IN 1:38.13 1:51.13
Event 42 Boys 9 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Worl, Riley A 9 Cia-IN 1:23.19 1:20.13 20
2 Minturn, Rob J 9 Wash. Twp. Wave-IN 1:25.05 1:21.51 17
3 Boggs, Beau 9 Wash. Twp. Wave-IN 1:21.92 1:22.21 16
4 Wang, Michael 9 CSC-IN 1:21.54 1:22.43 15
5 Zukerman, Ryan J 9 CSC-IN 1:28.01 1:24.40 14
6 MacDonald, Dimas C 9 Lawrence-IN NT 1:26.50 13
7 Szalavari, Balint 9 CSC-IN 1:30.07 1:27.21 12
8 Smith, Jake T 9 Wash. Twp. Wave-IN 1:35.79 1:29.38 11
9 Wallingford, Gregory W 9 CSC-IN 1:29.99 1:34.37 9
10 Zeiher, Jacob P 9 CSC-IN 1:53.59 1:34.59 7
11 Capelli, Matt D 9 Wash. Twp. Wave-IN 1:37.63 1:37.31 6
12 Schiffman, Paul A 9 CSC-IN 1:40.94 1:41.34 5
13 Johnson, Luke C 9 SSC-IN 1:47.00 1:41.89 4
14 Kleschick, Danny 9 Wash. Twp. Wave-IN 1:46.83 1:44.34 3
15 Wenos, Nicholas M 9 CSC-IN 1:48.14 1:48.26 2
16 Greiwe, Nate R 9 SSC-IN NT 1:48.76 1
17 Shanks, Austin M 9 Cia-IN 1:54.98 1:51.87
18 Horkay, Adam H 9 Cia-IN NT 1:53.73
19 Gum, Brandon T 9 Lawrence-IN 2:03.47 1:54.65
20 Welter, LB K 9 Lawrence-IN NT 2:12.97
21 Tucker, Robert N 9 SSC-IN NT 2:17.23
22 Boger, David F 9 Cia-IN 2:28.27 2:22.15
Event 43 Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stowe, Alexis R 10 Lawrence-IN 44.94 40.60 20
2 Gilbert, Jynna S 10 Cia-IN 44.38 41.44 17
3 Morgan, Brooke H 10 SSC-IN 44.24 42.92 16
4 Tomozawa, Aya I 10 CSC-IN 52.31 43.19 15
5 Moorman, Erin L 10 CSC-IN 45.16 43.40 14
6 Walsh, Courtney L 10 CSC-IN 44.69 44.73 13
7 Schaefer, Suzanne E 10 SSC-IN 47.95 45.13 12
8 Cole, Raine C 10 SSC-IN 49.76 45.50 11
9 Johns, Emily L 10 CSC-IN 47.90 45.94 9
10 McMurray, Maddie C 10 CSC-IN 47.62 47.24 7
11 Hendricks, Hannah J 10 SSC-IN 49.97 47.66 6
12 Carlisle, Kathryn E 10 CSC-IN NT 49.34 5
13 Haston, Kayla M 10 Wash. Twp. Wave-IN 51.04 50.78 4
14 Craig, Kendall M 10 Cia-IN 53.68 51.00 3
15 Nugen, Ali M 10 Lawrence-IN 52.68 53.95 2
16 Sanders, Jordan A 10 Lawrence-IN 49.62 54.51 1
17 Nolden, Grace M 10 Lawrence-IN 56.26 56.50
18 Federspill, Kelsey E 10 Lawrence-IN NT 59.30
19 Beechler, Ashley A 10 Cia-IN NT 1:01.12
20 Muston, Audrey E 10 Lawrence-IN NT 1:01.68
21 Wilson, Sarah J 10 CSC-IN NT 1:04.68
22 Tingey, Abby K 10 CSC-IN 1:07.19 1:15.02
23 Albrecht, Alexis A 10 CSC-IN NT 1:20.40
-- Pogue, Hayley L 10 CSC-IN 52.89 DQ
Event 44 Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pauszek, Matt T 10 Wash. Twp. Wave-IN 44.52 42.19 20
2 NI, Dennis 10 CSC-IN 51.05 44.50 17
3 Imhoff, Nick W 10 CSC-IN 46.31 45.49 16
4 Wine, Jared M 10 Lawrence-IN NT 50.94 15
5 Brasher, Freddy W 10 Cia-IN 53.57 51.79 14
6 Heskett, Cameron J 10 SSC-IN 55.25 53.45 13
7 Phelan, Connor V 10 Lawrence-IN 54.11 56.06 12
8 Crissman, Matthew J 10 Cia-IN 1:03.74 58.47 11
-- Huntley, Collier 10 CSC-IN 59.61 DQ
-- Schindler, Andy C 10 CSC-IN NT DQ
-- Milescu, Pat 10 CSC-IN 54.94 DQ
Event 45 Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Belford, Carolyn H 9 CSC-IN 43.51 42.11 20
2 Anderson, Taryn G 9 Lawrence-IN 43.62 43.02 17
3 McDonald, Kyra M 9 CSC-IN 48.99 44.94 16
4 Abbey, Alexandra R 9 CSC-IN 44.81 45.71 15
5 Edwards, Brittany M 9 Cia-IN 46.49 46.01 14
6 Stevens, Madison N 9 CSC-IN 44.95 46.24 13
7 Reimer, Taya R 9 SSC-IN 48.07 46.93 12
8 Will, Meg E 9 Lawrence-IN 50.61 47.19 11
9 Richey, Aryn T 9 CSC-IN 48.91 47.59 9
10 Lemen, Katie M 9 SSC-IN 59.51 47.87 7
11 Higgins, Sarah A 9 Lawrence-IN 50.40 48.01 6
12 King, Jaden A 9 Lawrence-IN NT 48.05 5
13 Kirkwood, Lauren E 9 SSC-IN 50.82 48.15 4
14 Crone, Erin R 9 Lawrence-IN 49.36 48.48 3
15 Long, Olivia M 9 Lawrence-IN 1:00.65 48.60 2
16 Wolf, Rose A 9 Wash. Twp. Wave-IN 49.69 48.82 1
17 Aspy, Madeline M 9 CSC-IN 51.59 49.06
18 Hughes, Lanie J 9 Lawrence-IN 52.66 49.50
19 Kerr, Katherine G 9 CSC-IN 55.57 50.42
20 Hayes, Kari E 9 Lawrence-IN 48.19 50.75
21 Gates, Jessica N 9 Cia-IN 46.61 51.96
22 Michaelis, Alexandra M 9 SSC-IN NT 52.09
23 Gentry, Meredith A 9 Lawrence-IN 52.11 52.53
24 Gleckman, Ariana L 9 CSC-IN 55.28 53.95
25 Harrison, Kiera R 9 CSC-IN 59.41 55.51
26 McCormack, Kiera A 9 SSC-IN 57.91 56.84
27 Dellinger, Allie M 9 Lawrence-IN 56.29 58.90
28 Churchill, Maggie R 9 CSC-IN 1:04.55 59.09
29 Kuhn, Abbi E 9 SSC-IN 1:04.56 1:00.39
30 Strong, Teresa A 9 CSC-IN NT 1:10.20
Event 46 Boys 9 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Masters, Michael J 9 SSC-IN 46.99 43.91 20
2 Wallingford, Gregory W 9 CSC-IN 46.29 44.90 17
3 Boggs, Beau 9 Wash. Twp. Wave-IN 46.96 45.12 16
4 MacDonald, Dimas C 9 Lawrence-IN NT 46.10 15
5 Johnson, Luke C 9 SSC-IN 53.78 46.33 14
6 Worl, Riley A 9 Cia-IN 52.26 47.36 13
7 Chen, Jack 9 CSC-IN NT 47.73 12
8 Capelli, Matt D 9 Wash. Twp. Wave-IN 44.64 47.76 11
9 Schiffman, Paul A 9 CSC-IN 51.60 48.23 9
10 Smith, Jake T 9 Wash. Twp. Wave-IN 54.73 48.65 7
11 Shanks, Austin M 9 Cia-IN 51.06 48.97 6
12 Johnston, Brandon M 9 SSC-IN 59.10 49.21 5
13 Chen, Jeff 9 CSC-IN NT 50.00 4
14 Zeiher, Jacob P 9 CSC-IN 51.44 50.62 3
15 Smothermon, Andrew J 9 CSC-IN 52.43 50.65 2
16 Kleschick, Danny 9 Wash. Twp. Wave-IN NT 51.41 1
17 Wenos, Nicholas M 9 CSC-IN 56.76 52.94
18 Gum, Brandon T 9 Lawrence-IN 50.26 53.23
19 Horkay, Adam H 9 Cia-IN NT 54.96
20 Greiwe, Nate R 9 SSC-IN NT 56.89
21 Boger, David F 9 Cia-IN 1:09.92 1:01.21
22 Prilepsky, Daniel 9 CSC-IN NT 1:04.92
-- Welter, LB K 9 Lawrence-IN NT DQ
-- Tucker, Robert N 9 SSC-IN NT DQ
Event 47 Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schaefer, Suzanne E 10 SSC-IN NT 45.82 20
2 Morgan, Brooke H 10 SSC-IN 48.03 46.17 17
3 Milborn, Allie M 10 SSC-IN 50.28 46.72 16
4 Cole, Raine C 10 SSC-IN 49.14 47.16 15
5 Szalavari, Vivi 10 CSC-IN 48.91 47.39 14
6 Tomozawa, Aya I 10 CSC-IN 50.79 48.34 13
7 Stowe, Alexis R 10 Lawrence-IN 50.40 49.38 12
8 Gilbert, Jynna S 10 Cia-IN 50.83 49.96 11
9 Walsh, Courtney L 10 CSC-IN 51.13 50.84 9
10 Carlisle, Kathryn E 10 CSC-IN 1:00.60 50.95 7
11 Moorman, Erin L 10 CSC-IN 53.04 51.17 6
12 Steyn, Nadia 10 CSC-IN 52.65 51.90 5
13 Hendricks, Hannah J 10 SSC-IN 49.79 52.00 4
14 Higgins, Mary E 10 Lawrence-IN 53.45 52.97 3
15 Sanders, Jordan A 10 Lawrence-IN 55.33 53.26 2
16 Haston, Kayla M 10 Wash. Twp. Wave-IN 49.39 54.97 1
17 Raver, Jordan L 10 CSC-IN 1:00.27 58.43
18 Inglis, Piper W 10 Lawrence-IN 1:04.20 58.82
19 Craig, Kendall M 10 Cia-IN 1:01.00 59.63
20 Federspill, Kelsey E 10 Lawrence-IN NT 1:01.52
21 Pogue, Hayley L 10 CSC-IN 1:04.39 1:03.09
22 Nugen, Ali M 10 Lawrence-IN NT 1:05.58
23 Tingey, Abby K 10 CSC-IN 1:12.17 1:08.92
24 Nolden, Grace M 10 Lawrence-IN 1:19.69 1:10.61
25 Muston, Audrey E 10 Lawrence-IN NT 1:23.76
-- Albrecht, Alexis A 10 CSC-IN NT DQ
-- Beechler, Ashley A 10 Cia-IN NT DQ
-- Wilson, Sarah J 10 CSC-IN NT DQ
Event 48 Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johns, Elliot M 10 CSC-IN 51.12 48.62 20
2 Pauszek, Matt T 10 Wash. Twp. Wave-IN 51.56 48.70 17
3 Belford, Jack A 10 CSC-IN 50.76 48.90 16
4 Gassen, Sean P 10 Lawrence-IN 48.48 49.45 15
5 Cutter, Chris W 10 SSC-IN 54.08 50.59 14
6 Heskett, Cameron J 10 SSC-IN 54.09 53.13 13
7 Searles, John D 10 CSC-IN 54.20 53.36 12
8 Thompson, Sam E 10 SSC-IN 52.09 53.49 11
9 Alves, Zack D 10 SSC-IN 56.86 54.18 9
10 XU, Daniel Z 10 CSC-IN 57.98 56.11 7
11 Imhoff, Nick W 10 CSC-IN NT 58.09 6
12 Crissman, Matthew J 10 Cia-IN 1:06.70 1:01.97 5
13 Brasher, Freddy W 10 Cia-IN 1:08.01 1:02.24 4
14 Schindler, Andy C 10 CSC-IN 1:08.20 1:12.40 3
15 Phelan, Connor V 10 Lawrence-IN 1:11.10 1:14.61 2
-- Huntley, Collier 10 CSC-IN 1:24.75 DQ
-- Milescu, Pat 10 CSC-IN NT DQ
Event 49 Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matsuoka, Morgan L 9 Lawrence-IN 48.23 46.55 20
2 Abbey, Alexandra R 9 CSC-IN 50.89 48.91 17
3 Black, Madeline A 9 CSC-IN 50.00 49.15 16
4 Hughes, Lanie J 9 Lawrence-IN 56.77 49.62 15
5 O'Ferral, Hayden E 9 CSC-IN 50.54 50.90 14
6 Higgins, Sarah A 9 Lawrence-IN 52.44 51.14 13
7 Anderson, Taryn G 9 Lawrence-IN 52.22 51.16 12
8 Grillo, Megan T 9 SSC-IN 52.26 51.54 11
9 Richey, Aryn T 9 CSC-IN 50.70 51.69 9
10 Will, Meg E 9 Lawrence-IN 53.24 52.35 7
11 Reimer, Taya R 9 SSC-IN 48.89 52.76 6
12 Hayes, Kari E 9 Lawrence-IN 53.36 52.83 5
13 Edwards, Brittany M 9 Cia-IN 58.11 53.92 4
14 Crone, Erin R 9 Lawrence-IN 57.21 54.08 3
15 Stevens, Madison N 9 CSC-IN 54.66 55.97 2
16 Aspy, Madeline M 9 CSC-IN NT 56.62 1
17 Kerr, Katherine G 9 CSC-IN 56.83 56.94
18 McCormack, Kiera A 9 SSC-IN 58.36 57.68
19 Gates, Jessica N 9 Cia-IN 1:05.30 58.08
20 Kirkwood, Lauren E 9 SSC-IN 57.90 1:00.22
21 Lemen, Katie M 9 SSC-IN 1:05.65 1:01.87
22 Kuhn, Abbi E 9 SSC-IN 1:08.44 1:04.04
23 Strong, Teresa A 9 CSC-IN NT 1:04.11
24 Harrison, Kiera R 9 CSC-IN 1:13.21 1:06.89
25 Long, Olivia M 9 Lawrence-IN NT 1:19.06
-- Dellinger, Allie M 9 Lawrence-IN 1:06.22 DQ
-- Gleckman, Ariana L 9 CSC-IN 1:02.87 DQ
-- Wolf, Rose A 9 Wash. Twp. Wave-IN NT DQ
-- Churchill, Maggie R 9 CSC-IN NT DQ
-- Bullard, Ariana K 9 CSC-IN 56.15 DQ
-- King, Jaden A 9 Lawrence-IN NT DQ
-- Michaelis, Alexandra M 9 SSC-IN NT DQ
-- McDonald, Kyra M 9 CSC-IN NT DQ
Event 50 Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wallingford, Gregory W 9 CSC-IN 49.60 47.97 20
2 Wang, Michael 9 CSC-IN 52.61 48.25 17
3 Szalavari, Balint 9 CSC-IN 55.96 49.54 16
4 Masters, Michael J 9 SSC-IN 1:03.10 50.65 15
5 Zukerman, Ryan J 9 CSC-IN 53.25 51.86 14
6 Worl, Riley A 9 Cia-IN 55.45 53.20 13
7 Chen, Jeff 9 CSC-IN NT 53.52 11.5
7 Minturn, Rob J 9 Wash. Twp. Wave-IN 52.92 53.52 11.5
9 Chen, Jack 9 CSC-IN NT 53.61 9
10 Kleschick, Danny 9 Wash. Twp. Wave-IN 56.87 56.71 7
11 Johnston, Brandon M 9 SSC-IN 1:03.27 58.43 6
12 Smothermon, Andrew J 9 CSC-IN 1:05.59 1:01.08 5
13 Smith, Jake T 9 Wash. Twp. Wave-IN 1:01.86 1:03.32 4
14 Gum, Brandon T 9 Lawrence-IN 1:05.25 1:06.45 3
15 Zeiher, Jacob P 9 CSC-IN 1:14.16 1:07.37 2
16 Shanks, Austin M 9 Cia-IN NT 1:17.32 1
17 Horkay, Adam H 9 Cia-IN NT 1:20.40
18 Boger, David F 9 Cia-IN 1:59.15 1:29.72
-- Wenos, Nicholas M 9 CSC-IN 1:07.09 DQ
-- Tucker, Robert N 9 SSC-IN NT DQ
-- Capelli, Matt D 9 Wash. Twp. Wave-IN 1:04.04 DQ
Event 51 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Southeastern Swim Club-IN 'A' 2:15.84 2:23.17 40
1) OU, Kelly 10 2) Reimer, Taya R 9
3) Grillo, Megan T 9 4) Milborn, Allie M 10
2 Carmel Swim Club-IN 'A' 1:56.64 2:24.07 34
1) Bullard, Ariana K 9 2) Belford, Carolyn H 9
3) Szalavari, Vivi 10 4) Black, Madeline A 9
3 Lawrence Swim Team-IN 'A' 2:25.05 2:28.10 32
1) Anderson, Taryn G 9 2) Higgins, Mary E 10
3) Matsuoka, Morgan L 9 4) Stowe, Alexis R 10
4 Southeastern Swim Club-IN 'B' 2:28.06 2:35.39 30
1) Cole, Raine C 10 2) Morgan, Brooke H 10
3) Hendricks, Hannah J 10 4) Schaefer, Suzanne E 10
5 Carmel Swim Club-IN 'B' NT 2:41.72 28
1) Kozyrski, Alexa K 9 2) Abbey, Alexandra R 9
3) Brown, Madeline H 10 4) Walsh, Courtney L 10
6 Lawrence Swim Team-IN 'B' 2:40.53 2:41.85 26
1) Hayes, Kari E 9 2) Gentry, Meredith A 9
3) Will, Meg E 9 4) Weiss, Laura E 9
7 Lawrence Swim Team-IN 'C' 2:52.19 2:54.19 24
1) Crone, Erin R 9 2) Higgins, Sarah A 9
3) Inglis, Piper W 10 4) Hughes, Lanie J 9
8 Carmel Swim Club-IN 'D' NT 2:59.71 22
1) Richey, Aryn T 9 2) Gleckman, Ariana L 9
3) Aspy, Madeline M 9 4) McDonald, Kyra M 9
9 Southeastern Swim Club-IN 'C' 2:39.30 3:01.17 18
1) Michaelis, Alexandra M 9 2) McCormack, Kiera A 9
3) Kirkwood, Lauren E 9 4) Lemen, Katie M 9
10 Lawrence Swim Team-IN 'D' 3:03.21 3:12.81 14
1) King, Jaden A 9 2) Nugen, Ali M 10
3) Dellinger, Allie M 9 4) Sanders, Jordan A 10
11 Central Indiana Aquatics-IN 'A' 2:43.30 3:18.17 12
1) Beechler, Ashley A 10 2) Gates, Jessica N 9
3) Edwards, Brittany M 9 4) Craig, Kendall M 10
12 Lawrence Swim Team-IN 'E' NT 3:35.88 10
-- Carmel Swim Club-IN 'C' NT DQ
1) Stevens, Madison N 9 2) Raver, Jordan L 10
3) McMurray, Maddie C 10 4) Steyn, Nadia 10
Event 52 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Carmel Swim Club-IN 'A' 2:06.29 2:18.18 40
1) NI, Dennis 10 2) Belford, Jack A 10
3) Wang, Michael 9 4) Johns, Elliot M 10
2 Washington Township Swim Club-IN 'A' 2:27.82 2:30.07 34
1) Howe, Cameron M 8 2) Minturn, Rob J 9
3) Boggs, Beau 9 4) Pauszek, Matt T 10
3 Southeastern Swim Club-IN 'A' 2:16.96 2:31.23 32
1) Thompson, Sam E 10 2) Alves, Zack D 10
3) Cutter, Chris W 10 4) Masters, Michael J 9
4 Carmel Swim Club-IN 'B' NT 2:41.55 30
1) Zukerman, Ryan J 9 2) Imhoff, Nick W 10
3) Szalavari, Balint 9 4) Wallingford, Gregory W 9
5 Lawrence Swim Team-IN 'A' 2:43.99 2:46.98 28
1) Gassen, Sean P 10 2) Phelan, Connor V 10
3) MacDonald, Dimas C 9 4) Banks, Zechariah L 10
6 Southeastern Swim Club-IN 'B' 2:36.49 3:08.75 26
1) Greiwe, Nate R 9 2) Johnson, Luke C 9
3) Heskett, Cameron J 10 4) Johnston, Brandon M 9
7 Central Indiana Aquatics-IN 'A' 2:46.63 3:30.19 24
1) Boger, David F 9 2) Shanks, Austin M 9
3) Horkay, Adam H 9 4) Worl, Riley A 9
Event 53 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hendricks, Hannah J 10 SSC-IN 45.74 42.86 20
2 Gilbert, Jynna S 10 Cia-IN 44.28 44.58 17
3 Schaefer, Suzanne E 10 SSC-IN 45.83 46.34 16
4 Tomozawa, Aya I 10 CSC-IN 48.03 46.52 15
5 Walsh, Courtney L 10 CSC-IN 47.38 47.07 14
6 Szalavari, Vivi 10 CSC-IN 45.13 47.34 13
7 McMurray, Maddie C 10 CSC-IN 49.33 49.13 12
8 Moorman, Erin L 10 CSC-IN 49.50 49.18 11
9 Johns, Emily L 10 CSC-IN NT 51.41 9
