Licensed to Carmel Swim Club Hy-Tek's Meet Manager 12/4/2004 05:47 PM
CSC 10&UWinter Invite, Dec 4, 2004, CHS, Sanction #: IN 05078
520 East main Stree, Carmel IN 46032
Results
Event 1 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Carmel Swim Club-IN 'A' 1:10.24 1:09.48 40
1) Browning, Kennedy R 8 2) Spitz, Shelby E 8
3) Pash, Samantha R 8 4) XU, Julie Y 8
2 Washington Township Swim Club-IN 'A' 1:11.70 1:09.89 34
1) Hughes, Ally G 8 2) Daugette, Abigail S 8
3) Guckien, Zoe E 8 4) Glendenning, Morgan L 8
3 Carmel Swim Club-IN 'B' 1:16.43 1:16.32 32
1) Mitchell, Hannah E 8 2) Gillum, Jackie B 8
3) Nowell, Marti E 7 4) Katsis, Anna K 7
4 Southeastern Swim Club-IN 'A' 1:17.29 1:17.05 30
1) Blakeslee, Sam J 8 2) Schoenenberger, Rebecca L 8
3) Krauter, Devin A 7 4) Booth, Hannah L 7
5 Central Indiana Aquatics-IN 'A' 1:17.61 1:17.52 28
1) Harrison, Jordyn D 8 2) Thiede, Stephanie A 8
3) Ingram, Carin M 8 4) Effinger, Aubrey A 7
6 Lawrence Swim Team-IN 'A' 1:16.34 1:19.03 26
1) Eales, April A 8 2) Swank, Emily F 8
3) Matsuoka, Laura N 7 4) Persico, Lindsay B 8
7 Carmel Swim Club-IN 'C' 1:20.69 1:22.26 24
1) Tomozawa, Emi L 8 2) Sanford, Aubrey D 8
3) Imhoff, Anna G 8 4) Pratt, Paige A 8
8 Carmel Swim Club-IN 'D' 1:23.70 1:24.40 22
1) Coyne, Kristine E 8 2) Kitchel, Taite E 7
3) Bennet, Audrey M 7 4) Santini, Francessa 8
9 Southeastern Swim Club-IN 'B' 1:22.37 1:24.44 18
1) Foerder, Stephanie 8 2) Scott, Carly B 8
3) Lo, Megan W 8 4) Kennedy, Katie M 7
10 Carmel Swim Club-IN 'E' 1:27.64 1:29.93 14
1) Cotter, Cailey E 7 2) Nocco, Katie A 8
3) Pash, Jackie D 6 4) Hitchcock, Emma B 7
11 Southeastern Swim Club-IN 'C' 1:34.42 1:31.73 12
1) Sweat, Leigha L 8 2) Lamberjack, Maggie 8
3) Watson, Abigail E 8 4) Gruver, Katherine L 6
12 Carmel Swim Club-IN 'F' 1:37.14 1:32.31 10
1) Irwin, Allison M 8 2) Johns, Elise M 8
3) Flaherty, Becky M 6 4) Zalewski, Eleana M 8
13 Lawrence Swim Team-IN 'B' NT 1:38.63 8
1) Sondermann, Camille M 8 2) Johnson, Elle M 7
3) Muston, Sophia K 7 4) Kennedy, Sarah A 8
14 Southeastern Swim Club-IN 'D' 1:47.71 1:56.43 6
1) Baumgartner, Emily M 7 2) Lo, Audrey Rose W 5
3) Gorski, Kristen E 8 4) Napariu, Anna L 8
15 Carmel Swim Club-IN 'G' NT 2:14.26 4
1) Davis, Cierra B 8 2) Burchill, Sammie F 5
3) Wenos, Delaney L 5 4) Burchill, Veronica K 7
-- Central Indiana Aquatics-IN 'B' NT DQ
1) Avagian, Emily M 8 2) Bartley, Anna L 7
3) Bledsoe, Rachel E 7 4) Boger, Mariah D 7
Event 2 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lawrence Swim Team-IN 'A' 1:19.94 1:22.35 40
1) Chi, James H 7 2) Alvarado, Mark J 8
3) Heine, Erik T 8 4) Noens, Adam T 8
2 Southeastern Swim Club-IN 'A' 1:24.36 1:23.28 34
1) McKay, Joey L 8 2) Clark, Wilson L 8
3) Pappas, James H 8 4) Gorski, Matthew T 6
3 Central Indiana Aquatics-IN 'A' 1:34.58 1:28.74 32
1) Oleson, Eric R 8 2) Rocchio, Sam C 8
3) Bledsoe, Nathaniel A 7 4) Worl, Brody A 6
4 Carmel Swim Club-IN 'B' 1:42.71 1:43.08 30
1) Zhao, Michael G 8 2) Kathan, Andrew D 8
3) Miller, Grant 8 4) Glazier, Noah H 7
5 Southeastern Swim Club-IN 'B' 1:40.59 1:46.35 28
1) Sunderman, Griffin R 8 2) Ingram, Luke B 6
3) Bortenschlager, Max L 7 4) Fallon, Tom D 7
-- Carmel Swim Club-IN 'A' 1:27.98 DQ
1) Walsh, Jack B 6 2) Kramer, Sam H 7
3) Wang, Eric 8 4) Stauder, Derek P 8
Event 3 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Glendenning, Morgan L 8 Wash. Twp. Wave-IN 37.74 37.45 20
2 Harrison, Jordyn D 8 Cia-IN 39.03 37.99 17
3 Hughes, Ally G 8 Wash. Twp. Wave-IN 37.97 39.13 16
4 Daugette, Abigail S 8 Wash. Twp. Wave-IN 39.77 40.35 15
5 Guckien, Zoe E 8 Wash. Twp. Wave-IN 41.33 41.89 14
6 Thiede, Stephanie A 8 Cia-IN 39.46 42.05 13
7 Hurley, Meredith A 8 Wash. Twp. Wave-IN 43.99 44.40 12
8 Deem, Emily P 8 SSC-IN NT 46.85 11
9 Ingram, Carin M 8 Cia-IN 46.02 47.42 9
10 Beck, Adrienne S 8 Wash. Twp. Wave-IN 49.90 48.82 7
11 Effinger, Aubrey A 7 Cia-IN 58.95 53.35 6
12 Boger, Mariah D 7 Cia-IN 2:05.91 1:27.77 5
13 Bartley, Anna L 7 Cia-IN NT 1:42.30 4
Event 4 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Howe, Cameron M 8 Wash. Twp. Wave-IN 34.42 35.79 20
2 Rocchio, Sam C 8 Cia-IN 42.27 43.00 17
3 Oleson, Eric R 8 Cia-IN 47.61 43.75 16
4 Smith, Conor T 8 Wash. Twp. Wave-IN 45.99 43.78 15
5 Bledsoe, Nathaniel A 7 Cia-IN 53.59 48.87 14
6 Hawk, Logan L 6 Cia-IN 59.62 51.91 13
Event 5 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Eales, April A 8 Lawrence-IN 16.58 16.96 20
2 Persico, Lindsay B 8 Lawrence-IN 17.35 17.01 17
3 Spitz, Shelby E 8 CSC-IN 17.38 17.48 16
4 Glendenning, Morgan L 8 Wash. Twp. Wave-IN 17.02 17.61 15
5 Blakeslee, Sam J 8 SSC-IN 18.65 17.75 14
6 Daugette, Abigail S 8 Wash. Twp. Wave-IN 17.47 18.03 13
7 Pash, Samantha R 8 CSC-IN 17.69 18.09 12
8 XU, Julie Y 8 CSC-IN 17.86 18.11 11
9 Hughes, Ally G 8 Wash. Twp. Wave-IN 17.84 18.22 9
10 Guckien, Zoe E 8 Wash. Twp. Wave-IN 19.37 18.54 7
11 Harbison, Carly J 8 CSC-IN NT 18.56 6
12 Gillum, Jackie B 8 CSC-IN 18.79 18.66 5
13 Schoenenberger, Rebecca 8 SSC-IN 19.35 18.92 4
14 Scott, Carly B 8 SSC-IN 19.92 18.97 3
15 Pratt, Paige A 8 CSC-IN 20.34 19.01 2
16 Imhoff, Anna G 8 CSC-IN 20.30 19.71 1
17 Lo, Megan W 8 SSC-IN 20.78 20.01
18 Coyne, Kristine E 8 CSC-IN 20.45 20.56
19 Sanford, Aubrey D 8 CSC-IN 20.08 20.74
20 Kennedy, Sarah A 8 Lawrence-IN 25.86 20.87
21 Tomozawa, Emi L 8 CSC-IN 19.97 21.29
22 Mitchell, Hannah E 8 CSC-IN NT 21.58
23 Sweat, Leigha L 8 SSC-IN 19.67 22.25
23 Nocco, Katie A 8 CSC-IN 21.72 22.25
25 Federspill, Taylor L 8 Lawrence-IN NT 22.51
26 Foerder, Stephanie 8 SSC-IN 23.67 22.82
27 Lamberjack, Maggie 8 SSC-IN 23.50 22.87
28 Beck, Adrienne S 8 Wash. Twp. Wave-IN 22.67 23.20
29 Johns, Elise M 8 CSC-IN 23.69 23.36
30 Napariu, Anna L 8 SSC-IN 27.78 23.48
31 Swank, Emily F 8 Lawrence-IN 20.89 23.67
32 Zalewski, Eleana M 8 CSC-IN 25.15 23.68
33 Irwin, Allison M 8 CSC-IN 23.33 23.69
34 Watson, Abigail E 8 SSC-IN 27.51 23.92
35 Stumbo, Miranda L 8 CSC-IN 26.64 24.40
36 Gorski, Kristen E 8 SSC-IN 23.49 24.55
37 Seedall, Allison R 8 Lawrence-IN 21.52 24.77
38 Avagian, Emily M 8 Cia-IN NT 24.98
39 Tao, Jocelyn L 8 CSC-IN 33.82 25.11
40 Mallon, Ellie R 8 CSC-IN 26.29 26.27
41 Herin, Julia F 8 Lawrence-IN NT 29.05
42 Davis, Cierra B 8 CSC-IN 28.19 29.76
43 Sahoo, Siri A 8 CSC-IN 33.29 30.52
44 Rich, Adriana D 8 CSC-IN NT 31.47
Event 6 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Howe, Cameron M 8 Wash. Twp. Wave-IN 16.37 16.44 20
2 McKay, Joey L 8 SSC-IN 18.26 17.73 17
3 Heine, Erik T 8 Lawrence-IN 17.72 18.40 16
4 Oleson, Eric R 8 Cia-IN 19.56 19.00 15
5 Rocchio, Sam C 8 Cia-IN 20.16 19.20 14
6 Clark, Wilson L 8 SSC-IN 20.87 20.24 13
7 Noens, Adam T 8 Lawrence-IN 19.76 20.27 12
8 Smith, Conor T 8 Wash. Twp. Wave-IN 20.43 20.54 11
9 Pappas, James H 8 SSC-IN 22.28 20.72 8
9 Wang, Eric 8 CSC-IN 22.09 20.72 8
11 Stauder, Derek P 8 CSC-IN 23.62 23.12 6
12 Sunderman, Griffin R 8 SSC-IN 23.98 23.26 5
13 Miller, Grant 8 CSC-IN 24.89 24.46 4
14 Zhao, Michael G 8 CSC-IN 24.68 24.91 3
15 Furusho, Benjamin A 8 SSC-IN 32.40 25.27 2
16 Kathan, Andrew D 8 CSC-IN 24.76 25.47 1
17 Alvarado, Mark J 8 Lawrence-IN 23.35 26.66
Event 7 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Booth, Hannah L 7 SSC-IN 19.79 19.19 20
2 Matsuoka, Laura N 7 Lawrence-IN 22.15 19.37 17
3 Katsis, Anna K 7 CSC-IN 19.78 19.67 16
4 Cotter, Cailey E 7 CSC-IN 21.42 19.79 15
5 Nowell, Marti E 7 CSC-IN 19.08 20.22 14
6 Kitchel, Taite E 7 CSC-IN 20.79 20.33 13
7 Krauter, Devin A 7 SSC-IN 19.62 20.37 12
8 Bennet, Audrey M 7 CSC-IN 21.23 21.84 11
9 Hitchcock, Emma B 7 CSC-IN 22.56 22.06 9
10 Bledsoe, Rachel E 7 Cia-IN 27.44 23.51 7
11 Mathews, Katie I 7 Wash. Twp. Wave-IN 26.57 23.99 6
12 Johnson, Elle M 7 Lawrence-IN 23.20 24.94 5
13 Kennedy, Katie M 7 SSC-IN 21.88 24.99 4
14 Burchill, Veronica K 7 CSC-IN 26.16 26.28 3
15 Raver, Erin B 7 CSC-IN 31.17 29.35 2
16 Balasubramanian, Gargi A 7 CSC-IN 29.89 30.10 1
17 Muston, Sophia K 7 Lawrence-IN NT 30.70
18 Churchill, Maddy M 7 CSC-IN 30.21 31.14
19 Boger, Mariah D 7 Cia-IN 42.54 38.36
20 Bartley, Anna L 7 Cia-IN 53.02 47.99
-- Baumgartner, Emily M 7 SSC-IN 29.48 DQ
Event 8 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chi, James H 7 Lawrence-IN 19.11 18.55 20
2 Bledsoe, Nathaniel A 7 Cia-IN 23.99 20.49 17
3 Kramer, Sam H 7 CSC-IN 21.27 20.92 16
4 Johns, Zach S 7 CSC-IN NT 25.91 15
5 Walters, Adam D 7 Cia-IN 31.21 26.32 14
6 Roesler, Joey W 7 SSC-IN 30.93 29.17 13
7 Krauter, Nick P 7 SSC-IN 34.83 29.22 12
8 Glazier, Noah H 7 CSC-IN 28.38 30.08 11
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Flaherty, Becky M 6 CSC-IN 24.97 21.33 20
2 Gruver, Katherine L 6 SSC-IN 24.70 22.46 17
3 Pash, Jackie D 6 CSC-IN 21.94 23.38 16
4 Belford, Grace G 6 CSC-IN 31.58 25.35 15
5 Gruver, Caroline R 6 SSC-IN 31.51 26.75 14
6 Huang, Kelsey 6 CSC-IN NT 27.70 13
7 Lo, Audrey Rose W 5 SSC-IN 29.23 31.28 12
8 Burchill, Sammie F 5 CSC-IN 35.55 34.31 11
9 Parrish, Lauryn L 5 SSC-IN 32.73 35.51 9
10 Roob, Reagan I 5 Wash. Twp. Wave-IN NT 37.13 7
11 Wenos, Delaney L 5 CSC-IN NT 39.63 6
12 Raver, Devyn A 5 CSC-IN 40.45 43.00 5
-- Williams, Brielle D 5 Cia-IN NT DQ
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walsh, Jack B 6 CSC-IN 21.00 21.35 20
2 Hawk, Logan L 6 Cia-IN 23.65 21.93 17
3 Gorski, Matthew T 6 SSC-IN 22.95 22.10 16
4 Ingram, Luke B 6 SSC-IN 24.16 26.41 15
5 Worl, Brody A 6 Cia-IN 30.87 28.57 14
6 Lisle, Chris A 5 Cia-IN 33.34 31.61 13
7 Buchanan, Trevor J 6 Cia-IN NT 49.24 12
Event 11 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Persico, Lindsay B 8 Lawrence-IN 48.18 42.69 20
2 Santini, Francessa 8 CSC-IN 46.30 42.75 17
3 Browning, Kennedy R 8 CSC-IN 44.13 43.94 16
4 Glendenning, Morgan L 8 Wash. Twp. Wave-IN 42.90 44.12 15
5 Spitz, Shelby E 8 CSC-IN 44.98 44.27 14
6 Daugette, Abigail S 8 Wash. Twp. Wave-IN 46.49 47.08 13
7 Harbison, Carly J 8 CSC-IN 47.77 47.10 12
8 Pash, Samantha R 8 CSC-IN 46.56 47.63 11
9 Katsis, Anna K 7 CSC-IN 50.48 47.75 9
10 Gillum, Jackie B 8 CSC-IN 55.41 47.83 7
11 Hughes, Ally G 8 Wash. Twp. Wave-IN 50.24 48.89 6
12 Booth, Hannah L 7 SSC-IN 50.95 49.20 5
13 Harrison, Jordyn D 8 Cia-IN 51.75 49.31 4
14 Schoenenberger, Rebecca 8 SSC-IN 1:02.86 50.31 3
15 Eales, April A 8 Lawrence-IN 47.44 50.79 2
16 Blakeslee, Sam J 8 SSC-IN 58.23 50.93 1
17 Beck, Adrienne S 8 Wash. Twp. Wave-IN 58.26 51.04
18 XU, Julie Y 8 CSC-IN 49.81 51.22
19 Krauter, Devin A 7 SSC-IN 55.41 52.08
20 Scott, Carly B 8 SSC-IN NT 52.22
21 Gruver, Katherine L 6 SSC-IN NT 52.24
22 Hurley, Meredith A 8 Wash. Twp. Wave-IN 54.99 52.33
23 Lo, Megan W 8 SSC-IN NT 52.43
24 Cotter, Cailey E 7 CSC-IN 55.53 52.55
25 Coyne, Kristine E 8 CSC-IN 52.28 52.64
26 Tomozawa, Emi L 8 CSC-IN 1:00.68 52.78
27 Mitchell, Hannah E 8 CSC-IN NT 52.86
28 Kennedy, Sarah A 8 Lawrence-IN 51.57 53.12
29 Nocco, Katie A 8 CSC-IN NT 53.27
30 Matsuoka, Laura N 7 Lawrence-IN 1:07.03 53.38
31 Imhoff, Anna G 8 CSC-IN 54.04 53.41
32 Ingram, Carin M 8 Cia-IN 58.45 53.61
33 Gruver, Caroline R 6 SSC-IN NT 53.89
34 Effinger, Aubrey A 7 Cia-IN 56.09 54.06
35 Kitchel, Taite E 7 CSC-IN NT 54.38
36 Nowell, Marti E 7 CSC-IN 54.26 54.40
37 Sweat, Leigha L 8 SSC-IN 57.19 55.13
38 Watson, Abigail E 8 SSC-IN NT 55.91
39 Swank, Emily F 8 Lawrence-IN 56.26 56.04
40 Sanford, Aubrey D 8 CSC-IN 50.32 56.97
41 Lamberjack, Maggie 8 SSC-IN 59.06 57.39
42 Johnson, Elle M 7 Lawrence-IN 59.15 57.54
43 Waugh, Mackenzie A 7 CSC-IN 1:05.95 58.21
44 Napariu, Anna L 8 SSC-IN NT 59.22
45 Federspill, Taylor L 8 Lawrence-IN NT 59.65
46 Kennedy, Katie M 7 SSC-IN 1:02.05 59.75
47 Seedall, Allison R 8 Lawrence-IN 53.31 1:00.40
48 Hitchcock, Emma B 7 CSC-IN 1:00.36 1:01.37
49 Mallon, Ellie R 8 CSC-IN 1:11.63 1:02.95
50 Rich, Adriana D 8 CSC-IN 1:13.87 1:04.06
51 Zalewski, Eleana M 8 CSC-IN 1:16.49 1:08.11
52 Avagian, Emily M 8 Cia-IN 1:10.19 1:08.88
53 Foerder, Stephanie 8 SSC-IN NT 1:09.36
54 Bledsoe, Rachel E 7 Cia-IN 1:12.25 1:10.65
55 Parrish, Lauryn L 5 SSC-IN NT 1:24.10
56 Lo, Audrey Rose W 5 SSC-IN NT 1:29.16
57 Boger, Mariah D 7 Cia-IN NT 1:32.41
58 Bartley, Anna L 7 Cia-IN 1:52.47 1:50.30
-- Herin, Julia F 8 Lawrence-IN NT DQ
-- Pratt, Paige A 8 CSC-IN 51.30 DQ
-- Thiede, Stephanie A 8 Cia-IN 46.63 DQ
Event 12 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Howe, Cameron M 8 Wash. Twp. Wave-IN 38.82 38.89 20
2 McKay, Joey L 8 SSC-IN 51.66 47.12 17
3 Heine, Erik T 8 Lawrence-IN 50.09 48.40 16
4 Noens, Adam T 8 Lawrence-IN 46.79 49.01 15
5 Chi, James H 7 Lawrence-IN 48.11 50.79 14
6 Pappas, James H 8 SSC-IN 58.66 51.99 13
7 Walsh, Jack B 6 CSC-IN 55.89 53.15 12
8 Bledsoe, Nathaniel A 7 Cia-IN 1:01.68 55.71 11
9 Sunderman, Griffin R 8 SSC-IN 1:21.56 55.81 9
10 Kramer, Sam H 7 CSC-IN 58.98 55.95 7
11 Wang, Eric 8 CSC-IN NT 56.16 6
12 Stauder, Derek P 8 CSC-IN 1:03.32 58.40 5
13 Alvarado, Mark J 8 Lawrence-IN 1:01.55 58.57 4
14 Clark, Wilson L 8 SSC-IN NT 58.92 3
15 Gorski, Matthew T 6 SSC-IN NT 1:01.83 2
16 Walters, Adam D 7 Cia-IN 1:08.38 1:03.83 1
17 Roesler, Joey W 7 SSC-IN NT 1:06.85
-- Zhao, Michael G 8 CSC-IN NT DQ
-- Krauter, Nick P 7 SSC-IN NT DQ
-- Worl, Brody A 6 Cia-IN 1:18.48 DQ
-- Ingram, Luke B 6 SSC-IN NT DQ
Event 13 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Santini, Francessa 8 CSC-IN 20.42 19.77 20
2 Persico, Lindsay B 8 Lawrence-IN 20.58 19.96 17
3 Browning, Kennedy R 8 CSC-IN 21.22 20.53 16
4 Harbison, Carly J 8 CSC-IN NT 21.57 15
5 Pash, Samantha R 8 CSC-IN 21.69 22.03 14
6 Eales, April A 8 Lawrence-IN 20.68 22.51 13
7 Deem, Emily P 8 SSC-IN NT 23.25 12
8 XU, Julie Y 8 CSC-IN 23.56 23.41 11
9 Nocco, Katie A 8 CSC-IN 23.88 23.51 9
10 Lo, Megan W 8 SSC-IN 23.59 23.79 7
11 Gillum, Jackie B 8 CSC-IN 22.57 23.85 5.5
11 Pratt, Paige A 8 CSC-IN 23.32 23.85 5.5
13 Schoenenberger, Rebecca 8 SSC-IN 23.27 24.02 4
14 Coyne, Kristine E 8 CSC-IN 24.48 24.09 3
15 Scott, Carly B 8 SSC-IN 23.53 24.11 2
16 Irwin, Allison M 8 CSC-IN 25.28 24.93 1
17 Sweat, Leigha L 8 SSC-IN 25.35 25.10
18 Imhoff, Anna G 8 CSC-IN 23.26 25.33
19 Kennedy, Sarah A 8 Lawrence-IN 28.68 25.53
20 Gorski, Kristen E 8 SSC-IN 30.01 25.72
21 Johns, Elise M 8 CSC-IN 26.15 26.04
22 Tomozawa, Emi L 8 CSC-IN 23.68 26.32
23 Federspill, Taylor L 8 Lawrence-IN NT 26.41
24 Swank, Emily F 8 Lawrence-IN 24.29 27.06
25 Seedall, Allison R 8 Lawrence-IN 24.77 27.12
26 Watson, Abigail E 8 SSC-IN 26.78 28.24
27 Avagian, Emily M 8 Cia-IN 29.48 28.86
28 Mallon, Ellie R 8 CSC-IN 33.87 29.02
29 Davis, Cierra B 8 CSC-IN 37.16 29.20
30 Lamberjack, Maggie 8 SSC-IN 26.58 29.32
31 Rich, Adriana D 8 CSC-IN NT 30.07
32 Tao, Jocelyn L 8 CSC-IN NT 31.66
33 Herin, Julia F 8 Lawrence-IN NT 31.81
34 Stumbo, Miranda L 8 CSC-IN 36.36 31.99
35 Zalewski, Eleana M 8 CSC-IN 34.09 33.99
Event 14 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKay, Joey L 8 SSC-IN 22.36 20.80 20
2 Oleson, Eric R 8 Cia-IN 23.23 21.60 17
3 Noens, Adam T 8 Lawrence-IN 21.33 21.76 16
4 Heine, Erik T 8 Lawrence-IN 22.66 22.89 15
5 Zhao, Michael G 8 CSC-IN 26.75 23.72 14
6 Wang, Eric 8 CSC-IN 28.99 24.23 13
7 Smith, Conor T 8 Wash. Twp. Wave-IN 25.40 24.25 12
8 Miller, Grant 8 CSC-IN 26.27 25.40 11
9 Sunderman, Griffin R 8 SSC-IN 27.39 25.42 9
10 Alvarado, Mark J 8 Lawrence-IN 28.13 26.20 7
11 Kathan, Andrew D 8 CSC-IN 30.45 29.30 6
Event 15 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Katsis, Anna K 7 CSC-IN 23.08 22.11 20
2 Bennet, Audrey M 7 CSC-IN NT 23.56 17
3 Nowell, Marti E 7 CSC-IN 25.96 24.26 16
4 Cotter, Cailey E 7 CSC-IN 27.24 24.48 15
5 Kitchel, Taite E 7 CSC-IN 24.85 24.63 14
6 Matsuoka, Laura N 7 Lawrence-IN 26.27 25.01 13
7 Johnson, Elle M 7 Lawrence-IN 26.62 25.22 12
8 Krauter, Devin A 7 SSC-IN 25.56 25.31 11
9 Hitchcock, Emma B 7 CSC-IN 26.49 26.85 9
10 Waugh, Mackenzie A 7 CSC-IN 28.80 27.33 7
11 Bledsoe, Rachel E 7 Cia-IN NT 27.49 6
12 Kennedy, Katie M 7 SSC-IN 28.07 28.38 5
13 Churchill, Maddy M 7 CSC-IN 28.73 28.56 4
14 Balasubramanian, Gargi A 7 CSC-IN 31.94 29.32 3
15 Raver, Erin B 7 CSC-IN 31.38 29.67 2
16 Baumgartner, Emily M 7 SSC-IN 34.24 33.00 1
17 Muston, Sophia K 7 Lawrence-IN NT 33.61
18 Boger, Mariah D 7 Cia-IN 48.71 39.87
19 Bartley, Anna L 7 Cia-IN NT 55.50
-- Burchill, Veronica K 7 CSC-IN 30.63 DQ
Event 16 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chi, James H 7 Lawrence-IN 23.40 22.87 20
2 Bledsoe, Nathaniel A 7 Cia-IN NT 24.85 17
3 Kramer, Sam H 7 CSC-IN 24.70 25.16 16
4 Walters, Adam D 7 Cia-IN 28.09 28.75 15
5 Glazier, Noah H 7 CSC-IN 28.87 29.58 14
6 Johns, Zach S 7 CSC-IN NT 32.42 13
7 Krauter, Nick P 7 SSC-IN 39.24 35.71 12
-- Roesler, Joey W 7 SSC-IN 32.95 DQ
Event 17 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Flaherty, Becky M 6 CSC-IN 26.28 25.29 20
2 Gruver, Caroline R 6 SSC-IN 29.03 25.91 17
3 Pash, Jackie D 6 CSC-IN 33.52 26.13 16
4 Belford, Grace G 6 CSC-IN 33.16 27.63 15
5 Gruver, Katherine L 6 SSC-IN 27.19 29.35 14
6 Huang, Kelsey 6 CSC-IN NT 29.43 13
7 Burchill, Sammie F 5 CSC-IN 38.51 31.96 12
8 Parrish, Lauryn L 5 SSC-IN 36.21 39.27 11
9 Lo, Audrey Rose W 5 SSC-IN 34.07 43.17 9
10 Raver, Devyn A 5 CSC-IN 34.74 45.05 7
-- Wenos, Delaney L 5 CSC-IN NT DQ
-- Williams, Brielle D 5 Cia-IN 1:20.88 DQ
-- Weitman, Elizabeth G 6 CSC-IN NT DQ
Event 18 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walsh, Jack B 6 CSC-IN 23.57 24.91 20
2 Hawk, Logan L 6 Cia-IN 26.51 25.73 17
3 Gorski, Matthew T 6 SSC-IN 29.31 26.83 16
4 Ingram, Luke B 6 SSC-IN 31.38 30.14 15
5 Worl, Brody A 6 Cia-IN 42.51 31.68 14
6 Lisle, Chris A 5 Cia-IN 37.29 35.53 13
7 Buchanan, Trevor J 6 Cia-IN NT 1:00.09 12
Event 19 Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hurley, Meredith A 8 Wash. Twp. Wave-IN 56.99 50.62 20
2 Browning, Kennedy R 8 CSC-IN 51.17 51.39 17
3 Spitz, Shelby E 8 CSC-IN 52.10 51.71 16
4 Gillum, Jackie B 8 CSC-IN 55.49 52.16 15
5 Daugette, Abigail S 8 Wash. Twp. Wave-IN 52.68 52.23 14
6 Pash, Samantha R 8 CSC-IN 1:06.77 55.19 13
7 Harbison, Carly J 8 CSC-IN NT 55.50 12
8 XU, Julie Y 8 CSC-IN 53.18 55.56 11
9 Schoenenberger, Rebecca 8 SSC-IN 1:16.04 55.81 9
10 Guckien, Zoe E 8 Wash. Twp. Wave-IN 56.49 55.95 7
11 Booth, Hannah L 7 SSC-IN 1:02.80 56.60 6
12 Blakeslee, Sam J 8 SSC-IN 1:10.31 58.35 5
13 Glendenning, Morgan L 8 Wash. Twp. Wave-IN 58.32 58.71 4
14 Sanford, Aubrey D 8 CSC-IN 58.62 58.73 3
15 Deem, Emily P 8 SSC-IN NT 58.98 2
16 Swank, Emily F 8 Lawrence-IN 58.39 59.15 1
17 Hughes, Ally G 8 Wash. Twp. Wave-IN 57.12 59.58
18 Ingram, Carin M 8 Cia-IN 1:00.52 1:01.26
19 Mitchell, Hannah E 8 CSC-IN NT 1:02.35
20 Pratt, Paige A 8 CSC-IN 1:04.98 1:02.44
21 Harrison, Jordyn D 8 Cia-IN 1:06.69 1:03.04
22 Imhoff, Anna G 8 CSC-IN NT 1:03.48
23 Thiede, Stephanie A 8 Cia-IN 59.98 1:05.54
24 Coyne, Kristine E 8 CSC-IN 1:02.71 1:07.87
25 Sweat, Leigha L 8 SSC-IN 1:24.24 1:10.93
26 Foerder, Stephanie 8 SSC-IN NT 1:13.51
27 Effinger, Aubrey A 7 Cia-IN 1:19.61 1:16.13
-- Napariu, Anna L 8 SSC-IN NT DQ
-- Krauter, Devin A 7 SSC-IN NT DQ
-- Santini, Francessa 8 CSC-IN NT DQ
