Licensed to IUPUI Natatorium - Site License
Hy-Tek's Meet Manager 1/19/2008 04:42 PM
2007 CSC Winter Dash Invitational - 1/18/2008 to 1/20/2008
Results
Event 1 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hamilton, Caitlin G 17 Waves-IL 16:52.27
28.22 58.07 (29.85) 1:28.27 (30.20) 1:58.73 (30.46)
2:29.16 (30.43) 2:59.79 (30.63) 3:30.58 (30.79) 4:01.14 (30.56)
4:31.76 (30.62) 5:02.53 (30.77) 5:33.29 (30.76) 6:04.11 (30.82)
6:34.94 (30.83) 7:05.60 (30.66) 7:36.40 (30.80) 8:07.26 (30.86)
8:38.14 (30.88) 9:08.85 (30.71) 9:39.56 (30.71) 10:10.25 (30.69)
10:41.10 (30.85) 11:12.07 (30.97) 11:43.23 (31.16) 12:14.26 (31.03)
12:45.34 (31.08) 13:16.25 (30.91) 13:47.19 (30.94) 14:18.16 (30.97)
14:49.33 (31.17) 15:20.47 (31.14) 15:51.47 (31.00) 16:22.28 (30.81)
16:52.27 (29.99)
2 Tommerdahl, Lissa M 17 Waves-IL 17:02.85
28.95 59.45 (30.50) 1:30.13 (30.68) 2:01.12 (30.99)
2:32.06 (30.94) 3:02.96 (30.90) 3:33.88 (30.92) 4:04.89 (31.01)
4:35.79 (30.90) 5:06.73 (30.94) 5:37.73 (31.00) 6:08.72 (30.99)
6:39.88 (31.16) 7:11.06 (31.18) 7:42.08 (31.02) 8:13.12 (31.04)
8:44.11 (30.99) 9:15.32 (31.21) 9:46.35 (31.03) 10:17.64 (31.29)
10:48.68 (31.04) 11:19.69 (31.01) 11:50.79 (31.10) 12:21.93 (31.14)
12:53.13 (31.20) 13:24.43 (31.30) 13:55.73 (31.30) 14:27.15 (31.42)
14:58.55 (31.40) 15:29.82 (31.27) 16:01.19 (31.37) 16:32.59 (31.40)
17:02.85 (30.26)
3 Head, Laura E 18 Great Swimming-IN 17:47.78
29.94 1:02.03 (32.09) 1:34.22 (32.19) 2:06.56 (32.34)
2:38.73 (32.17) 3:10.88 (32.15) 3:42.94 (32.06) 4:15.23 (32.29)
4:47.44 (32.21) 5:19.66 (32.22) 5:51.99 (32.33) 6:24.56 (32.57)
6:57.06 (32.50) 7:30.08 (33.02) 8:02.43 (32.35) 8:34.98 (32.55)
9:07.52 (32.54) 9:39.82 (32.30) 10:11.56 (31.74) 10:44.12 (32.56)
11:16.44 (32.32) 11:49.35 (32.91) 12:22.00 (32.65) 12:54.82 (32.82)
13:27.67 (32.85) 14:00.85 (33.18) 14:33.70 (32.85) 15:06.60 (32.90)
15:39.27 (32.67) 16:11.92 (32.65) 16:45.18 (33.26) 17:16.77 (31.59)
17:47.78 (31.01)
4 Hall, Jessika K 13 Marlins-OH 18:08.71
29.60 1:00.70 (31.10) 1:32.81 (32.11) 2:05.48 (32.67)
2:38.33 (32.85) 3:11.02 (32.69) 3:43.75 (32.73) 4:16.49 (32.74)
4:49.21 (32.72) 5:22.02 (32.81) 5:54.58 (32.56) 6:27.44 (32.86)
7:00.45 (33.01) 7:33.69 (33.24) 8:06.72 (33.03) 8:40.02 (33.30)
9:13.51 (33.49) 9:46.69 (33.18) 10:20.03 (33.34) 10:53.52 (33.49)
11:26.76 (33.24) 11:59.97 (33.21) 12:33.61 (33.64) 13:07.21 (33.60)
13:40.91 (33.70) 14:14.78 (33.87) 14:48.35 (33.57) 15:21.65 (33.30)
15:55.30 (33.65) 16:29.09 (33.79) 17:02.67 (33.58) 17:36.18 (33.51)
18:08.71 (32.53)
5 Walker, Kate J 14 CSC-MV 18:17.75
30.10 1:03.23 (33.13) 1:36.31 (33.08) 2:09.31 (33.00)
2:42.77 (33.46) 3:15.89 (33.12) 3:49.27 (33.38) 4:22.53 (33.26)
4:55.69 (33.16) 5:29.16 (33.47) 6:02.46 (33.30) 6:36.21 (33.75)
7:09.92 (33.71) 7:43.57 (33.65) 8:17.07 (33.50) 8:50.47 (33.40)
9:24.21 (33.74) 9:58.09 (33.88) 10:31.61 (33.52) 11:05.32 (33.71)
11:38.92 (33.60) 12:12.59 (33.67) 12:45.89 (33.30) 13:19.44 (33.55)
13:53.04 (33.60) 14:26.42 (33.38) 15:00.11 (33.69) 15:33.33 (33.22)
16:06.49 (33.16) 16:39.77 (33.28) 17:12.88 (33.11) 17:45.76 (32.88)
18:17.75 (31.99)
6 Thieman, Carlie M 16 Cards-KY 18:22.88
30.66 1:03.34 (32.68) 1:36.45 (33.11) 2:09.87 (33.42)
2:42.70 (32.83) 3:15.63 (32.93) 3:48.88 (33.25) 4:21.93 (33.05)
4:55.10 (33.17) 5:28.48 (33.38) 6:01.90 (33.42) 6:35.58 (33.68)
7:09.33 (33.75) 7:43.04 (33.71) 8:17.12 (34.08) 8:50.87 (33.75)
9:24.67 (33.80) 9:58.40 (33.73) 10:32.06 (33.66) 11:05.59 (33.53)
11:39.80 (34.21) 12:13.31 (33.51) 12:47.34 (34.03) 13:21.10 (33.76)
13:54.86 (33.76) 14:28.80 (33.94) 15:02.75 (33.95) 15:36.47 (33.72)
16:10.17 (33.70) 16:43.76 (33.59) 17:17.09 (33.33) 17:50.12 (33.03)
18:22.88 (32.76)
7 Noltie, Bri E 14 CSC-MV 18:27.26
30.89 1:04.05 (33.16) 1:37.66 (33.61) 2:11.44 (33.78)
2:45.02 (33.58) 3:18.81 (33.79) 3:52.51 (33.70) 4:26.21 (33.70)
4:59.89 (33.68) 5:33.52 (33.63) 6:07.02 (33.50) 6:40.74 (33.72)
7:14.26 (33.52) 7:47.73 (33.47) 8:21.11 (33.38) 8:54.67 (33.56)
9:28.52 (33.85) 10:02.27 (33.75) 10:36.23 (33.96) 11:10.12 (33.89)
11:43.82 (33.70) 12:17.56 (33.74) 12:51.62 (34.06) 13:25.30 (33.68)
13:59.14 (33.84) 14:32.78 (33.64) 15:06.73 (33.95) 15:40.55 (33.82)
16:14.50 (33.95) 16:48.40 (33.90) 17:21.81 (33.41) 17:54.88 (33.07)
18:27.26 (32.38)
8 Grender, Holly D 13 Marlins-OH 18:32.13
31.18 1:04.54 (33.36) 1:38.23 (33.69) 2:12.10 (33.87)
2:45.50 (33.40) 3:19.16 (33.66) 3:53.10 (33.94) 4:26.57 (33.47)
5:00.48 (33.91) 5:33.99 (33.51) 6:07.55 (33.56) 6:41.49 (33.94)
7:15.10 (33.61) 7:48.55 (33.45) 8:22.04 (33.49) 8:55.85 (33.81)
9:29.43 (33.58) 10:03.41 (33.98) 10:37.37 (33.96) 11:11.17 (33.80)
11:45.15 (33.98) 12:18.70 (33.55) 12:52.86 (34.16) 13:26.71 (33.85)
14:00.20 (33.49) 14:34.39 (34.19) 15:08.62 (34.23) 15:42.98 (34.36)
16:17.25 (34.27) 16:50.83 (33.58) 17:24.98 (34.15) 17:58.51 (33.53)
18:32.13 (33.62)
9 Ramsey, Margaret C 14 CSC!-IN 18:43.09
29.98 1:03.17 (33.19) 1:37.02 (33.85) 2:10.98 (33.96)
2:45.19 (34.21) 3:19.14 (33.95) 3:53.33 (34.19) 4:27.91 (34.58)
5:02.55 (34.64) 5:37.13 (34.58) 6:12.06 (34.93) 6:47.05 (34.99)
7:21.26 (34.21) 7:54.99 (33.73) 8:30.02 (35.03) 9:04.80 (34.78)
9:38.96 (34.16) 10:13.35 (34.39) 10:47.87 (34.52) 11:22.75 (34.88)
11:56.06 (33.31) 12:30.25 (34.19) 13:04.55 (34.30) 13:38.76 (34.21)
14:12.93 (34.17) 14:47.59 (34.66) 15:20.79 (33.20) 15:54.69 (33.90)
16:29.22 (34.53) 17:03.52 (34.30) 17:37.10 (33.58) 18:10.50 (33.40)
18:43.09 (32.59)
10 Dirks, Katie A 14 CSC-MV 18:52.68
31.22 1:04.43 (33.21) 1:38.30 (33.87) 2:12.32 (34.02)
2:46.73 (34.41) 3:21.00 (34.27) 3:55.36 (34.36) 4:29.64 (34.28)
5:04.12 (34.48) 5:38.57 (34.45) 6:12.94 (34.37) 6:47.68 (34.74)
7:22.54 (34.86) 7:57.32 (34.78) 8:31.51 (34.19) 9:05.91 (34.40)
9:40.38 (34.47) 10:15.54 (35.16) 10:50.08 (34.54) 11:24.70 (34.62)
11:59.02 (34.32) 12:33.69 (34.67) 13:08.57 (34.88) 13:43.29 (34.72)
14:17.85 (34.56) 14:52.61 (34.76) 15:27.17 (34.56) 16:01.64 (34.47)
16:36.10 (34.46) 17:11.31 (35.21) 17:46.06 (34.75) 18:20.01 (33.95)
18:52.68 (32.67)
11 Blaesser, Monica M 17 Cruisers-MI 18:59.11
30.77 1:03.78 (33.01) 1:36.69 (32.91) 2:10.03 (33.34)
2:43.43 (33.40) 3:16.27 (32.84) 3:49.63 (33.36) 4:23.24 (33.61)
4:56.93 (33.69) 5:31.14 (34.21) 6:05.17 (34.03) 6:39.50 (34.33)
7:13.64 (34.14) 7:48.29 (34.65) 8:23.28 (34.99) 8:58.09 (34.81)
9:33.17 (35.08) 10:08.30 (35.13) 10:43.47 (35.17) 11:18.88 (35.41)
11:53.83 (34.95) 12:28.92 (35.09) 13:04.40 (35.48) 13:39.63 (35.23)
14:15.16 (35.53) 14:50.82 (35.66) 15:26.56 (35.74) 16:01.96 (35.40)
16:37.27 (35.31) 17:12.80 (35.53) 17:48.36 (35.56) 18:23.92 (35.56)
18:59.11 (35.19)
12 Irwin, Catherine R 14 Cruisers-MI 19:08.81
31.45 1:05.53 (34.08) 1:39.91 (34.38) 2:14.63 (34.72)
2:49.51 (34.88) 3:24.51 (35.00) 3:59.68 (35.17) 4:34.69 (35.01)
5:09.57 (34.88) 5:44.80 (35.23) 6:19.64 (34.84) 6:54.52 (34.88)
7:29.25 (34.73) 8:04.03 (34.78) 8:38.74 (34.71) 9:14.09 (35.35)
9:48.76 (34.67) 10:24.21 (35.45) 10:58.96 (34.75) 11:34.15 (35.19)
12:09.36 (35.21) 12:44.37 (35.01) 13:19.88 (35.51) 13:54.52 (34.64)
14:29.93 (35.41) 15:05.24 (35.31) 15:40.58 (35.34) 16:15.82 (35.24)
16:50.89 (35.07) 17:26.00 (35.11) 18:00.71 (34.71) 18:35.42 (34.71)
19:08.81 (33.39)
13 Gohrmann, Kaley E 13 Sports Club-MI 19:35.06
31.78 1:06.53 (34.75) 1:41.33 (34.80) 2:16.71 (35.38)
2:52.85 (36.14) 3:28.96 (36.11) 4:05.53 (36.57) 4:41.79 (36.26)
5:16.94 (35.15) 5:52.91 (35.97) 6:29.36 (36.45) 7:05.82 (36.46)
7:41.85 (36.03) 8:18.11 (36.26) 8:53.90 (35.79) 9:29.84 (35.94)
10:05.86 (36.02) 10:41.79 (35.93) 11:17.50 (35.71) 11:53.04 (35.54)
12:29.23 (36.19) 13:04.78 (35.55) 13:40.34 (35.56) 14:15.98 (35.64)
14:52.03 (36.05) 15:28.01 (35.98) 16:03.61 (35.60) 16:39.21 (35.60)
17:15.70 (36.49) 17:51.58 (35.88) 18:27.37 (35.79) 19:01.66 (34.29)
19:35.06 (33.40)
14 Congdon, Lauren E 14 EGRA-MI 19:51.38
31.63 1:06.55 (34.92) 1:42.38 (35.83) 2:18.37 (35.99)
2:54.76 (36.39) 3:30.82 (36.06) 4:06.57 (35.75) 4:42.57 (36.00)
5:18.70 (36.13) 5:54.86 (36.16) 6:31.13 (36.27) 7:07.47 (36.34)
7:43.97 (36.50) 8:20.21 (36.24) 8:56.68 (36.47) 9:33.39 (36.71)
10:09.98 (36.59) 10:46.51 (36.53) 11:23.10 (36.59) 11:59.64 (36.54)
12:36.02 (36.38) 13:12.53 (36.51) 13:48.68 (36.15) 14:25.40 (36.72)
15:02.48 (37.08) 15:38.96 (36.48) 16:15.80 (36.84) 16:52.53 (36.73)
17:29.59 (37.06) 18:06.25 (36.66) 18:42.16 (35.91) 19:17.85 (35.69)
19:51.38 (33.53)
15 Kelsch, Taylor C 13 CSC!-IN 20:48.64
31.85 1:07.52 (35.67) 1:44.37 (36.85) 2:22.49 (38.12)
3:00.28 (37.79) 3:37.66 (37.38) 4:15.02 (37.36) 4:52.90 (37.88)
5:30.55 (37.65) 6:08.47 (37.92) 6:46.36 (37.89) 7:24.66 (38.30)
8:02.80 (38.14) 8:40.80 (38.00) 9:19.62 (38.82) 9:57.87 (38.25)
10:35.90 (38.03) 11:14.59 (38.69) 11:53.64 (39.05) 12:32.27 (38.63)
13:10.67 (38.40) 13:48.50 (37.83) 14:27.61 (39.11) 15:05.73 (38.12)
15:44.47 (38.74) 16:23.09 (38.62) 17:01.71 (38.62) 17:41.19 (39.48)
18:19.39 (38.20) 18:57.38 (37.99) 19:35.44 (38.06) 20:12.88 (37.44)
20:48.64 (35.76)
16 Greenberg, Caroline H 13 CSC!-IN 20:58.39
34.73 1:12.15 (37.42) 1:50.59 (38.44) 2:29.07 (38.48)
3:07.22 (38.15) 3:45.39 (38.17) 4:23.78 (38.39) 5:02.14 (38.36)
5:40.46 (38.32) 6:18.98 (38.52) 6:57.85 (38.87) 7:36.33 (38.48)
8:14.42 (38.09) 8:53.04 (38.62) 9:31.50 (38.46) 10:10.00 (38.50)
10:48.39 (38.39) 11:26.80 (38.41) 12:04.94 (38.14) 12:42.97 (38.03)
13:21.22 (38.25) 13:59.47 (38.25) 14:37.66 (38.19) 15:15.84 (38.18)
15:53.93 (38.09) 16:32.20 (38.27) 17:10.47 (38.27) 17:48.80 (38.33)
18:27.24 (38.44) 19:05.69 (38.45) 19:43.89 (38.20) 20:21.69 (37.80)
20:58.39 (36.70)
Event 2 Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheahen, Michael D 17 CSC-MV 16:31.54
26.22 55.37 (29.15) 1:25.42 (30.05) 1:55.78 (30.36)
2:26.18 (30.40) 2:56.50 (30.32) 3:26.54 (30.04) 3:56.97 (30.43)
4:27.43 (30.46) 4:57.29 (29.86) 5:26.97 (29.68) 5:56.98 (30.01)
6:27.25 (30.27) 6:57.35 (30.10) 7:27.45 (30.10) 7:57.79 (30.34)
8:28.31 (30.52) 8:58.61 (30.30) 9:28.91 (30.30) 9:59.28 (30.37)
10:29.70 (30.42) 11:00.03 (30.33) 11:30.58 (30.55) 12:00.98 (30.40)
12:31.41 (30.43) 13:01.54 (30.13) 13:31.95 (30.41) 14:02.36 (30.41)
14:32.69 (30.33) 15:02.88 (30.19) 15:33.03 (30.15) 16:02.78 (29.75)
16:31.54 (28.76)
2 Ogle, Benjamin T 17 DON-IN 16:34.92
27.19 56.29 (29.10) 1:26.22 (29.93) 1:56.10 (29.88)
2:26.28 (30.18) 2:56.73 (30.45) 3:27.06 (30.33) 3:57.39 (30.33)
4:27.64 (30.25) 4:58.09 (30.45) 5:28.39 (30.30) 5:58.59 (30.20)
6:28.73 (30.14) 6:58.69 (29.96) 7:28.93 (30.24) 7:59.15 (30.22)
8:29.66 (30.51) 9:00.15 (30.49) 9:30.65 (30.50) 10:00.97 (30.32)
10:31.34 (30.37) 11:01.60 (30.26) 11:32.21 (30.61) 12:02.58 (30.37)
12:32.80 (30.22) 13:03.19 (30.39) 13:33.92 (30.73) 14:04.27 (30.35)
14:35.06 (30.79) 15:05.65 (30.59) 15:35.95 (30.30) 16:06.03 (30.08)
16:34.92 (28.89)
3 Taylor, Andrew R 17 Tarpons-KY 16:42.28
27.37 57.06 (29.69) 1:27.71 (30.65) 1:58.66 (30.95)
2:29.85 (31.19) 3:00.67 (30.82) 3:31.26 (30.59) 4:01.96 (30.70)
4:32.90 (30.94) 5:04.06 (31.16) 5:35.46 (31.40) 6:06.31 (30.85)
6:37.06 (30.75) 7:08.05 (30.99) 7:39.08 (31.03) 8:09.67 (30.59)
8:40.43 (30.76) 9:11.31 (30.88) 9:41.96 (30.65) 10:12.34 (30.38)
10:42.72 (30.38) 11:13.38 (30.66) 11:43.57 (30.19) 12:13.73 (30.16)
12:43.64 (29.91) 13:13.52 (29.88) 13:43.80 (30.28) 14:14.03 (30.23)
14:44.08 (30.05) 15:14.29 (30.21) 15:44.15 (29.86) 16:13.38 (29.23)
16:42.28 (28.90)
4 Noble, Evan M 16 CSP-OZ 16:43.49
25.93 54.60 (28.67) 1:24.16 (29.56) 1:54.22 (30.06)
2:24.44 (30.22) 2:54.38 (29.94) 3:24.49 (30.11) 3:54.73 (30.24)
4:24.80 (30.07) 4:55.41 (30.61) 5:25.36 (29.95) 5:55.74 (30.38)
6:26.45 (30.71) 6:57.20 (30.75) 7:28.07 (30.87) 7:58.97 (30.90)
8:29.28 (30.31) 8:59.82 (30.54) 9:30.51 (30.69) 10:01.36 (30.85)
10:32.61 (31.25) 11:03.66 (31.05) 11:34.84 (31.18) 12:05.77 (30.93)
12:36.47 (30.70) 13:07.66 (31.19) 13:38.56 (30.90) 14:10.02 (31.46)
14:40.43 (30.41) 15:11.42 (30.99) 15:42.40 (30.98) 16:13.66 (31.26)
16:43.49 (29.83)
5 Segar, Matt W 17 CSC!-IN 16:46.66
26.94 56.31 (29.37) 1:26.08 (29.77) 1:56.23 (30.15)
2:26.49 (30.26) 2:56.73 (30.24) 3:26.71 (29.98) 3:56.84 (30.13)
4:27.18 (30.34) 4:57.50 (30.32) 5:27.64 (30.14) 5:57.80 (30.16)
6:28.25 (30.45) 6:58.87 (30.62) 7:29.63 (30.76) 8:00.36 (30.73)
8:31.40 (31.04) 9:02.38 (30.98) 9:33.15 (30.77) 10:03.77 (30.62)
10:34.51 (30.74) 11:04.89 (30.38) 11:35.93 (31.04) 12:06.98 (31.05)
12:38.07 (31.09) 13:08.80 (30.73) 13:40.48 (31.68) 14:11.73 (31.25)
14:42.72 (30.99) 15:13.82 (31.10) 15:44.84 (31.02) 16:16.05 (31.21)
16:46.66 (30.61)
6 Hanks, Levi C 14 UNCSC-MV 17:23.44
28.98 1:00.54 (31.56) 1:32.02 (31.48) 2:03.53 (31.51)
2:35.57 (32.04) 3:07.23 (31.66) 3:39.04 (31.81) 4:10.84 (31.80)
4:42.78 (31.94) 5:14.39 (31.61) 5:46.14 (31.75) 6:17.77 (31.63)
6:49.87 (32.10) 7:22.40 (32.53) 7:54.63 (32.23) 8:26.54 (31.91)
8:58.46 (31.92) 9:30.49 (32.03) 10:02.67 (32.18) 10:34.24 (31.57)
11:06.13 (31.89) 11:38.06 (31.93) 12:10.46 (32.40) 12:41.98 (31.52)
13:13.46 (31.48) 13:45.35 (31.89) 14:17.22 (31.87) 14:48.95 (31.73)
15:20.83 (31.88) 15:52.22 (31.39) 16:23.28 (31.06) 16:54.05 (30.77)
17:23.44 (29.39)
7 Bond, Nate S 13 Lakeside-KY 17:26.79
28.10 58.57 (30.47) 1:29.85 (31.28) 2:00.90 (31.05)
2:32.72 (31.82) 3:04.45 (31.73) 3:35.72 (31.27) 4:07.23 (31.51)
4:38.84 (31.61) 5:10.37 (31.53) 5:41.68 (31.31) 6:13.29 (31.61)
6:45.01 (31.72) 7:16.92 (31.91) 7:49.29 (32.37) 8:21.44 (32.15)
8:52.92 (31.48) 9:25.20 (32.28) 9:57.32 (32.12) 10:29.47 (32.15)
11:01.72 (32.25) 11:33.70 (31.98) 12:06.37 (32.67) 12:38.55 (32.18)
13:10.56 (32.01) 13:42.85 (32.29) 14:15.39 (32.54) 14:47.42 (32.03)
15:19.49 (32.07) 15:51.99 (32.50) 16:23.97 (31.98) 16:56.28 (32.31)
17:26.79 (30.51)
8 Chrisman, Connor S 15 CSC-MV 17:36.54
34.97 1:06.50 (31.53) 1:37.81 (31.31) 2:09.35 (31.54)
2:41.29 (31.94) 3:13.23 (31.94) 3:45.69 (32.46) 4:18.31 (32.62)
4:50.22 (31.91) 5:22.65 ( )
5:54.87 ( ) 6:27.66 (32.79) 7:00.18 (32.52) 7:32.35 (32.17)
8:05.27 (32.92) 8:38.11 (32.84) 9:11.27 (33.16) 9:44.22 (32.95)
10:17.04 (32.82) 10:50.07 (33.03) 11:22.91 (32.84) 11:55.05 (32.14)
12:27.42 (32.37) 12:59.89 (32.47) 13:31.89 (32.00) 14:04.75 (32.86)
14:37.28 (32.53) 15:09.35 (32.07) 15:41.48 (32.13) 16:13.41 (31.93)
17:36.54 (1:23.13)
9 Astashinsky, Jonathan A 13 CSC!-IN 17:47.05
28.05 59.17 (31.12) 1:31.15 (31.98) 2:03.52 (32.37)
2:35.98 (32.46) 3:08.83 (32.85) 3:41.48 (32.65) 4:14.34 (32.86)
4:47.15 (32.81) 5:19.59 (32.44) 5:50.94 (31.35) 6:23.25 (32.31)
6:55.31 (32.06) 7:27.18 (31.87) 7:59.54 (32.36) 8:31.97 (32.43)
9:03.87 (31.90) 9:36.31 (32.44) 10:08.38 (32.07) 10:40.53 (32.15)
11:12.58 (32.05) 11:45.37 (32.79) 12:18.29 (32.92) 12:51.10 (32.81)
13:23.84 (32.74) 13:56.93 (33.09) 14:29.88 (32.95) 15:02.87 (32.99)
15:35.98 (33.11) 16:08.94 (32.96) 16:41.81 (32.87) 17:14.59 (32.78)
17:47.05 (32.46)
10 Belford, Jack A 14 CSC!-IN 18:10.31
41.09 1:13.66 (32.57) 1:46.67 (33.01) 2:19.54 (32.87)
2:52.73 (33.19) 3:25.59 (32.86) 3:58.43 (32.84) 4:31.49 (33.06)
5:04.29 ( ) 5:37.55 (33.26)
6:11.22 (33.67) 6:45.41 (34.19) 7:18.33 (32.92) 7:51.55 (33.22)
8:25.08 (33.53) 8:58.82 (33.74) 9:32.82 (34.00) 10:06.62 (33.80)
10:40.11 (33.49) 11:13.43 (33.32) 11:46.99 (33.56) 12:20.22 (33.23)
12:53.43 (33.21) 13:26.55 (33.12) 13:59.95 (33.40) 14:32.93 (32.98)
15:06.14 (33.21) 15:39.27 (33.13) 16:12.11 (32.84) 16:44.65 (32.54)
18:10.31 (1:25.66)
11 Santer, Noah E 14 Cruisers-MI 18:18.58
38.40 1:11.42 (33.02) 1:44.28 (32.86) 2:17.74 (33.46)
2:51.21 (33.47) 3:24.60 (33.39) 3:58.63 (34.03) 4:31.77 (33.14)
5:06.59 (34.82) 5:39.81 ( )
6:13.52 (33.71) 6:47.56 (34.04) 7:21.78 (34.22) 7:55.71 (33.93)
8:29.70 (33.99) 9:03.69 (33.99) 9:38.00 (34.31) 10:12.68 (34.68)
10:45.65 (32.97) 11:19.06 (33.41) 11:53.48 (34.42) 12:26.84 (33.36)
12:59.08 (32.24) 13:32.24 (33.16) 14:06.46 (34.22) 14:40.08 (33.62)
15:14.03 (33.95) 15:47.19 (33.16) 16:20.88 (33.69) 16:54.24 (33.36)
18:18.58 (1:24.34)
12 Schleich, Vic M 14 CSC!-IN 18:54.00
45.34 1:20.63 (35.29) 1:55.42 (34.79) 2:29.70 (34.28)
3:04.54 (34.84) 3:39.32 (34.78) 4:14.41 (35.09) 4:49.17 (34.76)
5:23.11 (33.94) 5:58.21 ( )
6:33.04 (34.83) 7:06.99 (33.95) 7:41.24 (34.25) 8:16.05 (34.81)
8:50.38 (34.33) 9:25.08 (34.70) 9:59.64 (34.56) 10:34.65 (35.01)
11:08.78 (34.13) 11:43.63 (34.85) 12:17.76 (34.13) 12:52.50 (34.74)
13:26.68 (34.18) 14:01.25 (34.57) 14:35.59 (34.34) 15:10.00 (34.41)
15:44.70 (34.70) 16:19.32 (34.62) 16:53.86 (34.54) 17:27.94 (34.08)
18:54.00 (1:26.06)
13 Johns, Elliot M 13 CSC!-IN 19:07.67
46.99 1:22.40 (35.41) 1:57.81 (35.41) 2:32.36 (34.55)
3:06.66 (34.30) 3:42.01 (35.35) 4:16.99 (34.98) 4:51.63 (34.64)
5:25.98 (34.35) 6:00.61 ( )
6:35.39 (34.78) 7:10.37 (34.98) 7:44.66 (34.29) 8:19.94 (35.28)
8:55.20 (35.26) 9:30.37 (35.17) 10:04.69 (34.32) 10:39.87 (35.18)
11:14.62 (34.75) 11:50.54 (35.92) 12:26.33 (35.79) 13:01.39 (35.06)
13:36.96 (35.57) 14:12.96 (36.00) 14:47.60 (34.64) 15:22.39 (34.79)
15:56.99 (34.60) 16:31.92 (34.93) 17:06.42 (34.50) 17:41.58 (35.16)
19:07.67 (1:26.09)
14 Koss, Peter L 14 CSC!-IN 19:23.98
48.34 1:23.64 (35.30) 1:57.66 (34.02) 2:32.91 (35.25)
3:07.68 (34.77) 3:43.85 (36.17) 4:18.42 (34.57) 4:53.68 (35.26)
5:30.82 (37.14) 6:07.54 ( )
6:44.21 (36.67) 7:19.72 (35.51) 7:55.85 (36.13) 8:32.92 (37.07)
9:10.25 (37.33) 9:48.61 (38.36) 10:26.56 (37.95) 11:03.58 (37.02)
11:40.33 (36.75) 12:17.45 (37.12) 12:54.84 (37.39) 13:32.25 (37.41)
14:09.80 (37.55) 14:47.01 (37.21) 15:25.11 (38.10) 16:03.10 (37.99)
16:41.03 (37.93) 17:18.89 ( ) 17:55.28 (36.39)
19:23.98 (1:28.70)
Combined Team Scores - Through Event 2
1. Columbia Swim Club 64 2. Carmel Swim Club 54
3. Waves Bloomington-Normal YMCA 37 4. Cincinnati Marlins 26
5. Plymouth Canton Cruisers 17 5. Donner Swim Club 17
7. Greater Evansville Aquatic Tea 16 7. Louisville Tarpons 16
9. Csp Tideriders 15 10. Cardinal Aquatics 13
10. Unattached Csc 13 12. Lakeside Seahawks 12
13. Sports Club 4 14. East Grand Rapids Aquatics 3