Licensed to Eric Clark Activities Center - Site License
Hy-Tek's Meet Manager 5/11/2008 06:42 PM
2008 IN CSC Spring Fling - 5/9/2008 to 5/11/2008
Results
Event 37 Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
20:29.29 14&U AGS
Name Age Team Seed Finals Points
===============================================================================
1 Locke, Lacey A 13 CSC-IN 19:25.00 18:42.91 AGS 20
34.02 36.81 37.71 37.29 38.04 37.19 38.60 37.46
38.16 37.11 37.91 37.24 37.91 37.16 37.86 37.47
38.20 37.37 38.23 37.74 38.29 37.69 38.25 37.70
37.85 37.64 37.82 37.24 37.57 33.38
2 Ramsey, Margaret C 14 CSC-IN 19:23.60 19:09.08 AGS 17
34.68 37.61 38.82 37.98 38.70 38.52 39.23 37.88
39.04 37.90 39.05 38.11 38.91 38.70 39.74 38.55
39.01 38.29 38.92 38.50 38.66 37.88 38.57 38.25
39.51 37.09 38.94 37.97 37.73 36.34
3 Kramer, Lucy M 14 CSC-IN 18:47.98 19:11.14 AGS 16
35.64 37.99 39.67 38.07 39.55 38.05 39.26 37.94
38.84 38.20 39.44 37.50 39.65 38.11 39.03 37.40
38.95 37.89 39.34 37.99 39.18 37.62 39.11 38.07
39.31 38.05 38.99 37.90 38.50 35.90
4 Flaherty, Elizabet 14 CSC-IN 20:16.48 19:48.94 AGS 15
34.05 36.97 37.74 37.85 38.65 38.77 38.75 39.35
39.91 40.04 39.22 39.48 40.11 39.94 39.55 39.21
40.08 39.79 40.23 40.44 39.94 40.49 41.45 41.45
41.81 41.16 41.28 41.22 40.85 39.16
5 Pardue, Sara E 14 B.R. Ryall-IL 19:10.38 20:08.34 AGS 14
35.72 38.40 40.03 39.09 40.90 39.40 41.06 40.09
41.32 40.46 41.28 40.38 41.65 40.25 40.91 40.17
40.51 40.84 40.98 40.20 40.86 40.70 41.67 40.93
41.32 40.28 40.50 40.07 40.19 38.18
6 Kelsch, Taylor C 14 CSC-IN 19:53.76 20:34.65 13
35.33 38.20 40.07 39.86 40.54 40.37 41.14 40.99
41.58 40.78 41.88 41.15 42.01 41.57 41.81 41.46
42.11 41.64 41.88 41.78 42.28 41.90 42.11 42.18
42.29 41.53 42.59 41.77 41.74 40.11
-- Sivak, Erin K 13 B.R. Ryall-IL 22:56.34 SCR
-- Greenberg, Carolin 14 CSC-IN 24:12.96 SCR
Event 37 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
19:35.59 15&O SRS
Name Age Team Seed Finals Points
===============================================================================
1 Jordan, Lauren A 15 CSC-IN 18:13.31 18:25.31 SRS 20
33.63 35.94 37.03 36.33 37.16 36.27 37.22 35.73
36.99 36.20 36.56 36.64 37.91 36.60 38.25 37.01
37.45 36.52 37.29 36.79 37.47 36.78 36.74 36.54
37.78 37.28 38.14 37.21 37.67 36.18
2 Marshall, Carly J 15 CSC-IN 18:30.40 18:54.81 SRS 17
31.54 39.43 37.65 37.30 31.27 43.72 31.75 43.64
38.09 37.50 34.92 41.72 38.85 37.94 38.42 38.06
38.56 37.85 38.90 37.95 39.08 37.93 34.62 42.45
38.92 38.26 38.89 37.85 32.62 39.13
3 Koss, Sarah L 17 CSC-IN 18:49.17 18:55.03 SRS 16
34.83 37.87 33.00 43.94 32.22 43.89 38.59 38.20
38.32 37.85 37.74 37.72 38.17 38.10 38.34 38.18
38.44 37.99 38.83 38.69 38.00 38.36 37.94 37.76
38.19 37.73 37.80 36.79 31.44 40.11
4 Doerner, Emily J 15 PKWY-OZ 19:13.28 19:11.96 SRS 15
34.47 38.40 38.15 38.24 38.01 38.40 38.05 38.42
38.55 38.29 37.68 38.70 37.89 38.84 38.18 38.80
38.01 39.14 38.30 38.89 25.37 51.57 38.48 39.27
38.09 39.52 39.00 39.63 38.96 38.66
5 Kenny, Renice 17 FINS-IN 19:35.67 20:04.68 14
34.75 38.39 34.48 45.18 33.78 46.25 40.53 39.36
33.75 45.62 40.62 39.70 41.12 40.31 40.56 39.36
40.84 39.94 41.35 40.35 41.89 40.99 41.24 40.17
41.32 40.54 41.72 40.05 41.30 39.22
-- Chibe, Carrie E 17 B.R. Ryall-IL 18:39.79 SCR
-- Lukovic, Amanda G 17 CSC-IN 18:15.55 SCR
Event 38 Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
20:11.49 14&U AGS
Name Age Team Seed Finals Points
===============================================================================
1 Belford, Jack A 14 CSC-IN 19:01.49 18:25.89 AGS 20
33.33 36.14 37.16 36.60 37.69 36.90 37.62 37.32
37.92 37.24 38.00 37.28 38.05 37.48 38.04 36.99
37.50 36.85 37.41 36.55 37.00 36.75 37.22 37.15
37.83 37.03 36.84 36.22 31.76 36.02
2 Rener, Collin P 13 PKWY-OZ 19:08.30 18:51.10 AGS 17
33.96 36.19 37.49 37.16 37.91 37.81 38.01 37.51
38.26 37.87 33.60 42.84 38.63 37.85 36.02 41.07
32.09 43.87 38.89 37.18 38.67 37.13 34.78 41.21
33.47 42.98 33.93 42.00 29.21 43.51
3 Astashinsky, Jonat 13 CSC-IN 18:25.75 18:52.87 AGS 16
4 Orf, Nick E 13 PKWY-OZ NT 18:53.78 AGS 15
34.13 37.78 37.63 37.90 37.49 37.34 37.27 38.26
37.91 38.80 38.93 38.73 38.59 38.07 38.13 38.58
37.42 38.41 37.32 38.12 37.80 38.14 37.84 38.81
38.79 38.64 37.65 37.66 37.16 34.48
5 Schleich, Vic M 14 CSC-IN 18:57.19 19:39.83 AGS 14
6 Koss, Peter L 14 CSC-IN 19:13.44 20:25.21 13
33.12 36.81 39.31 39.90 39.54 40.15 41.14 40.15
42.68 40.58 42.57 40.89 41.93 41.19 42.58 40.13
43.06 41.04 42.40 41.08 42.31 40.93 42.81 41.49
43.52 41.02 41.67 40.66 41.29 39.26
7 Cooney, Mark T 14 CSC-IN 20:31.34 20:46.68 12
35.92 39.10 40.65 40.82 43.28 41.65 42.76 40.88
42.95 41.44 43.16 40.64 42.47 41.81 42.50 41.69
42.87 41.15 42.66 42.12 42.54 40.60 42.60 40.30
42.58 40.72 42.78 41.65 42.34 40.05
8 ST George, Max S 11 B.R. Ryall-IL NT 21:22.42 11
37.21 40.36 41.34 42.48 43.88 43.47 42.61 43.23
43.88 44.15 44.17 42.88 43.26 42.60 43.07 43.38
43.58 43.58 44.08 42.80 43.68 43.84 42.81 42.61
42.68 42.08 43.67 42.46 42.01 40.57
-- Masters, Michael J 13 SSC-IN 20:10.50 SCR
Event 38 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
18:16.29 15&O SRS
Name Age Team Seed Finals Points
===============================================================================
1 Kilkenny, Andy W 15 PKWY-OZ 17:06.07 17:23.34 SRS 20
2 Owens, Matt J 16 PKWY-OZ 17:34.61 17:28.96 SRS 17
3 Gauger, Tylor L 17 CSC-IN 17:00.65 17:29.07 SRS 16
4 Scheller, Stevie V 17 CSC-IN 17:21.80 17:31.17 SRS 15
5 Flaherty, Matt R 16 CSC-IN 19:47.17 18:27.86 14
33.64 36.31 36.98 36.85 37.55 36.74 37.38 36.72
37.51 37.28 38.02 37.12 37.91 37.09 37.46 37.46
37.38 37.42 37.52 37.23 37.53 37.24 37.55 36.94
36.98 36.99 37.15 36.65 35.81 33.45
6 Murphy, Mickey J 18 CSC-IN 18:14.08 18:36.27 13
-- Sivak, Brian D 17 B.R. Ryall-IL 17:47.87 SCR
-- Mihic, Kevin M 17 B.R. Ryall-IL 16:47.72 SCR
-- Brown, Sean R 17 B.R. Ryall-IL 16:58.74 SCR
-- Stuy, John A 15 CSC-IN 17:53.30 SCR
-- Greenberg, Michael 17 CSC-IN 17:31.81 SCR
Women - Team Rankings - Through Event 38
1. Carmel Swim Club 1822.5 2. Southeastern Swim Club 952
3. Parkway Swim Club 834.5 4. B.R. Ryall 302
5. Indy Dolphins 228 6. Boilermaker Aquatics 216
7. Counsilman Center Swim Team 90 8. Lake Erie Silver Dolphins 88
9. Duneland Swim Club 71 10. Unattached 6