Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 11/4/2007 03:41 PM
               2007 IN CSC Fall Frenzy - 11/2/2007 to 11/4/2007                
                                    Results                                    
 
Event 93  Girls 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Lauren A          14 CSC!-IN              2:08.34    2:08.56   20  
  2 Rist, Konnor E            14 UNLAK-KY             2:12.90    2:11.69   17  
  3 Bessette, Dominique A     14 Lake Forest-IL       2:11.49    2:13.11   16  
  4 Mattingly, Zoe C          14 ZSC-IN               2:19.16    2:13.86   15  
  5 Oberholzer, Celia L       13 Powel Crosley OH-OH  2:22.12    2:15.00   14  
  6 Szczupakiewicz, Emma J    13 SWAT-WI              2:18.09    2:15.23   13  
  7 Rogers, Kelly D           13 Lakeside-KY          2:21.44    2:15.72   12  
  8 Kramer, Lucy M            13 CSC!-IN              2:19.19    2:16.96   11  
  9 Rhoades, Sadie E          14 Sheridan-IL          2:15.20    2:17.77    9  
 10 Marshall, Carly J         14 CSC!-IN              2:17.49    2:17.78    7  
 11 Bierman, Kendra E         14 Powel Crosley OH-OH       NT    2:19.22    6  
 12 Ramsey, Margaret C        14 CSC!-IN              2:17.07    2:19.57    5  
 13 Moe, Emily R              14 Un-Fast Tigers-IN    2:15.96    2:19.81    4  
 14 Lyon, Elizabeth C         14 ZSC-IN               2:24.87    2:20.86    2.5
 14 Milliner, Rachel A        13 Fast Tigers-IN       2:20.64    2:20.86    2.5
 16 Ciampa, Kelsey K          13 Lakeside-KY          2:26.28    2:21.79    1  
 17 Hare, Katherine M         13 Academy Bullets-IL   2:17.94    2:21.92  
 18 Holmes, Cecilia N         14 Waves-IL             2:26.31    2:22.48  
 19 Knop, Lauren N            14 Academy Bullets-IL   2:21.88    2:22.61  
 20 Walker, Kate J            13 CSC-MV               2:22.13    2:23.17  
 21 Nocco, Sarah E            14 CSC!-IN              2:26.96    2:23.35  
 22 Campbell, Olivia A        13 Lake Forest-IL       2:30.57    2:23.38  
 23 Adeszko, Shannon L        13 Academy Bullets-IL   2:30.09    2:23.82  
 24 Van Oost, Kristi M        13 Un-Acad-IL           2:30.97    2:24.52  
 25 Borland, Claire M         13 SWAT-WI              2:22.61    2:25.73  
 26 Gladis, Ashley A          14 Academy Bullets-IL        NT    2:25.76  
 27 Steffes, Bethany A        13 Waves-IL             2:32.73    2:25.85  
 28 Stoehr, Rachel E          13 Lake Forest-IL       2:36.74    2:26.09  
 29 Rubenstein, Jane T        13 Lakeside-KY          2:31.75    2:26.59  
 30 Boyle, Allison N          14 CSC-MV               2:35.93    2:27.10  
 31 Merges, Rylee S           13 Academy Bullets-IL   2:30.00    2:27.22  
 32 Noltie, Bri E             13 CSC-MV               2:27.39    2:27.27  
 33 Mitchell, Julie M         14 ZSC-IN               2:26.87    2:27.96  
 34 Stacey, Madison R         14 ZSC-IN               2:25.20    2:28.26  
 35 Huffman, Nicole E         13 PPD-IL               2:27.69    2:28.58  
 36 Jais, Natalie R           13 B.R. Ryall-IL             NT    2:29.03  
 37 Handley, Kiley C          13 Lakeside-KY          2:29.38    2:29.56  
 38 Pavlik, Allison M         13 B.R. Ryall-IL             NT    2:29.58  
 39 Kunavich, Hailey M        13 Un-Acad-IL           2:35.00    2:30.10  
 40 Lemen, Ali J              14 Fast Tigers-IN       2:32.54    2:30.13  
 41 Harris, Sydney M          14 ACST-IN                   NT    2:30.26  
 42 Kelsch, Taylor C          13 CSC!-IN              2:33.95    2:30.30  
 43 Giamber, Nicole           14 Lakeside-KY          2:30.00    2:31.26  
 44 Loek, Rachael J           13 B.R. Ryall-IL        2:37.22    2:31.59  
 45 Bogle, Lauren E           13 Academy Bullets-IL   2:30.97    2:31.92  
 46 McCormick, Claire C       13 Lakeside-KY          2:36.98    2:32.62  
 47 Delapena, Stephanie R     13 SWAT-WI              2:24.80    2:32.66  
 48 Counts, Grace E           13 Powel Crosley OH-OH  2:44.47    2:32.83  
 49 Kennedy, Weslie S         13 Powel Crosley OH-OH       NT    2:32.97  
 50 Inman, Caroline E         14 CSC!-IN              2:38.88    2:33.06  
 51 Watson, Emily D           13 Lakeside-KY          2:36.40    2:33.15  
 52 Hancock, Sarah E          14 Lakeside-KY          2:28.43    2:33.25  
 53 Chang, Morgan M           14 CSC!-IN              2:35.68    2:33.70  
 54 Krueger, Sara M           14 Powel Crosley OH-OH  2:42.22    2:34.13  
 55 Walsh, Reanna M           14 CSC!-IN              2:38.39    2:34.15  
 56 Pylitt, Ali L             14 CSC!-IN              2:35.93    2:34.61  
 57 Perez, Esmeralda M        13 SWAT-WI              3:02.27    2:34.78  
 58 Carvell, Erica D          13 Academy Bullets-IL   2:34.00    2:35.00  
 59 Deogracias, Alicia C      14 CSC!-IN              2:57.52    2:37.45  
 60 Haag, Stephanie A         14 Waves-IL             2:35.75    2:37.51  
 61 Halles, Megan A           14 Academy Bullets-IL   2:37.80    2:37.79  
 62 Shaheen, Sam N            14 CSC!-IN                   NT    2:38.24  
 63 Carmack, Alex N           14 Un-Fast Tigers-IN    2:38.58    2:38.73  
 64 Meyer, Emily A            13 CSC!-IN              2:43.19    2:38.86  
 65 Cesarz, Taylor M          13 SWAT-WI              2:36.34    2:39.01  
 66 Plager, Laura C           13 PPD-IL               2:39.63    2:39.17  
 67 Lalioff, Lauren M         14 Fast Tigers-IN       2:43.24    2:39.32  
 68 Wickstrom, Erika R        14 PPD-IL               2:41.87    2:39.35  
 69 Brown, Madeline H         13 CSC!-IN              2:44.76    2:39.38  
 70 Holsinger, Kendyll N      13 ACST-IN              2:53.28    2:39.42  
 71 Lowe, Marissa J           14 CSC!-IN              2:42.58    2:40.03  
 72 Carl, Elizabeth A         13 Lakeside-KY          2:38.30    2:40.24  
 73 Lifka, Taylor A           13 Express-IL                NT    2:40.59  
 74 Bailey, Emily R           14 Fast Tigers-IN       2:38.34    2:40.60  
 75 Harris, Candice M         13 HFSC-IL              2:41.36    2:41.06  
 76 Zaepfel, Hannah E         13 Lakeside-KY          2:40.83    2:43.18  
 77 Siman, Teodora M          13 CSC-MV                    NT    2:43.20  
 78 Mathews, Rebecca E        13 HFSC-IL              3:08.46    2:44.16  
 79 Susdorf, Chloe A          14 Fast Tigers-IN       2:42.03    2:44.62  
 80 Lalioff, Megan K          13 Fast Tigers-IN       2:45.47    2:44.84  
 81 Rosenhauer, Sarah E       13 CSC-MV               2:38.89    2:45.22  
 82 Baker, Madison            13 CSC!-IN              2:49.03    2:45.34  
 83 Figiel, Bethany A         13 PPD-IL                    NT    2:45.63  
 84 Moser, Sarah E            13 Fast Tigers-IN       2:48.03    2:45.83  
 85 Smitson, Gretchen C       13 ZSC-IN                    NT    2:46.45  
 86 Wojtyna, Gabi J           13 B.R. Ryall-IL        3:22.36    2:47.60  
 87 Greenberg, Caroline H     13 CSC!-IN              2:58.09    2:47.62  
 88 Marko, Lindsay M          13 Lakeside-KY               NT    2:48.23  
 89 Smith, Taylor A           14 ACST-IN              2:51.71    2:48.49  
 90 Tomozawa, Aya I           13 CSC!-IN                   NT    2:49.47  
 91 Surette, Catie E          14 CSC!-IN              3:21.02    2:51.23  
 92 Etchison, Courtney M      13 Fast Tigers-IN            NT    2:51.37  
 93 Harris, Taylor N          13 Academy Bullets-IL        NT    2:52.76  
 94 Baker, Morgan             13 CSC!-IN                   NT    2:52.99  
 95 Marske, Emily C           13 CSC!-IN              3:06.76    2:54.21  
 96 Drake, Rachel L           13 Powel Crosley OH-OH       NT    2:54.43  
 97 Yin, Danielle D           14 CSC!-IN              2:58.67    2:54.59  
 98 Blair, Courtney D         14 Powel Crosley OH-OH       NT    2:55.30  
 99 Moorman, Erin L           13 CSC!-IN              2:53.68    2:56.96  
100 Walin, Courtney J         13 Academy Bullets-IL   3:04.04    2:58.03  
101 Detablan, Therese M       13 Fast Tigers-IN       3:07.00    3:01.69  
102 Peterson, Michelle E      13 ZSC-IN                    NT    3:01.70  
103 Duplessis, Caroline M     13 Lakeside-KY               NT    3:02.03  
104 Akinbi, Mariah B          14 Powel Crosley OH-OH       NT    3:03.10  
105 Flynn, Tricia I           13 ZSC-IN                    NT    3:07.57  
106 Sobus, Ashlie M           13 CSC!-IN              3:30.51    3:10.58  
107 Taggart, Nikita G         14 Powel Crosley OH-OH  3:31.89    3:27.15  
108 Dance, Melony T           13 Fast Tigers-IN            NT    3:33.36  
 -- Flaherty, Elizabeth K     14 CSC!-IN              2:25.65         DQ  
 
Event 94  Boys 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lennertz, Jack J          14 SWAT-WI              2:03.24    2:04.27   20  
  2 Lyon, Peter D             14 ZSC-IN               2:05.96    2:05.26   17  
  3 Cardosi, Andrew B         14 ZSC-IN               2:09.24    2:07.82   16  
  4 Vinyard, Mike E           14 CSC!-IN              2:12.04    2:09.21   15  
  5 Gray, AJ J                14 Academy Bullets-IL   2:14.11    2:09.30   14  
  6 Wolfe, Shaun E            14 Waves-IL             2:17.77    2:10.14   13  
  7 Jungers, Matt N           14 SWAT-WI              2:16.08    2:10.65   12  
  8 Butz, Kevin S             13 Academy Bullets-IL   2:09.69    2:10.84   11  
  9 Wetz, Eric J              13 CSC-MV               2:17.58    2:11.10    9  
 10 Leasure, Robert W         13 Lakeside-KY               NT    2:12.87    7  
 11 Bessler, Nick R           14 Academy Bullets-IL   2:14.09    2:13.29    6  
 12 Batchelder, Elliott       14 B.R. Ryall-IL        2:20.17    2:14.43    5  
 13 Wagner, Harrison J        14 CSC!-IN              2:19.47    2:14.65    4  
 14 Grimes, Ben M             14 Lakeside-KY          2:18.15    2:15.30    3  
 15 Malone, Davis J           14 Lake Forest-IL       2:12.61    2:16.20    2  
 16 Cooney, Mark T            14 CSC!-IN              2:16.68    2:17.60    1  
 17 Ferguson, Dylan R         13 ACST-IN                   NT    2:18.02  
 18 Hurst, Michael P          14 ACST-IN              2:17.74    2:18.10  
 19 Carl, Zachary M           14 Lakeside-KY          2:21.65    2:18.97  
 20 Davies, Sinclair S        14 Lakeside-KY          2:21.16    2:19.22  
 21 Coonradt, Dylan R         14 Un-Acad-IL           2:16.99    2:19.25  
 22 Rivera, Cody L            14 Sheridan-IL          2:28.60    2:19.95  
 23 Zadlo, Michael            14 NASA-IL              2:18.43    2:20.24  
 24 Ni, Dennis Y              13 CSC!-IN              2:23.69    2:20.36  
 25 Zhou, Yang                13 PPD-IL               2:22.55    2:21.05  
 26 Fitts, Langston E         13 Lake Forest-IL       2:35.57    2:21.31  
 27 Kelly, Shane B            14 Waves-IL             2:23.44    2:23.68  
 28 Lethander, Eric T         13 Powel Crosley OH-OH  2:27.53    2:24.00  
 29 Duhig, Danny R            13 Un-Acad-IL           2:31.91    2:24.51  
 30 Bunning, Bryan J          13 Lake Forest-IL       2:23.67    2:25.05  
 31 Briggs, Matthew L         13 SWAT-WI              2:36.02    2:25.07  
 32 Ding, Alex Z              14 Un-Acad-IL           2:26.38    2:25.67  
 33 Flegel-Mishlove, Isaac S  14 SHOR-WI              2:34.81    2:26.21  
 34 Koss, Peter L             13 CSC!-IN                   NT    2:26.70  
 35 Hamilton, Clayton T       14 Waves-IL             2:34.22    2:27.06  
 36 Sexton, Aaron N           13 Lakeside-KY               NT    2:27.45  
 37 Johns, Elliot M           13 CSC!-IN              2:30.83    2:28.34  
 38 Belford, Jack A           13 CSC!-IN                   NT    2:28.43  
 39 Rodriguez, Guillo         14 CSC!-IN              2:35.70    2:28.57  
 40 Cano, Shane C             13 Academy Bullets-IL   2:28.23    2:28.58  
 41 Dougherty, Michael J      14 Lakeside-KY          2:29.32    2:28.63  
 42 Schleich, Vic M           14 Un-Csc-IN            2:30.80    2:29.94  
 43 Shilka, Edward S          13 Academy Bullets-IL   2:43.73    2:30.30  
 44 Kurbasic, Isak            14 Lakeside-KY          2:38.50    2:30.50  
 45 Hereth, Jordan R          13 CSC-MV               2:36.70    2:30.66  
 46 Sanders, Henry M          13 SHOR-WI              2:37.19    2:30.96  
 47 Bennett, Zach C           13 Academy Bullets-IL        NT    2:31.19  
 48 Galvagni, Brad E          13 Lakeside-KY          2:27.45    2:31.28  
 49 Stiegal, Christopher L    13 B.R. Ryall-IL        2:30.96    2:31.50  
 50 Gayton, Joseph M          14 BETT-IA              2:32.72    2:31.93  
 51 Dierker, Pat J            14 Powel Crosley OH-OH  2:42.13    2:33.52  
 52 Burgess, Alex S           13 Powel Crosley OH-OH  2:38.57    2:33.57  
 53 Xu, Daniel                13 CSC!-IN              2:34.52    2:35.15  
 54 Fergus, Shane M           13 Academy Bullets-IL   2:35.00    2:35.35  
 55 Sarapin, Roma A           14 CSC!-IN              2:46.91    2:38.33  
 56 Vinyard, Jim R            13 CSC!-IN                   NT    2:38.46  
 57 Milescu, Pat              13 CSC!-IN                   NT    2:39.48  
 58 Coyne, Pat E              13 CSC!-IN              2:44.54    2:41.80  
 59 Song, Andy D              14 CSC!-IN                   NT    2:42.02  
 60 Dunbar, Owen I            14 Powel Crosley OH-OH       NT    2:42.61  
 61 Hasegawa, Yuki            13 CSC!-IN              2:45.90    2:44.76  
 62 Yao, Mason                14 CSC!-IN              3:07.67    2:46.45  
 63 Lu, Michael J             13 CSC!-IN                   NT    2:52.73  
 64 Treitz, Boone C           13 Lakeside-KY               NT    2:55.71  
 65 Highum, Clayton M         14 CSC!-IN                   NT    2:56.89  
 66 Beaupre, Austin G         14 Fast Tigers-IN            NT    2:59.10  
 67 Kim, John A               13 Fast Tigers-IN       3:11.96    2:59.50  
 68 Hunter, Ryan F            13 Powel Crosley OH-OH       NT    3:00.97  
 69 Sneider, Fillipo          14 CSC!-IN              3:26.41    3:06.70  
 70 Howard, Avery W           13 Un-Csc-IN                 NT    3:28.99  
 
Event 95  Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hatteberg, Heidi J        17 Lakeside-KY          2:03.66    2:03.98   20  
  2 Fish, Abbie M             17 Lakeside-KY          2:08.16    2:07.10   17  
  3 Hammes, Jessie L          16 CSC!-IN              2:03.08    2:08.78   16  
  4 Jex, Megan R              16 CSC!-IN              2:03.68    2:08.91   15  
  5 Regan, Trish A            15 CSC!-IN              2:05.67    2:09.04   14  
  6 Van Oost, Alex N          16 Un-Acad-IL           2:04.12    2:09.08   13  
  7 Drake, Monica J           17 Waves-IL             2:14.53    2:10.03   12  
  8 Molina, Amber M           17 CSC!-IN              2:07.65    2:10.50   11  
  9 King, Meredith C          16 Lakeside-KY          2:07.48    2:11.24    9  
 10 Durnil, Kayla M           17 CSC-MV               2:11.45    2:12.73    7  
 11 Perry, Kelcy L            16 COLA-KY              2:10.68    2:13.56    6  
 12 Gendron, Lindsay D        15 Waves-IL             2:17.63    2:13.77    5  
 13 Partridge, Sam J          17 CSC!-IN              2:07.40    2:13.78    4  
 14 Heine, Mary Beth B        16 Lakeside-KY          2:10.09    2:13.83    3  
 15 DiBenigno, Emy M          17 CSC!-IN              2:07.77    2:14.09    2  
 16 Faulkner, Elly A          15 Lakeside-KY          2:11.44    2:14.99    0.5
 16 Detro, Megan R            17 CSC!-IN              2:15.46    2:14.99    0.5
 18 Locke, Lacey A            12 CSC!-IN              2:14.70    2:15.08  
 19 Ridgeway, Lydia P         16 Lake Forest-IL       2:11.41    2:15.10  
 20 Hamilton, Caitlin G       17 Waves-IL             2:22.43    2:15.37  
 21 Lukovic, Amanda G         16 CSC!-IN              2:10.18    2:16.24  
 22 Tommerdahl, Lissa M       17 Waves-IL             2:20.58    2:16.46  
 23 Mason, Devon M            15 CSC!-IN              2:14.57    2:17.07  
 24 Buese, Mackenzie M        15 Lakeside-KY          2:18.21    2:17.17  
 25 Van Oost, Courtney A      15 Un-Acad-IL           2:18.41    2:17.38  
 26 Pope, Marie H             18 CSC-MV               2:13.06    2:17.60  
 27 Sheets, Rhiannon N        15 CSC!-IN              2:13.01    2:17.84  
 28 Shilka, Catherine B       16 Academy Bullets-IL   2:21.29    2:18.32  
 29 Ridge, Jennifer L         38 B.R. Ryall-IL        2:16.00    2:19.06  
 30 Simpson, Lauren A         15 Lakeside-KY          2:20.25    2:19.78  
 31 Weinkauf, Tori J          16 CSC!-IN              2:16.35    2:19.82  
 32 Koss, Sarah L             17 CSC!-IN              2:17.92    2:20.04  
 33 Ciampa, Megan M           15 Lakeside-KY          2:17.46    2:20.70  
 34 Payne, Holly A            17 CSC-MV               2:20.70    2:20.99  
 35 Perry, Paige E            12 Waves-IL             2:23.47    2:21.04  
 36 Silvey, Katie M           17 CSC-MV               2:19.67    2:21.60  
 37 Weber, Clark E            15 Lakeside-KY          2:21.49    2:21.63  
 38 Brown, Morgan L           15 CSC!-IN              2:30.31    2:22.72  
 39 Rhoades, Kacy M           15 Fast Tigers-IN       2:27.66    2:22.97  
 40 Anderson, Breanna A       12 PPD-IL               2:32.20    2:23.08  
 41 Holmes, Samantha L        15 Waves-IL             2:24.72    2:23.38  
 42 Roach, Megan J            16 Fast Tigers-IN       2:25.76    2:23.45  
 43 Doody, Molly E            16 Powel Crosley OH-OH  2:16.62    2:23.48  
 44 Eytalis, Lauren E         16 Waves-IL             2:24.89    2:23.83  
 45 Gasior, Michelle          15 Lakeside-KY          2:20.00    2:24.47  
 46 Strawn, Hannah R          16 CSC-MV               2:28.65    2:24.88  
 47 Krueger, Laura A          16 Powel Crosley OH-OH  2:26.12    2:25.16  
 48 Berger, Mackenzie L       16 ZSC-IN               2:19.44    2:25.41  
 48 Cooper, Lauren M          18 CSC-MV               2:19.47    2:25.41  
 50 Aleksevitch, Hannah M     15 Lakeside-KY          2:22.90    2:26.15  
 51 Powell, Jordan E          16 CSC-MV               2:29.30    2:26.43  
 52 Jacoby, Jillienne C       15 Un-Fast Tigers-IN    2:30.01    2:26.59  
 53 Leasure, Molly K          15 Lakeside-KY          2:27.49    2:26.65  
 54 Langton, Caitlin A        17 Un-Acad-IL           2:24.13    2:26.72  
 55 Ivey, Lauren R            17 Powel Crosley OH-OH  2:30.14    2:27.47  
 56 White, Sydney H           15 PPD-IL                    NT    2:27.53  
 57 Coleman, Katy L           17 CSC-MV               2:28.46    2:27.55  
 58 Laird, Megan E            15 COLA-KY              2:18.43    2:27.69  
 59 LeForge, Alex L           16 COLA-KY              2:23.44    2:29.04  
 60 Stauder, Lauren C         15 CSC!-IN              2:21.08    2:29.33  
 61 Mason, Logan A            16 CSC!-IN              2:15.04    2:29.41  
 62 Davis, Madeline G         15 Lakeside-KY          2:31.35    2:29.79  
 63 Burget, Kaylee A          16 CSC!-IN              2:27.70    2:29.86  
 64 Kryger, Ashley A          17 B.R. Ryall-IL        2:27.61    2:30.15  
 65 Huang, Sunny              15 CSC!-IN              2:30.30    2:30.22  
 66 Summers, Hayley T         15 Fast Tigers-IN       2:23.88    2:31.32  
 67 Miceli, Tanya O           15 CSC-MV               2:38.50    2:31.43  
 68 Bernardi, Caroline T      15 Waves-IL             2:30.97    2:31.61  
 69 Hopper, Sarah E           15 Lakeside-KY          2:32.79    2:31.73  
 70 Mercer, Elizabeth         16 ZSC-IN               2:25.40    2:32.08  
 71 McPhearson, Rebecca L     15 COLA-KY              2:35.49    2:32.61  
 72 Chapman, Anna K           15 ZSC-IN               2:28.81    2:33.63  
 73 Holmes, Alexandria J      17 Waves-IL             2:34.05    2:35.26  
 74 Geiler, Hayley L          15 Oak Hills-OH         2:37.52    2:36.64  
 75 Jedryka, Veronika         12 PPD-IL                    NT    2:36.85  
 76 Bonanne, Jillian E        16 CSC!-IN              2:28.93    2:38.04  
 77 Smitson, Casey C          15 ZSC-IN               2:36.65    2:38.14  
 78 Kim, Christina A          17 Fast Tigers-IN            NT    2:42.83  
 79 Welker, Karina A          15 ZSC-IN                    NT    2:45.76  
 80 Sirk, Kate L              17 Fast Tigers-IN       2:57.41    2:46.96  
 81 Jacob, Laurie E           16 Oak Hills-OH              NT    2:47.17  
 82 Kuhn, Emily J             15 Fast Tigers-IN       2:48.64    2:48.15  
 83 Holthaus, Suzanne M       16 Oak Hills-OH         2:45.79    2:49.28  
 84 Brozinick, Rachel A       17 CSC!-IN                   NT    2:51.30  
 85 Fiddler, Jamie M          17 Fast Tigers-IN       3:05.24    2:51.63  
 86 Need, Lauren E            16 Fast Tigers-IN       2:48.23    2:52.65  
 87 Billeisen, Lindsay M      15 CSC!-IN              2:58.70    2:54.20  
 88 Golden, Samantha L        15 Powel Crosley OH-OH  2:52.33    2:57.47  
 89 Horner, Corinne R         15 B.R. Ryall-IL        3:14.89    3:00.65  
 90 Kohler, Michelle E        16 Powel Crosley OH-OH  3:02.30    3:01.51  
 -- Chibe, Carrie E           16 B.R. Ryall-IL        2:20.01         DQ  
 
Event 96  Boys 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Capen, Tyler C            17 Academy Bullets-IL   1:53.85    1:55.29   20  
  2 Cox, Austin T             16 Academy Bullets-IL   1:56.26    1:56.12   17  
  3 Hanson, Jacob D           16 Waves-IL             1:58.88    1:56.32   16  
  4 Sivak, Brian D            17 B.R. Ryall-IL        1:58.29    1:56.42   15  
  5 Shivakumar, Varun         16 PPD-IL               1:59.16    1:57.61   14  
  6 Twer, Adam A              18 CSC!-IN              1:52.12    1:58.33   13  
  7 Astashinsky, Nik A        16 CSC!-IN              1:54.56    1:59.29   12  
  8 Heidler, Will P           15 Un-Acad-IL           1:57.61    1:59.82   11  
  9 Hasler, Daniel J          15 CSC!-IN              1:58.75    1:59.86    9  
 10 Duggins, Lee L            16 Lakeside-KY          1:58.64    2:00.13    7  
 11 Huguenard, John C         17 Lakeside-KY          1:54.71    2:00.44    6  
 12 Lucchesi, Mike A          15 SWAT-WI              2:07.21    2:01.20    5  
 13 Nocco, Scott A            16 CSC!-IN              1:53.86    2:01.35    4  
 14 Mihic, Kevin M            16 B.R. Ryall-IL        2:01.58    2:01.43    3  
 15 Jordan, Josh H            17 CSC!-IN              2:01.10    2:01.50    2  
 16 Scheller, Stevie V        16 CSC!-IN              2:03.50    2:02.80    1  
 17 Mohr, Mike J              17 SHOR-WI              2:04.16    2:04.16  
 18 Rahill, Kevin G           18 Wildcat Aquatics-IL  2:06.99    2:04.32  
 19 Wolfe, Justin D           17 Waves-IL             2:09.40    2:04.41  
 20 Carroo, Sean M            16 PPD-IL               2:09.76    2:05.31  
 21 Stuy, John A              15 CSC!-IN              2:09.65    2:06.67  
 22 Sanders, Donovan R        15 ZSC-IN               2:06.06    2:07.04  
 23 Stamm, Daniel P           15 Lakeside-KY          2:06.00    2:07.47  
 24 Gutnayer, Dan J           16 Un-Lfsc-IL           2:12.10    2:07.56  
 25 Partridge, Duncan T       17 Lake Forest-IL       2:07.50    2:07.67  
 26 Roberts, Michael R        16 SWAT-WI              2:07.74    2:08.08  
 27 Battoclette, Ross D       17 Powel Crosley OH-OH  2:06.56    2:08.11  
 28 Kleinhenz, Jonny E        16 Powel Crosley OH-OH  2:06.14    2:08.22  
 29 DeGrazia, Jared T         15 Wildcat Aquatics-IL  2:03.51    2:08.34  
 30 Williams, Charles E       15 CSC!-IN              2:04.37    2:08.44  
 31 White, Andy J             16 BETT-IA              2:31.65    2:08.48  
 32 Gannon, Michael P         15 Lake Forest-IL       2:19.41    2:09.75  
 33 Murphy, Michael J         16 Powel Crosley OH-OH  2:27.46    2:09.98  
 34 Frederickson, Ryan P      16 PPD-IL               2:14.30    2:10.35  
 35 Gerth, Matthew M          15 CSC!-IN              2:05.71    2:10.68  
 36 Anderson, Dustin W        15 PPD-IL               2:11.10    2:10.81  
 37 Schaper, Alex A           15 Lakeside-KY          2:14.04    2:10.97  
 38 Bierman, Ben J            18 Powel Crosley OH-OH  2:08.78    2:11.81  
 39 Haag, Alex T              15 Waves-IL             2:15.17    2:12.17  
 40 Stoehr, Mitch D           15 Lake Forest-IL       2:08.61    2:12.26  
 41 Landgren, Will S          15 PPD-IL               2:12.75    2:12.75  
 42 Allen, Ross T             17 Powel Crosley OH-OH  2:13.66    2:13.19  
 42 Delves, Thomas C          16 B.R. Ryall-IL        2:15.04    2:13.19  
 44 Kraner, Andrew D          15 Powel Crosley OH-OH  2:18.07    2:13.67  
 45 Dance, Jonathon D         15 Fast Tigers-IN       2:14.17    2:13.69  
 46 Rogers, Kegan D           18 Lake Forest-IL       2:11.52    2:13.82  
 47 Iglinski, Kyle J          16 SWAT-WI              2:25.88    2:13.94  
 48 Jamrose, Ethan S          15 Fast Tigers-IN       2:17.54    2:14.07  
 49 Hale, Tucker M            15 Fast Tigers-IN       2:11.14    2:14.16  
 50 Hayes, RJ J               15 SHOR-WI              2:18.30    2:14.42  
 51 Frey, Drew L              17 Waves-IL             2:20.57    2:14.47  
 52 Roach, Ant R              15 Fast Tigers-IN       2:10.02    2:15.51  
 53 Iwanicki, Nick G          17 B.R. Ryall-IL        2:18.20    2:16.70  
 54 Halles, Mike W            18 Academy Bullets-IL   2:16.52    2:16.80  
 55 Sangeorzan, Brandon N     18 CSC!-IN              2:14.90    2:17.50  
 56 Frey, Matt W              15 Waves-IL             2:18.36    2:18.41  
 57 Phillips, David G         15 Fast Tigers-IN       2:15.41    2:18.75  
 58 Segar, Matt W             17 CSC!-IN              2:17.24    2:18.88  
 59 Joyce, Brendan R          18 CSC!-IN              2:27.42    2:19.00  
 60 Ingram, Chris L           16 Un-Zsc-IN                 NT    2:19.40  
 61 Murphy, Mickey J          17 CSC!-IN              2:12.74    2:19.68  
 62 Zaepfel, Ben C            15 Lakeside-KY          2:25.30    2:20.05  
 63 Butzke, Will J            16 Academy Bullets-IL        NT    2:20.08  
 64 Greenberg, Michael R      16 CSC!-IN              2:15.21    2:20.46  
 65 Abdallah, Nathan W        16 Lakeside-KY          2:06.70    2:20.55  
 66 LeForge, Tate T           15 COLA-KY              2:22.86    2:20.56  
 67 Roberts, Brian V          15 SWAT-WI              2:19.96    2:20.68  
 68 Fewkes, Ben J             16 Waves-IL             2:23.07    2:20.95  
 69 Brennan, Logan R          16 Lake Forest-IL       2:40.04    2:21.20  
 70 Thomas, Cheffy A          15 CSC!-IN              2:18.67    2:21.57  
 71 Flaherty, Matt R          15 CSC!-IN              2:18.83    2:21.58  
 72 Schoenling, Brett E       17 Powel Crosley OH-OH       NT    2:21.74  
 73 Springer, Steven S        17 Powel Crosley OH-OH  2:25.94    2:21.88  
 74 Kantner, Cameron L        15 CSC!-IN              2:29.69    2:22.00  
 75 Pierce, Ian A             16 CSC!-IN              2:16.20    2:22.06  
 76 Erickson, Colten H        15 ACST-IN              2:35.12    2:22.14  
 77 Villier, Andrew C         15 Lakeside-KY          2:22.01    2:22.81  
 78 Torrance, Nick G          15 ZSC-IN               2:19.21    2:22.85  
 79 Brennan, Connery J        15 Lake Forest-IL       2:32.00    2:23.27  
 80 Helton, Jack D            15 ACST-IN              2:41.89    2:24.38  
 81 Marasco, Tony N           16 Lake Forest-IL       2:27.01    2:25.04  
 82 Bretz, Johnny W           16 CSC!-IN              2:30.17    2:26.33  
 83 Grider, Nathan A          15 Powel Crosley OH-OH  2:32.04    2:28.01  
 84 Clegg, Tommy J            12 Un-Bny-IL            2:28.40    2:29.19  
 85 Hoffman, Paul W           15 Powel Crosley OH-OH  2:38.58    2:30.19  
 86 Morrill, Matthew D        16 Fast Tigers-IN       2:39.05    2:31.53  
 87 Buschur, Joe F            16 CSC!-IN              2:28.19    2:32.12  
 88 Whaley, Nash A            15 Lakeside-KY          2:23.46    2:32.48  
 89 Foulds, Luke S            18 Fast Tigers-IN       2:57.99    2:33.95  
 90 Lund, Kevin M             16 Fast Tigers-IN            NT    2:36.20  
 91 Mohrmann, Derek E         15 Lake Forest-IL       2:43.25    2:36.92  
