Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 11/3/2007 02:08 PM
               2007 IN CSC Fall Frenzy - 11/2/2007 to 11/4/2007                
                                    Results                                    
 
Event 19  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Lauren A          14 CSC!-IN                54.68      54.00   20  
  2 Mattingly, Zoe C          14 ZSC-IN                 54.60      54.04   17  
  3 Bessette, Dominique A     14 Lake Forest-IL         56.04      55.60   16  
  4 Holmes, Cecilia N         14 Waves-IL               56.67      56.05   15  
  5 Marshall, Carly J         14 CSC!-IN                56.86      56.10   14  
  6 Rhoades, Sadie E          14 Sheridan-IL            58.28      56.13   13  
  7 Kramer, Lucy M            13 CSC!-IN                56.92      56.19   12  
  8 Stoehr, Rachel E          13 Lake Forest-IL         54.39      56.24   11  
  9 Rist, Konnor E            14 UNLAK-KY               59.02      56.80    9  
 10 Szczupakiewicz, Emma J    13 SWAT-WI                54.62      56.87    7  
 11 Milliner, Rachel A        13 Fast Tigers-IN         55.56      56.90    6  
 12 Pavlik, Allison M         13 B.R. Ryall-IL          57.32      57.52    5  
 13 Nocco, Sarah E            14 CSC!-IN                57.50      57.64    4  
 14 Rogers, Kelly D           13 Lakeside-KY            56.10      57.69    2.5
 14 Hare, Katherine M         13 Academy Bullets-IL     56.44      57.69    2.5
 16 Boyle, Allison N          14 CSC-MV                 59.40      58.29    1  
 17 Giamber, Nicole           14 Lakeside-KY          1:00.31      58.31  
 18 Bierman, Kendra E         14 Powel Crosley OH-OH    57.32      58.34  
 19 Morguelan, Brittany A     14 Lakeside-KY            57.98      58.40  
 20 Knop, Lauren N            14 Academy Bullets-IL     57.98      58.45  
 21 Oberholzer, Celia L       13 Powel Crosley OH-OH    57.14      58.48  
 22 Ciampa, Kelsey K          13 Lakeside-KY            57.40      58.51  
 23 Buese, Kelsey A           14 Lakeside-KY            57.39      58.53  
 23 Mattson, Leighann S       14 ZSC-IN                 58.89      58.53  
 25 Spillman, Summer K        13 COLA-KY                59.01      58.73  
 26 Ramsey, Margaret C        14 CSC!-IN                58.03      58.75  
 27 Forti, Amanda M           13 Lakeside-KY            56.14      58.80  
 27 Counts, Grace E           13 Powel Crosley OH-OH    58.15      58.80  
 29 Iwanicki, Alex A          14 B.R. Ryall-IL          54.13      59.25  
 30 Moe, Emily R              14 Un-Fast Tigers-IN      57.69      59.41  
 31 Flaherty, Elizabeth K     14 CSC!-IN                58.40      59.43  
 32 Handley, Kiley C          13 Lakeside-KY            58.57      59.47  
 33 Delapena, Stephanie R     13 SWAT-WI                59.09      59.52  
 34 Babuka, Rikki A           14 COLA-KY                59.14      59.85  
 35 Shaheen, Sam N            14 CSC!-IN              1:00.52      59.92  
 36 Lyon, Elizabeth C         14 ZSC-IN                 59.72      59.96  
 36 Borland, Claire M         13 SWAT-WI                59.35      59.96  
 38 Stacey, Madison R         14 ZSC-IN               1:01.30      59.98  
 39 Kunavich, Hailey M        13 Un-Acad-IL             57.48    1:00.00  
 40 Campbell, Olivia A        13 Lake Forest-IL       1:00.80    1:00.35  
 41 Merges, Rylee S           13 Academy Bullets-IL     58.65    1:00.51  
 42 Bailey, Emily R           14 Fast Tigers-IN       1:00.36    1:00.55  
 43 Kelsch, Taylor C          13 CSC!-IN              1:02.42    1:00.61  
 44 Silvey, Kristen E         14 CSC-MV               1:01.07    1:00.76  
 45 Dirks, Katie A            14 CSC-MV                 59.18    1:00.77  
 46 Adeszko, Shannon L        13 Academy Bullets-IL   1:01.48    1:00.89  
 47 Walker, Kate J            13 CSC-MV                 58.98    1:00.94  
 48 Mitchell, Julie M         14 ZSC-IN               1:00.68    1:00.95  
 48 Watson, Emily D           13 Lakeside-KY            59.75    1:00.95  
 50 Carvell, Erica D          13 Academy Bullets-IL     59.18    1:00.96  
 51 Steffes, Bethany A        13 Waves-IL             1:05.96    1:01.02  
 52 Roeing, Katie L           14 B.R. Ryall-IL        1:01.25    1:01.16  
 53 Jais, Natalie R           13 B.R. Ryall-IL        1:00.56    1:01.41  
 54 Leonard, Katie E          13 Powel Crosley OH-OH  1:01.30    1:01.46  
 54 Creighton, Grace E        13 Academy Bullets-IL   1:01.10    1:01.46  
 56 Meyer, Emily A            13 CSC!-IN              1:02.28    1:01.51  
 56 Miller, Gabrielle R       13 ACST-IN                   NT    1:01.51  
 58 Perez, Esmeralda M        13 SWAT-WI              1:04.19    1:01.61  
 59 Mathews, Rebecca E        13 HFSC-IL              1:03.51    1:01.75  
 60 Alves, Rebecca M          13 BETT-IA              1:01.86    1:01.82  
 60 Harris, Candice M         13 HFSC-IL              1:07.14    1:01.82  
 62 Jackson, Harley C         13 Lakeside-KY          1:02.10    1:01.89  
 63 Huffman, Nicole E         13 PPD-IL                 58.85    1:01.95  
 63 Plager, Laura C           13 PPD-IL                 59.63    1:01.95  
 65 Gladis, Ashley A          14 Academy Bullets-IL   1:01.15    1:02.00  
 66 Bogle, Lauren E           13 Academy Bullets-IL     57.95    1:02.06  
 67 Kennedy, Weslie S         13 Powel Crosley OH-OH  1:03.00    1:02.09  
 68 Stettler, Krista A        14 ACST-IN              1:01.45    1:02.38  
 69 Borland, Hope C           13 SWAT-WI              1:02.66    1:02.41  
 70 Van Oost, Kristi M        13 Un-Acad-IL           1:01.82    1:02.42  
 71 Deogracias, Alicia C      14 CSC!-IN              1:02.52    1:02.47  
 72 Noltie, Bri E             13 CSC-MV               1:02.06    1:02.53  
 73 Rubenstein, Jane T        13 Lakeside-KY          1:01.74    1:02.75  
 74 Walsh, Reanna M           14 CSC!-IN              1:01.81    1:02.88  
 75 Lifka, Taylor A           13 Express-IL           1:04.79    1:02.97  
 76 Hancock, Sarah E          14 Lakeside-KY          1:01.23    1:03.01  
 77 McCormick, Claire C       13 Lakeside-KY          1:02.52    1:03.03  
 78 Marko, Lindsay M          13 Lakeside-KY          1:03.48    1:03.17  
 79 Susdorf, Chloe A          14 Fast Tigers-IN       1:02.38    1:03.23  
 80 Harris, Sydney M          14 ACST-IN                   NT    1:03.52  
 81 Lowe, Marissa J           14 CSC!-IN              1:06.38    1:03.53  
 82 Schwartz, Justine L       13 COLA-KY              1:02.28    1:03.75  
 83 Lemen, Ali J              14 Fast Tigers-IN       1:04.18    1:03.78  
 84 Loek, Rachael J           13 B.R. Ryall-IL        1:05.56    1:04.02  
 85 Hogue, Bailyn M           13 Powel Crosley OH-OH  1:03.76    1:04.19  
 86 Carmack, Alex N           14 Un-Fast Tigers-IN    1:04.34    1:04.36  
 87 Tenny, Anna E             13 HFSC-IL              1:04.93    1:04.84  
 88 Smith, Olivia A           14 COLA-KY              1:05.36    1:04.89  
 89 Hendricks, Hannah J       13 Fast Tigers-IN       1:05.28    1:04.93  
 90 Lalioff, Lauren M         14 Fast Tigers-IN       1:04.55    1:04.98  
 91 Inman, Caroline E         14 CSC!-IN              1:06.04    1:05.08  
 92 Garner, Samantha A        14 Powel Crosley OH-OH  1:05.56    1:05.27  
 93 Carl, Elizabeth A         13 Lakeside-KY          1:04.72    1:05.28  
 94 Wickstrom, Erika R        14 PPD-IL               1:02.98    1:05.66  
 95 Pylitt, Ali L             14 CSC!-IN              1:05.52    1:05.83  
 96 Halles, Megan A           14 Academy Bullets-IL   1:05.34    1:05.91  
 97 Drake, Rachel L           13 Powel Crosley OH-OH  1:04.98    1:05.94  
 98 Rosenhauer, Sarah E       13 CSC-MV               1:05.88    1:05.97  
 99 Siman, Teodora M          13 CSC-MV               1:06.79    1:06.29  
100 Moser, Sarah E            13 Fast Tigers-IN       1:06.16    1:06.30  
101 Smitson, Gretchen C       13 ZSC-IN               1:06.82    1:06.73  
102 Harris, Taylor N          13 Academy Bullets-IL   1:07.08    1:06.75  
103 Cesarz, Taylor M          13 SWAT-WI              1:04.37    1:06.87  
104 Haag, Stephanie A         14 Waves-IL             1:09.98    1:07.15  
105 Smith, Taylor A           14 ACST-IN              1:08.96    1:07.19  
106 Ott, Elizabeth L          14 Lake Forest-IL       1:07.90    1:07.27  
107 Baker, Madison            13 CSC!-IN              1:08.58    1:07.34  
108 Zaepfel, Hannah E         13 Lakeside-KY          1:05.84    1:07.39  
108 Wojtyna, Gabi J           13 B.R. Ryall-IL        1:02.29    1:07.39  
110 Holsinger, Kendyll N      13 ACST-IN              1:13.19    1:07.43  
111 Brown, Madeline H         13 CSC!-IN              1:07.59    1:07.46  
112 Peterson, Michelle E      13 ZSC-IN               1:15.34    1:07.70  
113 Short, Amanda E           13 Un-Zsc-IN            1:06.16    1:07.71  
114 Greenberg, Caroline H     13 CSC!-IN              1:06.55    1:07.72  
115 Surette, Catie E          14 CSC!-IN              1:23.36    1:08.07  
116 Capstick, Sarah L         13 ACST-IN              1:10.47    1:08.40  
117 Tomozawa, Aya I           13 CSC!-IN              1:08.62    1:08.54  
118 McCann, Morgan M          14 Fast Tigers-IN       1:09.68    1:08.63  
119 Figiel, Bethany A         13 PPD-IL                    NT    1:08.64  
120 Akinbi, Mariah B          14 Powel Crosley OH-OH  1:06.77    1:08.82  
121 Baker, Morgan             13 CSC!-IN              1:09.54    1:09.34  
122 Lalioff, Megan K          13 Fast Tigers-IN       1:09.45    1:10.35  
123 Flynn, Tricia I           13 ZSC-IN                    NT    1:10.82  
124 Yin, Danielle D           14 CSC!-IN              1:17.42    1:12.05  
125 Palmer, Emma E            13 COLA-KY              1:11.16    1:13.47  
126 Coronado, Natalie         14 ZSC-IN               1:06.95    1:13.63  
127 Marske, Emily C           13 CSC!-IN              1:16.40    1:14.16  
128 Detablan, Therese M       13 Fast Tigers-IN       1:21.00    1:14.30  
129 Sobus, Ashlie M           13 CSC!-IN              1:13.68    1:15.06  
130 Duplessis, Caroline M     13 Lakeside-KY               NT    1:16.27  
131 Busken, Kaila L           14 Oak Hills-OH         1:12.58    1:16.54  
132 Moorman, Erin L           13 CSC!-IN              1:19.32    1:17.88  
133 Taggart, Nikita G         14 Powel Crosley OH-OH  1:19.08    1:18.76  
134 Walin, Courtney J         13 Academy Bullets-IL   1:19.15    1:19.14  
135 Whittle, Amy V            14 CSC!-IN              1:19.85    1:22.33  
136 Bui, Stephanie A          14 Fast Tigers-IN       1:31.85    1:26.64  
137 Rothchild, Gabbie F       13 CSC!-IN                   NT    1:49.80  
 -- Blair, Courtney D         14 Powel Crosley OH-OH  1:07.69         DQ  
      False start
 
Event 20  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wolfe, Shaun E            14 Waves-IL               52.74      50.59   20  
  2 Lennertz, Jack J          14 SWAT-WI                53.42      51.71   17  
  3 Batchelder, Elliott       14 B.R. Ryall-IL          51.87      52.42   16  
  4 Lyon, Peter D             14 ZSC-IN                 53.95      53.10   15  
  5 Cardosi, Andrew B         14 ZSC-IN                 56.59      53.46   14  
  6 Wagner, Harrison J        14 CSC!-IN                54.50      53.47   13  
  7 Wetz, Eric J              13 CSC-MV                 52.54      53.73   12  
  8 Vinyard, Mike E           14 CSC!-IN                53.58      54.11   11  
  9 Jungers, Matt N           14 SWAT-WI                55.28      54.28    9  
 10 Dierker, Pat J            14 Powel Crosley OH-OH    52.21      54.56    7  
 11 Bessler, Nick R           14 Academy Bullets-IL     53.41      54.63    5.5
 11 Gray, AJ J                14 Academy Bullets-IL     55.75      54.63    5.5
 13 Leasure, Robert W         13 Lakeside-KY            55.38      54.77    4  
 14 Coonradt, Dylan R         14 Un-Acad-IL             52.82      55.09    3  
 15 Ferguson, Dylan R         13 ACST-IN                55.36      55.18    2  
 16 Butz, Kevin S             13 Academy Bullets-IL     55.86      55.22    1  
 17 Burgess, Alex S           13 Powel Crosley OH-OH    55.43      55.44  
 18 Dunbar, Owen I            14 Powel Crosley OH-OH    55.28      55.59  
 19 Sexton, Aaron N           13 Lakeside-KY            56.75      55.72  
 20 Davies, Sinclair S        14 Lakeside-KY            54.64      55.76  
 21 Zhou, Yang                13 PPD-IL                 55.41      55.77  
 22 Freund, Jeffrey C         14 PPD-IL                 55.19      56.02  
 23 Rivera, Cody L            14 Sheridan-IL            58.48      56.42  
 24 Hurst, Michael P          14 ACST-IN                57.20      56.50  
 25 Grimes, Ben M             14 Lakeside-KY            57.81      56.83  
 26 Zadlo, Michael            14 NASA-IL                58.25      57.14  
 27 Bennett, Christopher R    14 Sheridan-IL          1:00.22      57.60  
 28 Lefeber, Joshua P         13 SWAT-WI                56.55      57.61  
 29 Malone, Davis J           14 Lake Forest-IL         55.67      58.03  
 30 Carl, Zachary M           14 Lakeside-KY            57.92      58.16  
 31 Kelly, Shane B            14 Waves-IL             1:02.25      58.25  
 32 Pheffer, Michael B        14 CSC!-IN                58.24      58.37  
 33 Duhig, Danny R            13 Un-Acad-IL             58.07      58.51  
 34 Cooney, Mark T            14 CSC!-IN                57.62      58.68  
 35 Schleich, Vic M           14 Un-Csc-IN              56.31      58.88  
 36 Lethander, Eric T         13 Powel Crosley OH-OH    58.68      58.91  
 37 Dougherty, Michael J      14 Lakeside-KY            59.13      59.14  
 38 Kramer, Christopher S     13 CSC!-IN                59.91      59.49  
 39 Fitts, Langston E         13 Lake Forest-IL         59.10      59.51  
 40 Flegel-Mishlove, Isaac S  14 SHOR-WI              1:00.90      59.75  
 40 Walsh, Brian S            13 NASA-IL                59.59      59.75  
 42 Kurbasic, Isak            14 Lakeside-KY          1:01.15      59.77  
 43 Ding, Alex Z              14 Un-Acad-IL             59.54      59.87  
 44 Milescu, Pat              13 CSC!-IN              1:00.62      59.94  
 45 Vinyard, Jim R            13 CSC!-IN                59.62    1:00.02  
 46 Bennett, Zach C           13 Academy Bullets-IL     59.73    1:00.12  
 47 Hamilton, Clayton T       14 Waves-IL               59.50    1:00.24  
 48 Rodriguez, Guillo         14 CSC!-IN              1:08.59    1:00.37  
 49 Bunning, Bryan J          13 Lake Forest-IL       1:04.03    1:00.48  
 50 Hereth, Jordan R          13 CSC-MV               1:02.92    1:00.56  
 51 Koss, Peter L             13 CSC!-IN                   NT    1:00.77  
 52 Brown, Justin A           14 B.R. Ryall-IL        1:02.43    1:00.79  
 53 Xu, Daniel                13 CSC!-IN              1:05.06    1:00.89  
 54 Galvagni, Brad E          13 Lakeside-KY          1:00.98    1:01.43  
 55 Song, Andy D              14 CSC!-IN              1:12.54    1:01.44  
 56 Johns, Elliot M           13 CSC!-IN                59.37    1:01.46  
 57 Belford, Jack A           13 CSC!-IN              1:02.16    1:01.57  
 58 Sanders, Henry M          13 SHOR-WI              1:02.16    1:01.86  
 59 Stiegal, Christopher L    13 B.R. Ryall-IL        1:01.20    1:02.22  
 60 Cano, Shane C             13 Academy Bullets-IL   1:03.93    1:03.72  
 61 Sneider, Fillipo          14 CSC!-IN              1:17.01    1:05.17  
 61 Fergus, Shane M           13 Academy Bullets-IL   1:05.10    1:05.17  
 63 Ottinger, Tanner D        13 CSC!-IN              1:05.39    1:05.40  
 64 Kim, John A               13 Fast Tigers-IN       1:06.79    1:06.05  
 65 Diebold, Wilson G         14 Fast Tigers-IN       1:09.06    1:06.30  
 66 Hunter, Ryan F            13 Powel Crosley OH-OH  1:13.26    1:08.80  
 67 Coyne, Pat E              13 CSC!-IN              1:08.85    1:08.87  
 68 Howard, Avery W           13 Un-Csc-IN            1:12.14    1:09.13  
 69 Hollensbe, Eric G         14 CSC!-IN              1:11.48    1:09.76  
 70 Song, Chris M             13 CSC!-IN              1:12.66    1:10.03  
 71 Highum, Clayton M         14 CSC!-IN                   NT    1:10.65  
 72 Black, Josh A             14 Oak Hills-OH         1:10.80    1:11.36  
 73 Beaupre, Austin G         14 Fast Tigers-IN            NT    1:12.85  
 74 Yao, Mason                14 CSC!-IN              1:20.51    1:12.92  
 75 Lu, Michael J             13 CSC!-IN              1:17.06    1:13.12  
 76 Thorman, Eric B           14 Oak Hills-OH         1:15.03    1:17.22  
 77 Clawson, Matthew R        13 COLA-KY              1:27.47    1:21.17  
 -- Gayton, Joseph M          14 BETT-IA              1:01.71         DQ  
      False start
 -- Burt, AJ J                14 Powel Crosley OH-OH    57.78         DQ  
      False start
 
Event 21  Girls 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Drake, Monica J           17 Waves-IL               53.18      52.63   20  
  2 Fish, Abbie M             17 Lakeside-KY            51.50      52.65   17  
  3 Hatteberg, Heidi J        17 Lakeside-KY            52.86      52.73   16  
  4 Burchell, Kaylin K        14 COLA-KY                52.67      53.27   15  
  5 King, Meredith C          16 Lakeside-KY            54.24      53.62   14  
  6 Gendron, Lindsay D        15 Waves-IL               54.96      53.78   13  
  7 Regan, Trish A            15 CSC!-IN                53.27      53.85   12  
  8 DiBenigno, Emy M          17 CSC!-IN                54.22      54.36   11  
  9 Ridge, Jennifer L         38 B.R. Ryall-IL          54.93      54.72    9  
 10 Gniatczyk, Emily B        16 B.R. Ryall-IL          54.24      54.93    7  
 11 Hammes, Jessie L          16 CSC!-IN                55.60      55.46    6  
 12 Jex, Megan R              16 CSC!-IN                53.58      55.55    5  
 13 Holmes, Samantha L        15 Waves-IL               56.68      55.67    4  
 14 Weckbach, Jill A          18 Sheridan-IL            54.54      55.73    3  
 15 Weinkauf, Tori J          16 CSC!-IN                55.98      55.77    2  
 16 Haley, Morgan T           17 Lakeside-KY            56.07      55.80    1  
 17 Heine, Mary Beth B        16 Lakeside-KY            56.53      55.89  
 18 Cahill, Ali J             17 COLA-KY                54.72      56.01  
 19 Gasior, Michelle          15 Lakeside-KY            54.45      56.09  
 20 Mason, Devon M            15 CSC!-IN                55.37      56.12  
 21 Weber, Clark E            15 Lakeside-KY            55.10      56.13  
 22 Van Oost, Alex N          16 Un-Acad-IL             55.85      56.15  
 23 Koss, Sarah L             17 CSC!-IN                55.47      56.24  
 24 Tommerdahl, Lissa M       17 Waves-IL               59.12      56.25  
 25 Reinhardt, Leah R         17 Lakeside-KY            53.57      56.34  
 26 Pope, Marie H             18 CSC-MV                 54.22      56.48  
 27 Ridgeway, Lydia P         16 Lake Forest-IL         53.97      56.60  
 28 Leichty, Claire E         17 Powel Crosley OH-OH    54.65      56.71  
 29 Hamilton, Caitlin G       17 Waves-IL               55.54      56.94  
 30 Chibe, Carrie E           16 B.R. Ryall-IL          55.81      57.00  
 31 Johnson, Katie G          17 UN-BR-IL               55.70      57.03  
 32 Eytalis, Lauren E         16 Waves-IL               56.18      57.10  
 33 Roeing, Ellie J           16 B.R. Ryall-IL          57.89      57.12  
 34 Drew, Colleen E           15 ZSC-IN                 58.68      57.29  
 35 Partridge, Sam J          17 CSC!-IN                55.40      57.39  
 36 Mason, Logan A            16 CSC!-IN                52.40      57.76  
 37 Berger, Mackenzie L       16 ZSC-IN                 58.00      57.84  
 38 Huang, Sunny              15 CSC!-IN                56.19      58.03  
 39 Wetz, Mary J              18 CSC-MV                 54.81      58.08  
 40 Shilka, Catherine B       16 Academy Bullets-IL     55.85      58.09  
 41 Jacoby, Jillienne C       15 Un-Fast Tigers-IN      58.36      58.13  
 42 Zito, Danielle P          16 PPD-IL                 58.10      58.27  
 43 Stauder, Lauren C         15 CSC!-IN                58.14      58.28  
 44 Lukovic, Amanda G         16 CSC!-IN                56.13      58.34  
 45 Young, Jessica N          18 CSC-MV                 57.12      58.38  
 45 Mello, Nathalia P         15 CSC-MV                 55.72      58.38  
 47 Doody, Molly E            16 Powel Crosley OH-OH    57.52      58.62  
 48 Kryger, Ashley A          17 B.R. Ryall-IL          57.82      58.67  
 49 Silvey, Katie M           17 CSC-MV                 55.70      58.69  
 50 Miceli, Tanya O           15 CSC-MV                 59.87      58.89  
 51 Molina, Amber M           17 CSC!-IN                59.20      58.93  
 52 Bernardi, Caroline T      15 Waves-IL               58.66      58.96  
 53 Griffith, Katie A         16 ACST-IN                58.82      59.18  
 54 Perry, Paige E            12 Waves-IL               59.03      59.23  
 55 Griffith, Sarah L         16 ACST-IN                57.81      59.27  
 56 Van Oost, Courtney A      15 Un-Acad-IL           1:00.18      59.31  
 57 Coleman, Katy L           17 CSC-MV               1:00.08      59.34  
 58 Roeing, Jackie M          18 B.R. Ryall-IL          58.23      59.50  
 59 Davis, Madeline G         15 Lakeside-KY            58.59      59.55  
 60 Laird, Megan E            15 COLA-KY                58.22      59.61  
 61 Bewley, Rachel A          17 ZSC-IN                 56.45      59.67  
 62 Brown, Morgan L           15 CSC!-IN                57.50      59.75  
 63 Strawn, Hannah R          16 CSC-MV               1:01.98      59.76  
 64 Langton, Caitlin A        17 Un-Acad-IL             59.97      59.77  
 65 Caldwell, Katherine M     15 CSC-MV                 59.75    1:00.01  
 66 Savitt, Heather L         18 Powel Crosley OH-OH    58.29    1:00.02  
 67 Mercer, Elizabeth         16 ZSC-IN               1:00.59    1:00.24  
 68 Chittum, Megan E          16 CSC-MV               1:00.21    1:00.41  
 69 Geiler, Hayley L          15 Oak Hills-OH         1:01.55    1:00.47  
 69 Hopper, Sarah E           15 Lakeside-KY            59.94    1:00.47  
 71 Roach, Megan J            16 Fast Tigers-IN         57.61    1:00.60  
 72 Simpson, Lauren A         15 Lakeside-KY            59.16    1:00.68  
 73 Powell, Jordan E          16 CSC-MV               1:02.38    1:00.95  
 74 Ciampa, Megan M           15 Lakeside-KY            59.41    1:00.98  
 75 Tucek, Jessie L           17 Fast Tigers-IN       1:02.49    1:01.10  
 76 McPhearson, Rebecca L     15 COLA-KY              1:01.22    1:01.18  
 77 Burget, Kaylee A          16 CSC!-IN              1:00.36    1:01.27  
 78 Payne, Holly A            17 CSC-MV                 58.20    1:01.59  
 79 Bonanne, Jillian E        16 CSC!-IN                58.88    1:01.75  
 80 Holmes, Alexandria J      17 Waves-IL               58.67    1:02.09  
 81 LeForge, Alex L           16 COLA-KY                59.06    1:02.16  
 82 Martinez, Nikki G         12 Academy Bullets-IL   1:02.50    1:02.17  
 83 Kernodle, Melanie R       16 ZSC-IN               1:02.28    1:02.18  
 84 White, Sydney H           15 PPD-IL                    NT    1:02.20  
 85 McHugh, Rachel L          15 Oak Hills-OH         1:02.35    1:02.26  
 86 Rhoades, Kacy M           15 Fast Tigers-IN       1:04.74    1:02.55  
 87 Summers, Hayley T         15 Fast Tigers-IN       1:00.53    1:02.77  
 88 Aleksevitch, Hannah M     15 Lakeside-KY          1:04.35    1:02.98  
 89 Hicks, Margaret L         15 ZSC-IN               1:02.13    1:03.28  
 90 Welker, Karina A          15 ZSC-IN               1:05.57    1:03.51  
 91 Kernodle, Amanda R        16 ZSC-IN               1:04.78    1:03.93  
 92 Henkel, Laura A           15 Powel Crosley OH-OH  1:02.29    1:03.95  
 93 Smitson, Casey C          15 ZSC-IN               1:05.10    1:04.22  
 94 Meyer, Emily M            17 Fast Tigers-IN       1:03.81    1:04.58  
 95 Stockwell, Melissa        27 Wildcat Aquatics-IL  1:04.20    1:04.68  
 96 Need, Lauren E            16 Fast Tigers-IN       1:07.25    1:04.94  
 97 Sirk, Kate L              17 Fast Tigers-IN       1:05.51    1:05.57  
 98 Theiler, Sarah E          16 Powel Crosley OH-OH  1:03.94    1:05.81  
 99 Matthews, Ashley M        16 Fast Tigers-IN       1:05.43    1:06.18  
100 Steier, Eleanor K         15 Lakeside-KY          1:04.48    1:06.77  
101 Jacob, Laurie E           16 Oak Hills-OH         1:06.81    1:07.16  
102 Paisley, Courtney A       15 CSC!-IN              1:01.96    1:07.28  
103 Golden, Samantha L        15 Powel Crosley OH-OH  1:09.04    1:07.71  
104 Kim, Christina A          17 Fast Tigers-IN       1:08.16    1:07.82  
105 Dowen, Liz G              16 Fast Tigers-IN       1:03.83    1:08.10  
106 Kuhn, Emily J             15 Fast Tigers-IN       1:06.06    1:08.54  
107 Brozinick, Rachel A       17 CSC!-IN              1:06.70    1:08.95  
108 Hill, Kelsey M            16 ACST-IN              1:15.17    1:09.28  
109 Billeisen, Lindsay M      15 CSC!-IN              1:09.74    1:10.36  
110 Holthaus, Suzanne M       16 Oak Hills-OH         1:08.79    1:10.60  
111 Horner, Corinne R         15 B.R. Ryall-IL        1:11.73    1:10.98  
112 Fiddler, Jamie M          17 Fast Tigers-IN       1:14.06    1:11.20  
113 Kohler, Michelle E        16 Powel Crosley OH-OH  1:09.37    1:12.10  
 
Event 22  Boys 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Partridge, Duncan T       17 Lake Forest-IL         47.09      47.94   20  
  2 Sivak, Brian D            17 B.R. Ryall-IL          48.87      48.05   17  
  3 Lucchesi, Mike A          15 SWAT-WI                48.43      48.13   16  
  4 Stoehr, Mitch D           15 Lake Forest-IL         47.79      48.25   15  
  5 Mihic, Kevin M            16 B.R. Ryall-IL          52.45      48.94   14  
  6 Heidler, Will P           15 Un-Acad-IL             51.26      49.06   13  
  7 Jordan, Josh H            17 CSC!-IN                48.05      49.18   12  
  8 Martinez, Luke T          17 Academy Bullets-IL     50.74      49.31   11  
  9 Heckelsmiller, Adam J     16 PPD-IL                 50.36      49.54    9  
 10 Cox, Austin T             16 Academy Bullets-IL     50.03      49.58    7  
 11 Rahill, Kevin G           18 Wildcat Aquatics-IL    50.99      49.61    6  
 12 Tiemann, Kyle S           16 LST-IN                 49.62      49.63    5  
 13 Brown, Sean R             16 B.R. Ryall-IL          50.59      49.83    4  
 14 Iwanicki, Nick G          17 B.R. Ryall-IL          48.87      49.86    3  
 15 Hanson, Jacob D           16 Waves-IL               53.24      50.18    2  
 16 Scheller, Stevie V        16 CSC!-IN                51.44      50.19    1  
 17 Van Dyke, John S          16 ACST-IN                49.69      50.44  
 17 Delves, Thomas C          16 B.R. Ryall-IL          49.47      50.44  
 19 Allen, Ross T             17 Powel Crosley OH-OH    48.35      50.48  
 20 Segar, Matt W             17 CSC!-IN                48.54      50.58  
 21 Lonergan, John F          28 Wildcat Aquatics-IL       NT      50.60  
 22 Astashinsky, Nik A        16 CSC!-IN                49.81      50.65  
 23 Lopez, Isaac S            16 Wildcat Aquatics-IL    52.32      50.68  
 24 Twer, Adam A              18 CSC!-IN                48.91      50.70  
 25 Hasler, Daniel J          15 CSC!-IN                52.01      50.72  
 26 White, Andy J             16 BETT-IA                51.89      50.88  
 27 Greenberg, Michael R      16 CSC!-IN                50.78      50.93  
 28 Battoclette, Ross D       17 Powel Crosley OH-OH    49.86      51.04  
 29 Lifka, Matthew D          16 Academy Bullets-IL     51.39      51.06  
 30 Curl, Kelly M             16 Lakeside-KY            50.70      51.14  
 31 Bullock, John S           16 Lakeside-KY            52.17      51.20  
 32 Vieth, Tom C              16 Lakeside-KY            53.44      51.23  
 33 Gerth, Matthew M          15 CSC!-IN                50.85      51.25  
 34 Frey, Drew L              17 Waves-IL               50.24      51.28  
 35 Joyce, Brendan R          18 CSC!-IN                49.88      51.37  
 36 Landgren, Will S          15 PPD-IL                 51.14      51.38  
 37 Terry, Devan R            16 Lakeside-KY            52.44      51.42  
 38 Simpson, Maclin R         16 Lakeside-KY            52.16      51.43  
 39 Bierman, Ben J            18 Powel Crosley OH-OH    47.88      51.44  
 40 Rogers, Kegan D           18 Lake Forest-IL         48.49      51.50  
 40 Kinross, Michael F        17 Un-Ppd-IL              54.40      51.50  
 42 Sophie, Spencer G         17 PPD-IL                 52.11      51.60  
 43 DeGrazia, Jared T         15 Wildcat Aquatics-IL    50.38      51.73  
 44 Mattson, Chris D          16 ZSC-IN                 51.44      51.86  
 45 Roberts, Michael R        16 SWAT-WI                51.64      51.97  
