Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 1/13/2007 09:31 PM
              2007 IN CSC Winter Invite - 1/12/2007 to 1/14/2007               
       Carmel Swim Club Thrifty Winter Invitational, Sanction #: IN07029       
                             Presented by Powerade                             
                                    Results                                    
 
Event 39  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Davis, Alyssa B           12 King-PN              2:02.82    2:00.67  
  2 Dutton, Braci L           12 Saluki-OZ            2:03.69    2:02.63  
  3 Wang, Willa X             12 CW-MI                2:04.00    2:02.76  
  4 Seroka, Lauren E          12 CW-MI                2:03.62    2:02.77  
  5 Hazelbaker, Molly A       12 ABLY-OH              2:02.30    2:04.12  
  6 Barker, Sarah C           12 Tarpons-KY           2:05.53    2:04.73  
  7 Locke, Lacey A            11 CSC!-IN              2:06.58    2:06.04  
  8 Kramer, Lucy M            12 CSC!-IN              2:06.01    2:06.42  
-------------------------------------------------------------------------
  9 DeMonte, Anna P           12 CW-MI                2:07.88    2:06.81  
 10 Robinson, Makayla N       12 PS-LE                2:06.94    2:07.94  
 11 Friderichs, Jamie A       12 GTAC-OH              2:09.66    2:08.42  
 12 McWilliams, Maddie A      12 Great Swimming-IN    2:08.16    2:08.81  
 13 Barrow, Olivia J          12 CW-MI                2:14.78    2:09.33  
 14 Ferrara, Kaitlyn M        11 ABLY-OH              2:15.46    2:09.59  
 15 Hardewig, Sam J           12 ABLY-OH              2:06.73    2:09.90  
 16 Edwards, Brooke L         12 CW-MI                2:12.98    2:09.97  
-------------------------------------------------------------------------
 17 Lamoureux, Jocelyn N      12 Cruisers-MI          2:15.12    2:12.11  
 18 Pressey, Bailey M         12 Cia-IN               2:18.21    2:13.19  
-------------------------------------------------------------------------
 19 Rupp, Cassandra T         12 PTSC-AM              2:12.38    2:13.54  
 20 Evenson, Avery L          11 CW-MI                2:23.36    2:13.56  
 21 Polanco, Rachel L         12 ABLY-OH              2:18.26    2:13.90  
 22 Howard, Sarah M           12 PTSC-AM              2:12.74    2:14.05  
 23 Ridge, Erin E             12 ABLY-OH              2:20.34    2:14.63  
 24 Roller, Julia A           12 Naperville-IL        2:13.13    2:14.70  
 25 Brown, Summer K           11 Cia-IN               2:17.54    2:14.75  
 26 Nicks, Hannah A           12 CSC-MV               2:19.28    2:14.84  
 27 Mahon, Tori R             12 ABLY-OH              2:18.85    2:16.01  
 28 Kleiboeker, Hanna L       12 Tsunami-MV           2:13.50    2:16.31  
 29 Madison, Abby C           12 Cruisers-MI          2:16.53    2:16.53  
 30 Penrose, Casey M          12 King-PN              2:11.86    2:16.77  
 31 Johnson, Sandy E          12 CW-MI                2:13.59    2:16.79  
 32 Contino, Morgan M         11 ABLY-OH              2:20.32    2:17.08  
 33 Swanson, Abigail M        12 King-PN              2:17.67    2:17.42  
 34 Ridge, Allison N          12 ABLY-OH              2:18.76    2:17.58  
 35 Kelley, Bridget A         12 ABLY-OH              2:22.19    2:18.09  
 36 Spelman, Shaylynn M       11 ABLY-OH              2:23.33    2:18.50  
 37 Smith, Courtney E         12 ABLY-OH              2:24.82    2:19.12  
 38 Piranian, Taylor F        12 Naperville-IL        2:24.72    2:19.26  
 39 Sander, Kara N            11 ABLY-OH              2:26.27    2:20.58  
 40 Kehres, Katie E           12 ABLY-OH              2:24.87    2:20.81  
 41 Samoray, Olivia A         12 Cruisers-MI          2:24.77    2:21.26  
 42 Black, Madeline A         11 CSC!-IN              2:20.31    2:21.33  
 43 Kelsch, Taylor C          12 CSC!-IN              2:24.40    2:21.45  
 44 Aumiller, Abigail K       12 Cruisers-MI          2:22.91    2:22.28  
 45 Meyer, Emily A            12 CSC!-IN              2:22.39    2:22.74  
 46 Shinsky, Sophie A         12 CW-MI                2:27.82    2:23.49  
 47 Lang, Sarah A             11 Cruisers-MI          2:31.19    2:24.99  
 48 Parsons, Christeena M     12 ABLY-OH              2:31.79    2:25.34  
 49 Caso, Madison K           12 PTSC-AM              2:31.77    2:26.96  
 50 Kozyrski, Alexa K         11 CSC!-IN              2:22.88    2:27.94  
 51 Skowronek, Jamie N        11 CSC!-IN              2:26.13    2:28.17  
 52 Alexander, Kate A         11 Naperville-IL        2:25.19    2:28.96  
 53 Ford, Olivia M            11 ABLY-OH              2:31.03    2:30.21  
 54 Brown, Madeline H         12 CSC!-IN              2:35.46    2:30.30  
 55 Olson, Hailey A           12 ABLY-OH              2:31.09    2:32.91  
 56 Koss, Esther E            12 CSC!-IN              2:37.30    2:34.12  
 57 Mazur, Michelle E         11 ABLY-OH              2:31.79    2:37.68  
 58 Abbey, Alexandra R        11 CSC!-IN              2:41.19    2:38.21  
 59 Bykova, Kat               12 CSC!-IN              2:49.75    2:40.73  
 60 Wethington, Cara N        11 ABLY-OH              2:31.79    2:40.91  
 61 Siegel, Emma G            11 ABLY-OH              2:31.51    2:41.13  
 62 Bognanno, Natalie C       11 CSC!-IN                   NT    3:26.49  
 -- Rothchild, Gabbie F       12 CSC!-IN                   NT         DQ  
 
Event 40  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fulmer, John R            12 King-PN              1:52.86    1:51.35  
  2 Polenz, Hayden B          12 CW-MI                2:01.95    1:59.15  
  3 Osawa, Seiji J            12 CW-MI                2:01.75    2:00.54  
  4 Lehane, Sean M            12 Naperville-IL        2:05.24    2:00.98  
  5 Astashinsky, Jonathan A   12 CSC!-IN              2:01.84    2:02.61  
  6 Stevens, Matt J           12 CW-MI                2:09.76    2:04.70  
  7 Trimble, Connor J         12 GTAC-OH              2:11.48    2:05.78  
  8 MacDonald, DJ J           12 GTAC-OH              2:08.92    2:07.20  
-------------------------------------------------------------------------
  9 Whitener, Adam C          11 CW-MI                2:19.47    2:10.25  
 10 Liu, Matthew M            11 CW-MI                2:10.83    2:11.35  
 11 Boland, David J           12 CW-MI                2:12.28    2:12.14  
 12 Fulmer, Erik A            11 King-PN              2:19.12    2:13.59  
 13 Schultz, Jake J           11 Tarpons-KY           2:14.65    2:13.79  
 14 Cooper, Mitch T           11 CSC!-IN              2:19.57    2:14.21  
 15 Carver, Tre' A            12 King-PN              2:16.85    2:14.53  
 16 Argersinger, Davis P      12 CW-MI                2:14.89    2:14.74  
-------------------------------------------------------------------------
 17 Kramer, Christopher S     12 CSC!-IN              2:23.68    2:15.19  
 18 Maher, Charlie P          12 CW-MI                2:22.22    2:15.20  
-------------------------------------------------------------------------
 19 Buzard, Christopher R     12 PTSC-AM              2:16.64    2:15.28  
 20 Quattromani, Tom H        12 GTAC-OH              2:19.90    2:16.55  
 21 Johns, Elliot M           12 CSC!-IN              2:17.06    2:16.60  
 22 Fenster, Karl A           12 King-PN              2:18.10    2:16.79  
 23 Montague, Michael A       11 ABLY-OH              2:20.92    2:17.18  
 24 Merte, Ben L              12 CW-MI                2:19.20    2:17.82  
 25 Klein, Christopher A      11 CW-MI                     NT    2:18.15  
 26 Easley, Tommy C           12 ABLY-OH              2:22.49    2:18.84  
 27 Simion, Adrian M          12 Cruisers-MI          2:26.77    2:20.28  
 28 Cromer, Rush R            12 Tarpons-KY           2:26.99    2:20.60  
 29 Williamson, Jeffrey D     11 CSC!-IN              2:20.95    2:20.75  
 30 Wuetcher, Andrew W        12 Tarpons-KY           2:25.14    2:20.83  
 31 Phillips, Tom G           12 PTSC-AM              2:21.55    2:22.92  
 32 Vinyard, Jim R            12 CSC!-IN              2:24.63    2:24.95  
 33 Adams, Keinan R           11 ABLY-OH              2:27.40    2:27.14  
 34 Wang, Michael             11 CSC!-IN              2:25.49    2:27.15  
 35 Dulle, Tim F              11 ABLY-OH              2:27.32    2:27.44  
 36 Smith, Marshall M         11 ABLY-OH              2:26.82    2:29.08  
 37 Wethington, Grant R       11 ABLY-OH              2:27.02    2:29.45  
 38 Kimutis, Bryan V          12 ABLY-OH              2:27.99    2:31.37  
 39 Caneris, Anthony T        11 ABLY-OH              2:27.98    2:35.79  
 40 Eidson, Parker L          12 MTSC-SE              2:27.99    2:37.51  
 41 Ottinger, Tanner D        12 CSC!-IN              2:47.23    2:41.63  
 42 Chan, William D           11 CSC!-IN              2:56.61    2:57.92  
 43 Chen, Roy F               11 CSC!-IN              3:03.90    3:08.34  
 -- Carter, Justin M          11 GTAC-OH              2:15.62         DQ  
 
Event 41  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Lakey, Taylor E           14 Thunderbolts-OR      2:12.98    2:13.59  
  2 McCarroll, Megan E        13 Thunderbolts-OR      2:10.84    2:14.06  
  3 Kim, Rachel H             13 King-PN              2:15.85    2:14.76  
  4 Sherwin, Ashley E         14 PTSC-AM              2:14.37    2:14.99  
  5 Scroggy, Taylor R         13 Thunderbolts-OR      2:16.06    2:15.23  
  6 Marchese, Lauren R        14 STAR-NI              2:15.52    2:15.41  
  7 Caldwell, Lauren M        13 STAR-NI              2:14.52    2:15.59  
  8 Chang, Caroline H         14 Naperville-IL        2:13.76    2:15.70  
-------------------------------------------------------------------------
  9 Rooker, Sharon J          13 Thunderbolts-OR      2:16.29    2:15.72  
 10 Xu, Teresa                13 Thunderbolts-OR      2:21.62    2:16.74  
 11 Rist, Konnor E            13 Tarpons-KY           2:16.00    2:17.35  
 12 Pope, Courtney M          14 Naperville-IL        2:16.22    2:18.02  
 13 Marshall, Carly J         13 CSC!-IN              2:17.00    2:18.06  
 14 Thomas, Caroline S        13 Tarpons-KY           2:21.37    2:18.09  
 15 Daugherty, Lauren E       14 CW-MI                2:22.73    2:18.67  
 16 Crowder, Kelsey L         13 King-PN              2:17.81    2:18.85  
-------------------------------------------------------------------------
 17 Sheets, Rhiannon N        14 CSC!-IN              2:22.59    2:19.08  
 18 Cromer, Clark C           14 Tarpons-KY           2:18.45    2:19.45  
-------------------------------------------------------------------------
 19 Pettinichi, Gabbie L      14 ABLY-OH              2:18.13    2:19.47  
 20 McGlynn, Marisa K         14 Tarpons-KY           2:16.64    2:20.06  
 21 Drazga, Paige J           13 CW-MI                2:23.78    2:21.28  
 22 Nelson, Emily A           14 Cruisers-MI          2:24.32    2:21.32  
 23 Stocks, Sheila M          13 Thunderbolts-OR      2:31.10    2:21.34  
 24 Heferle, Rachel E         13 STAR-NI              2:21.54    2:21.40  
 25 Harrington, Ashley A      14 STAR-NI              2:22.51    2:21.49  
 25 Cowden, Emily L           14 Tsunami-MV           2:25.53    2:21.49  
 27 Bentley, Jen K            14 STAR-NI              2:22.05    2:21.51  
 28 Huang, Sunny              14 CSC!-IN              2:22.35    2:21.65  
 29 Schwartz, Maddie M        14 Vac-WI               2:24.22    2:21.88  
 30 Quist, Morgan A           14 CW-MI                2:17.19    2:21.90  
 31 Meess, Karen M            14 STAR-NI              2:25.12    2:22.00  
 32 Jordan, Lauren A          14 CSC!-IN              2:17.80    2:22.04  
 33 Stauder, Lauren C         14 CSC!-IN              2:20.08    2:22.05  
 34 Boyle, Stephanie A        13 CW-MI                2:29.70    2:22.21  
 35 Gelb, Elizabeth R         13 CW-MI                2:20.55    2:22.30  
 36 Carlson, Maggie E         14 Cruisers-MI          2:17.81    2:22.68  
 37 Hao, Sijia                14 CW-MI                2:24.93    2:22.70  
 38 Powers, Alyssa L          14 Tsunami-MV           2:20.83    2:22.77  
 39 Roth, Lucy A              13 Tarpons-KY           2:23.94    2:23.58  
 40 Weeden, Jess L            14 Vac-WI               2:25.49    2:24.68  
 41 Daniher, Megan K          13 ABLY-OH              2:28.61    2:25.20  
 42 Craig, Emma C             13 CW-MI                2:28.58    2:25.32  
 43 Day, Madison E            14 Tarpons-KY           2:27.18    2:25.58  
 44 Lichota, Charlene R       14 STAR-NI              2:29.09    2:25.85  
 45 Porcelli, Marla F         14 Naperville-IL        2:22.23    2:26.12  
 46 Daily, Marjorie E         14 Great Swimming-IN    2:26.99    2:26.43  
 47 Caneris, Alex A           14 ABLY-OH              2:23.76    2:27.02  
 47 Irwin, Catherine R        13 Cruisers-MI          2:29.80    2:27.02  
 49 Steele, Diana P           14 CW-MI                2:23.61    2:27.12  
 50 Stoklosa, Sarah A         14 STAR-NI              2:28.24    2:27.60  
 51 Cooper, Christina F       13 CSC!-IN              2:24.85    2:27.97  
 52 Mikrut, Maddie P          13 Naperville-IL        2:25.74    2:28.21  
 53 Pokriefka, Anna M         13 Sports Club-MI       2:27.44    2:28.25  
 54 Taylor, Katie A           13 CW-MI                2:29.07    2:28.29  
 55 Chambers, Katie E         13 PS-LE                2:31.22    2:28.56  
 56 Silvey, Kristen E         14 CSC-MV               2:24.58    2:28.72  
 57 Flaherty, Elizabeth K     13 CSC!-IN              2:23.15    2:28.73  
 58 Wennlund, Marcey R        14 Naperville-IL        2:29.15    2:29.63  
 59 Columbus, Sara C          13 ABLY-OH              2:30.37    2:29.77  
 60 Ramsey, Margaret C        13 CSC!-IN              2:29.02    2:30.01  
 61 Paisley, Courtney A       14 CSC!-IN              2:33.09    2:30.13  
 62 Mitchell, Julie M         13 CSC!-IN              2:32.80    2:30.33  
 63 Davis, Speed S            13 Saluki-OZ            2:29.48    2:30.42  
 64 Kim, Eunie                13 Naperville-IL        2:30.67    2:30.61  
 65 Ochoa, Lauren B           13 CW-MI                2:30.79    2:31.15  
 66 Brown, Morgan L           14 CSC!-IN              2:26.27    2:31.18  
 67 Ford, Sydney A            14 ABLY-OH              2:30.16    2:31.61  
 68 Precious, Christina M     13 Tarpons-KY           2:30.99    2:31.75  
 69 Noltie, Bri E             13 CSC-MV               2:28.90    2:32.69  
 70 Gagneau, Lauren T         14 CW-MI                2:31.13    2:33.31  
 71 Angelo, Nina M            13 CSC!-IN              2:39.98    2:39.63  
 72 Schade, Vanessa           13 CW-MI                2:31.22    2:40.94  
 73 Pylitt, Ali L             13 CSC!-IN              2:44.40    2:42.87  
 74 Lowe, Marissa J           14 CSC!-IN              2:43.06    2:43.97  
 75 Chang, Morgan M           13 CSC!-IN              2:41.24    2:44.37  
 76 Null, Hannah C            13 CSC!-IN              2:51.58    2:49.69  
 77 Yin, Danielle D           13 CSC!-IN              3:30.03    2:55.49  
 78 Deogracias, Alicia C      14 CSC!-IN                   NT    2:56.55  
 79 Inman, Caroline E         13 CSC!-IN              3:09.43    2:57.52  
 80 Sobus, Ashlie M           13 CSC!-IN                   NT    3:15.71  
 81 Vogel, Katie E            13 CSC!-IN              3:25.02    3:17.41  
 82 Cowen, Mary Kate K        13 CSC!-IN                   NT    3:30.96  
 -- Whittle, Amy V            13 CSC!-IN                   NT         DQ  
 -- Fenster, Emily E          14 King-PN              2:21.90         DQ  
 -- Saulman, Katie L          13 Tarpons-KY           2:24.52         DQ  
 
Event 42  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hunter, Grant T           13 CSC-MV               2:06.15    2:04.45  
  1 Clare, Shane D            14 King-PN              2:03.94    2:04.45  
  3 Ritt, Spencer S           14 Vac-WI               2:07.13    2:06.75  
  4 Cann, D'Voreaux M         14 King-PN              2:05.59    2:06.89  
  4 Vinyard, Mike E           14 CSC!-IN              2:07.57    2:06.89  
  6 Seroka, Adam T            14 CW-MI                2:08.92    2:07.16  
  7 Anderson, Knox K          14 Tarpons-KY           2:07.74    2:08.45  
  8 UM, Cole H                13 King-PN              2:10.39    2:09.26  
-------------------------------------------------------------------------
  9 Wanot, Bart               13 King-PN              2:12.72    2:10.96  
 10 Williams, Charles E       14 CSC!-IN              2:09.50    2:11.01  
 11 Champlin, Derek J         14 CW-MI                2:13.34    2:11.89  
 12 Wittig, Sam S             14 CW-MI                2:15.61    2:12.51  
 13 Stuy, John A              14 CSC!-IN              2:13.48    2:12.66  
 14 Thomas, Cheffy A          14 CSC!-IN              2:10.79    2:12.89  
 15 Rich, Andrew A            13 PTSC-AM              2:19.23    2:14.89  
 16 Larkins, Brandon S        13 Cruisers-MI          2:17.14    2:15.45  
-------------------------------------------------------------------------
 17 Pummell, Adam R           13 CW-MI                2:17.93    2:15.46  
 18 Keeling-Garcia, Tanner T  13 King-PN              2:21.75    2:15.65  
-------------------------------------------------------------------------
 19 Gerth, Matthew M          14 CSC!-IN              2:21.55    2:16.76  
 20 Pletz, Jake D             14 PTSC-AM              2:18.62    2:16.84  
 21 Fisher, Mike M            14 CW-MI                2:18.30    2:17.20  
 22 Monahan, Sean P           14 ABLY-OH              2:15.56    2:17.32  
 23 Fisher, James J           13 CW-MI                2:21.21    2:18.41  
 24 Zaman, Azeem Z            14 Vac-WI               2:16.40    2:19.06  
 25 Crockett, Sam E           13 Tarpons-KY           2:20.99    2:19.45  
 26 Swanson, Kyle K           13 ABLY-OH              2:19.48    2:20.54  
 27 Gaspay, Jordan G          13 King-PN              2:18.10    2:21.36  
 28 Eden, Connor D            13 Thunderbolts-OR      2:20.00    2:22.80  
 29 Flaherty, Matt R          14 CSC!-IN              2:26.18    2:23.88  
 30 Dulle, Brogan B           13 ABLY-OH              2:21.87    2:24.23  
 31 Montague, Matthew J       13 ABLY-OH              2:21.83    2:25.48  
 32 Wagner, Harrison J        13 CSC!-IN              2:32.40    2:28.19  
 33 Cooney, Mark T            13 CSC!-IN              2:27.45    2:28.72  
 34 Pheffer, Michael B        13 CSC!-IN              2:31.35    2:30.83  
 35 Belford, Jack A           13 CSC!-IN              2:30.29    2:33.76  
 36 Koss, Peter L             13 CSC!-IN              2:37.68    2:36.10  
 37 Hasegawa, Yuki            13 CSC!-IN                   NT    3:03.29  
 38 Song, Andy D              13 CSC!-IN                   NT    3:10.29  
 -- Luo, Michael              13 CSC!-IN                   NT         DQ  
 -- Hollensbe, Eric G         13 CSC!-IN              3:30.31         DQ  
 
Event 43  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dutton, Braci L           12 Saluki-OZ              25.39      25.51  
  1 Barker, Sarah C           12 Tarpons-KY             25.83      25.51  
  3 House, Elizabeth M        12 Tarpons-KY             26.48      26.09  
  4 Friderichs, Jamie A       12 GTAC-OH                27.20      26.40  
  5 Seroka, Lauren E          12 CW-MI                  26.73      26.52  
  6 Hazelbaker, Molly A       12 ABLY-OH                26.18      26.77  
  7 Locke, Lacey A            11 CSC!-IN                26.97      26.99  
  8 Hardewig, Sam J           12 ABLY-OH                26.46      27.03  
-------------------------------------------------------------------------
  9 Johnson, Sandy E          12 CW-MI                  26.63      27.17  
 10 Gohrmann, Kaley E         12 Sports Club-MI         28.19      27.39  
 11 Evenson, Avery L          11 CW-MI                  29.14      27.50  
 12 Nicks, Hannah A           12 CSC-MV                 27.59      27.53  
 13 Edwards, Brooke L         12 CW-MI                  27.02      27.56  
 14 Roller, Julia A           12 Naperville-IL          28.44      27.77  
 15 McCarroll, Kathleen R     11 Thunderbolts-OR        31.26      27.82  
 16 Madison, Abby C           12 Cruisers-MI            28.29      27.83  
-------------------------------------------------------------------------
 17 Beemer, Lexie R           12 CW-MI                  28.77      27.87  
 18 Barrow, Olivia J          12 CW-MI                  28.70      27.97  
-------------------------------------------------------------------------
 19 Cann, Felicity            11 King-PN                27.99      28.08  
 20 Wold, Grace M             11 King-PN                28.27      28.21  
 21 Meyer, Emily A            12 CSC!-IN                28.13      28.34  
 22 Mahon, Tori R             12 ABLY-OH                28.19      28.39  
 23 Kelsch, Taylor C          12 CSC!-IN                29.02      28.48  
 24 Penrose, Casey M          12 King-PN                28.84      28.65  
 25 Rupp, Cassandra T         12 PTSC-AM                29.18      28.79  
 26 Hovious, Kate D           11 Tarpons-KY             28.59      28.80  
 27 Contino, Morgan M         11 ABLY-OH                28.72      28.82  
 27 Ridge, Erin E             12 ABLY-OH                28.57      28.82  
 29 Ridge, Allison N          12 ABLY-OH                28.59      28.95  
 30 Francis, Emily B          12 Vac-WI                 30.06      29.02  
 31 Swanson, Abigail M        12 King-PN                28.71      29.04  
 32 Anderson, Catherine T     12 Tarpons-KY             28.77      29.19  
 33 Aloisi, Kali N            12 CW-MI                  29.39      29.26  
 34 Brown, Summer K           11 Cia-IN                 29.69      29.51  
 35 Aumiller, Abigail K       12 Cruisers-MI            30.15      29.62  
 36 Samoray, Olivia A         12 Cruisers-MI            30.77      29.67  
 37 Shinsky, Sophie A         12 CW-MI                  30.60      29.69  
 38 Black, Madeline A         11 CSC!-IN                29.75      29.79  
 39 Taylor, Emalie A          11 CW-MI                  30.13      30.10  
 40 Spelman, Shaylynn M       11 ABLY-OH                30.43      30.60  
 41 Howard, Maura A           11 PTSC-AM                31.43      30.63  
 42 Parsons, Christeena M     12 ABLY-OH                30.32      30.66  
 43 Farsakian, Emily C        12 CW-MI                  30.48      30.72  
 44 Tomozawa, Aya I           12 CSC!-IN                30.89      30.76  
 45 Radecki, Jane B           12 CW-MI                  32.15      30.78  
 46 Brown, Madeline H         12 CSC!-IN                31.37      31.09  
 47 Lang, Sarah A             11 Cruisers-MI            29.72      31.16  
 48 Miller, Stephanie E       12 Naperville-IL          30.33      31.23  
 49 Raver, Jordan L           12 CSC!-IN                32.16      31.28  
 50 Guo, Melissa              11 MTSC-SE                32.18      31.43  
 51 Gaiser, Marielle J        12 CSC!-IN                30.77      31.44  
 52 Gabrion, Andrea E         12 CW-MI                  32.15      31.45  
 52 Alexander, Kate A         11 Naperville-IL          30.47      31.45  
 54 Bush, Sarah K             11 MTSC-SE                31.40      31.60  
 54 Risius, Alex A            12 Sports Club-MI         32.16      31.60  
 56 Kozyrski, Alexa K         11 CSC!-IN                31.26      31.63  
 57 Skowronek, Jamie N        11 CSC!-IN                30.94      31.74  
 58 Baker, Madison            12 CSC!-IN                32.94      31.88  
 59 Caso, Madison K           12 PTSC-AM                32.17      32.01  
 60 Miller, Samantha B        12 CSC!-IN                35.95      32.04  
 61 Herrick, Kristin N        11 Tsunami-MV             32.17      32.11  
 62 Mazur, Michelle E         11 ABLY-OH                31.75      32.22  
 63 Schmitz, Ellen M          12 CSC!-IN                33.63      32.33  
 64 Olson, Hailey A           12 ABLY-OH                32.07      32.44  
 65 Baker, Morgan             12 CSC!-IN                33.58      32.69  
 66 Abbey, Alexandra R        11 CSC!-IN                32.89      32.85  
 67 Koss, Esther E            12 CSC!-IN                32.86      33.17  
 68 McMurray, Maddie C        12 CSC!-IN                33.29      33.44  
 69 Bauer, Stevie J           11 CSC!-IN                36.69      33.53  
 70 Marske, Emily C           12 CSC!-IN                35.14      33.99  
 71 Bykova, Kat               12 CSC!-IN                35.53      34.43  
 72 Wethington, Cara N        11 ABLY-OH                32.19      34.51  
 73 Carlisle, Kathryn E       12 CSC!-IN                34.04      34.65  
 74 McBroom, Hanna M          11 CSC!-IN                40.07      35.14  
 75 Wright, Rebekah A         11 CSC!-IN                37.11      36.44  
 76 Moorman, Erin L           12 CSC!-IN                37.13      36.82  
 77 O'Connor, Emily A         11 CSC!-IN                38.45      37.05  
 78 Surette, Molly A          11 CSC!-IN                37.07      37.60  
 79 Bognanno, Natalie C       11 CSC!-IN                41.03      40.85  
 80 Beeler, Ema M             11 CSC!-IN                44.27      43.46  
 81 Rothchild, Gabbie F       12 CSC!-IN                55.41      51.00  
 
Event 44  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zhang, Victor T           12 CW-MI                  25.92      24.93  
  2 Trimble, Connor J         12 GTAC-OH                25.62      25.07  
  3 Polenz, Hayden B          12 CW-MI                  25.94      25.63  
  4 Faletti, Evan D           11 CW-MI                  26.55      26.15  
  5 Astashinsky, Jonathan A   12 CSC!-IN                26.22      26.40  
  6 Ni, Dennis Y              12 CSC!-IN                27.94      26.69  
  7 Osawa, Seiji J            12 CW-MI                  26.46      26.73  
  8 Habacivch, Brian J        12 Tarpons-KY             27.58      27.44  
-------------------------------------------------------------------------
  9 Whitener, Adam C          11 CW-MI                  28.54      27.47  
 10 Stevens, Matt J           12 CW-MI                  28.04      27.50  
 11 MacDonald, DJ J           12 GTAC-OH                27.46      27.70  
 12 Johns, Elliot M           12 CSC!-IN                28.09      27.78  
 13 Gwo, Dehlan               12 King-PN                28.04      27.90  
 14 Kramer, Christopher S     12 CSC!-IN                28.26      27.98  
 15 Carver, Tre' A            12 King-PN                27.57      28.01  
 16 Vinyard, Jim R            12 CSC!-IN                28.89      28.17  
-------------------------------------------------------------------------
 17 Schultz, Jake J           11 Tarpons-KY             28.04      28.21  
 18 Buzard, Christopher R     12 PTSC-AM                28.20      28.36  
-------------------------------------------------------------------------
 19 Quattromani, Tom H        12 GTAC-OH                28.84      28.39  
 20 Carter, Justin M          11 GTAC-OH                28.89      28.41  
 21 Argersinger, Davis P      12 CW-MI                  28.14      28.43  
 22 Riegger, Jim K            12 CW-MI                  28.91      28.47  
 23 Fulmer, Erik A            11 King-PN                29.53      28.75  
 24 Cromer, Rush R            12 Tarpons-KY             29.46      28.81  
 25 Crockett, Henry H         11 Tarpons-KY             29.48      28.88  
 26 Maher, Charlie P          12 CW-MI                  28.89      29.05  
 27 Klein, Christopher A      11 CW-MI                  29.77      29.15  
 28 Higgins, Kyle D           12 PTSC-AM                29.34      29.22  
 29 Simion, Adrian M          12 Cruisers-MI            29.25      29.45  
 30 Cooper, Mitch T           11 CSC!-IN                29.05      29.46  
 31 Wang, Michael             11 CSC!-IN                29.66      29.81  
 32 Phillips, Tom G           12 PTSC-AM                29.86      29.97  
 33 Merte, Ben L              12 CW-MI                  29.96      29.99  
 34 Williamson, Jeffrey D     11 CSC!-IN                29.87      30.05  
 35 Eidson, Parker L          12 MTSC-SE                29.96      30.26  
 36 Wennlund, Baxter A        11 Naperville-IL          30.11      30.36  
 37 Zukerman, Ryan J          12 CSC!-IN                31.03      30.37  
 38 Milescu, Pat              12 CSC!-IN                32.03      30.49  
 39 Caneris, Anthony T        11 ABLY-OH                30.98      30.95  
 40 Wethington, Grant R       11 ABLY-OH                30.21      31.09  
 41 Waggoner, James C         11 CSC!-IN                30.74      31.65  
 42 Ottinger, Tanner D        12 CSC!-IN                32.96      31.72  
 43 Dulle, Tim F              11 ABLY-OH                30.71      32.06  
 44 Kimutis, Bryan V          12 ABLY-OH                30.99      32.32  
 45 Ridge, Bradley J          11 CSC!-IN                32.52      32.55  
 46 Been, Tucker W            11 MTSC-SE                30.99      33.99  
 47 Lu, Michael J             12 CSC!-IN                33.36      34.07  
 48 Song, Chris M             12 CSC!-IN                   NT      35.38  
 49 Slack, Nate D             11 CSC!-IN                   NT      35.54  
 50 Satz, Spencer J           11 CSC!-IN                36.70      36.56  
 51 Schiffman, Paul A         11 CSC!-IN                38.51      37.70  
 
Event 45  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Lakey, Taylor E           14 Thunderbolts-OR        54.05      54.32  
  2 Scroggy, Taylor R         13 Thunderbolts-OR        55.05      54.57  
  3 Sherwin, Ashley E         14 PTSC-AM                54.16      54.78  
  4 Cromer, Clark C           14 Tarpons-KY             54.08      54.89  
  5 Thomas, Caroline S        13 Tarpons-KY             54.77      55.16  
  6 Bentley, Jen K            14 STAR-NI                55.19      55.28  
  7 Daugherty, Lauren E       14 CW-MI                  55.93      55.42  
  8 Rist, Konnor E            13 Tarpons-KY             54.62      55.43  
-------------------------------------------------------------------------
