Licensed to Eric Clark Activities Center - Site License
                    Hy-Tek's Meet Manager 1/8/2007 03:26 PM
              2007 IN CSC Winter Invite - 1/12/2007 to 1/14/2007               
                              Sanction #: IN07029                              
                                  Psych Sheet                                  
 
Event 1  Girls 1650 Yard Freestyle
===============================================================================
 Meet Qualifying 12&U:  19:48.19
 Meet Qualifying 13-14:  19:48.19
 Meet Qualifying 15&O:  19:48.19
     Name                         Age Team
===============================================================================
  1  Head, Laura E                 17 Great Swimming-IN        17:13.27 
  2  Benjamin, Lauren M            17 CW-MI                    17:16.09 
  3  Young, Alex E                 17 CSC-IN                   17:20.34 
  4  Schumacher, Allyson M         17 King-PN                  17:29.49 
  5  Partridge, Sam J              16 CSC-IN                   17:31.06 
  6  Weinkauf, Tori J              15 CSC-IN                   17:34.19 
  7  Marshall, Carly J             13 CSC-IN                   17:59.13 
  8  Sheahen, Mary I               18 CSC-MV                   18:00.01 
  9  Fenster, Emily E              14 King-PN                  18:01.09 
 10  Scroggy, Taylor R             13 Thunderbolts-OR          18:01.91 
 11  Bassen, Rachelle M            16 King-PN                  18:10.43 
 12  Pope, Courtney M              14 Naperville-IL            18:11.46 
 13  Jordan, Lauren A              14 CSC-IN                   18:21.84 
 14  Bonanne, Jillian E            16 CSC-IN                   18:30.26 
 15  Crowder, Kelsey L             13 King-PN                  18:41.23 
 16  Stocks, Sheila M              13 Thunderbolts-OR          18:50.02 
 17  Sherlock, Caitlin N           16 STAR-NI                  18:52.74 
 18  Precious, Lindsey A           15 Tarpons-KY               18:53.94 
 19  Xu, Teresa                    13 Thunderbolts-OR          18:55.76 
 20  Aumiller, Whitney L           16 Cruisers-MI              18:58.53 
 21  Barclay, Julia W              16 Naperville-IL            19:03.38 
 22  Wetz, Mary J                  17 CSC-MV                   19:06.26 
 23  Rist, Konnor E                13 Tarpons-KY               19:12.29 
 24  Bair, Emily C                 15 Cruisers-MI              19:22.56 
 25  Payne, Holly A                17 CSC-MV                   19:31.43 
 26  Nicks, Eva N                  16 CSC-MV                   19:38.31 
 27  Irwin, Catherine R            13 Cruisers-MI              19:47.77 
 28  Robinson, Makayla N           12 PS-LE                    19:47.87 
 29  Mitchell, Julie M             13 CSC-IN                   20:03.02 
 30  Ramsey, Margaret C            13 CSC-IN                   20:07.85 
 31  Greenberg, Caroline H         12 CSC-IN                   22:13.63 
 32  Pylitt, Ali L                 13 CSC-IN                         NT 
 
Event 2  Boys 1650 Yard Freestyle
===============================================================================
 Meet Qualifying 12&U:  18:27.19
 Meet Qualifying 13-14:  18:27.19
 Meet Qualifying 15&O:  18:27.19
     Name                         Age Team
===============================================================================
  1  Fesenko, Sergiy               24 Club Paradise-IN         14:58.02 
  2  Wetzel, Logan T               17 Great Swimming-IN        15:52.30 
  3  Reed, Mitch S                 15 King-PN                  16:14.04 
  4  Sheahen, Michael D            16 CSC-MV                   16:35.29 
  5  Segar, Matthew W              16 CSC-IN                   16:43.32 
  6  Taylor, Andrew R              16 Tarpons-KY               17:04.81 
  7  Greenberg, Michael R          15 CSC-IN                   17:11.73 
  8  Wilson, Dane A                17 CSC-MV                   17:13.70 
  9  Seroka, Adam T                14 CW-MI                    17:22.90 
 10  Wanot, Bart                   13 King-PN                  17:39.70 
 11  Stuy, John A                  14 CSC-IN                   17:53.37 
 12  Flaherty, Matt R              14 CSC-IN                   18:50.06 
 13  Murphy, Mickey J              17 CSC-IN                   18:54.49 
 14  Koss, Peter L                 13 CSC-IN                         NT 
 15  Belford, Jack A               13 CSC-IN                         NT 
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
 Meet Qualifying:  2:51.79
     Name                         Age Team
===============================================================================
  1  Davis, Alyssa B               12 King-PN                   2:13.51 
  2  Kuhn, Sierra L                12 Vac-WI                    2:16.38 
  3  Locke, Lacey A                11 CSC-IN                    2:18.19 
  4  Seroka, Lauren E              12 CW-MI                     2:18.95 
  5  Kramer, Lucy M                12 CSC-IN                    2:20.13 
  6  Hardewig, Sam J               12 ABLY-OH                   2:21.55 
  7  DeMonte, Anna P               12 CW-MI                     2:22.14 
  8  House, Elizabeth M            12 Tarpons-KY                2:22.68 
  9  Wang, Willa X                 12 CW-MI                     2:24.50 
 10  Hazelbaker, Molly A           12 ABLY-OH                   2:25.30 
 11  Friderichs, Jamie A           12 GTAC-OH                   2:27.56 
 12  Robinson, Makayla N           12 PS-LE                     2:27.70 
 13  McWilliams, Maddie A          12 Great Swimming-IN         2:28.38 
 14  Cann, Felicity                11 King-PN                   2:28.38 
 15  Kleiboeker, Hanna L           12 Tsunami-MV                2:29.05 
 16  Wold, Grace M                 11 King-PN                   2:29.99 
 17  Roller, Julia A               12 Naperville-IL             2:30.05 
 18  Pressey, Bailey M             12 Cia-IN                    2:31.53 
 19  Harris, Taylor C              11 King-PN                   2:31.93 
 20  Mahon, Tori R                 12 ABLY-OH                   2:32.07 
 21  Lamoureux, Jocelyn N          12 Cruisers-MI               2:32.38 
 22  Nicks, Hannah A               12 CSC-MV                    2:32.50 
 23  Beemer, Lexie R               12 CW-MI                     2:32.93 
 24  Hovious, Kate D               11 Tarpons-KY                2:33.25 
 25  Piranian, Taylor F            12 Naperville-IL             2:33.90 
 26  Edwards, Brooke L             12 CW-MI                     2:33.99 
 27  Polanco, Rachel L             12 ABLY-OH                   2:34.33 
 28  Swanson, Abigail M            12 King-PN                   2:34.51 
 29  Penrose, Casey M              12 King-PN                   2:34.53 
 30  Francis, Emily B              12 Vac-WI                    2:34.81 
 31  Meyer, Emily A                12 CSC-IN                    2:35.10 
 32  McCarroll, Kathleen R         11 Thunderbolts-OR           2:35.45 
 33  Barrow, Olivia J              12 CW-MI                     2:36.11 
 34  Kelley, Bridget A             12 ABLY-OH                   2:38.54 
 35  Ferrara, Kaitlyn M            11 ABLY-OH                   2:39.34 
 36  Black, Madeline A             11 CSC-IN                    2:39.95 
 37  Madison, Abby C               12 Cruisers-MI               2:41.55 
 38  Brown, Summer K               11 Cia-IN                    2:41.70 
 39  Evenson, Avery L              11 CW-MI                     2:42.06 
 40  Kelsch, Taylor C              12 CSC-IN                    2:42.26 
 41  Aloisi, Kali N                12 CW-MI                     2:44.64 
 42  Tomozawa, Aya I               12 CSC-IN                    2:44.67 
 43  Sander, Kara N                11 ABLY-OH                   2:46.11 
 44  Aumiller, Abigail K           12 Cruisers-MI               2:46.28 
 45  Kehres, Katie E               12 ABLY-OH                   2:46.77 
 46  Farsakian, Emily C            12 CW-MI                     2:47.70 
 47  Greenberg, Caroline H         12 CSC-IN                    2:48.27 
 48  Alexander, Kate A             11 Naperville-IL             2:48.68 
 49  Gabrion, Andrea E             12 CW-MI                     2:49.03 
 50  Smith, Courtney E             12 ABLY-OH                   2:49.37 
 51  Spelman, Shaylynn M           11 ABLY-OH                   2:49.67 
 52  Ridge, Allison N              12 ABLY-OH                   2:50.03 
 53  Ridge, Erin E                 12 ABLY-OH                   2:50.04 
 54  Contino, Morgan M             11 ABLY-OH                   2:50.19 
 55  Shinsky, Sophie A             12 CW-MI                     2:50.58 
 56  Olson, Hailey A               12 ABLY-OH                   2:51.01 
 57  Ford, Olivia M                11 ABLY-OH                   2:51.09 
 58  Koss, Esther E                12 CSC-IN                    2:51.11 
 59  Dickey, Rebecca M             11 CW-MI                     2:51.51 
 60  Siegel, Emma G                11 ABLY-OH                   2:51.64 
 61  Kozyrski, Alexa K             11 CSC-IN                    2:51.70 
 62  Wethington, Cara N            11 ABLY-OH                   2:51.79 
 63  Parsons, Christeena M         12 ABLY-OH                   2:51.79 
 64  Abbey, Alexandra R            11 CSC-IN                    2:56.91 
 65  Brown, Madeline H             12 CSC-IN                    2:59.12 
 66  Carlisle, Kathryn E           12 CSC-IN                    3:18.74 
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
 Meet Qualifying:  2:49.69
     Name                         Age Team
===============================================================================
  1  Fulmer, John R                12 King-PN                   2:08.27 
  2  Zhang, Victor T               12 CW-MI                     2:18.36 
  3  Lehane, Sean M                12 Naperville-IL             2:19.02 
  4  Polenz, Hayden B              12 CW-MI                     2:19.69 
  5  Astashinsky, Jonathan A       12 CSC-IN                    2:19.83 
  6  Osawa, Seiji J                12 CW-MI                     2:26.03 
  7  Boland, David J               12 CW-MI                     2:27.20 
  8  Trimble, Connor J             12 GTAC-OH                   2:29.28 
  9  Faletti, Evan D               11 CW-MI                     2:34.50 
 10  Klein, Christopher A          11 CW-MI                     2:34.98 
 11  Fenster, Karl A               12 King-PN                   2:36.07 
 12  Argersinger, Davis P          12 CW-MI                     2:36.57 
 13  Carver, Tre' A                12 King-PN                   2:36.71 
 14  Whitener, Adam C              11 CW-MI                     2:36.95 
 15  Crockett, Henry H             11 Tarpons-KY                2:37.85 
 16  Cooper, Mitch T               11 CSC-IN                    2:38.41 
 17  Riegger, Jim K                12 CW-MI                     2:39.44 
 18  Williamson, Jeffrey D         11 CSC-IN                    2:39.94 
 19  Johns, Elliot M               12 CSC-IN                    2:41.45 
 20  Easley, Tommy C               12 ABLY-OH                   2:42.84 
 21  Fulmer, Erik A                11 King-PN                   2:43.08 
 22  Kramer, Christopher S         12 CSC-IN                    2:44.29 
 23  Lohman, Connor R              11 Tarpons-KY                2:45.44 
 24  Maher, Charlie P              12 CW-MI                     2:46.33 
 25  Wethington, Grant R           11 ABLY-OH                   2:47.18 
 26  Gwo, Dehlan                   12 King-PN                   2:47.30 
 27  Cromer, Rush R                12 Tarpons-KY                2:47.69 
 28  Simion, Adrian M              12 Cruisers-MI               2:47.73 
 29  Merte, Ben L                  12 CW-MI                     2:47.77 
 30  Caneris, Anthony T            11 ABLY-OH                   2:47.82 
 31  Vinyard, Jim R                12 CSC-IN                    2:48.07 
 32  Smith, Marshall M             11 ABLY-OH                   2:48.12 
 33  Zukerman, Ryan J              12 CSC-IN                    2:48.33 
 34  Wang, Michael                 11 CSC-IN                    2:48.82 
 35  Dulle, Tim F                  11 ABLY-OH                   2:49.59 
 36  Adams, Keinan R               11 ABLY-OH                   2:49.69 
 37  Slack, Nate D                 11 CSC-IN                    3:36.61 
 38  Song, Chris M                 12 CSC-IN                         NT 
 
Event 5  Girls 400 Yard IM
===============================================================================
 Meet Qualifying:  5:12.29
     Name                         Age Team
===============================================================================
  1  Kukors, Ariana J              17 King-PN                   4:07.24 
  2  Jennings, Leona S             16 King-PN                   4:23.75 
  3  Young, Alex E                 17 CSC-IN                    4:27.99 
  4  Prestinario, Amy N            17 Naperville-IL             4:28.22 
  5  Prothero, Marley J            16 King-PN                   4:28.52 
  6  Sparks, Megan A               17 CSC-IN                    4:28.94 
  7  Durnil, Kayla M               17 CSC-MV                    4:32.65 
  8  Regan, Trish A                14 CSC-IN                    4:33.57 
  9  Benjamin, Lauren M            17 CW-MI                     4:33.83 
 10  Hammes, Jessie L              15 CSC-IN                    4:34.18 
 11  Stegger, Ineke I              17 CSC-IN                    4:35.32 
 12  Schwartz, Carleigh C          16 CW-MI                     4:35.82 
 13  Piranian, Lexi M              15 Naperville-IL             4:35.93 
 14  Godfred, Rachel M             16 King-PN                   4:37.42 
 15  Vetterlein, Allie E           15 King-PN                   4:37.91 
 16  Jex, Megan R                  15 CSC-IN                    4:38.97 
 17  Koplow, Taylor M              18 CSC-IN                    4:39.60 
 18  Partridge, Sam J              16 CSC-IN                    4:40.05 
 19  Weinkauf, Libby A             16 CSC-IN                    4:40.11 
 20  DiBenigno, Emy M              16 CSC-IN                    4:40.23 
 21  McCann, Christina K           16 King-PN                   4:40.28 
 22  McRoberts, Katie S            18 CSC-IN                    4:40.70 
 23  Lukovic, Amanda G             15 CSC-IN                    4:40.85 
 24  Grogan, Claire F              15 Tarpons-KY                4:40.86 
 25  Lentz, Caitlin E              18 CSC-IN                    4:41.29 
 26  Barthelemy, Valerie A         15 CW-MI                     4:42.25 
 27  Mason, Natasha L              15 Unattached                4:44.21 
 28  Mounts, Elena M               16 King-PN                   4:44.64 
 29  Schlupp, Carly C              15 Naperville-IL             4:45.95 
 30  Cann, Scarlet M               16 King-PN                   4:46.37 
 31  Burns, Meghan C               16 Tarpons-KY                4:47.07 
 32  Rossi, Breein N               17 Saluki-OZ                 4:48.44 
 33  Vida, Adrienne L              20 King-PN                   4:48.76 
 34  Mason, Logan A                16 CSC-IN                    4:48.76 
 35  Vetterlein, Nikki C           15 King-PN                   4:48.84 
 36  Gillen, Madeline R            15 CW-MI                     4:49.82 
 37  Pope, Marie H                 17 CSC-MV                    4:50.02 
 38  Tripp, Taylor M               15 Saluki-OZ                 4:51.21 
 39  Sheahen, Mary I               18 CSC-MV                    4:52.93 
 40  Detro, Megan R                16 CSC-IN                    4:54.22 
 41  DU, Joyce                     16 Saluki-OZ                 4:56.76 
 42  Burget, Kaylee A              15 CSC-IN                    4:58.03 
 43  Precious, Lindsey A           15 Tarpons-KY                4:58.66 
 44  Cooper, Lauren M              17 CSC-MV                    4:58.74 
 45  Modafferi, Lauren M           16 CW-MI                     4:58.89 
 46  Harper, Elizabeth A           17 CSC-MV                    4:58.96 
 47  Wetz, Mary J                  17 CSC-MV                    4:59.42 
 48  Harbison, Molly E             18 CSC-IN                    4:59.59 
 49  Bonanne, Jillian E            16 CSC-IN                    5:01.75 
 50  Letwin, Sabrina R             15 CW-MI                     5:02.00 
 51  Nicks, Eva N                  16 CSC-MV                    5:02.05 
 52  Silvey, Katie M               16 CSC-MV                    5:02.09 
 53  Boggess, Nikki C              16 Tsunami-MV                5:02.62 
 54  Gimson, Kristin J             17 Tsunami-MV                5:03.82 
 55  Payne, Holly A                17 CSC-MV                    5:04.27 
 56  Kuhn, Sommer L                15 Vac-WI                    5:04.97 
 57  Watson, Alex M                15 CW-MI                     5:07.47 
 58  Thompson, Cameron R           15 Tarpons-KY                5:09.99 
 59  Warren, Anne G                16 CW-MI                     5:11.00 
 60  Baiotto, Leah A               17 Asa-MV                    5:11.59 
 61  Barclay, Julia W              16 Naperville-IL             5:12.04 
 62  Doron, Katie C                15 CSC-IN                    5:13.75 
 63  Gomez, Jamie M                18 CSC-IN                    5:27.51 
 64  Brozinick, Rachel A           16 CSC-IN                    5:35.45 
 65  Moyes, Karen M                17 CSC-IN                         NT 
 
Event 6  Boys 400 Yard IM
===============================================================================
 Meet Qualifying:  4:43.09
     Name                         Age Team
===============================================================================
  1  Cline, Lance N                18 Great Swimming-IN         4:08.83 
  2  Hasler, Daniel J              14 CSC-IN                    4:08.95 
  3  Hanson, Jacob D               15 Waves-IL                  4:09.11 
  4  Twer, Adam A                  17 CSC-IN                    4:12.99 
  5  Sullivan, Stephen R           18 King-PN                   4:13.93 
  6  Byers, Kevin R                16 King-PN                   4:14.11 
  7  Hoff, Alexander G             15 King-PN                   4:14.14 
  8  Warren, Erin G                18 King-PN                   4:14.30 
  9  Swain, Michael D              16 CW-MI                     4:14.48 
 10  Nocco, Scott A                15 CSC-IN                    4:15.32 
 11  Trowbridge, Tanner            17 Vac-WI                    4:15.89 
 12  Weber, Mason D                16 Tsunami-MV                4:21.14 
 13  Astashinsky, Nik A            15 CSC-IN                    4:22.51 
 14  Segar, Matthew W              16 CSC-IN                    4:22.70 
 15  Bonanne, Kevin H              18 CSC-IN                    4:24.07 
 16  Magazine, Andrew E            16 Great Swimming-IN         4:24.19 
 17  Markie, Bob P                 16 CSC-MV                    4:29.79 
 18  DU, Charles                   16 Saluki-OZ                 4:30.12 
 19  Taylor, Andrew R              16 Tarpons-KY                4:30.12 
 20  Stewart, Rick J               16 Tarpons-KY                4:31.80 
 21  Pronk, Derek                  17 King-PN                   4:33.22 
 22  Miller, Jamie R               22 STAR-NI                   4:33.25 
 23  Scheller, Stevie V            15 CSC-IN                    4:33.63 
 24  Greenberg, Michael R          15 CSC-IN                    4:35.73 
 25  Erbes, Jeff A                 17 STAR-NI                   4:40.69 
 26  Sheahen, Michael D            16 CSC-MV                    4:40.97 
 27  Simonson, Taylor B            17 King-PN                   4:41.29 
 28  Fisher, Connor T              15 CSC-IN                    4:41.37 
 29  Walker, Brandon W             16 CSC-MV                    4:41.97 
 30  Cunningham, Tommy C           16 King-PN                   4:42.09 
 31  Beck, Michael R               16 Tsunami-MV                4:42.24 
 32  Arneson, Nicholas K           16 King-PN                   4:42.89 
 33  Wilson, Dane A                17 CSC-MV                    4:42.97 
 34  Murphy, Mickey J              17 CSC-IN                    4:45.85 
 35  Sangeorzan, Brandon N         17 CSC-IN                    4:46.90 
 36  Pierce, Ian A                 15 CSC-IN                         NT 
 37  Chen, Elliot L                17 CSC-IN                         NT 
 38  Ye, Michael J                 16 CSC-IN                         NT 
 
Event 7  Girls 13-14 400 Yard IM
===============================================================================
 Meet Qualifying:  5:19.59
     Name                         Age Team
===============================================================================
  1  Lakey, Taylor E               14 Thunderbolts-OR           4:36.72 
  2  Mason, Devon M                14 CSC-IN                    4:39.77 
  3  Marchese, Lauren R            14 STAR-NI                   4:42.88 
  4  Crowder, Kelsey L             13 King-PN                   4:45.47 
  5  Chang, Caroline H             14 Naperville-IL             4:46.03 
  6  Kim, Rachel H                 13 King-PN                   4:46.12 
  7  Stauder, Lauren C             14 CSC-IN                    4:48.57 
  8  Sheets, Rhiannon N            14 CSC-IN                    4:51.59 
  9  Caldwell, Lauren M            13 STAR-NI                   4:51.81 
 10  Xu, Teresa                    13 Thunderbolts-OR           4:51.87 
 11  Marshall, Carly J             13 CSC-IN                    4:51.89 
 12  McCarroll, Megan E            13 Thunderbolts-OR           4:53.15 
 13  Jordan, Lauren A              14 CSC-IN                    4:53.88 
 14  Gelb, Elizabeth R             13 CW-MI                     4:54.04 
 15  Rist, Konnor E                13 Tarpons-KY                4:55.43 
 16  Rooker, Sharon J              13 Thunderbolts-OR           4:56.54 
 17  Pettinichi, Gabbie L          14 ABLY-OH                   4:56.92 
 18  Thomas, Caroline S            13 Tarpons-KY                4:57.04 
 19  Huang, Sunny                  14 CSC-IN                    4:58.29 
 20  Schwartz, Maddie M            14 Vac-WI                    4:58.57 
 21  Hao, Sijia                    14 CW-MI                     5:00.02 
 22  Silvey, Kristen E             14 CSC-MV                    5:02.52 
 23  Porcelli, Marla F             14 Naperville-IL             5:02.89 
 24  Daily, Marjorie E             14 Great Swimming-IN         5:03.74 
 25  Powers, Alyssa L              14 Tsunami-MV                5:04.39 
 26  Carlson, Maggie E             14 Cruisers-MI               5:04.62 
 27  Hofmann, Alexandra E          13 Wtsc-IN                   5:05.65 
 28  Stoklosa, Sarah A             14 STAR-NI                   5:06.39 
 29  Cowden, Emily L               14 Tsunami-MV                5:06.54 
 30  Cooper, Christina F           13 CSC-IN                    5:06.90 
 31  Nelson, Emily A               14 Cruisers-MI               5:08.93 
 32  Roth, Lucy A                  13 Tarpons-KY                5:09.30 
 33  Flaherty, Elizabeth K         13 CSC-IN                    5:09.59 
 34  Drazga, Paige J               13 CW-MI                     5:09.73 
 35  Daniher, Megan K              13 ABLY-OH                   5:10.37 
 36  Samland, Anna C               14 CSC-IN                    5:11.15 
 37  Brown, Morgan L               14 CSC-IN                    5:11.74 
 38  Miller, Katherine J           13 Tsunami-MV                5:12.13 
 39  Ford, Sydney A                14 ABLY-OH                   5:12.52 
 40  Craig, Emma C                 13 CW-MI                     5:14.31 
 41  Walsh, Reanna M               13 CSC-IN                    5:16.08 
 42  Irwin, Catherine R            13 Cruisers-MI               5:19.20 
 43  Paisley, Courtney A           14 CSC-IN                    5:19.51 
 44  Weeden, Jess L                14 Vac-WI                    5:19.59 
 45  Angelo, Nina M                13 CSC-IN                    5:27.16 
 46  Browning, Taylor B            13 CSC-IN                    5:28.90 
 47  Chang, Morgan M               13 CSC-IN                    5:40.20 
 48  Pylitt, Ali L                 13 CSC-IN                    5:46.89 
 49  Lowe, Marissa J               14 CSC-IN                         NT 
 50  Null, Hannah C                13 CSC-IN                         NT 
 
Event 8  Boys 13-14 400 Yard IM
===============================================================================
 Meet Qualifying:  5:02.39
     Name                         Age Team
===============================================================================
  1  Clare, Shane D                14 King-PN                   4:19.93 
  2  King, Jason L                 14 Tsunami-MV                4:20.28 
  3  Vinyard, Mike E               14 CSC-IN                    4:25.37 
  4  Hunter, Grant T               13 CSC-MV                    4:27.09 
  5  Ritt, Spencer S               14 Vac-WI                    4:31.36 
  6  Thomas, Cheffy A              14 CSC-IN                    4:34.61 
  7  Stuy, John A                  14 CSC-IN                    4:38.03 
  8  Williams, Charles E           14 CSC-IN                    4:38.78 
  9  Hill, Colin J                 14 Tsunami-MV                4:39.75 
 10  UM, Cole H                    13 King-PN                   4:39.99 
 11  Cooney, Mark T                13 CSC-IN                    4:40.11 
 12  Wanot, Bart                   13 King-PN                   4:42.16 
 13  Monahan, Sean P               14 ABLY-OH                   4:49.49 
 14  Champlin, Derek J             14 CW-MI                     4:49.54 
 15  Sundquist, Jim C              14 STAR-NI                   4:52.59 
 16  Swanson, Kyle K               13 ABLY-OH                   4:53.15 
 17  Fisher, Mike M                14 CW-MI                     4:53.60 
 18  Pheffer, Michael B            13 CSC-IN                    4:57.95 
 19  Fisher, James J               13 CW-MI                     4:58.58 
 20  Dulle, Brogan B               13 ABLY-OH                   5:00.23 
 21  Larkins, Brandon S            13 Cruisers-MI               5:01.04 
 22  Gaspay, Jordan G              13 King-PN                   5:02.09 
 23  Zaman, Azeem Z                14 Vac-WI                    5:02.39 
 24  Flaherty, Matt R              14 CSC-IN                    5:02.45 
 
Event 9  Girls 11-12 500 Yard Freestyle
===============================================================================
 Meet Qualifying:  6:40.09
     Name                         Age Team
===============================================================================
  1  Hazelbaker, Molly A           12 ABLY-OH                   5:21.59 
  2  Davis, Alyssa B               12 King-PN                   5:22.73 
  3  Kramer, Lucy M                12 CSC-IN                    5:27.52 
  4  Seroka, Lauren E              12 CW-MI                     5:27.54 
  5  Wang, Willa X                 12 CW-MI                     5:28.07 
  6  Locke, Lacey A                11 CSC-IN                    5:30.18 
  7  Hardewig, Sam J               12 ABLY-OH                   5:36.02 
  8  Kuhn, Sierra L                12 Vac-WI                    5:36.48 
  9  Dutton, Braci L               12 Saluki-OZ                 5:36.54 
 10  Robinson, Makayla N           12 PS-LE                     5:38.87 
 11  DeMonte, Anna P               12 CW-MI                     5:46.49 
 12  Penrose, Casey M              12 King-PN                   5:48.48 
 13  McWilliams, Maddie A          12 Great Swimming-IN         5:50.67 
 14  House, Elizabeth M            12 Tarpons-KY                5:51.01 
 15  Lamoureux, Jocelyn N          12 Cruisers-MI               5:51.18 
 16  Edwards, Brooke L             12 CW-MI                     5:54.25 
 17  Polanco, Rachel L             12 ABLY-OH                   5:57.25 
 18  Francis, Emily B              12 Vac-WI                    5:59.52 
 19  Harris, Taylor C              11 King-PN                   5:59.60 
 20  Ferrara, Kaitlyn M            11 ABLY-OH                   5:59.84 
 21  McCarroll, Kathleen R         11 Thunderbolts-OR           6:00.01 
 22  Beemer, Lexie R               12 CW-MI                     6:01.26 
 23  Barrow, Olivia J              12 CW-MI                     6:02.55 
 24  Cann, Felicity                11 King-PN                   6:03.74 
 25  Mahon, Tori R                 12 ABLY-OH                   6:04.36 
 26  Johnson, Sandy E              12 CW-MI                     6:04.96 
 27  Brown, Summer K               11 Cia-IN                    6:05.48 
 28  Pressey, Bailey M             12 Cia-IN                    6:05.55 
 29  Gohrmann, Kaley E             12 Sports Club-MI            6:08.60 
 30  Wold, Grace M                 11 King-PN                   6:09.26 
 31  Ridge, Allison N              12 ABLY-OH                   6:10.18 
 32  Ridge, Erin E                 12 ABLY-OH                   6:11.57 
 33  Hovious, Kate D               11 Tarpons-KY                6:12.84 
 34  Spelman, Shaylynn M           11 ABLY-OH                   6:13.21 
 35  Swanson, Abigail M            12 King-PN                   6:14.30 
 36  Aumiller, Abigail K           12 Cruisers-MI               6:14.84 
 37  Kelley, Bridget A             12 ABLY-OH                   6:15.95 
 38  Aloisi, Kali N                12 CW-MI                     6:16.27 
 39  Smith, Courtney E             12 ABLY-OH                   6:17.47 
 40  Parsons, Christeena M         12 ABLY-OH                   6:17.75 
 41  Sander, Kara N                11 ABLY-OH                   6:18.10 
 42  Kleiboeker, Hanna L           12 Tsunami-MV                6:19.13 
 43  Black, Madeline A             11 CSC-IN                    6:19.61 
 44  Madison, Abby C               12 Cruisers-MI               6:20.92 
 45  Contino, Morgan M             11 ABLY-OH                   6:21.54 
 46  Meyer, Emily A                12 CSC-IN                    6:23.00 
 47  Greenberg, Caroline H         12 CSC-IN                    6:24.19 
 48  Kozyrski, Alexa K             11 CSC-IN                    6:25.69 
 49  Kelsch, Taylor C              12 CSC-IN                    6:25.89 
 50  Kehres, Katie E               12 ABLY-OH                   6:25.92 
 51  Nicks, Hannah A               12 CSC-MV                    6:25.96 
 52  Evenson, Avery L              11 CW-MI                     6:30.30 
 53  Shinsky, Sophie A             12 CW-MI                     6:30.30 
 54  Samoray, Olivia A             12 Cruisers-MI               6:32.01 
 55  Ford, Olivia M                11 ABLY-OH                   6:35.12 
 56  Wethington, Cara N            11 ABLY-OH                   6:35.40 
 57  Olson, Hailey A               12 ABLY-OH                   6:39.01 
 58  Siegel, Emma G                11 ABLY-OH                   6:39.08 
 59  Koss, Esther E                12 CSC-IN                    6:46.44 
 60  Brown, Madeline H             12 CSC-IN                    6:52.55 
 61  Tomozawa, Aya I               12 CSC-IN                    6:53.68 
 62  Abbey, Alexandra R            11 CSC-IN                    7:02.99 
 
Event 10  Boys 11-12 500 Yard Freestyle
===============================================================================
 Meet Qualifying:  6:35.09
     Name                         Age Team
===============================================================================
  1  Fulmer, John R                12 King-PN                   5:07.55 
  2  Astashinsky, Jonathan A       12 CSC-IN                    5:26.66 
  3  Zhang, Victor T               12 CW-MI                     5:28.43 
  4  Osawa, Seiji J                12 CW-MI                     5:29.04 
  5  Lehane, Sean M                12 Naperville-IL             5:34.57 
  6  MacDonald, DJ J               12 GTAC-OH                   5:34.67 
  7  Polenz, Hayden B              12 CW-MI                     5:41.18 
  8  Stevens, Matt J               12 CW-MI                     5:50.85 
  9  Argersinger, Davis P          12 CW-MI                     5:53.90 
 10  Fenster, Karl A               12 King-PN                   5:54.77 
 11  Maher, Charlie P              12 CW-MI                     5:56.53 
 12  Whitener, Adam C              11 CW-MI                     5:58.48 
 13  Faletti, Evan D               11 CW-MI                     6:01.61 
 14  Johns, Elliot M               12 CSC-IN                    6:04.16 
 15  Cooper, Mitch T               11 CSC-IN                    6:05.29 
 16  Boland, David J               12 CW-MI                     6:05.62 
 17  Merte, Ben L                  12 CW-MI                     6:11.53 
 18  Williamson, Jeffrey D         11 CSC-IN                    6:12.84 
 19  Fulmer, Erik A                11 King-PN                   6:17.10 
 20  Easley, Tommy C               12 ABLY-OH                   6:17.39 
 21  Klein, Christopher A          11 CW-MI                     6:24.99 
 22  Kramer, Christopher S         12 CSC-IN                    6:26.52 
 23  Carver, Tre' A                12 King-PN                   6:28.76 
 24  Caneris, Anthony T            11 ABLY-OH                   6:32.08 
 25  Smith, Marshall M             11 ABLY-OH                   6:33.15 
 26  Wethington, Grant R           11 ABLY-OH                   6:34.07 
 27  Dulle, Tim F                  11 ABLY-OH                   6:34.07 
 28  Adams, Keinan R               11 ABLY-OH                   6:34.08 
 29  Vinyard, Jim R                12 CSC-IN                    6:38.69 
 30  Zukerman, Ryan J              12 CSC-IN                    6:41.45 
 31  Wang, Michael                 11 CSC-IN                    6:56.11 
 32  Trimble, Connor J             12 GTAC-OH                        NT 
 
Event 11  Girls 500 Yard Freestyle
===============================================================================
 Meet Qualifying:  5:46.19
     Name                         Age Team
===============================================================================
  1  Kukors, Ariana J              17 King-PN                   4:51.63 
  2  Prestinario, Amy N            17 Naperville-IL             4:55.27 
  3  Cole, Kristyne A              16 CW-MI                     4:56.87 
