Licensed to Eric Clark Activities Center - Site License
Hy-Tek's Meet Manager 3/5/2007 09:04 AM
2007 Indiana Central Divisional Championship, Sanction #: IN07124
Sponsored by Speedo - Carmel HS - 25 yd
Results
Event 55 Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Browning, Kennedy R 10 CSC-IN 1:21.71 1:17.82 20
2 Spitz, Shelby E 10 CSC-IN 1:21.26 1:17.84 17
3 Blakeslee, Sam J 10 SSC-IN 1:20.63 1:19.24 16
4 Lee, Maya E 10 Lst Bearcats-IN 1:20.15 1:20.37 15
5 Gillum, Jackie B 10 CSC-IN 1:21.00 1:20.46 14
6 Katsis, Anna K 9 CSC-IN 1:22.64 1:20.91 13
7 Pelletier, Bailie A 9 Cia-IN 1:23.36 1:21.11 12
8 Mudd, Natalie M 9 SSC-IN 1:29.29 1:21.16 11
9 Dehnke, Alaina R 9 RIV-IN 1:21.51 1:21.62 9
10 Parrish, Taylor M 9 Nob-IN 1:22.81 1:22.36 7
11 Scott, Carly B 10 SSC-IN 1:23.86 1:22.48 6
12 Matsuoka, Laura N 9 Lst Bearcats-IN 1:24.84 1:24.16 5
13 Davis, Cierra B 10 CSC-IN 1:29.21 1:24.33 4
14 Harrison, Jordyn D 10 Cia-IN 1:21.67 1:25.50 3
15 McCarty, Anne H 10 Lst Bearcats-IN 1:27.68 1:25.72 2
16 Effinger, Aubrey A 9 Cia-IN 1:25.04 1:25.73 1
17 Drew, Riece C 8 Cast-IN 1:29.08 1:25.91
18 Booth, Hannah L 9 SSC-IN 1:27.57 1:25.99
19 Segar, Rachel L 10 CSC-IN 1:33.37 1:26.51
20 Boor, Lexie N 10 FTSC-IN 1:31.53 1:26.56
21 Louthan, Samantha M 10 Nob-IN 1:31.97 1:27.99
22 Skowronek, Nikki M 9 CSC-IN 1:25.81 1:28.26
23 Jahns, Maggie L 8 SSC-IN 1:31.72 1:28.34
24 Stuff, Mary Frances A 10 Lst Bearcats-IN 1:31.05 1:28.46
25 Moser, Emily R 10 Fast Tigers-IN 1:31.23 1:28.81
26 Zahedi, Kira 10 SSC-IN 1:31.35 1:29.16
27 Johns, Elise M 10 CSC-IN 1:32.69 1:29.32
28 Guthrie, Jordan A 9 CSC-IN 1:31.08 1:30.01
29 Tomozawa, Emi L 10 CSC-IN 1:29.26 1:30.23
30 Albean, Elena C 10 CSC-IN 1:33.57 1:30.32
31 Jones, Lauryn J 10 Nob-IN 1:27.93 1:30.50
32 Bielefeld, Grace 10 Lst Bearcats-IN 1:28.56 1:30.62
33 Bostrom, Courtney E 9 Nob-IN 1:32.20 1:31.01
34 Kuhn, Madeline L 10 Psc-IN 1:34.05 1:31.24
35 Lundberg, Anna R 10 CSC-IN 1:31.19 1:31.82
36 Federspill, Taylor L 10 Lst Bearcats-IN 1:30.86 1:33.08
37 Hoyt, Hannah M 10 Wash. Twp. Wave-IN 1:31.07 1:35.34
38 Flaherty, Becky M 9 CSC-IN 1:32.24 1:37.42
-- Bem, Laura E 10 FINS-IN 1:28.64 DQ
-- Sherman, Claudia T 10 CSC-IN 1:25.90 DQ
-- VanderMissen, Tianna M 10 RDAC-IN 1:28.42 DQ
Event 56 Boys 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKay, Joey L 10 SSC-IN 1:24.06 1:19.49 20
2 Oleson, Eric R 10 Cia-IN 1:22.34 1:19.56 17
3 Costin, Chase H 10 Wash. Twp. Wave-IN 1:24.49 1:22.14 16
4 Sunderman, Griffin R 10 SSC-IN 1:22.98 1:24.17 15
5 Barnes, Joe A 10 Lst Bearcats-IN 1:28.11 1:24.23 14
6 Mitsch, Matthew R 10 RIV-IN 1:29.27 1:26.69 13
7 Knight, Ryan D 10 Fast Tigers-IN 1:32.53 1:27.02 12
8 Mroz, Connor M 10 SSC-IN 1:33.79 1:29.84 11
9 Walsh, Jack B 10 CSC-IN 1:29.00 1:30.57 9
10 Cooper, Matt W 8 CSC-IN 1:30.99 1:33.91 7
11 Murphy, Patrick R 10 FINS-IN 1:33.57 1:37.33 6
-- Osborn, Sam T 9 RIV-IN 1:34.78 DQ
-- Boyle, Nolan J 9 Lst Bearcats-IN 1:34.81 DQ
-- Jacobs, Brad A 10 Fast Tigers-IN 1:29.39 DQ
-- Zhao, Michael G 10 CSC-IN 1:36.08 DQ
-- Niederberger, Joey M 10 Cia-IN 1:34.01 DQ
Event 57 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Maya E 10 Lst Bearcats-IN 31.72 30.08 20
2 Browning, Kennedy R 10 CSC-IN 32.35 30.88 17
3 Carnaghi, Jackie M 10 RIV-IN 32.29 30.94 16
4 Lamberjack, Maggie L 10 SSC-IN 33.43 31.40 15
5 Christophersen, Emily R 9 Nob-IN 31.69 31.46 14
6 Katsis, Anna K 9 CSC-IN 32.92 31.70 13
7 Ruggles, Carly J 10 Cia-IN 32.52 31.88 12
8 Booth, Hannah L 9 SSC-IN 32.92 32.07 11
9 Harrison, Jordyn D 10 Cia-IN 31.57 32.08 9
10 Rusher, Sarah J 10 Fast Tigers-IN 32.16 32.34 7
11 Persico, Lindsay B 10 Lst Bearcats-IN 32.28 32.86 6
12 Parrish, Taylor M 9 Nob-IN 32.84 32.92 5
13 Adams, Tayte H 10 Cast-IN 34.26 32.96 3.5
13 Kitchel, Taite E 9 CSC-IN 33.02 32.96 3.5
15 Ingram, Carin M 10 PA-IN 33.99 33.00 2
16 Lucia, Madeleine A 9 SSC-IN 35.38 33.01 1
17 Milliner, Jessie J 10 Fast Tigers-IN 33.59 33.03
18 Dehnke, Alaina R 9 RIV-IN 33.38 33.05
19 Matsuoka, Laura N 9 Lst Bearcats-IN 34.00 33.22
20 Jones, Lauryn J 10 Nob-IN 33.19 33.37
21 Roudebush, Olivia C 10 RDAC-IN 34.26 33.55
22 Barnes, Allie L 9 SSC-IN 35.74 33.90
23 Sherman, Claudia T 10 CSC-IN 34.21 33.93
24 Magdun, Mel M 10 Hcsc-IN 34.40 34.07
25 Krauter, Devin A 9 SSC-IN 34.35 34.15
26 Scott, Carly B 10 SSC-IN 32.83 34.16
26 Davis, Cierra B 10 CSC-IN 35.76 34.16
28 Bem, Laura E 10 FINS-IN 34.47 34.18
29 Foster, Becca M 10 NCSC-IN 33.93 34.23
30 Lo, Megan W 10 SSC-IN 33.98 34.26
31 Fiallo, Frannie Jo J 10 RDAC-IN 34.52 34.38
32 Brunory, Abigail M 9 CSC-IN 35.69 34.47
33 Cotter, Cailey E 10 CSC-IN 36.61 34.54
34 Booher, Micalah D 10 Psc-IN 34.83 34.55
35 Mudd, Natalie M 9 SSC-IN 35.36 34.57
36 VanderMissen, Tianna M 10 RDAC-IN 35.79 34.97
37 Doogs, Sydney E 10 SSC-IN 36.57 35.10
38 Rowe, Kelsey L 10 Nob-IN 35.84 35.22
39 Sondermann, Camille M 10 Lst Bearcats-IN 35.39 35.57
39 Clevenger, Robyn N 9 PA-IN 34.63 35.57
41 Granados, Emma E 9 FINS-IN 36.33 35.68
42 Downham, Rachael L 10 SSC-IN 36.53 35.70
43 Drew, Riece C 8 Cast-IN 35.88 35.75
44 Hamilton, Mary Kate K 9 Wash. Twp. Wave-IN 37.00 35.90
45 Quivey, Maddie R 10 SSC-IN 35.35 35.97
46 Hanley, Kit H 8 RIV-IN 36.07 35.98
47 Scott, Abbie R 9 RSC-IN 36.39 36.06
48 Zahedi, Kira 10 SSC-IN 36.89 36.10
49 Mills, Mason M 10 Psc-IN 36.09 36.12
50 Kuhn, Madeline L 10 Psc-IN 37.05 36.48
51 Louthan, Samantha M 10 Nob-IN 36.44 36.49
52 Segar, Rachel L 10 CSC-IN 36.84 36.55
53 Copeland, Savanna E 8 SSC-IN 36.72 36.56
54 Zalewski, Elaena M 10 CSC-IN 36.61 36.58
55 McCarty, Anne H 10 Lst Bearcats-IN 35.84 36.70
56 Padgett, Emily M 10 Nob-IN 36.66 36.79
57 Lundberg, Anna R 10 CSC-IN 36.25 37.05
58 Johns, Elise M 10 CSC-IN 36.82 37.28
59 Pelletier, Bailie A 9 Cia-IN 35.71 37.29
60 Meadows-Mc Donnell, Madd 10 RIV-IN 36.31 37.32
61 Federspill, Taylor L 10 Lst Bearcats-IN 37.02 37.43
62 Effinger, Aubrey A 9 Cia-IN 37.05 37.56
63 Albean, Elena C 10 CSC-IN 36.51 37.62
64 Moser, Emily R 10 Fast Tigers-IN 36.30 37.65
65 Weiland, Rachel E 9 NCSC-IN 35.67 38.60
66 Marsan, Natalie E 8 Wash. Twp. Wave-IN 36.82 38.79
67 Beck, Adrienne S 10 Wash. Twp. Wave-IN 36.34 39.85
Event 58 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barnes, Joe A 10 Lst Bearcats-IN 34.46 33.25 20
2 Chi, James H 10 Lst Bearcats-IN 34.55 33.79 17
3 Jacobs, Brad A 10 Fast Tigers-IN 34.69 34.07 16
4 Knight, Ryan D 10 Fast Tigers-IN 33.38 34.10 15
5 Thomas, Sam L 9 CSC-IN 35.89 34.16 14
6 Mitsch, Matthew R 10 RIV-IN 35.92 34.22 13
7 Sunderman, Griffin R 10 SSC-IN 33.52 34.38 12
8 Hirschfeld, Douglas J 9 RIV-IN 36.56 34.71 11
9 Geshay, Jack A 10 Wash. Twp. Wave-IN 36.10 34.82 9
10 Tierney, Dixon H 9 Hat-IN 35.13 34.84 7
11 Kramer, Sam H 9 CSC-IN 36.55 35.06 6
12 Clark, Wilson L 10 SSC-IN 35.90 35.12 5
13 Walsh, Jack B 10 CSC-IN 41.91L 35.30 4
14 Shuck, Andrew J 10 FINS-IN 34.35 35.36 3
15 Wolmarans, Marco M 10 RSC-IN 35.80 35.58 1.5
15 Cooper, Matt W 8 CSC-IN 34.80 35.58 1.5
17 Osborn, Sam T 9 RIV-IN 37.94 35.67
18 Shoaf, Trevor J 10 Lst Bearcats-IN 37.39 35.87
19 Helderbrand, Brayton C 8 NCSC-IN 35.47 36.08
20 Matio, Aaron T 8 RIV-IN 36.66 36.23
21 Niederberger, Joey M 10 Cia-IN 35.99 36.61
22 Mroz, Connor M 10 SSC-IN 36.68 36.84
23 Stauder, Derek P 10 CSC-IN 37.23 37.04
24 Ingram, Luke B 9 Fast Tigers-IN 37.60 37.13
25 Reel, Sam E 10 Nob-IN 37.04 37.15
26 Hepp, Brooks A 10 SSC-IN 37.36 37.26
27 Gerkerov, Alex 10 CSC-IN 37.57 37.59
28 Volz, Alan E 10 Cast-IN 37.79 38.03
29 Murphy, Patrick R 10 FINS-IN 36.93 40.35
-- Afshar, Tim 9 Fast Tigers-IN 35.22 DQ
Event 59 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lamberjack, Maggie L 10 SSC-IN 1:31.87 1:29.79 20
2 Matsuoka, Laura N 9 Lst Bearcats-IN 1:33.34 1:31.48 17
3 Gillum, Jackie B 10 CSC-IN 1:36.84 1:31.71 16
4 Christophersen, Emily R 9 Nob-IN 1:34.26 1:32.04 15
5 Buland, Madeleine J 10 Nob-IN 1:35.07 1:32.09 14
6 Carnaghi, Jackie M 10 RIV-IN 1:34.17 1:32.17 13
7 Persico, Lindsay B 10 Lst Bearcats-IN 1:34.65 1:33.37 12
8 Mosbaugh, Peyton M 10 Nob-IN 1:37.45 1:34.17 11
9 Gough, Emily J 10 SSS-IN 1:39.49 1:34.25 9
10 Ingram, Carin M 10 PA-IN 1:38.43 1:34.35 7
11 Phillips, Lizzie C 9 RIV-IN 1:39.78 1:36.64 6
12 Ruggles, Carly J 10 Cia-IN 1:35.66 1:37.00 5
13 Brunory, Abigail M 9 CSC-IN 1:38.73 1:37.77 4
14 Harris, Haley D 9 CSC-IN 1:40.28 1:37.93 3
15 Cotter, Cailey E 10 CSC-IN 1:38.67 1:38.23 2
16 Roudebush, Olivia C 10 RDAC-IN 1:39.65 1:38.82 1
17 Tomozawa, Emi L 10 CSC-IN 1:38.99 1:39.37
18 Johnson, Elle M 9 Lst Bearcats-IN 1:40.01 1:39.49
19 Downham, Rachael L 10 SSC-IN 1:45.06 1:40.41
20 Boor, Lexie N 10 FTSC-IN 1:39.60 1:40.88
21 Pelletier, Bailie A 9 Cia-IN 1:46.10 1:42.01
22 Lo, Megan W 10 SSC-IN 1:45.78 1:42.99
23 Sondermann, Camille M 10 Lst Bearcats-IN 1:41.07 1:43.02
24 Sommers, Kit R 10 RIV-IN 1:42.91 1:43.70
25 Harris, Kelsey L 9 CSC-IN 1:46.97 1:44.06
26 Barron, Emily A 9 FINS-IN 1:44.42 1:44.35
27 Hamilton, Mary Kate K 9 Wash. Twp. Wave-IN 1:46.45 1:44.47
28 Louthan, Samantha M 10 Nob-IN 1:46.54 1:44.59
29 Lundberg, Anna R 10 CSC-IN 1:39.60 1:44.62
30 Frazee, Olivia P 10 Cast-IN 1:48.27 1:44.82
31 Gruver, Katherine L 9 SSC-IN 1:46.57 1:45.00
32 Weiland, Rachel E 9 NCSC-IN 1:45.29 1:45.17
33 Kennedy, Katie M 9 SSC-IN 1:47.97 1:45.36
34 Quivey, Maddie R 10 SSC-IN 1:44.65 1:45.90
35 Meadows-Mc Donnell, Madd 10 RIV-IN 1:46.95 1:45.99
36 Barnes, Allie L 9 SSC-IN 1:45.15 1:46.47
37 Pash, Jackie D 8 CSC-IN 1:47.67 1:47.29
38 Thomas, Erin M 10 Cia-IN 1:46.12 1:49.07
39 Matio, Allison N 8 RIV-IN 1:47.28 1:50.71
40 Phillips, Brianna N 9 NCSC-IN 1:45.41 1:52.40
-- Padgett, Emily M 10 Nob-IN 1:45.51 DQ
-- Rowe, Kelsey L 10 Nob-IN 1:47.32 DQ
-- Lucia, Madeleine A 9 SSC-IN 1:43.80 DQ
-- Doogs, Sydney E 10 SSC-IN 1:47.16 DQ
Event 60 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mitsch, Matthew R 10 RIV-IN 1:35.02 1:31.24 20
2 Costin, Chase H 10 Wash. Twp. Wave-IN 1:34.66 1:31.89 17
3 Oleson, Eric R 10 Cia-IN 1:37.36 1:32.44 16
4 Olberding, Nathan C 10 Nob-IN 1:35.04 1:32.57 15
5 Stauder, Derek P 10 CSC-IN 1:39.95 1:36.04 14
6 Clark, Wilson L 10 SSC-IN 1:42.46 1:36.87 13
7 Wolmarans, Marco M 10 RSC-IN 1:36.06 1:37.92 12
8 Shoaf, Trevor J 10 Lst Bearcats-IN 1:41.00 1:39.04 11
9 Theriot, John R 10 CSC-IN 1:39.31 1:39.68 9
10 Walsh, Jack B 10 CSC-IN 1:41.94 1:39.81 7
11 Thomas, Sam L 9 CSC-IN 1:45.28 1:40.55 6
12 Hepp, Brooks A 10 SSC-IN 1:48.25 1:41.29 5
13 Hirschfeld, Douglas J 9 RIV-IN 1:46.90 1:42.25 4
14 Osborn, Sam T 9 RIV-IN 1:46.64 1:43.49 3
15 Knight, Ryan D 10 Fast Tigers-IN 1:42.44 1:45.34 2
16 Hourigan, Grant M 10 RIV-IN 1:48.10 1:46.54 1
17 Pieroni, Geno A 10 RSC-IN 1:45.22 1:46.85
18 Krahulik, Rob T 8 Wash. Twp. Wave-IN 2:09.41L 1:47.24
19 Tierney, Dixon H 9 Hat-IN 1:43.93 1:48.76
20 Kramer, Sam H 9 CSC-IN 1:49.19 1:49.90
21 Reel, Sam E 10 Nob-IN 1:49.43 1:55.66
-- Matio, Aaron T 8 RIV-IN 1:40.06 DQ
-- Johns, Zach S 9 CSC-IN 1:44.96 DQ
-- Niederberger, Joey M 10 Cia-IN 1:41.22 DQ
Event 61 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carnaghi, Jackie M 10 RIV-IN 35.96 34.14 20
2 Spitz, Shelby E 10 CSC-IN 37.16 34.47 17
3 Kitchel, Taite E 9 CSC-IN 36.12 36.32 16
4 Jones, Lauryn J 10 Nob-IN 37.29 36.39 15
5 Blakeslee, Sam J 10 SSC-IN 37.59 36.47 14
6 Lamberjack, Maggie L 10 SSC-IN 38.56 36.73 13
7 Rusher, Sarah J 10 Fast Tigers-IN 38.78 37.16 12
8 Sherman, Claudia T 10 CSC-IN 37.32 37.35 11
9 Persico, Lindsay B 10 Lst Bearcats-IN 38.37 37.91 9
10 Buland, Madeleine J 10 Nob-IN 39.96 38.84 7
11 Roudebush, Olivia C 10 RDAC-IN 39.71 39.06 6
12 Bielefeld, Grace 10 Lst Bearcats-IN 41.64 39.55 5
13 Phillips, Lizzie C 9 RIV-IN 40.91 39.93 4
14 Milliner, Jessie J 10 Fast Tigers-IN 39.67 40.01 3
15 McCarty, Anne H 10 Lst Bearcats-IN 41.27 40.06 2
16 Krauter, Devin A 9 SSC-IN 40.84 40.13 1
17 Segar, Rachel L 10 CSC-IN 40.92 40.24
18 Tomozawa, Emi L 10 CSC-IN 41.15 40.47
19 Foster, Becca M 10 NCSC-IN 41.52 41.47
20 Beamon, Paige N 10 SSC-IN 42.28 41.84
21 Johnson, Elle M 9 Lst Bearcats-IN 42.04 42.73
22 Sondermann, Camille M 10 Lst Bearcats-IN 41.54 42.93
23 Harrison, Jordyn D 10 Cia-IN 39.31 43.50
Event 62 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oleson, Eric R 10 Cia-IN 37.21 35.51 20
2 Bledsoe, Nathaniel A 10 Cia-IN 38.99 36.09 17
3 Olberding, Nathan C 10 Nob-IN 37.29 36.35 16
4 Costin, Chase H 10 Wash. Twp. Wave-IN 38.15 36.66 15
5 Chi, James H 10 Lst Bearcats-IN 41.80 39.31 14
6 Jacobs, Brad A 10 Fast Tigers-IN 41.75 42.06 13