Licensed to Eric Clark Activities Center - Site License
Hy-Tek's Meet Manager 3/3/2007 12:17 PM
2007 Indiana Central Divisional Championship, Sanction #: IN07124
Sponsored by Speedo - Carmel HS - 25 yd
Results
Event 25 Girls 12 & Under 100 Yard Butterfly
===============================================================================
IAR: * 58.29 2001 Christy Grcevich, MAC
1:10.49 AGS
1:23.19 DIV
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Brown, Summer K 11 Cia-IN 1:12.07 1:11.63 DIV
2 Rogers, Allie C 12 RIV-IN 1:12.02 1:12.67 DIV
3 Powell, Madeline A 11 SSC-IN 1:14.06 1:13.90 DIV
4 Lemen, Katie M 11 SSC-IN 1:15.14 1:14.30 DIV
5 Kluth, Aubrey M 12 Nob-IN 1:13.14 1:14.94 DIV
6 Meyer, Emily A 12 CSC-IN 1:15.32 1:15.80 DIV
7 Hofmann, Alanah D 12 Wash. Twp. Wave-IN 1:15.71 1:15.81 DIV
8 Will, Meg E 11 Lst Bearcats-IN 1:18.50 1:17.73 DIV
-------------------------------------------------------------------------
9 Beck, Caroline A 11 Wash. Twp. Wave-IN 1:16.80 1:17.79 DIV
10 Tomozawa, Aya I 12 CSC-IN 1:17.19 1:17.89 DIV
11 Glendenning, Morgan L 10 Wash. Twp. Wave-IN 1:17.18 1:18.69 DIV
12 Kukolla, Jane 11 RIV-IN 1:20.07 1:19.86 DIV
13 Sipe, Avery P 11 RIV-IN 1:11.04 1:23.74
Event 26 Boys 12 & Under 100 Yard Butterfly
===============================================================================
IAR: * 56.44 1995 Jonathan Shaw, TSAC
1:12.39 AGS
1:25.49 DIV
Name Age Team Seed Prelims
===============================================================================
1 Boggs, Beau W 11 Wash. Twp. Wave-IN 1:13.23 1:11.09 AGS
2 Lunte, Kevin C 12 Nob-IN 1:14.90 1:12.84 DIV
3 Osborne, Scott B 12 Wash. Twp. Wave-IN 1:16.69 1:13.25 DIV
4 Wolfred, Alex D 11 Nob-IN 1:14.56 1:13.66 DIV
5 Miller, Kevin G 12 SSS-IN 1:16.45 1:15.49 DIV
6 Pauszek, Matt T 12 Wash. Twp. Wave-IN 1:19.38 1:15.95 DIV
7 MacDonald, Dimas C 12 Lst Bearcats-IN 1:15.55 1:16.44 DIV
8 Brenner, Noah A 11 SSC-IN 1:18.10 1:16.46 DIV
-------------------------------------------------------------------------
9 Zukerman, Ryan J 12 CSC-IN 1:19.01 1:16.66 DIV
10 Zeurcher, Zachery M 12 Fast Tigers-IN 1:16.76 1:17.60 DIV
11 Howe, Cameron M 10 Wash. Twp. Wave-IN 1:17.02 1:17.84 DIV
12 Hayden, Sean P 11 Wash. Twp. Wave-IN 1:20.08 1:17.90 DIV
13 Young, Chris R 11 RDAC-IN 1:22.67 1:19.00 DIV
Event 27 Girls 14 & Under 100 Yard Butterfly
===============================================================================
IAR: * 56.10 1981 Kandis Perry, MM
1:05.19 AGS
1:16.99 DIV
Name Age Team Seed Prelims
===============================================================================
1 Steckbeck, Kathleen E 14 FTSC-IN 1:05.43 1:05.03 AGS
2 Phillips, Sarah S 13 RIV-IN 1:06.96 1:06.78 DIV
3 Perez, Allison M 13 SSC-IN 1:08.36 1:06.94 DIV
4 Hourigan, Hope K 13 RIV-IN 1:09.29 1:07.21 DIV
5 Samland, Anna C 14 CSC-IN 1:07.50 1:07.57 DIV
6 Powell, Amy L 13 SSC-IN 1:08.11 1:07.98 DIV
7 Angelo, Nina M 13 CSC-IN 1:09.65 1:08.02 DIV
8 Henry, Kate E 14 SSC-IN 1:08.98 1:08.27 DIV
-------------------------------------------------------------------------
9 May, Isabelle M 14 Nob-IN 1:08.86 1:08.94 DIV
10 Chorpenning, Ali M 13 PA-IN 1:10.20 1:09.48 DIV
11 Anderson, Meghan N 13 Lst Bearcats-IN 1:10.30 1:09.58 DIV
12 Jacoby, Jillienne C 14 SSC-IN 1:13.87 1:10.70 DIV
13 Carr, Abigail L 14 SSC-IN 1:11.66 1:11.25 DIV
14 Pylitt, Ali L 13 CSC-IN 1:13.72 1:11.56 DIV
15 Garrod, Brittany L 14 PA-IN 1:10.70 1:11.65 DIV
16 Thedwall, Megan J 14 RIV-IN 1:11.90 1:12.09 DIV
-------------------------------------------------------------------------
17 Carmack, Alex N 13 SSC-IN 1:12.55 1:12.35 DIV
18 Brolsma, Claire E 13 Nob-IN 1:12.17 1:12.59 DIV
Event 28 Boys 14 & Under 100 Yard Butterfly
===============================================================================
IAR: * 51.09 1998 Matt McDonald, SSC
1:02.69 AGS
1:13.99 DIV
Name Age Team Seed Prelims
===============================================================================
1 Kelsik, William R 13 NCSC-IN 1:04.22 1:00.68 AGS
2 Stevenson, Aaron A 14 FTSC-IN 1:07.26 1:01.98 AGS
3 Brown, Noah E 14 Hcsc-IN 1:05.51 1:03.75 DIV
4 Banks, Zechariah L 13 Wash. Twp. Wave-IN 1:05.63 1:03.92 DIV
5 Patterson, Jacob M 14 RIV-IN 1:04.69 1:04.00 DIV
6 Clark, Ryan M 14 Nob-IN 1:05.09 1:05.23 DIV
7 Pheffer, Michael B 13 CSC-IN 1:07.75 1:05.47 DIV
8 Ni, Dennis Y 12 CSC-IN 1:06.10 1:05.58 DIV
-------------------------------------------------------------------------
9 McAteer, Jordan P 14 Fast Tigers-IN 1:06.44 1:05.65 DIV
10 Meadows, Zachary S 14 SSC-IN 1:04.72 1:06.12 DIV
11 Broad, Kevin M 13 SSC-IN 1:09.50 1:06.37 DIV
12 Fox, Matthew J 13 RIV-IN 1:06.77 1:08.07 DIV
13 May, Benjamin J 13 Nob-IN 1:08.75 1:08.46 DIV
14 Hayden, Alex G 13 Wash. Twp. Wave-IN 1:09.32 1:08.51 DIV
15 Horne, Connor C 13 Wash. Twp. Wave-IN 1:06.65 1:09.25 DIV
16 Belford, Jack A 13 CSC-IN 1:11.27 1:10.21 DIV
-------------------------------------------------------------------------
17 Mitsch, Michael J 13 RIV-IN 1:09.63 1:10.54 DIV
18 Grese, Zack R 14 Lst Bearcats-IN 1:11.92 1:13.22 DIV
Event 29 Girls 100 Yard Butterfly
===============================================================================
1:02.79 SRS
1:14.09 DIV
Name Age Team Seed Prelims
===============================================================================
1 Weber, Ellie T 14 Cast-IN 1:03.86 1:02.21 SRS
2 Owens, Audrey R 17 ACAC-IN 1:03.27 1:02.31 SRS
3 Koss, Sarah L 16 CSC-IN 1:05.49 1:03.73 DIV
4 Johnson, Sydney R 15 ACAC-IN 1:03.05 1:03.98 DIV
5 Weston, Nikki A 16 SSC-IN 1:03.62 1:04.29 DIV
6 Roessler, Courtney V 15 FTSC-IN 1:04.06 1:04.47 DIV
7 Gomez, Jamie M 18 Fast Tigers-IN 1:12.65 1:06.08 DIV
8 Long, Stephanie K 16 RIV-IN 1:10.09 1:06.54 DIV
-------------------------------------------------------------------------
9 Weaver, Hannah N 15 SSC-IN 1:06.53 1:07.14 DIV
10 Burget, Kaylee A 15 CSC-IN 1:08.98 1:07.29 DIV
11 Bonanne, Jillian E 16 CSC-IN 1:06.52 1:07.43 DIV
12 Clauson, Amberleigh D 15 Psc-IN 1:09.76 1:08.52 DIV
13 Stonebraker, McKenna N 16 Hcsc-IN 1:08.15 1:08.90 DIV
14 Roesler, Anna C 15 SSC-IN 1:10.82 1:09.22 DIV
15 Collins, Julie M 16 RDAC-IN 1:06.56 1:09.79 DIV
16 Norcross, Rebecca G 16 SSS-IN 1:11.62 1:09.80 DIV
-------------------------------------------------------------------------
17 Monat, Elyse R 15 Wash. Twp. Wave-IN 1:08.30 1:11.25 DIV
18 McKinley, Shannon A 15 RDAC-IN 1:06.55 1:11.28 DIV
Event 30 Boys 100 Yard Butterfly
===============================================================================
55.89 SRS
1:05.99 DIV
Name Age Team Seed Prelims
===============================================================================
1 Speedy, Ben J 16 Wash. Twp. Wave-IN 56.69 56.00 DIV
2 Scott, Brad K 16 FTSC-IN 56.67 56.64 DIV
3 Greenberg, Michael R 15 CSC-IN 58.56 57.49 DIV
4 Salathe, Josh M 15 Fast Tigers-IN 56.82 57.84 DIV
5 Loshnowsky, Andrew D 16 Cia-IN 57.35 58.03 DIV
6 Dean, Scott J 18 CSC-IN 55.98 58.20 DIV
7 Carr, Ryan B 17 SSC-IN 59.13 58.40 DIV
8 Fisher, Connor T 16 CSC-IN 58.58 58.77 DIV
-------------------------------------------------------------------------
9 Grieshop, Ben H 17 Nob-IN 56.52 59.05 DIV
10 Howard, CJ T 15 Nob-IN 57.63 59.11 DIV
11 Wien, Josh A 17 PA-IN 59.58 59.38 DIV
12 Long, Travis L 16 Cia-IN 58.85 59.87 DIV
13 Nicholas, Daniel S 18 RIV-IN 1:02.59 1:00.35 DIV
14 Hoeferle, Sam B 15 PA-IN 1:01.00 1:01.58 DIV
15 Chen, Elliot L 17 CSC-IN 1:00.95 1:03.06 DIV
16 Morton, Jordan B 18 RDAC-IN 1:00.23 1:03.23 DIV
-------------------------------------------------------------------------
17 Smith, Austin D 16 Nob-IN 1:03.76 1:04.55 DIV
18 Burke, Darius L 18 SSC-IN 1:05.41 1:05.21 DIV
Event 31 Girls 12 & Under 50 Yard Backstroke
===============================================================================
IAR: * 27.49 2001 Christy Grcevich, MAC
32.59 AGS
38.49 DIV
Name Age Team Seed Prelims
===============================================================================
1 Hayes, Heather M 11 Nob-IN 33.51 31.69 AGS
2 Van Allen, Grace G 11 Wash. Twp. Wave-IN 33.64 31.77 AGS
3 Otto, Meghan L 12 SSC-IN 32.63 31.80 AGS
4 Hayden, Rachel E 11 Wash. Twp. Wave-IN 33.46 32.43 AGS
5 Henry, Hanna H 12 SSC-IN 33.06 33.17 DIV
6 Black, Madeline A 11 CSC-IN 33.28 33.44 DIV
7 Isaacs, Taylor M 12 Cast-IN 33.21 33.49 DIV
8 Lemen, Katie M 11 SSC-IN 33.56 33.56 DIV
-------------------------------------------------------------------------
9 Matsuoka, Morgan L 12 Lst Bearcats-IN 33.82 33.66 DIV
10 Powell, Madeline A 11 SSC-IN 33.88 33.83 DIV
11 Koss, Esther E 12 CSC-IN 34.24 33.93 DIV
12 Glendenning, Morgan L 10 Wash. Twp. Wave-IN 33.74 34.13 DIV
13 Anderson, Taryn G 11 Lst Bearcats-IN 33.78 34.19 DIV
14 Coscia, Erin C 12 RIV-IN 34.13 34.37 DIV
15 Kozyrski, Alexa K 12 CSC-IN 35.97 34.60 DIV
16 Mitchell, Madeleine M 12 PA-IN 36.91 34.75 DIV
-------------------------------------------------------------------------
17 Cole, Shayna R 12 PA-IN 35.34 34.83 DIV
17 Raver, Jordan L 12 CSC-IN 35.68 34.83 DIV
Swim-Off Required -------------------------------------------------------
Event 32 Boys 12 & Under 50 Yard Backstroke
===============================================================================
IAR: * 26.78 1988 Michael Stennis, MUN
33.29 AGS
39.29 DIV
Name Age Team Seed Prelims
===============================================================================
1 Lowe, Nathan S 12 RIV-IN 34.02 31.73 AGS
2 Johns, Elliot M 12 CSC-IN 33.82 33.05 AGS
3 Kirk, Rylen S 12 RSC-IN 34.70 33.17 AGS
4 Masters, Michael J 12 SSC-IN 34.24 33.46 DIV
5 Cooper, Mitch T 11 CSC-IN 33.61 33.57 DIV
6 Zukerman, Ryan J 12 CSC-IN 34.14 33.73 DIV
7 Stoughton, Matthew A 12 Cac-IN 34.03 33.98 DIV
7 Pauszek, Matt T 12 Wash. Twp. Wave-IN 35.28 33.98 DIV
-------------------------------------------------------------------------
9 Stoughton, Brett A 12 Cac-IN 35.70 34.01 DIV
10 Wallgren, Ross T 12 SSC-IN 34.57 34.02 DIV
11 Minturn, Rob J 11 Wash. Twp. Wave-IN 36.91 34.53 DIV
12 Gish, Grant M 11 Hat-IN 34.54 34.63 DIV
13 Lunte, Kevin C 12 Nob-IN 33.55 34.75 DIV
14 Alves, Zack D 12 SSC-IN 34.24 34.82 DIV
15 Middleton, James D 12 NCSC-IN 35.92 34.99 DIV
16 Ridge, Bradley J 11 CSC-IN 36.85 35.50 DIV
-------------------------------------------------------------------------
17 Milescu, Pat 12 CSC-IN 35.73 35.53 DIV
18 MacDonald, Dimas C 12 Lst Bearcats-IN 35.83 35.55 DIV
Event 33 Girls 14 & Under 200 Yard Backstroke
===============================================================================
IAR: * 2:00.31 2000 Leah Retrum, DON
2:22.49 AGS
2:48.19 DIV
Name Age Team Seed Prelims
===============================================================================
1 Weingartner, Cara N 13 Wash. Twp. Wave-IN 2:24.47 2:19.01 AGS
2 Rhoades, Kacy M 14 Fast Tigers-IN 2:26.07 2:22.93 DIV
3 Summers, Hayley T 14 SSC-IN 2:25.43 2:23.88 DIV
4 Anderson, Emma L 13 RIV-IN 2:24.66 2:24.65 DIV
5 Walters, Julia M 13 Cia-IN 2:26.22 2:27.16 DIV
6 Bullard, Alexis D 13 UN 2:30.13 2:27.18 DIV
7 Linton, Emily K 14 SSC-IN 2:29.84 2:27.36 DIV
8 Weikart, Hannah B 13 RSC-IN 2:28.22 2:28.40 DIV
-------------------------------------------------------------------------
9 Fox, Meghan L 13 RIV-IN 2:28.44 2:28.48 DIV
10 Bye, Amanda N 13 Wash. Twp. Wave-IN 2:33.13 2:30.91 DIV
11 Fisher, Kati E 13 PA-IN 2:37.62 2:32.87 DIV
12 Beck, Kristen M 13 RSC-IN 2:36.07 2:33.20 DIV
13 Thedwall, Megan J 14 RIV-IN 2:32.88 2:33.50 DIV
14 Clymer, Carrie A 14 PA-IN 2:34.84 2:33.62 DIV
15 Prosser, Katie M 14 Hat-IN 2:35.52 2:34.41 DIV
16 Hance, Michelle S 13 Nob-IN 2:27.03 2:34.81 DIV
-------------------------------------------------------------------------
17 Owens, Meg T 13 RIV-IN 2:42.22 2:35.63 DIV
18 Pylitt, Ali L 13 CSC-IN 2:38.00 2:35.93 DIV
Event 34 Boys 14 & Under 200 Yard Backstroke
===============================================================================
IAR: * 1:51.69 1994 Bart Wickard, FWA
2:18.89 AGS
2:43.89 DIV
Name Age Team Seed Prelims
===============================================================================
1 Kozman, Sam T 14 SSC-IN 2:19.71 2:16.32 AGS
2 Cooney, Mark T 13 CSC-IN 2:19.00 2:16.68 AGS
3 Costin, Wade W 12 Wash. Twp. Wave-IN 2:20.58 2:17.65 AGS
4 Wesler, Kurtis C 14 RSC-IN 2:22.87 2:17.94 AGS
5 Durham, Kyler P 13 NCSC-IN 2:22.83 2:19.53 DIV
6 Childress, Jake C 14 SSC-IN 2:26.78 2:22.05 DIV
7 Sherman, Aaron J 14 Lst Bearcats-IN 2:24.17 2:23.19 DIV
8 McAteer, Jordan P 14 Fast Tigers-IN 2:22.97 2:24.49 DIV
-------------------------------------------------------------------------
9 Hayden, Alex G 13 Wash. Twp. Wave-IN 2:29.44 2:25.97 DIV
10 Krahulik, Andy D 13 Wash. Twp. Wave-IN 2:32.89 2:27.38 DIV
11 Ruckelshaus, Jay C 14 RIV-IN 2:29.73 2:30.09 DIV
12 Grese, Zack R 14 Lst Bearcats-IN 2:31.22 2:30.43 DIV
13 Hopkins, Nathan M 13 Cia-IN 2:34.68 2:31.81 DIV
14 Roessler, Mickey W 13 FTSC-IN 2:37.21 2:34.06 DIV
15 Monday, Andrew M 14 FTSC-IN 2:34.83 2:34.60 DIV
16 Crell, Jacob S 13 SSC-IN 2:43.77 2:36.06 DIV
-------------------------------------------------------------------------
17 Tressler, Brayton T 14 Cast-IN 2:41.03 2:37.09 DIV
18 Gwinnup, Anthony J 13 Wash. Twp. Wave-IN 2:43.62 2:43.45 DIV
Event 35 Girls 200 Yard Backstroke
===============================================================================
2:19.99 SRS
2:45.19 DIV
Name Age Team Seed Prelims
===============================================================================
1 Anderson, Kristen C 16 Lst Bearcats-IN 2:20.68 2:19.59 SRS
2 Mudd, Emily C 15 SSC-IN 2:21.48 2:22.63 DIV
3 Roessler, Courtney V 15 FTSC-IN 2:22.64 2:22.74 DIV
4 Bischoff, Jillian R 15 PA-IN 2:27.66 2:23.23 DIV
5 Doron, Katie C 15 CSC-IN 2:24.30 2:25.08 DIV
6 Miller, Kristen E 16 RDAC-IN 2:28.77 2:25.73 DIV
7 Long, Stephanie K 16 RIV-IN 2:24.59 2:25.88 DIV
8 Kempf, Attie J 16 RIV-IN 2:24.51 2:29.39 DIV
-------------------------------------------------------------------------
9 Weingartner, Rachel M 16 Wash. Twp. Wave-IN 2:28.85 2:32.02 DIV
10 Conard, Kristen M 15 Lst Bearcats-IN 2:34.15 2:32.05 DIV
11 Miller, Ashley M 16 PA-IN 2:36.33 2:34.91 DIV
12 Matthews, Ashley M 15 Fast Tigers-IN 2:38.81 2:35.07 DIV
13 Klacik, Emily 15 PA-IN 2:43.98 2:39.81 DIV
14 Higgins, Emily J 15 Lst Bearcats-IN 2:41.57 2:43.40 DIV
15 Dowen, Liz G 15 Fast Tigers-IN 2:40.14 2:43.80 DIV
16 Kempton, Laura N 16 Nob-IN 2:39.77 2:45.44
Event 36 Boys 200 Yard Backstroke
===============================================================================
2:07.39 SRS
2:30.39 DIV
Name Age Team Seed Prelims
===============================================================================
1 Michel, Danny G 16 Un-In-IN NT 2:05.04 SRS
2 Bean, Sam C 16 SSC-IN 2:12.10 2:05.86 SRS
3 Rogan, Sam P 15 RSC-IN 2:11.13 2:05.99 SRS
4 Williams, Charles E 15 CSC-IN 2:10.82 2:06.66 SRS
5 Loshnowsky, Andrew D 16 Cia-IN 2:07.86 2:07.06 SRS
6 Dance, Jonathon D 14 Fast Tigers-IN 2:12.83 2:11.76 DIV
7 Cox, Adam E 16 SSC-IN 2:24.68 2:12.15 DIV
8 Barker, Elias A 17 SSS-IN 2:15.20 2:12.19 DIV
-------------------------------------------------------------------------
9 Zingraf, Matt S 17 FTSC-IN 2:14.48 2:14.13 DIV
10 Wien, Josh A 17 PA-IN 2:24.52 2:14.41 DIV
11 Murphy, Mickey J 17 CSC-IN 2:17.42 2:14.69 DIV
12 Stephenson, Josh A 16 ACAC-IN 2:08.88 2:14.78 DIV
13 Phillips, David G 15 Fast Tigers-IN 2:17.50 2:16.16 DIV
14 Hale, Tucker M 14 Fast Tigers-IN 2:17.14 2:16.21 DIV
15 Pierce, Ian A 15 CSC-IN 2:23.57 2:19.44 DIV
16 Hoeferle, Sam B 15 PA-IN 2:19.53 2:19.67 DIV
-------------------------------------------------------------------------
17 Allemeier, Brian C 15 PA-IN 2:19.12 2:19.75 DIV
18 McCormick, Derek A 17 SSC-IN 2:22.52 2:20.25 DIV
Event 37 Girls 12 & Under 50 Yard Freestyle
===============================================================================
IAR: * 24.22 2001 Christy Grcevich, MAC
27.79 AGS
32.79 DIV
Name Age Team Seed Prelims
===============================================================================
1 Van Allen, Grace G 11 Wash. Twp. Wave-IN 28.86 27.54 AGS
2 Otto, Meghan L 12 SSC-IN 28.69 27.63 AGS
3 Bullard, Ariana K 11 UN 28.40 27.77 AGS
4 Denzler, Abigail L 12 Cast-IN 28.72 27.80 DIV
5 Henry, Hanna H 12 SSC-IN 28.20 27.83 DIV
6 Grillo, Megan T 11 SSC-IN 28.76 27.88 DIV
7 Dehnke, Anna K 12 RIV-IN 28.30 27.93 DIV
8 Milborn, Allie M 12 SSC-IN 29.11 28.03 DIV
-------------------------------------------------------------------------
9 Mazero, Gabrielle R 11 SSC-IN 28.55 28.41 DIV
10 Kluth, Aubrey M 12 Nob-IN 28.81 28.44 DIV
11 Hayden, Rachel E 11 Wash. Twp. Wave-IN 28.74 28.45 DIV
12 Ingram, Erin K 12 RSC-IN 28.60 28.48 DIV
13 Steel, Hope E 12 Hat-IN 29.20 28.69 DIV
14 Lemen, Katie M 11 SSC-IN 29.24 28.76 DIV
15 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 29.72 28.77 DIV
16 Colvin, Victoria E 12 Lst Bearcats-IN 30.14 28.89 DIV
-------------------------------------------------------------------------
17 Black, Madeline A 11 CSC-IN 29.75 29.09 DIV
18 Powell, Madeline A 11 SSC-IN 29.08 29.32 DIV
Event 38 Boys 12 & Under 50 Yard Freestyle
===============================================================================
IAR: * 23.17 1998 Grant Wieczorek, CSC
28.39 AGS
33.59 DIV
Name Age Team Seed Prelims
===============================================================================
1 Cooper, Mitch T 11 CSC-IN 28.50 27.80 AGS
2 Timmerman, Austin R 12 Hat-IN 28.46 28.02 AGS
3 Stoughton, Matthew A 12 Cac-IN 28.91 28.50 DIV
4 Williamson, Jeffrey D 11 CSC-IN 29.50 28.76 DIV
5 Wang, Michael 12 CSC-IN 29.66 28.80 DIV
6 Christie, John W 12 Lst Bearcats-IN 29.11 28.92 DIV
7 Lowe, Nathan S 12 RIV-IN 28.68 28.93 DIV
8 Miller, Kevin G 12 SSS-IN 29.28 29.05 DIV
-------------------------------------------------------------------------
9 Masters, Michael J 12 SSC-IN 29.20 29.09 DIV
10 Sprouse, Trevor M 12 Cia-IN 29.20 29.15 DIV
11 Kirk, Rylen S 12 RSC-IN 30.02 29.37 DIV
12 Osborne, Scott B 12 Wash. Twp. Wave-IN 29.58 29.41 DIV
13 MacDonald, Dimas C 12 Lst Bearcats-IN 30.67 29.57 DIV
14 Milescu, Pat 12 CSC-IN 30.49 29.68 DIV
15 Rogan, Josh M 12 RSC-IN 31.09 29.71 DIV
16 Gish, Grant M 11 Hat-IN 29.93 29.72 DIV
-------------------------------------------------------------------------
17 Wallgren, Ross T 12 SSC-IN 29.33 29.78 DIV
18 Brenner, Noah A 11 SSC-IN 30.65 29.82 DIV
Event 39 Girls 14 & Under 50 Yard Freestyle
===============================================================================
IAR: * 22.90 1998 Lacey Boutwell, NOB
26.49 AGS
31.29 DIV
Name Age Team Seed Prelims
===============================================================================
1 Drew, Paxtyn D 11 Cast-IN 26.81 26.11 AGS
2 Weber, Ellie T 14 Cast-IN 26.75 26.14 AGS
3 Walters, Julia M 13 Cia-IN 26.57 26.48 AGS
4 Perez, Allison M 13 SSC-IN 27.10 26.64 DIV
5 LA Mothe, Kellie M 13 RIV-IN 26.89 26.71 DIV
6 Phillips, Sarah S 13 RIV-IN 27.05 26.81 DIV
7 Thompson, Rachel M 13 SSC-IN 27.00 26.98 DIV
8 Mitchell, Julie M 14 CSC-IN 28.17 27.03 DIV
-------------------------------------------------------------------------
9 Anderson, Emma L 13 RIV-IN 27.15 27.21 DIV
10 Summers, Hayley T 14 SSC-IN 27.94 27.28 DIV
11 Jacoby, Jillienne C 14 SSC-IN 27.84 27.39 DIV
12 Henry, Kate E 14 SSC-IN 27.66 27.41 DIV
13 Carr, Abigail L 14 SSC-IN 27.71 27.47 DIV
13 Flaherty, Elizabeth K 13 CSC-IN 27.85 27.47 DIV
15 Massey, Kristin M 14 RIV-IN 27.33 27.67 DIV
16 Weikart, Hannah B 13 RSC-IN 27.71 27.68 DIV
-------------------------------------------------------------------------
17 Jones, Tori M 14 Nob-IN 27.98 27.81 DIV
18 Powell, Amy L 13 SSC-IN 28.17 27.98 DIV
Event 40 Boys 14 & Under 50 Yard Freestyle
===============================================================================
IAR: * 21.81 2001 Grant Wieczorek, CSC
25.09 AGS
29.69 DIV
Name Age Team Seed Prelims
===============================================================================
1 Johnson, Kyle A 13 ACAC-IN 25.75 24.88 AGS
2 Robinson, Jacob S 14 SSC-IN 25.40 24.98 AGS
3 Osborne, Alex D 14 PA-IN 25.10 25.08 AGS
4 Kozman, Sam T 14 SSC-IN 25.52 25.24 DIV
5 Stemnock, Thomas L 13 SSS-IN 25.60 25.34 DIV
6 Weinberg, Samuel M 14 RDAC-IN 25.65 25.51 DIV
6 Brown, Noah E 14 Hcsc-IN 25.54 25.51 DIV
8 Clark, Ryan M 14 Nob-IN 25.96 25.77 DIV
-------------------------------------------------------------------------
9 May, Benjamin J 13 Nob-IN 25.73 25.80 DIV
10 Wesler, Kurtis C 14 RSC-IN 27.34 25.86 DIV
11 Lynette, Garrett M 14 Hat-IN 26.20 25.87 DIV
12 Childress, Jake C 14 SSC-IN 27.10 26.35 DIV
13 Fox, Matthew J 13 RIV-IN 26.56 26.39 DIV
14 McAteer, Jordan P 14 Fast Tigers-IN 26.24 26.42 DIV
15 Schleich, Vic M 13 Wash. Twp. Wave-IN 27.03 26.45 DIV
15 Cooney, Mark T 13 CSC-IN 26.89 26.45 DIV
-------------------------------------------------------------------------
17 Greig, Jake K 13 Hat-IN 27.68 26.48 DIV
18 Broad, Kevin M 13 SSC-IN 26.44 26.49 DIV
Event 41 Girls 50 Yard Freestyle
===============================================================================
25.79 SRS
30.49 DIV
Name Age Team Seed Prelims
===============================================================================
1 Koss, Sarah L 16 CSC-IN 26.71 25.26 SRS
2 Clauson, Amberleigh D 15 Psc-IN 26.61 25.96 DIV
3 Miller, Kristen E 16 RDAC-IN 26.07 26.28 DIV
4 Roesler, Anna C 15 SSC-IN 26.07 26.29 DIV
5 Weber, Ellie T 14 Cast-IN 26.75 26.41 DIV
6 Weston, Nikki A 16 SSC-IN 26.38 26.54 DIV
7 Milborn, Molly K 15 SSC-IN 26.37 26.62 DIV
8 Johnson, Sydney R 15 ACAC-IN 27.59 26.88 DIV
-------------------------------------------------------------------------
9 Bischoff, Jillian R 15 PA-IN 27.22 26.92 DIV
10 Thise, Amanda R 15 Psc-IN 27.38 27.27 DIV
11 Kempf, Emma E 17 RIV-IN 26.68 27.43 DIV
12 Hatcher, Katelin E 15 PA-IN 28.32 27.56 DIV
13 Norcross, Rebecca G 16 SSS-IN 27.96 27.80 DIV
14 Doron, Katie C 15 CSC-IN 27.10 28.20 DIV
15 Burget, Kaylee A 15 CSC-IN 28.33 28.33 DIV
16 Klaz, Daniela A 15 SSS-IN 28.71 28.49 DIV
-------------------------------------------------------------------------
17 Kempf, Attie J 16 RIV-IN 27.01 28.50 DIV
18 Gahimer, Erin L 16 FINS-IN 28.71 28.74 DIV
Event 42 Boys 50 Yard Freestyle
===============================================================================
22.99 SRS
27.19 DIV
Name Age Team Seed Prelims
===============================================================================
1 Myers, Chris L 16 SSC-IN 23.36 23.51 DIV
1 Sehr, Stephen T 18 Cia-IN 23.83 23.51 DIV
3 Dean, Scott J 18 CSC-IN 24.33 23.53 DIV
4 Cox, Adam E 16 SSC-IN 24.47 23.62 DIV
5 Greenberg, Michael R 15 CSC-IN 23.92 23.77 DIV
6 Fisher, Connor T 16 CSC-IN 23.97 23.81 DIV
7 Foulds, Luke S 17 Fast Tigers-IN 23.27 23.88 DIV
8 Smith, Austin D 16 Nob-IN 24.81 23.91 DIV
-------------------------------------------------------------------------
9 Rogan, Sam P 15 RSC-IN 23.87 24.04 DIV
10 Iancu, Mihai 17 Fast Tigers-IN 24.25 24.18 DIV
11 Speedy, Ben J 16 Wash. Twp. Wave-IN 24.45 24.37 DIV
11 Salathe, Josh M 15 Fast Tigers-IN 24.70 24.37 DIV
13 Dance, Jonathon D 14 Fast Tigers-IN 23.51 24.46 DIV
14 Nakanishi, Tegan H 14 PA-IN 24.87 24.47 DIV
15 Barker, Elias A 17 SSS-IN 25.06 24.54 DIV
16 Miller, Doug A 18 SSC-IN 25.53 24.85 DIV
-------------------------------------------------------------------------
17 Blue, Jeffrey I 15 RDAC-IN 26.01 24.96 DIV
18 Olsavsky, Shawn A 15 PA-IN 24.78 24.99 DIV
18 Nicholas, Daniel S 18 RIV-IN 27.19 24.99 DIV
Swim-Off Required -------------------------------------------------------
Event 43 Girls 12 & Under 50 Yard Breaststroke
===============================================================================
IAR: * 30.95 2006 Mollie Coonce, FWA
36.29 AGS
42.89 DIV
Name Age Team Seed Prelims
===============================================================================
1 Otto, Meghan L 12 SSC-IN 37.04 35.59 AGS
2 Mendez, Monica K 12 PA-IN 38.26 35.79 AGS
3 Van Allen, Grace G 11 Wash. Twp. Wave-IN 36.63 35.80 AGS
4 Kempf, Hannah L 10 RIV-IN 36.58 36.03 AGS
