Licensed to Eric Clark Activities Center - Site License
                                       Hy-Tek's Meet Manager 11/5/2006 06:12 PM
                 2006INCSCFall Frenzy - 11/3/2006 to 11/5/2006                  
                              Sanction #: IN07028                              
                                    Results                                    
 
Event 99  Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Oberholzer, Celia L       12 Powel Crosley OH-OH    29.32      29.80   20  
  2 Hare, Katherine M         12 Academy Bullets-IL     29.38      29.97   17  
  3 Holt, Emily G             12 Lakeside-KY            30.11      30.22   16  
  4 Davis, Lori L             12 UN-OH                  31.04      31.08   15  
  5 Forti, Amanda M           12 Lakeside-KY            31.38      31.29   14  
  6 Milliner, Rachel          12 UN-FA-IN               34.09      31.71   13  
  7 Stoehr, Rachel E          12 Lake Forest-IL         32.17      31.82   12  
  8 Delapena, Stephanie R     12 Swat-WI                32.16      31.97   11  
  9 Kramer, Lucy M            12 CSC!-IN                32.09      32.13    9  
 10 Rogers, Kelly D           12 Lakeside-KY            32.09      32.47    7  
 11 Ciampa, Kelsey K          12 UNLAK-KY               33.47      32.54    6  
 12 Mudd, Shannon M           12 NAAC-OH                32.79      32.92    5  
 13 Handley, Kiley C          12 UNLAK-KY               32.51      33.14    4  
 14 Ansani, Kate P            12 Unattached             33.43      33.18    3  
 15 Sams, Sara K              12 UN-OH                  32.70      33.23    2  
 16 Hannon, Michelle N        12 Lake Forest-IL         32.98      33.39    1  
 17 Kadela, Jo M              12 B.R. Ryall-IL          34.76      33.57  
 18 Jais, Natalie R           12 B.R. Ryall-IL          32.92      33.60  
 19 Meyer, Emily A            12 CSC!-IN                33.96      33.65  
 20 Keller, Nikki T           12 Trac-IN                36.61      33.66  
 21 Kennedy, Weslie S         12 Powel Crosley OH-OH    37.77      33.70  
 22 Kobelja, Sophie L         12 Trac-IN                32.66      33.72  
 23 Counts, Grace E           12 Unattached             34.44      34.09  
 24 Campbell, Olivia A        12 Lake Forest-IL         34.23      34.33  
 25 Clark, Abby M             12 Academy Bullets-IL     34.33      34.48  
 26 Rubenstein, Jane T        12 Lakeside-KY            34.86      34.50  
 27 Noltie, Brie E            12 CSC-MV                 34.82      34.58  
 28 Watson, Emily D           12 Lakeside-KY            34.88      35.00  
 29 Walker, Kate J            12 CSC-MV                 34.90      35.06  
 30 Gaiser, Marielle J        12 CSC!-IN                34.06      35.16  
 31 Phillips, Emily A         12 Lake Forest-IL         35.72      35.50  
 32 Creighton, Grace E        12 Academy Bullets-IL     38.28      35.61  
 33 Theiler, Rachael E        12 Powel Crosley OH-OH    36.32      35.90  
 34 Collins, Natalie E        12 CSC-MV                 36.06      36.04  
 35 Griesse, Amberly L        12 NAAC-OH                36.86      36.42  
 36 Hogue, Bailyn M           12 Powel Crosley OH-OH    36.39      36.58  
 37 McCormick, Claire C       12 Lakeside-KY            37.71      36.66  
 38 Kelsch, Taylor C          12 CSC!-IN                35.14      36.71  
 39 Marko, Lindsay M          12 Lakeside-KY            39.99      36.97  
 40 Raver, Jordan L           12 CSC!-IN                38.29      37.21  
 41 Tomozawa, Aya I           12 CSC!-IN                38.18      37.25  
 42 Borland, Hope C           12 Swat-WI                41.09      37.30  
 43 Lalioff, Megan K          12 Fast Tigers-IN         37.26      37.39  
 44 Harris, Taylor N          12 Academy Bullets-IL     38.22      37.51  
 45 Jackson, Harley C         12 Lakeside-KY            36.61      37.52  
 46 Smitson, Gretchen C       12 ZSC-IN                 41.80      37.53  
 47 Leonard, Katie E          12 Powel Crosley OH-OH    36.57      37.71  
 48 Tyler, Mallory A          12 Lakeside-KY            41.70      37.79  
 49 Carl, Elizabeth A         12 Lakeside-KY            38.96      37.84  
 50 Wojtyna, Gabi J           12 B.R. Ryall-IL          38.95      38.10  
 51 Brown, Madeline H         12 CSC!-IN                38.50      38.23  
 52 Johnson, Lauren M         12 Unacst-IN              40.22      38.27  
 52 Zaepfel, Hannah E         12 Lakeside-KY            36.87      38.27  
 54 Schloss-Maxson, Annie C   12 Trac-IN                36.23      38.28  
 55 Smith, Sarah M            12 Lakeside-KY            41.61      38.74  
 56 Smith, Katie E            12 Lakeside-KY            39.26      38.97  
 57 Drake, Rachel L           12 Powel Crosley OH-OH    39.22      39.62  
 58 Hendricks, Hannah J       12 UN-FA-IN               40.54      39.70  
 59 Baker, Morgan             12 CSC!-IN                42.00      40.32  
 60 Rosenhauer, Sarah E       12 CSC-MV                 41.44      40.48  
 61 Evans, Madison R          12 Trac-IN                39.86      41.10  
 62 Capstick, Sarah L         12 Acst-IN                40.34      41.18  
 63 Fosnot, Sereina E         12 B.R. Ryall-IL          42.70      41.22  
 64 Baker, Madison            12 CSC!-IN                40.86      41.63  
 65 Moorman, Erin L           12 CSC!-IN                40.70      42.26  
 66 Marske, Emily C           12 CSC!-IN                   NT      43.37  
 67 Walin, Courtney J         12 Academy Bullets-IL     42.80      43.58  
 68 Newsome-Killinger, Jade   12 BSC-IN                 43.06      45.69  
 69 Bykova, Kat               12 CSC!-IN                50.54      45.84  
 70 Cowen, Mary Kate K        12 CSC!-IN                54.23      46.66  
 71 Dance, Melony T           12 Fast Tigers-IN         47.09      46.87  
 -- McMurray, Maddie C        12 CSC!-IN                42.94         DQ  
 -- Greenberg, Caroline H     12 CSC!-IN                37.52         DQ  
 -- Knight, Lindsey J         12 Academy Bullets-IL     37.35         DQ  
 -- Sobus, Ashlie M           12 CSC!-IN                   NT         DQ  
 
Event 100  Boys 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scheid, Michael R         12 Lakeside-KY            29.43      29.60   20  
  2 Wetz, Eric J              12 CSC-MV                 30.56      29.96   17  
  3 Butz, Kevin S             12 Academy Bullets-IL     30.83      30.27   16  
  4 Leasure, Robert W         12 Lakeside-KY            32.25      32.16   15  
  5 Koss, Peter L             12 CSC!-IN                33.28      32.19   14  
  6 Sexton, Aaron N           12 Lakeside-KY            34.19      32.44   12.5
  6 Galvagni, Brad E          12 Lakeside-KY            35.21      32.44   12.5
  8 Ferguson, Dylan R         12 Acst-IN                32.01      32.49   11  
  9 Hodges, Christopher J     12 Lake Forest-IL         33.36      32.50    9  
 10 Toetz, Alex F             12 Trac-IN                32.40      32.54    7  
 11 Ni, Dennis Y              12 CSC!-IN                37.66      32.72    6  
 12 Bond, Nate S              12 Lakeside-KY            34.50      33.31    5  
 13 Fergus, Shane M           12 Academy Bullets-IL     33.14      33.83    4  
 14 Curl, Sean P              12 Lakeside-KY            33.87      33.98    3  
 15 Burgess, Alex S           12 Powel Crosley OH-OH    33.49      34.03    2  
 16 Tonner, Sam R             12 Academy Bullets-IL     32.95      34.24    1  
 17 Fitts, Langston E         12 Lake Forest-IL         33.72      34.28  
 18 Kramer, Christopher S     12 CSC!-IN                33.92      34.29  
 19 Xu, Daniel Z              12 CSC!-IN                39.48      34.96  
 20 Stiegal, Christopher L    12 UN-BR-IL               35.14      35.30  
 21 Belford, Jack A           12 CSC!-IN                33.97      35.32  
 22 Jamieson-Lucy, Thomas W   12 CSC-MV                 35.05      35.36  
 23 Bennett, Zach C           12 Academy Bullets-IL     37.52      36.06  
 24 Krumpelman, Jordan A      12 UN-OH                  36.77      36.58  
 25 Johns, Elliot M           12 CSC!-IN                37.29      36.70  
 26 Williams, Barrett B       12 Lakeside-KY            37.90      37.77  
 27 Vinyard, Jim R            12 CSC!-IN                38.84      38.47  
 28 Milescu, Pat              12 CSC!-IN                43.87      39.10  
 29 LeClair, Joshua M         12 Lakeside-KY            37.33      39.13  
 30 Treitz, Boone C           12 Lakeside-KY            37.86      39.19  
 31 Munroe, Matthew H         12 BSC-IN                 41.66      39.60  
 32 Gauf, Wilson J            12 Acst-IN                41.34      41.12  
 32 Honeycutt, Chase R        12 NAAC-OH                41.74      41.12  
 34 Hunter, Ryan F            12 Powel Crosley OH-OH    44.65      42.90  
 35 Hart, Nick A              12 ZSC-IN                    NT      43.52  
 36 Aloff, Jonathon M         12 B.R. Ryall-IL          44.61      46.06  
 
Event 101  Girls 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kobelja, Mali K           14 Trac-IN              2:09.37    2:10.75   20  
  2 Jordan, Lauren A          13 CSC!-IN              2:15.16    2:16.16   17  
  3 Young, Jenna M            14 NAAC-OH              2:16.33    2:16.25   16  
  4 Sheets, Rhiannon N        14 CSC!-IN              2:13.01    2:16.99   15  
  5 Mercke, Miranda A         13 Lakeside-KY          2:27.22    2:18.56   14  
  6 Mason, Devon M            14 CSC!-IN              2:16.52    2:19.06   13  
  7 Harvard, Sarah A          13 Academy Bullets-IL   2:20.28    2:19.33   12  
  8 Mattingly, Zoe C          13 ZSC-IN               2:24.00    2:20.28   11  
  9 Simpson, Lauren A         14 Lakeside-KY          2:24.12    2:20.78    9  
 10 Marshall, Carly J         13 CSC!-IN              2:27.24    2:21.15    7  
 11 Pak, Gi Sun               13 Academy Bullets-IL   2:19.91    2:21.46    6  
 12 Bessette, Dominique A     13 Lake Forest-IL       2:20.58    2:21.48    5  
 13 Weber, Clark E            14 Lakeside-KY          2:24.85    2:22.14    4  
 14 Cade, Molly K             14 Trac-IN              2:15.88    2:22.95    3  
 15 Faulkner, Elly A          14 Lakeside-KY          2:20.42    2:23.94    2  
 16 Maugel, Lindsay J         14 Trac-IN              2:18.70    2:24.58    1  
 17 Mello, Nathalia P         14 CSC-MV               2:29.99    2:24.71  
 18 Boleyn, Emilee N          13 Trac-IN              2:26.42    2:24.98  
 19 Letz, Marissa G           14 Trac-IN              2:23.66    2:26.02  
 20 Amedio, Kaitlin R         14 Lake Forest-IL       2:24.31    2:26.11  
 21 Ciampa, Megan M           14 UNLAK-KY             2:57.97    2:26.60  
 22 Morguelan, Brittany A     13 Lakeside-KY          2:31.73    2:26.62  
 23 Gallagher, Megan S        14 Stingrays-IN         2:31.09    2:26.91  
 24 Aleksevitch, Hannah M     14 Lakeside-KY          2:28.68    2:27.12  
 25 Ansani, Ellie E           13 Unattached           2:25.97    2:27.29  
 26 Ramsey, Margaret C        13 CSC!-IN                   NT    2:27.81  
 27 Wolf, Ashley A            13 Academy Bullets-IL   2:27.78    2:28.21  
 28 Marko, Ellen E            13 Lakeside-KY          2:30.67    2:28.92  
 29 Leasure, Molly K          14 Lakeside-KY          2:27.49    2:28.95  
 29 Webb, Maddi M             13 B.R. Ryall-IL        2:26.35    2:28.95  
 31 Cooper, Christina F       13 CSC!-IN              2:38.89    2:29.31  
 32 Wesel, Samantha T         13 Swat-WI              2:28.11    2:29.67  
 33 Mattson, Leighann S       13 ZSC-IN               2:35.00    2:29.99  
 34 Stauder, Lauren C         14 CSC!-IN              2:21.08    2:30.07  
 35 Huang, Sunny              14 CSC!-IN                   NT    2:30.30  
 36 Knop, Lauren N            13 Academy Bullets-IL   2:50.00    2:31.09  
 37 Teasley, Cameron S        13 Lakeside-KY          2:30.15    2:31.33  
 38 Brown, Morgan L           14 CSC!-IN              2:30.31    2:31.69  
 39 Davis, Madeline G         14 Lakeside-KY          2:32.54    2:31.74  
 40 Flaherty, Elizabeth K     13 CSC!-IN              2:32.24    2:32.01  
 41 Iwanicki, Alex A          13 B.R. Ryall-IL        2:27.14    2:32.47  
 42 Buese, Kelsey A           13 Lakeside-KY          2:35.22    2:32.72  
 43 Hopper, Sarah E           14 Lakeside-KY          2:39.78    2:32.79  
 44 Mitchell, Julie M         13 CSC!-IN              2:39.84    2:33.71  
 45 Lyon, Elizabeth C         13 ZSC-IN               2:36.08    2:33.87  
 46 Paquelet, Grace E         13 Swat-WI              2:39.00    2:34.19  
 47 Chapman, Anna K           14 ZSC-IN               2:31.88    2:36.60  
 48 Samland, Anna C           14 CSC!-IN              2:33.09    2:36.87  
 49 Paisley, Courtney A       14 CSC!-IN              2:32.79    2:37.18  
 50 Hendy, Alexis N           14 Powel Crosley OH-OH  2:43.29    2:37.23  
 51 Rosenhauer, Kay L         14 CSC-MV               2:42.11    2:38.11  
 52 Browning, Taylor B        13 CSC!-IN                   NT    2:38.18  
 53 Poll, Amanda L            13 NAAC-OH                   NT    2:39.12  
 54 Miceli, Tanya O           14 CSC-MV               2:40.78    2:39.25  
 55 Walsh, Reanna M           13 CSC!-IN                   NT    2:39.59  
 56 Chang, Morgan M           13 CSC!-IN              2:40.36    2:39.68  
 57 Silvey, Kristen E         13 CSC-MV               2:37.68    2:40.93  
 58 Wilson, Sarah G           13 NAAC-OH              2:44.63    2:42.26  
 59 Convey, Tiffany D         13 Academy Bullets-IL   2:38.03    2:42.44  
 60 Vaclav, Becky E           13 Swat-WI              3:07.34    2:42.61  
 61 Kozlowski, Claire A       14 UN-OH                     NT    2:42.70  
 62 Inman, Caroline E         13 CSC!-IN                   NT    2:43.08  
 63 Pylitt, Ali L             13 CSC!-IN              2:55.04    2:43.26  
 64 Clark, Nicole K           14 Stingrays-IN         2:40.48    2:44.23  
 65 McGee, Devin B            14 NAAC-OH                   NT    2:44.82  
 66 Stallard, Audra N         14 Viny-IN              2:45.98    2:45.32  
 67 Beck, Christy L           13 CSC-MV               2:52.53    2:45.52  
 68 McMullen, Kelli M         14 Academy Bullets-IL   2:36.95    2:46.07  
 69 Stokes, Sophie R          14 NAAC-OH                   NT    2:46.44  
 70 Lowe, Marissa J           13 CSC!-IN              2:56.78    2:47.20  
 71 Krueger, Sara M           13 Powel Crosley OH-OH       NT    2:48.16  
 72 Grandone, Sara S          13 Lake Forest-IL            NT    2:48.17  
 73 Null, Hannah C            13 CSC!-IN                   NT    2:48.39  
 74 McCann, Morgan M          13 Fast Tigers-IN            NT    2:48.72  
 75 Lalioff, Lauren M         13 Fast Tigers-IN       2:55.09    2:49.03  
 76 Angelo, Nina M            13 CSC!-IN              2:51.69    2:49.65  
 77 Smith, Taylor A           13 Acst-IN                   NT    2:51.71  
 78 Hicks, Margaret L         14 ZSC-IN               2:52.39    2:52.91  
 79 O'Leary, Kaitlin E        13 ZSC-IN               2:49.97    2:54.69  
 80 Sershon, Caitlin G        13 Lake Forest-IL       2:55.57    2:57.10  
 81 Carandang, Rose A         13 Viny-IN              2:39.56    3:00.04  
 82 Golden, Samantha L        14 Powel Crosley OH-OH  3:06.61    3:02.45  
 83 Vogel, Katie E            13 CSC!-IN                   NT    3:21.70  
 84 Pardue, Shaina E          14 BSC-IN                    NT    3:23.08  
 85 Taggart, Nikita G         13 Powel Crosley OH-OH       NT    3:48.32  
 -- Pardue, Sara E            13 B.R. Ryall-IL             NT         DQ  
 -- Miller, Ren H             13 Acst-IN                   NT         DQ  
 
Event 102  Boys 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hasler, Daniel J          14 CSC!-IN              2:02.60    2:03.30   20  
  2 Lucchesi, Mike A          14 Swat-WI              2:11.25    2:07.21   17  
  3 Stoehr, Mitch D           14 Lake Forest-IL       2:16.00    2:08.61   16  
  4 Lennertz, Jack J          13 Swat-WI              2:16.00    2:10.02   15  
  5 Lyon, Peter D             13 ZSC-IN               2:12.50    2:11.57   14  
  6 Stamm, Daniel P           14 Lakeside-KY          2:09.27    2:12.04   13  
  7 Wolf, Bobby J             14 Swat-WI              2:16.25    2:12.68   12  
  8 Williams, Charles E       14 CSC!-IN              2:17.12    2:12.96   11  
  9 Vinyard, Mike E           13 CSC!-IN              2:20.63    2:15.01    9  
 10 Stuy, John A              14 CSC!-IN              2:18.82    2:15.40    7  
 11 Sanders, Donovan R        14 ZSC-IN               2:14.52    2:15.48    6  
 12 Coots-Drury, Cole S       13 Lakeside-KY          2:21.92    2:16.43    5  
 13 Gerth, Matthew M          14 CSC!-IN              2:15.92    2:17.11    4  
 14 Hurst, Michael P          13 Acst-IN              2:23.56    2:17.74    2.5
 14 Schaper, Alex A           14 Lakeside-KY          2:19.68    2:17.74    2.5
 16 Kinney, John P            14 Lakeside-KY          2:21.61    2:18.78    1  
 17 DeSalle, Michael R        14 Academy Bullets-IL   2:20.50    2:18.83  
 18 Toetz, Jimmy W            13 Trac-IN              2:18.25    2:19.01  
 19 Gannon, Michael P         14 Lake Forest-IL       2:19.96    2:19.41  
 20 Batchelder, Elliott       13 B.R. Ryall-IL        2:26.74    2:20.17  
 21 Thomas, Cheffy A          14 CSC!-IN              2:27.57    2:20.57  
 22 Jones, Kevin T            14 Acst-IN              2:24.01    2:20.70  
 23 Smith, Mark H             14 Viny-IN              2:17.84    2:21.39  
 24 Malone, Davis J           13 Lake Forest-IL       2:21.90    2:21.71  
 25 Wise, Gerard A            13 Viny-IN              2:24.03    2:23.18  
 26 Davies, Sinclair S        13 Lakeside-KY          2:24.20    2:23.21  
 27 Dutton, Dallas C          14 BSC-IN               2:22.57    2:23.72  
 28 Flaherty, Matt R          14 CSC!-IN              2:24.66    2:24.44  
 29 Kraner, Andrew D          14 Powel Crosley OH-OH  2:20.03    2:24.77  
 30 Cooney, Mark T            13 CSC!-IN              2:41.62    2:25.13  
 31 Zaepfel, Ben C            14 Lakeside-KY          2:25.61    2:25.30  
 32 Young, Tyler J            14 BSC-IN               2:28.77    2:26.40  
 33 Toops, Frank R            14 Lake Forest-IL       2:35.10    2:26.77  
 34 Villier, Andrew C         14 Lakeside-KY          2:27.87    2:26.94  
 35 Ward, Cameron P           14 CSC-MV               2:25.87    2:27.62  
 36 Grimes, Ben M             13 Lakeside-KY          2:27.00    2:27.63  
 37 Dance, Jonathon D         14 Fast Tigers-IN       2:36.02    2:27.66  
 38 Jackson, Egan C           14 Lakeside-KY          2:48.55    2:28.00  
 39 Kantner, Cameron L        14 CSC!-IN                   NT    2:30.75  
 40 Salzman, Adam J           13 Lake Forest-IL       2:32.17    2:31.45  
 41 McAteer, Jordan P         13 UN-FA-IN             2:30.81    2:32.12  
 42 Roberts, Brian V          14 Swat-WI              2:32.16    2:32.32  
 43 Esposito, Michael J       14 Stingrays-IN         2:44.65    2:32.49  
 44 Dumstorf, James W         13 Lakeside-KY          2:30.55    2:32.93  
 44 Wallingford, Scott R      14 CSC!-IN              2:41.27    2:32.93  
 46 Ross, Billy J             14 NAAC-OH                   NT    2:33.05  
 47 Grider, Nathan A          14 Powel Crosley OH-OH  2:37.50    2:33.69  
 48 Wagner, Harrison J        13 CSC!-IN              2:28.23    2:33.79  
 49 Burt, AJ J                13 Powel Crosley OH-OH       NT    2:34.08  
 50 Challacombe, Cullen D     13 NAAC-OH              2:43.03    2:35.84  
 51 Schloss-Maxson, Luke S    13 Trac-IN                   NT    2:36.55  
 52 Kim, Trent L              14 NAAC-OH                   NT    2:37.91  
 53 Derr, Kendall C           13 Lakeside-KY          2:45.66    2:38.07  
 54 Chrisman, Connor S        14 CSC-MV               2:36.11    2:38.47  
 55 Kurbasic, Isak            13 Lakeside-KY          2:42.68    2:38.50  
 56 Hoffman, Paul W           14 Powel Crosley OH-OH       NT    2:38.58  
 57 Pheffer, Michael B        13 CSC!-IN                   NT    2:39.85  
 58 Hendrix, Grant M          13 CSC-MV                    NT    2:40.32  
 59 Patterson, Tristan P      14 CSC-MV                    NT    2:41.61  
 60 Dierker, Pat J            13 Powel Crosley OH-OH       NT    2:42.13  
 61 Mohrmann, Derek E         14 Lake Forest-IL       2:48.26    2:43.25  
 62 Handler, Evan P           13 Powel Crosley OH-OH       NT    2:43.82  
 63 HU, Michael Y             13 Lake Forest-IL       2:49.51    2:45.40  
 64 Boliske, Dylan F          14 Powel Crosley OH-OH  2:53.71    2:45.44  
 65 Mehay, Darren L           13 BSC-IN                    NT    2:52.04  
 66 Brown, Justin A           13 B.R. Ryall-IL             NT    2:52.65  
 67 Sarapin, Roma A           13 CSC!-IN                   NT    2:52.95  
 68 McLelland, Stewart D      13 BSC-IN               2:54.58    2:55.13  
 69 French, Mitch A           14 Acst-IN              3:02.60    2:59.66  
 70 Yao, Mason                13 CSC!-IN                   NT    3:07.67  
 71 Miller, Phil D            13 ZSC-IN                    NT    3:09.32  
 72 Roslender, Christopher    13 CSC!-IN                   NT    3:09.91  
 73 Smith, Charlie R          13 Lake Forest-IL       3:13.00    3:13.84  
 74 Sneider, Fillipo          13 CSC!-IN                   NT    3:26.41  
 -- Graham, Eric J            13 ZSC-IN                    NT         DQ  
 -- Rodriguez, Guillo         13 CSC!-IN              3:07.92         DQ  
 -- Whaley, Nash A            14 Lakeside-KY          2:23.46         DQ  
 -- Gleason, Matt P           14 NAAC-OH                   NT         DQ  
 
Event 103  Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Faulkner, Amanda C        17 Lakeside-KY          2:01.22    2:05.77   20  
  2 Hammes, Jessie L          15 CSC!-IN              2:03.80    2:07.05   17  
  3 Hatteberg, Heidi J        16 Lakeside-KY          2:05.60    2:07.20   16  
  4 King, Meredith C          15 Lakeside-KY          2:08.13    2:09.53   15  
  5 Fish, Abbie M             16 Lakeside-KY          2:10.37    2:09.93   14  
  6 Montgomery, Jenna M       17 Lakeside-KY          2:04.40    2:10.18   13  
  7 Reinhardt, Leah R         16 Lakeside-KY          2:16.44    2:10.47   12  
  8 Jex, Megan R              15 CSC!-IN              2:03.68    2:11.18   11  
  9 Caldwell, Kellyn K        16 NAAC-OH              2:12.21    2:12.69    9  
 10 Regan, Trish A            14 CSC!-IN              2:13.28    2:13.67    7  
 11 Young, Alex E             17 CSC!-IN              2:14.00    2:14.84    5.5
 11 Lukovic, Amanda G         15 CSC!-IN              2:10.18    2:14.84    5.5
 13 Partridge, Sam J          16 CSC!-IN              2:09.00    2:15.19    4  
 14 DiBenigno, Emy M          16 CSC!-IN              2:07.77    2:15.56    3  
 15 McRoberts, Katie S        18 CSC!-IN              2:09.26    2:15.74    2  
 16 Whittington, Emily R      16 NAAC-OH              2:13.00    2:15.95    1  
 17 Bullock, Sarah E          17 Lakeside-KY          2:15.75    2:16.20  
 18 Seidman, Lily E           17 CSC!-IN              2:13.67    2:17.26  
 19 Durnil, Kayla M           16 CSC-MV               2:17.41    2:17.68  
 20 Pope, Marie H             17 CSC-MV               2:13.06    2:18.51  
 21 Weinkauf, Libby A         16 CSC!-IN              2:15.09    2:19.46  
 22 Weinkauf, Tori J          15 CSC!-IN              2:16.35    2:19.66  
 23 Silvey, Katie M           16 CSC-MV               2:20.07    2:19.67  
 24 Koplow, Taylor M          17 CSC!-IN              2:16.25    2:20.03  
 25 Detro, Megan R            16 CSC!-IN              2:15.46    2:20.11  
 26 Hendricks, Kelsey R       16 Lakeside-KY          2:14.36    2:20.26  
 27 Mason, Logan A            15 CSC!-IN              2:15.04    2:20.77  
 28 Hunt, Kate E              15 CSC-MV               2:27.87    2:20.88  
 29 Goodman, Mary             16 Lake Forest-IL       2:13.48    2:21.11  
 30 Holman, Lauren N          17 CSC-MV               2:29.86    2:22.43  
 31 Boyd, Bunny A             17 NAAC-OH              2:24.84    2:22.46  
 32 Stegger, Ineke I          17 CSC!-IN              2:18.78    2:22.75  
 33 Galvagni, Allison M       17 Lakeside-KY          2:17.98    2:23.44  
 34 Harper, Elizabeth A       17 CSC-MV               2:25.00    2:23.68  
 35 Payne, Holly A            16 CSC-MV               2:24.33    2:23.99  
 36 Chittum, Megan E          15 CSC-MV               2:27.14    2:25.10  
 37 Cooper, Lauren M          17 CSC-MV               2:25.81    2:25.49  
 38 Tsivitse, Jane K          16 Powel Crosley OH-OH  2:30.36    2:25.98  
 39 Roberts, Samantha G       15 BSC-IN               2:23.40    2:26.04  
 40 Krueger, Laura A          15 Powel Crosley OH-OH  2:29.47    2:26.12  
 41 Doron, Katie C            15 CSC!-IN              2:24.30    2:26.13  
 41 Sheahen, Mary I           18 CSC-MV               2:24.20    2:26.13  
 43 Werner, Morgan C          17 Unattached                NT    2:26.94  
 44 Lawhorn, Maddie B         15 UN-OH                2:24.23    2:27.29  
 45 Fischbach, Courtney M     16 NAAC-OH              2:23.89    2:27.75  
 46 Hamlyn, Rebecca C         17 Powel Crosley OH-OH       NT    2:27.86  
 47 Nicks, Eva N              16 CSC-MV               2:22.96    2:28.85  
 48 Powell, Jordan E          15 CSC-MV               2:36.82    2:29.30  
 49 McNamee, Julianne R       15 NAAC-OH              2:35.62    2:29.40  
 50 Schmidt, Holly M          17 Powel Crosley OH-OH  2:27.10    2:30.15  
 51 Roebuck, Elizabeth P      17 Powel Crosley OH-OH  2:38.90    2:30.51  
 52 Ivey, Lauren R            16 Powel Crosley OH-OH  2:32.82    2:31.39  
 53 Miller, Blair P           17 Lakeside-KY          2:25.29    2:31.74  
 54 Wetz, Mary J              17 CSC-MV               2:25.99    2:32.78  
 55 Griffith, Katie A         15 Acst-IN              2:36.67    2:34.28  
 56 Sybert, Kenzie A          17 NAAC-OH              2:35.73    2:34.44  
 57 Burget, Kaylee A          15 CSC!-IN              2:27.70    2:34.45  
 58 Young, Jessica N          17 CSC-MV               2:39.97    2:34.71  
 59 Griffith, Sarah L         15 Acst-IN              2:30.25    2:34.94  
 60 Savitt, Heather L         17 Powel Crosley OH-OH  2:41.61    2:37.11  
 61 Strawn, Hannah R          15 CSC-MV               2:42.58    2:40.00  
 62 Theiler, Sarah E          15 Powel Crosley OH-OH  2:34.22    2:40.21  
 63 Caldwell, Katherine M     14 CSC-MV               2:49.00    2:40.33  
 64 Volski, Allison M         15 Powel Crosley OH-OH  2:39.64    2:40.74  
 65 Chenault, Amy N           17 CSC-MV               2:35.81    2:41.79  
 66 Stahl, Hillary A          15 NAAC-OH                   NT    2:44.75  
 67 Romans, Elizabeth A       16 Lakeside-KY          2:47.89    2:49.62  
 68 Teasley, Morgan K         17 Lakeside-KY          3:00.17    2:56.95  
 -- Bonanne, Jillian E        15 CSC!-IN              2:28.93         DQ  
 -- McGee, Danielle C         16 NAAC-OH              3:25.23         DQ  
 -- Locsey, Carley J          16 NAAC-OH                   NT         DQ  
 -- Hendriksen, Ilka N        15 NAAC-OH                   NT         DQ  
 
Event 104  Boys 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sanford, Chris S          18 NAAC-OH              1:52.79    1:53.42   20  
  2 Ridgeway, James P         18 Lake Forest-IL       1:54.33    1:53.48   17  
  3 Drake, Kyle E             17 Academy Bullets-IL   1:55.04    1:55.43   16  
  4 Ward, Ryan T              18 Lakeside-KY          1:54.27    1:58.66   15  
  5 Twer, Adam A              17 CSC!-IN              1:57.61    1:59.41   14  
  6 Challacombe, Mitchell S   17 NAAC-OH              1:59.13    2:00.02   13  
  7 Hawker, David J           17 TIDE-WI              2:02.18    2:00.32   12  
  8 Huguenard, John C         16 Lakeside-KY          1:55.33    2:00.69   11  
  9 Astashinsky, Nik A        15 CSC!-IN              1:59.29    2:01.00    9  
 10 Mercke, Benjamin K        16 Lakeside-KY          2:03.53    2:01.10    7  
 11 Dukleth, Steve P          17 B.R. Ryall-IL        2:02.23    2:01.62    6  
 12 Hallam, Alex K            17 TIDE-WI              2:03.48    2:02.27    5  
 13 Nocco, Scott A            15 CSC!-IN              1:57.83    2:02.67    4  
 14 Cox, Austin T             15 Academy Bullets-IL   2:00.17    2:02.81    3  
 15 Qali, Zain M              18 Lakeside-KY               NT    2:03.26    2  
 16 Connolly, Ryan P          16 ZSC-IN               2:07.86    2:05.18    1  
