Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 1/16/2006 09:44 AM
                CSC Winter Invite 2006 - 1/13/2006 to 1/16/2006                
                            CSC Winter Invitational                            
                                    Results                                    
 
Event 87  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wang, Karen M             13 TERA-PC                         1:56.56  
  2 Harris, Emily R           14 Pkwy-OZ                         1:57.46  
  3 Cohagen, Ashley L         14 Aasc-MI                         1:57.71  
  4 Cruzan, Sarah S           13 Thunderbolts-OR                 1:57.82  
  5 Lindstrom, Abby H         13 Thunderbolts-OR                 1:57.90  
  6 Ortega, Gabrielle M       14 GCST-FL                         1:58.14  
  7 Huffman, Abby M           14 GCST-FL                         1:58.74  
  8 Cempel, Laura M           14 Jets Y Swim Team-IL             1:59.28  
-------------------------------------------------------------------------
  9 Stupp, Hallie B           13 Pkwy-OZ                         1:59.72  
 10 Johnson, Alli N           13 Marlins-OH                      1:59.89  
 11 Jex, Megan R              14 CSC!-IN                         2:00.06  
 12 Burke, Carissa M          13 Thunderbolts-OR                 2:00.29  
 13 Weinkauf, Tori J          14 CSC!-IN                         2:00.55  
 14 Mason, Devon M            13 CSC!-IN                         2:00.72  
 15 Morris, Shellie J         14 Thunderbolts-OR                 2:01.34  
 16 Clark, Maggie K           14 CSP-OZ                          2:01.40  
-------------------------------------------------------------------------
 17 Johnson, Rachel M         13 Aasc-MI                         2:02.45  
 18 Madsen, Alex T            13 TERA-PC                         2:02.52  
-------------------------------------------------------------------------
 19 Barthelemy, Valerie A     14 W-MI                            2:02.89  
 20 Sherwin, Ashley E         13 PTSC-AM                         2:02.93  
 21 Doody, Molly E            14 Marlins-OH                      2:03.31  
 21 McCaw, Jackie M           14 GCST-FL                         2:03.31  
 23 Hall, Marybeth E          14 Aasc-MI                         2:03.52  
 24 Wilkes, Olivia C          14 Pkwy-OZ                         2:03.84  
 25 Barrington, Ann M         14 Thunderbolts-OR                 2:04.06  
 26 Bentley, Jen K            13 STAR-NI                         2:04.26  
 27 Huang, Sunny              13 CSC!-IN                         2:04.63  
 27 Clark, Arenne K           14 CSP-OZ                          2:04.63  
 29 Jordan, Lauren A          13 CSC!-IN                         2:04.70  
 30 Sheets, Rhiannon N        13 CSC!-IN                         2:05.02  
 31 Rueppell, Kelsey D        14 Thunderbolts-OR                 2:05.13  
 32 Comodeca, Julia K         13 ABLY-OH                         2:05.42  
 33 Yamamoto, Riley R         13 Aasc-MI                         2:05.47  
 34 Foster, Megan L           13 Sylvania Tsunami-OH             2:05.57  
 35 Dschaak, Alex R           13 Marlins-OH                      2:05.65  
 36 Nocco, Sarah E            13 CSC!-IN                         2:05.66  
 37 Nistler, Louise E         13 Thunderbolts-OR                 2:05.78  
 38 Palmarine, Olivia M       14 Tsunami-MV                      2:05.81  
 39 Long, Kristin M           14 Sylvania Tsunami-OH             2:05.82  
 40 Gillen, Madeline R        14 Aasc-MI                         2:05.84  
 41 Barnes, Jacqueline T      13 Sylvania Tsunami-OH             2:05.86  
 41 Jefferson, Kaitlyn N      14 Cruisers-MI                     2:05.86  
 43 Allen, Lea E              14 Aasc-MI                         2:06.02  
 44 Luhrsen, Megan L          14 CSP-OZ                          2:06.31  
 45 Pettinichi, Gabbie L      13 ABLY-OH                         2:06.37  
 46 Rooney, Maureen E         14 ABLY-OH                         2:06.47  
 47 Kuhn, Sommer L            14 Vac-WI                          2:06.54  
 48 Nemann, Katie M           13 ABLY-OH                         2:06.67  
 49 Mason, Natasha L          14 Aasc-MI                         2:06.70  
 50 Henges, Jordan M          13 Marlins-OH                      2:07.28  
 50 Leonard, Kasie A          14 Tsunami-MV                      2:07.28  
 52 Daugherty, Lauren E       13 Aasc-MI                         2:07.34  
 53 Jaeger, Kristina A        14 W-MI                            2:07.53  
 54 Carlson, Maggie E         13 Cruisers-MI                     2:07.83  
 55 Sherwood, Tina M          14 CSP-OZ                          2:07.98  
 56 Goessling, Kelli C        14 Pkwy-OZ                         2:08.09  
 57 Gleason, Meghan E         13 Pkwy-OZ                         2:08.31  
 58 Latscha, Kristen M        13 GTAC-OH                         2:08.46  
 59 Hardewig, Amanda R        13 ABLY-OH                         2:08.58  
 60 Zook, Dana J              14 Pkwy-OZ                         2:09.08  
 61 Sivok, Emily N N          14 TERA-PC                         2:09.17  
 62 Blain, Rachel C           13 ABLY-OH                         2:09.20  
 63 Hao, Sijia                13 Aasc-MI                         2:09.24  
 64 Letwin, Sabrina R         14 Aasc-MI                         2:09.63  
 65 Nelson, Emily A           13 Cruisers-MI                     2:09.65  
 66 Peterson, Casey R         13 Cruisers-MI                     2:09.97  
 67 Lichota, Charlene R       13 STAR-NI                         2:09.99  
 68 Thomas, Merrill B         14 CSP-OZ                          2:10.08  
 69 Lodinsky, Lizzie J        14 STAR-NI                         2:10.12  
 70 Kaminsky, Rachel C        14 PTSC-AM                         2:10.34  
 71 Luethy, Claire A          14 Pkwy-OZ                         2:10.69  
 72 McDade, Sarah J           14 PTSC-AM                         2:10.91  
 73 Bair, Emily C             14 Cruisers-MI                     2:11.01  
 74 Del Castillo, Krystle M   14 Pkwy-OZ                         2:11.38  
 75 Juliano, Jessica M        14 STAR-NI                         2:11.74  
 75 Steinwarz, Tatiana M      13 GCST-FL                         2:11.74  
 77 Paisley, Courtney A       13 CSC!-IN                         2:11.90  
 78 Plunkett, Anna C          14 STAR-NI                         2:11.97  
 79 Brown, Morgan L           13 CSC!-IN                         2:12.07  
 80 Hartman, Lexi N           13 Thunderbolts-OR                 2:12.28  
 81 Stoklosa, Sarah A         13 STAR-NI                         2:12.47  
 82 Cassidy, McKenzie L       13 GCST-FL                         2:12.55  
 83 Jovanovic, Kate M         13 Pkwy-OZ                         2:12.62  
 83 Weeden, Jess L            13 Vac-WI                          2:12.62  
 85 Lind, Lacey L             14 GCST-FL                         2:13.04  
 86 Harrington, Ashley A      13 STAR-NI                         2:13.09  
 87 Ross, Shelby N N          13 TERA-PC                         2:13.50  
 88 Hoover, Lindsey M         14 PTSC-AM                         2:13.74  
 89 Turley, Becca C           14 Sylvania Tsunami-OH             2:13.75  
 90 Segura, Morgaine A        13 Pkwy-OZ                         2:15.58  
 91 Smith, Ellie P            13 CSP-OZ                          2:15.88  
 92 Pesyna, Kala M            13 CSC!-IN                         2:16.92  
 93 Green, Gillian E          14 STAR-NI                         2:17.01  
 94 Luhrsen, Brooke E         14 CSP-OZ                          2:18.34  
 95 Furuya, Takako            14 CSC!-IN                         2:19.66  
 96 Lake, Ali J               13 GCST-FL                         2:25.51  
 97 Billeisen, Lindsay M      14 CSC!-IN                         2:42.74  
 98 Kelner, Elise M           13 CSC!-IN                         2:59.29  
 -- Caldwell, Katherine M     14 CSC-MV                               DQ  
 
Event 88  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miller, Daniel K          14 CSP-OZ                          1:49.32  
  2 Noble, Evan M             14 CSP-OZ                          1:52.64  
  3 Hayden, Isaac J           14 Thunderbolts-OR                 1:53.13  
  4 Pletz, Sam L              14 PTSC-AM                         1:53.32  
  5 Fisher, Connor T          14 CSC!-IN                         1:53.91  
  6 Greenberg, Michael R      14 CSC!-IN                         1:54.33  
  7 Astashinsky, Nikolas A    14 CSC!-IN                         1:54.54  
  8 Engelmeier, Jake J        13 Aasc-MI                         1:55.72  
-------------------------------------------------------------------------
  9 You, Michael S            14 CSP-OZ                          1:57.14  
 10 Egan, Nick Q Q            13 TERA-PC                         1:57.45  
 11 Hodges, Coleman H         13 CSC-MV                          1:57.56  
 12 Stephenson, Harry C       13 GCST-FL                         1:58.53  
 13 Kilkenny, Andy W          13 Pkwy-OZ                         1:58.64  
 14 Higgins, Ryan D           14 PTSC-AM                         1:58.74  
 15 Caldwell, Nathan A        13 GCST-FL                         1:59.15  
 16 Lee, Chris J              13 Pkwy-OZ                         2:00.14  
-------------------------------------------------------------------------
 17 Gromnicki, Matt E         13 GCST-FL                         2:00.51  
 18 Seroka, Adam T            13 Cruisers-MI                     2:00.56  
-------------------------------------------------------------------------
 19 Erickson, David M         14 STAR-NI                         2:00.82  
 20 Schneider, Kyle A         14 Pkwy-OZ                         2:00.83  
 21 Luehrmann, Matt T         14 ABLY-OH                         2:01.51  
 22 Miller, Alex K            14 ABLY-OH                         2:01.76  
 23 Drake, Sean T             13 ABLY-OH                         2:02.29  
 24 Emery, Logan E            13 Pkwy-OZ                         2:02.31  
 25 Vavra, Alexander H        13 TERA-PC                         2:03.19  
 26 Scott, Trevor R           14 GCST-FL                         2:03.24  
 27 Williams, Charles E       13 CSC!-IN                         2:03.32  
 28 Gerth, Matthew M          13 CSC!-IN                         2:04.28  
 29 Harrington, Michael T     14 ABLY-OH                         2:04.39  
 30 Zaman, Azeem Z            13 Vac-WI                          2:05.57  
 31 Hill, Colin J             13 Tsunami-MV                      2:05.78  
 32 Smith, Tim T              14 TERA-PC                         2:06.00  
 33 Lowhorn, Gregory P        14 Pkwy-OZ                         2:06.08  
 34 Stuy, John A              13 CSC!-IN                         2:07.05  
 35 Vinyard, Mike E           13 CSC!-IN                         2:07.68  
 36 Macgregor, Cameron K      13 TERA-PC                         2:08.73  
 37 Zhang, Richard T          14 Cruisers-MI                     2:08.78  
 38 Brix, Nikolas S S         14 TERA-PC                         2:10.14  
 39 Freeman, Clint D          13 TERA-PC                         2:10.43  
 40 Kumar, Amol               14 GCST-FL                         2:11.42  
 41 Pierce, Ian A             14 CSC!-IN                         2:11.54  
 42 Flaherty, Matt R          13 CSC!-IN                         2:15.42  
 43 Wallingford, Scott R      13 CSC!-IN                         2:18.50  
 44 Hilgenberg, Sean R        13 CSC!-IN                         2:25.38  
 45 Bretz, Johnny W           14 CSC!-IN                         3:13.90  
 46 Ting, Jeffrey D           13 CSC!-IN                         4:08.73  
 
Event 89  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McCarroll, Megan E        12 Thunderbolts-OR                 1:08.82  
  2 Currin, Annie E           12 Marlins-OH                      1:11.46  
  3 Lehman, Kayla M           12 Sylvania Tsunami-OH             1:13.79  
  4 Hardewig, Sam J           11 ABLY-OH                         1:14.55  
  5 Goessling, Annie B        12 CSP-OZ                          1:14.97  
  6 Haynes, Cara J            12 Pkwy-OZ                         1:15.68  
  7 Gelb, Elizabeth R         12 Aasc-MI                         1:16.41  
  8 Marshall, Carly J         12 CSC!-IN                         1:16.48  
-------------------------------------------------------------------------
  9 Klueh, Mary Elise E       12 Great Swimming-IN               1:16.76  
 10 Walsh, Reanna M           12 CSC!-IN                         1:16.87  
 11 Hall, Jessika K           11 Marlins-OH                      1:17.33  
 12 Smidl, Katie S            12 Marlins-OH                      1:17.75  
 13 Beemer, Alexa R           11 W-MI                            1:18.45  
 14 Shanley, Ashleigh N       11 Aasc-MI                         1:18.91  
 15 Kramer, Lucy M            11 CSC!-IN                         1:18.93  
 16 Kuhn, Sierra L            11 Vac-WI                          1:19.06  
-------------------------------------------------------------------------
 17 Scroggy, Taylor R         12 Thunderbolts-OR                 1:19.33  
 18 Edwards, Hadley C         11 CSP-OZ                          1:19.73  
-------------------------------------------------------------------------
 19 Flaherty, Elizabeth K     12 CSC!-IN                         1:19.77  
 20 Lachance, Katie C         12 Egra-MI                         1:19.80  
 21 Seroka, Lauren E          11 Cruisers-MI                     1:19.84  
 22 Miller, Katherine J       12 Tsunami-MV                      1:19.87  
 23 Hershberger, Kylie E      12 BETT-IA                         1:20.61  
 24 Xu, Teresa                12 Thunderbolts-OR                 1:20.94  
 25 Aloisi, Kali N            11 Aasc-MI                         1:21.13  
 26 Smiley, Kara N            12 Pkwy-OZ                         1:21.30  
 27 Miller, Leigh F           12 ABLY-OH                         1:21.49  
 28 Dickman, Kylie P          11 GTAC-OH                         1:21.56  
 29 Mazzocco, Liza J          12 Great Swimming-IN               1:21.67  
 30 Dubrasky, Molly J         12 GCST-FL                         1:22.40  
 31 Hesse, Emily C            12 Pkwy-OZ                         1:22.46  
 32 Browning, Taylor B        12 CSC!-IN                         1:22.59  
 33 Daniher, Megan K          12 ABLY-OH                         1:22.66  
 34 Milburn, Kaitlin M        12 Jets Y Swim Team-IL             1:22.78  
 35 Angelo, Nina M            12 CSC!-IN                         1:22.79  
 36 Prutton, Kendra M M       11 TERA-PC                         1:22.82  
 37 Meyer, Emily A            11 CSC!-IN                         1:22.97  
 38 Gudbranson, Emily M       11 Silver Dolphins-LE              1:23.47  
 39 Allee, Marah F            12 Pkwy-OZ                         1:23.69  
 40 Polanco, Rachel L         11 ABLY-OH                         1:23.70  
 41 Heiderscheit, Lucy G      12 BETT-IA                         1:23.90  
 42 Shaw, Emma H              11 Egra-MI                         1:24.09  
 43 Greenberg, Caroline H     11 CSC!-IN                         1:25.22  
 44 Madsen, Devin J J         11 TERA-PC                         1:25.53  
 45 Hardy, Mary Kate K        12 Pkwy-OZ                         1:25.68  
 46 Irwin, Catherine R        12 Cruisers-MI                     1:26.07  
 47 Smith, Lacey A            11 CSP-OZ                          1:26.21  
 48 Kelley, Bridget A         11 ABLY-OH                         1:26.44  
 49 Voelker, Taylor L         11 Pkwy-OZ                         1:26.81  
 50 Olsen, Hannah C           12 Pkwy-OZ                         1:26.86  
 51 Albrecht, Kate E          12 CSP-OZ                          1:27.00  
 52 Dundek, Charlene M        11 Jets Y Swim Team-IL             1:27.10  
 53 Hill, Natalie S           12 Tsunami-MV                      1:27.50  
 54 Clark, Meredith B         11 Egra-MI                         1:29.40  
 55 Hermanson, Ingrid C       11 ABLY-OH                         1:30.03  
 56 Yin, Danielle D           12 CSC!-IN                         1:31.05  
 57 Twer, Erica B             12 CSC!-IN                         1:31.84  
 58 Sant, Mary H              11 CSP-OZ                          1:32.91  
 59 Tomozawa, Aya I           11 CSC!-IN                         1:33.01  
 60 Null, Hannah C            12 CSC!-IN                         1:33.13  
 61 Detro, Rebecca N          12 CSC!-IN                         1:33.98  
 62 McMurray, Maddie C        11 CSC!-IN                         1:34.71  
 63 Koss, Esther E            11 CSC!-IN                         1:37.01  
 64 Schmitz, Ellen M          11 CSC!-IN                         1:38.99  
 65 Brown, Madeline H         11 CSC!-IN                         1:42.61  
 66 Johns, Emily L            11 CSC!-IN                         1:49.18  
 -- Fink, Alexis C            11 CSC!-IN                              DQ  
 -- Hascher, Melissa A        12 ABLY-OH                              DQ  
 -- Roh, Ashley H             11 Pkwy-OZ                              DQ  
 -- Kirchoff, Katherine V     12 CSP-OZ                               DQ  
 
Event 90  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gillen, Jack P            12 Aasc-MI                         1:11.42  
  2 Gaudiani, Mike A          12 Silver Dolphins-LE              1:13.24  
  3 Low, Dion W               12 VSC-IN                          1:13.59  
  4 Willig, Nicholas A        12 Pkwy-OZ                         1:14.14  
  5 MacDonald, DJ J           11 GTAC-OH                         1:15.25  
  6 Pummell, Adam R           12 Aasc-MI                         1:16.47  
  7 Snew, Kyle D              12 GCST-FL                         1:18.09  
  8 Chin, Jeff                12 GTAC-OH                         1:19.15  
-------------------------------------------------------------------------
  9 Crane, Nicholas A         12 Silver Dolphins-LE              1:19.22  
 10 Winck, John R             12 Newburgh-IN                     1:19.57  
 11 Palazzotto, John S S      11 TERA-PC                         1:20.66  
 12 Larkins, Drew S           12 Pkwy-OZ                         1:21.52  
 13 Rener, Collin P           11 Pkwy-OZ                         1:22.01  
 14 Jochens, Peter J          12 CSP-OZ                          1:22.84  
 15 Quattromani, Tom H        11 GTAC-OH                         1:23.40  
 16 Ortega, Nicholas G        11 GCST-FL                         1:24.00  
-------------------------------------------------------------------------
 17 Buzard, Christopher R     11 PTSC-AM                         1:24.38  
 18 Swanson, Kyle K           12 ABLY-OH                         1:24.59  
-------------------------------------------------------------------------
 19 Kessler, Garrett D        12 W-MI                            1:24.65  
 20 Schlueter, Luke S         11 Pkwy-OZ                         1:25.45  
 21 Kelley, John M            12 ABLY-OH                         1:26.60  
 22 VanKirk, Rob J            12 Marlins-OH                      1:26.68  
 23 Ridout, Zach R            12 Thunderbolts-OR                 1:26.71  
 24 Pheffer, Michael B        12 CSC!-IN                         1:26.96  
 25 Johnson, Ryan D           11 Aasc-MI                         1:29.57  
 26 LU, Michael J             11 CSC!-IN                         1:31.38  
 27 Kramer, Christopher S     11 CSC!-IN                         1:36.71  
 28 Sarapin, Roman            12 CSC!-IN                         1:37.38  
 29 Zukerman, Ryan J          11 CSC!-IN                         1:41.16  
 30 Vinyard, Jim R            11 CSC!-IN                         1:41.33  
 31 Searles, John D           11 CSC!-IN                         1:43.85  
 32 Myers, Josh J             12 CSC!-IN                         1:43.86  
 33 XU, Daniel Z              11 CSC!-IN                         1:48.18  
 34 Li, Chris                 11 CSC!-IN                         1:51.83  
 -- Zhu, Yugi                 11 CSC!-IN                              DQ  
 -- Pedretti, Zachary S       12 Vac-WI                               DQ  
 
Event 91  Girls 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Morris, Shellie J         14 Thunderbolts-OR                 2:28.96  
  2 Regan, Trish A            13 CSC!-IN                         2:29.41  
  3 Lukovic, Amanda G         14 CSC!-IN                         2:29.90  
  4 Stauder, Lauren C         13 CSC!-IN                         2:30.49  
  5 Sant, Margaret M          13 CSP-OZ                          2:32.54  
  6 Barthelemy, Valerie A     14 W-MI                            2:32.74  
  7 Leonard, Kasie A          14 Tsunami-MV                      2:33.74  
  8 Cruzan, Sarah S           13 Thunderbolts-OR                 2:34.10  
-------------------------------------------------------------------------
  9 Yamamoto, Riley R         13 Aasc-MI                         2:34.25  
 10 McDade, Sarah J           14 PTSC-AM                         2:34.53  
 11 Gillen, Madeline R        14 Aasc-MI                         2:34.98  
 12 Sherwin, Ashley E         13 PTSC-AM                         2:35.05  
 13 Mason, Natasha L          14 Aasc-MI                         2:36.92  
 14 Barrington, Ann M         14 Thunderbolts-OR                 2:37.04  
 15 Doron, Katie C            14 CSC!-IN                         2:39.09  
 16 Sherry, Madilyn R         14 STAR-NI                         2:39.32  
-------------------------------------------------------------------------
 17 Carlson, Maggie E         13 Cruisers-MI                     2:40.28  
 18 Nocco, Sarah E            13 CSC!-IN                         2:40.51  
-------------------------------------------------------------------------
 19 Hao, Sijia                13 Aasc-MI                         2:40.97  
 20 Pitner, Hilary E          13 Marlins-OH                      2:41.00  
 21 Pesyna, Kala M            13 CSC!-IN                         2:42.21  
 22 Lodinsky, Lizzie J        14 STAR-NI                         2:42.30  
 23 Andideh, Shideh L         14 Thunderbolts-OR                 2:42.31  
 24 Goessling, Kelli C        14 Pkwy-OZ                         2:42.33  
 25 Hartman, Lexi N           13 Thunderbolts-OR                 2:42.42  
 26 Weeden, Jess L            13 Vac-WI                          2:43.06  
 27 Ross, Shelby N N          13 TERA-PC                         2:43.98  
 28 Lundquist, Molly E        13 Egra-MI                         2:44.31  
 29 Sherwood, Tina M          14 CSP-OZ                          2:44.73  
 30 Gleason, Meghan E         13 Pkwy-OZ                         2:44.81  
 31 Caldwell, Katherine M     14 CSC-MV                          2:45.68  
 32 Pettinichi, Gabbie L      13 ABLY-OH                         2:45.92  
 33 Clark, Maggie K           14 CSP-OZ                          2:46.23  
 34 McCaw, Jackie M           14 GCST-FL                         2:46.43  
 35 Silvey, Kristen E         13 CSC-MV                          2:47.73  
 36 Lichota, Charlene R       13 STAR-NI                         2:50.43  
 37 Luhrsen, Brooke E         14 CSP-OZ                          2:50.47  
 38 Smith, Ellie P            13 CSP-OZ                          2:51.10  
 39 Cassidy, McKenzie L       13 GCST-FL                         2:51.45  
 40 Lind, Lacey L             14 GCST-FL                         2:52.19  
 41 Brown, Morgan L           13 CSC!-IN                         2:52.50  
 42 Spavronskaya, Alisa V     14 Pkwy-OZ                         2:54.17  
 43 Lowe, Marissa J           13 CSC!-IN                         3:34.52  
 44 Giles, Senna M            13 CSC!-IN                         4:09.17  
 
Event 92  Boys 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Astashinsky, Nikolas A    14 CSC!-IN                         2:25.88  
  2 Hayden, Isaac J           14 Thunderbolts-OR                 2:26.37  
  3 Kilkenny, Andy W          13 Pkwy-OZ                         2:29.30  
  4 Hodges, Coleman H         13 CSC-MV                          2:30.18  
  5 Harrington, Michael T     14 ABLY-OH                         2:32.34  
  6 Seroka, Adam T            13 Cruisers-MI                     2:32.68  
  7 Stephenson, Harry C       13 GCST-FL                         2:34.47  
  8 Roh, Christian C          13 Pkwy-OZ                         2:37.82  
-------------------------------------------------------------------------
  9 Lowhorn, Gregory P        14 Pkwy-OZ                         2:38.42  
 10 Wallingford, Scott R      13 CSC!-IN                         2:38.72  
 11 Hill, Colin J             13 Tsunami-MV                      2:38.76  
 12 Brix, Nikolas S S         14 TERA-PC                         2:40.48  
 13 Greenberg, Michael R      14 CSC!-IN                         2:40.67  
 14 Stuy, John A              13 CSC!-IN                         2:41.38  
 15 Vinyard, Mike E           13 CSC!-IN                         2:42.80  
 16 Rajagopalan, Krishnan A   14 CSC!-IN                         2:45.80  
-------------------------------------------------------------------------
 17 Bretz, Johnny W           14 CSC!-IN                         3:07.86  
 18 Gerth, Alex J             13 CSC!-IN                         3:13.63  
-------------------------------------------------------------------------
 -- Smith, Tim T              14 TERA-PC                              DQ  
 
Event 93  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McCarroll, Megan E        12 Thunderbolts-OR                   28.64  
  2 Bremer, Ally T            12 Egra-MI                           30.35  
  3 Chaney, Morgan E          12 Pkwy-OZ                           30.82  
  4 Brust, Meg K              11 CSP-OZ                            31.18  
  5 Wenos, Chelsea D          12 CSC!-IN                           31.24  
  6 Shanley, Molly R          12 Aasc-MI                           31.28  
  7 Stocks, Sheila M          12 Thunderbolts-OR                   31.40  
  8 Kuhn, Sierra L            11 Vac-WI                            31.42  
-------------------------------------------------------------------------
  9 Needham, Ashley A         12 Thunderbolts-OR                   31.67  
 10 Cowley, Hanna B           12 Unatt-MI                          31.71  
 11 Drazga, Paige J           12 Cruisers-MI                       31.97  
 12 Miller, Katja M           12 CSP-OZ                            32.27  
 13 Howard, Mary Beth E       12 CSP-OZ                            32.30  
 14 Barnes, Olivia A          12 Sylvania Tsunami-OH               32.71  
 15 Howard, Sarah M           11 PTSC-AM                           32.72  
 16 Applegate, Madison A      11 TERA-PC                           32.76  
-------------------------------------------------------------------------
 17 Hardewig, Sam J           11 ABLY-OH                           32.77  
 18 Hesse, Emily C            12 Pkwy-OZ                           32.85  
-------------------------------------------------------------------------
 19 VonLuehrte, Rachel C      12 Marlins-OH                        32.88  
 20 Edwards, Brooke L         11 W-MI                              32.98  
 21 Columbus, Sara C          12 ABLY-OH                           33.00  
 22 Klueh, Mary Elise E       12 Great Swimming-IN                 33.07  
 23 Lachance, Katie C         12 Egra-MI                           33.08  
 24 McKinstry, meagan A       12 Pkwy-OZ                           33.23  
 25 Boggess, Carmella M       12 Silver Dolphins-LE                33.30  
 26 Wang, Willa X             11 Aasc-MI                           33.32  
 26 Smidl, Katie S            12 Marlins-OH                        33.32  
 28 Kraus, Kelly M            12 GTAC-OH                           33.37  
 29 Craig, Emma C             12 W-MI                              33.45  
 30 Neel, Marissa B           11 TERA-PC                           33.46  
 31 Miller, Leigh F           12 ABLY-OH                           33.48  
 32 Friderichs, Jamie A       11 GTAC-OH                           33.63  
 32 Madsen, Devin J J         11 TERA-PC                           33.63  
 34 St Eve, Jana M            12 CSP-OZ                            33.67  
 35 Ethier, Lexie N           11 Cruisers-MI                       33.71  
 36 Kirchoff, Katherine V     12 CSP-OZ                            33.90  
 37 Pinkerton, Kelsey A       11 Silver Dolphins-LE                33.99  
 38 Bilsborrow, Laura C       11 Pkwy-OZ                           34.00  
 38 Krane, Elizabeth W        11 CSP-OZ                            34.00  
 40 Mazzocco, Liza J          12 Great Swimming-IN                 34.02  
 41 Stone, KC C               11 CSC-MV                            34.21  
 42 Boyd, Natalie M           12 Pkwy-OZ                           34.22  
 43 Brust, Caity K            12 CSP-OZ                            34.30  
 44 Lankard, Missy E          11 Sylvania Tsunami-OH               34.47  
 45 Barber, Margaret A        12 BETT-IA                           34.52  
 46 Sluser, Johanna           11 TERA-PC                           34.54  
 47 Hicks, Maddison C         11 CSP-OZ                            34.61  
 48 Voelker, Taylor L         11 Pkwy-OZ                           34.72  
 49 You, Helen M              11 CSP-OZ                            34.73  
 50 McWilliams, Maddie A      11 Great Swimming-IN                 34.82  
 51 Smith, Lacey A            11 CSP-OZ                            35.06  
 52 Harman, Emma R            12 W-MI                              35.29  
 52 Beemer, Alexa R           11 W-MI                              35.29  
 54 Gaiser, Marielle J        11 CSC!-IN                           35.34  
 55 Irwin, Catherine R        12 Cruisers-MI                       35.37  
 56 Aumiller, Abigail K       11 Cruisers-MI                       35.40  
 57 Quigley, Emily D          11 GTAC-OH                           35.46  
 58 Grasse, Julia A           12 CSP-OZ                            35.47  
 59 Milburn, Kaitlin M        12 Jets Y Swim Team-IL               35.52  
 60 Hiltner, Sarah J          11 W-MI                              35.60  
 61 Aloisi, Kali N            11 Aasc-MI                           35.71  
 62 Allee, Marah F            12 Pkwy-OZ                           35.75  
 63 Edwards, Hadley C         11 CSP-OZ                            35.80  
 64 Hardy, Mary Kate K        12 Pkwy-OZ                           35.90  
 65 Tighe, Sarah E            12 GTAC-OH                           35.96  
 66 Deiss, Kameron L          11 Silver Dolphins-LE                35.97  
 67 Eyster, Kayla M           12 Cruisers-MI                       35.99  
 68 Lehman, Kayla M           12 Sylvania Tsunami-OH               36.31  
 69 Collins, Emily M          12 PTSC-AM                           36.42  
 70 Heiderscheit, Lucy G      12 BETT-IA                           36.58  
 71 Pylitt, Ali L             12 CSC!-IN                           36.66  
 72 Ochoa, Lauren B           12 W-MI                              36.72  
 73 Henges, Sidny M           12 Marlins-OH                        36.79  
 74 Chang, Morgan M           12 CSC!-IN                           36.87  
 75 Roh, Ashley H             11 Pkwy-OZ                           36.88  
 76 Hermanson, Ingrid C       11 ABLY-OH                           37.04  
 77 Smiley, Kara N            12 Pkwy-OZ                           37.14  
 78 Kobayashi, Kana A         12 PTSC-AM                           37.35  
 79 Mau, Carrie M             11 Golden Gators-WI                  37.36  
 80 Detro, Rebecca N          12 CSC!-IN                           37.46  
 81 Gudbranson, Emily M       11 Silver Dolphins-LE                37.72  
 82 Szalvari, Vivi            11 CSC!-IN                           37.74  
 83 Schmitz, Ellen M          11 CSC!-IN                           38.25  
 84 Raver, Jordan L           11 CSC!-IN                           38.29  
 85 Albrecht, Kate E          12 CSP-OZ                            38.38  
 86 Brown, Madeline H         11 CSC!-IN                           38.50  
 87 Tomozawa, Aya I           11 CSC!-IN                           38.51  
 88 Hascher, Melissa A        12 ABLY-OH                           38.57  
 89 Koss, Esther E            11 CSC!-IN                           38.60  
 90 Kelsch, Taylor C          11 CSC!-IN                           38.62  
 91 Greenberg, Caroline H     11 CSC!-IN                           38.76  
 92 Caso, Madison K           11 PTSC-AM                           39.60  
 93 Moorman, Erin L           11 CSC!-IN                           40.70  
 94 Yin, Danielle D           12 CSC!-IN                           42.56  
 95 McMurray, Maddie C        11 CSC!-IN                           42.94  
 96 Johns, Emily L            11 CSC!-IN                           43.94  
 97 Twer, Erica B             12 CSC!-IN                           45.59  
