Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 1/15/2006 04:42 PM
                CSC Winter Invite 2006 - 1/13/2006 to 1/16/2006                
                            CSC Winter Invitational                            
                                    Results                                    
 
Event 39  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dubrasky, Molly J         12 GCST-FL                         2:02.03  
  2 Scroggy, Taylor R         12 Thunderbolts-OR                 2:02.11  
  3 Marshall, Carly J         12 CSC!-IN                         2:02.83  
  4 Gelb, Elizabeth R         12 Aasc-MI                         2:03.45  
  5 Miller, Katja M           12 CSP-OZ                          2:03.95  
  6 Needham, Ashley A         12 Thunderbolts-OR                 2:05.11  
  7 Seroka, Lauren E          11 Cruisers-MI                     2:06.30  
  8 Currin, Annie E           12 Marlins-OH                      2:06.49  
-------------------------------------------------------------------------
  9 Hall, Jessika K           11 Marlins-OH                      2:07.68  
 10 Klueh, Mary Elise E       12 Great Swimming-IN               2:08.10  
 11 Smidl, Katie S            12 Marlins-OH                      2:08.26  
 12 Xu, Teresa                12 Thunderbolts-OR                 2:08.45  
 13 Wang, Willa X             11 Aasc-MI                         2:08.62  
 14 Stocks, Sheila M          12 Thunderbolts-OR                 2:09.07  
 15 Brust, Meg K              11 CSP-OZ                          2:09.64  
 16 Columbus, Sara C          12 ABLY-OH                         2:09.78  
-------------------------------------------------------------------------
 17 Kramer, Lucy M            11 CSC!-IN                         2:10.10  
 18 Kuhn, Sierra L            11 Vac-WI                          2:10.32  
-------------------------------------------------------------------------
 19 Shanley, Molly R          12 Aasc-MI                         2:10.35  
 20 Flaherty, Elizabeth K     12 CSC!-IN                         2:10.59  
 21 Howard, Mary Beth E       12 CSP-OZ                          2:11.36  
 22 Stone, KC C               11 CSC-MV                          2:12.04  
 23 Wenos, Chelsea D          12 CSC!-IN                         2:12.36  
 24 Drazga, Paige J           12 Cruisers-MI                     2:12.41  
 25 Cowley, Hanna B           12 Unatt-MI                        2:12.54  
 26 Miller, Katherine J       12 Tsunami-MV                      2:12.62  
 27 Mazzocco, Liza J          12 Great Swimming-IN               2:12.75  
 28 Boyd, Natalie M           12 Pkwy-OZ                         2:13.60  
 29 Bremer, Ally T            12 Egra-MI                         2:13.85  
 30 Milburn, Kaitlin M        12 Jets Y Swim Team-IL             2:14.26  
 31 McKinstry, meagan A       12 Pkwy-OZ                         2:14.37  
 32 Craig, Emma C             12 W-MI                            2:14.42  
 33 Barber, Margaret A        12 BETT-IA                         2:14.48  
 34 Lehman, Kayla M           12 Sylvania Tsunami-OH             2:14.51  
 35 Dickman, Kylie P          11 GTAC-OH                         2:14.76  
 36 You, Helen M              11 CSP-OZ                          2:14.83  
 37 Friderichs, Jamie A       11 GTAC-OH                         2:14.94  
 38 Boggess, Carmella M       12 Silver Dolphins-LE              2:15.02  
 38 St Eve, Jana M            12 CSP-OZ                          2:15.02  
 40 McWilliams, Maddie A      11 Great Swimming-IN               2:15.20  
 41 Edwards, Brooke L         11 W-MI                            2:15.71  
 42 Congdon, Lauren E         12 Egra-MI                         2:16.25  
 43 Gudbranson, Emily M       11 Silver Dolphins-LE              2:16.84  
 44 Smiley, Kara N            12 Pkwy-OZ                         2:16.97  
 45 Goessling, Annie B        12 CSP-OZ                          2:17.20  
 46 Irwin, Catherine R        12 Cruisers-MI                     2:17.41  
 47 Applegate, Madison A      11 TERA-PC                         2:17.46  
 48 Olsen, Hannah C           12 Pkwy-OZ                         2:17.50  
 49 Daniher, Megan K          12 ABLY-OH                         2:17.56  
 50 Haynes, Cara J            12 Pkwy-OZ                         2:17.73  
 51 Harman, Emma R            12 W-MI                            2:18.51  
 52 Krane, Elizabeth W        11 CSP-OZ                          2:19.06  
 53 Neel, Marissa B           11 TERA-PC                         2:19.18  
 54 Hesse, Emily C            12 Pkwy-OZ                         2:19.39  
 55 Azmi-Dombkowski, Mary E   12 Cruisers-MI                     2:20.09  
 56 Hershberger, Kylie E      12 BETT-IA                         2:20.36  
 57 Barrow, Olivia J          11 W-MI                            2:20.44  
 58 Madsen, Devin J J         11 TERA-PC                         2:20.63  
 59 Allee, Marah F            12 Pkwy-OZ                         2:20.92  
 60 Beemer, Alexa R           11 W-MI                            2:21.08  
 61 Bilsborrow, Laura C       11 Pkwy-OZ                         2:21.38  
 62 Fitting, Grace G          12 Pkwy-OZ                         2:21.66  
 63 Albrecht, Kate E          12 CSP-OZ                          2:21.67  
 64 Kraus, Kelly M            12 GTAC-OH                         2:21.81  
 65 Voelker, Taylor L         11 Pkwy-OZ                         2:22.40  
 66 Tighe, Sarah E            12 GTAC-OH                         2:22.56  
 67 Sluser, Johanna           11 TERA-PC                         2:22.66  
 68 Kirchoff, Katherine V     12 CSP-OZ                          2:22.68  
 69 Howard, Sarah M           11 PTSC-AM                         2:22.78  
 70 Cox, Erin A               12 W-MI                            2:22.81  
 71 Ethier, Lexie N           11 Cruisers-MI                     2:24.49  
 72 Eyster, Kayla M           12 Cruisers-MI                     2:24.81  
 73 Alves, Rebecca M          11 BETT-IA                         2:25.56  
 74 Madison, Abby C           11 Cruisers-MI                     2:25.57  
 74 Collins, Emily M          12 PTSC-AM                         2:25.57  
 76 Kobayashi, Kana A         12 PTSC-AM                         2:25.92  
 77 Greenberg, Caroline H     11 CSC!-IN                         2:26.11  
 78 Lankard, Missy E          11 Sylvania Tsunami-OH             2:26.17  
 79 Deiss, Kameron L          11 Silver Dolphins-LE              2:26.23  
 80 Quigley, Emily D          11 GTAC-OH                         2:26.45  
 81 Meyer, Emily A            11 CSC!-IN                         2:28.21  
 82 Hascher, Melissa A        12 ABLY-OH                         2:28.30  
 83 Clark, Dana J             12 ABLY-OH                         2:28.63  
 84 Roh, Ashley H             11 Pkwy-OZ                         2:29.14  
 84 Henges, Sidny M           12 Marlins-OH                      2:29.14  
 86 Kaucher, EK A             11 GTAC-OH                         2:29.71  
 87 Chang, Morgan M           12 CSC!-IN                         2:30.25  
 88 Aumiller, Abigail K       11 Cruisers-MI                     2:31.53  
 89 Detro, Rebecca N          12 CSC!-IN                         2:33.77  
 90 Prutton, Kendra M M       11 TERA-PC                         2:34.66  
 91 Brown, Madeline H         11 CSC!-IN                         2:39.20  
 92 Gaiser, Marielle J        11 CSC!-IN                         2:43.07  
 93 Thompson, Haley H         12 CSC!-IN                         2:44.60  
 94 Raver, Jordan L           11 CSC!-IN                         2:49.80  
 95 Kelsch, Taylor C          11 CSC!-IN                         2:52.49  
 96 Koss, Esther E            11 CSC!-IN                         2:52.83  
 97 McMurray, Maddie C        11 CSC!-IN                         3:02.84  
 98 Johns, Emily L            11 CSC!-IN                         3:11.83  
 99 Ernst, Erica M            12 CSC!-IN                         3:16.84  
100 Twer, Erica B             12 CSC!-IN                         3:22.79  
101 Lankford, Adrianna G      11 CSC!-IN                         3:32.27  
 
Event 40  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Caldwell, Nicholas J      12 GCST-FL                         1:56.06  
  2 O'Halloran, Neil C        12 Thunderbolts-OR                 1:59.69  
  3 Gaudiani, Mike A          12 Silver Dolphins-LE              2:00.22  
  4 Snew, Kyle D              12 GCST-FL                         2:00.47  
  5 Gillen, Jack P            12 Aasc-MI                         2:00.80  
  6 Crane, Nicholas A         12 Silver Dolphins-LE              2:03.52  
  7 Osawa, Seiji J            11 W-MI                            2:05.96  
  8 Miller, Jack              11 TERA-PC                         2:09.25  
-------------------------------------------------------------------------
  9 Rapp, Gabe A              11 Marlins-OH                      2:09.81  
 10 Astashinsky, Jonathan A   11 CSC!-IN                         2:10.18  
 11 Latorre, Alex C           12 GCST-FL                         2:10.83  
 12 Herman, Connor A          12 Sylvania Tsunami-OH             2:11.23  
 13 Ridout, Zach R            12 Thunderbolts-OR                 2:11.90  
 14 MacDonald, DJ J           11 GTAC-OH                         2:12.69  
 15 Willig, Nicholas A        12 Pkwy-OZ                         2:12.93  
 16 VanKirk, Rob J            12 Marlins-OH                      2:12.97  
-------------------------------------------------------------------------
 17 Rich, Andrew A            12 PTSC-AM                         2:13.09  
 18 McCaw, Rich A             11 GCST-FL                         2:13.12  
-------------------------------------------------------------------------
 19 Belford, Jack A           12 CSC!-IN                         2:13.73  
 20 Schwartz, Dan W           11 Vac-WI                          2:13.78  
 21 Ortega, Nicholas G        11 GCST-FL                         2:14.74  
 22 Mince, Sean M             12 Aasc-MI                         2:14.78  
 23 Olson, Gavin A            11 Newburgh-IN                     2:16.20  
 24 Buzard, Christopher R     11 PTSC-AM                         2:16.64  
 24 Pedretti, Zachary S       12 Vac-WI                          2:16.64  
 26 Jochens, Peter J          12 CSP-OZ                          2:17.18  
 27 Rener, Collin P           11 Pkwy-OZ                         2:17.38  
 28 Gill, Patrick C           12 CSC!-IN                         2:18.26  
 29 Allen, Lucas K            11 Aasc-MI                         2:18.97  
 30 Larkins, Drew S           12 Pkwy-OZ                         2:19.19  
 31 Koss, Peter L             12 CSC!-IN                         2:19.36  
 32 Schlueter, Luke S         11 Pkwy-OZ                         2:19.88  
 33 Hayes, Chris M            11 Marlins-OH                      2:21.31  
 34 Stump, Nathan L           12 CSC-MV                          2:21.74  
 35 Palazzotto, John S S      11 TERA-PC                         2:21.85  
 36 Smith, Zach A             12 CSP-OZ                          2:21.86  
 37 Dulle, Brogan B           12 ABLY-OH                         2:21.88  
 38 Cooney, Mark T            12 CSC!-IN                         2:22.12  
 39 Johnson, Ryan D           11 Aasc-MI                         2:22.27  
 40 Williams, Rowan S         12 GTAC-OH                         2:23.02  
 41 Holzmuller, Kurt R R      12 TERA-PC                         2:23.15  
 42 Swanson, Kyle K           12 ABLY-OH                         2:25.35  
 43 Wagner, Harrison J        12 CSC!-IN                         2:25.72  
 44 Quattromani, Tom H        11 GTAC-OH                         2:25.75  
 45 Johns, Elliot M           11 CSC!-IN                         2:27.06  
 46 Boland, David J           11 Aasc-MI                         2:27.54  
 47 Kelley, John M            12 ABLY-OH                         2:30.49  
 48 Sparks, Austin P          11 CSC!-IN                         2:34.63  
 49 Sarapin, Roman            12 CSC!-IN                         2:39.58  
 50 NI, Dennis                11 CSC!-IN                         2:41.88  
 51 Zukerman, Ryan J          11 CSC!-IN                         2:46.24  
 52 Corvari, Henry J          12 CSC!-IN                         2:46.81  
 53 Vinyard, Jim R            11 CSC!-IN                         2:47.43  
 54 Sneider, Fillipo          12 CSC!-IN                         2:57.44  
 55 Schindler, Andy C         11 CSC!-IN                         3:12.01  
 56 Rajagopalan, Kirin A      12 CSC!-IN                         3:12.19  
 57 Kramer, Christopher S     11 CSC!-IN                         3:26.98  
 58 Li, Chris                 11 CSC!-IN                         3:50.90  
 
Event 41  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hammes, Jessie L          14 CSC!-IN                         2:11.83  
  2 Jex, Megan R              14 CSC!-IN                         2:11.85  
  3 Cruzan, Sarah S           13 Thunderbolts-OR                 2:12.44  
  4 Regan, Trish A            13 CSC!-IN                         2:12.59  
  5 Cohagen, Ashley L         14 Aasc-MI                         2:13.13  
  6 Harris, Emily R           14 Pkwy-OZ                         2:14.18  
  7 Stupp, Hallie B           13 Pkwy-OZ                         2:14.27  
  8 Johnson, Alli N           13 Marlins-OH                      2:14.79  
-------------------------------------------------------------------------
  9 Sant, Margaret M          13 CSP-OZ                          2:15.80  
 10 Hall, Marybeth E          14 Aasc-MI                         2:15.98  
 11 Mason, Natasha L          14 Aasc-MI                         2:16.24  
 12 Mason, Devon M            13 CSC!-IN                         2:16.77  
 13 Wang, Karen M             13 TERA-PC                         2:16.87  
 14 Barthelemy, Valerie A     14 W-MI                            2:17.04  
 15 Morris, Shellie J         14 Thunderbolts-OR                 2:17.53  
 16 Johnson, Rachel M         13 Aasc-MI                         2:18.08  
-------------------------------------------------------------------------
 17 Ortega, Gabrielle M       14 GCST-FL                         2:18.27  
 18 Lindstrom, Abby H         13 Thunderbolts-OR                 2:18.66  
-------------------------------------------------------------------------
 19 Burke, Carissa M          13 Thunderbolts-OR                 2:18.81  
 20 Cempel, Laura M           14 Jets Y Swim Team-IL             2:18.91  
 21 Leonard, Kasie A          14 Tsunami-MV                      2:19.53  
 22 Clark, Maggie K           14 CSP-OZ                          2:19.76  
 23 Goessling, Kelli C        14 Pkwy-OZ                         2:19.83  
 24 Marchese, Lauren R        13 STAR-NI                         2:19.86  
 25 Gillen, Madeline R        14 Aasc-MI                         2:20.51  
 26 Madsen, Alex T            13 TERA-PC                         2:21.04  
 27 Rueppell, Kelsey D        14 Thunderbolts-OR                 2:21.39  
 28 Clark, Arenne K           14 CSP-OZ                          2:21.71  
 29 Stauder, Lauren C         13 CSC!-IN                         2:21.78  
 30 Bentley, Jen K            13 STAR-NI                         2:22.05  
 31 Gleason, Meghan E         13 Pkwy-OZ                         2:22.23  
 32 Sherwin, Ashley E         13 PTSC-AM                         2:22.24  
 33 Barrington, Ann M         14 Thunderbolts-OR                 2:22.51  
 34 Nistler, Louise E         13 Thunderbolts-OR                 2:22.57  
 35 Yamamoto, Riley R         13 Aasc-MI                         2:22.60  
 36 Andideh, Shideh L         14 Thunderbolts-OR                 2:22.71  
 37 Allen, Lea E              14 Aasc-MI                         2:22.97  
 38 Nocco, Sarah E            13 CSC!-IN                         2:23.01  
 39 Doody, Molly E            14 Marlins-OH                      2:23.36  
 40 Jordan, Lauren A          13 CSC!-IN                         2:23.64  
 40 McDade, Sarah J           14 PTSC-AM                         2:23.64  
 42 Rooney, Maureen E         14 ABLY-OH                         2:23.77  
 43 Carlson, Maggie E         13 Cruisers-MI                     2:23.84  
 44 McCaw, Jackie M           14 GCST-FL                         2:23.87  
 45 Schwartz, Maddie M        13 Vac-WI                          2:24.22  
 46 Doron, Katie C            14 CSC!-IN                         2:24.31  
 47 Nelson, Emily A           13 Cruisers-MI                     2:24.32  
 48 Del Castillo, Krystle M   14 Pkwy-OZ                         2:24.98  
 49 Pettinichi, Gabbie L      13 ABLY-OH                         2:25.60  
 50 Hao, Sijia                13 Aasc-MI                         2:25.65  
 51 Sherwood, Tina M          14 CSP-OZ                          2:25.75  
 52 Weinkauf, Tori J          14 CSC!-IN                         2:25.85  
 53 Dschaak, Alex R           13 Marlins-OH                      2:25.98  
 54 Henges, Jordan M          13 Marlins-OH                      2:26.08  
 55 Palmarine, Olivia M       14 Tsunami-MV                      2:26.31  
 55 Wilkes, Olivia C          14 Pkwy-OZ                         2:26.31  
 57 Dachenhaus, Libby R       13 GTAC-OH                         2:26.33  
 58 Ross, Shelby N N          13 TERA-PC                         2:26.65  
 59 Comodeca, Julia K         13 ABLY-OH                         2:26.66  
 60 Letwin, Sabrina R         14 Aasc-MI                         2:26.76  
 61 Long, Kristin M           14 Sylvania Tsunami-OH             2:26.80  
 62 Jefferson, Kaitlyn N      14 Cruisers-MI                     2:26.92  
 63 Hartman, Lexi N           13 Thunderbolts-OR                 2:27.42  
 64 Jaeger, Kristina A        14 W-MI                            2:27.54  
 65 Kuhn, Sommer L            14 Vac-WI                          2:27.95  
 66 Foster, Megan L           13 Sylvania Tsunami-OH             2:28.30  
 67 Stoklosa, Sarah A         13 STAR-NI                         2:28.42  
 68 Sherry, Madilyn R         14 STAR-NI                         2:28.84  
 69 Luhrsen, Megan L          14 CSP-OZ                          2:28.89  
 70 Lichota, Charlene R       13 STAR-NI                         2:29.09  
 71 Luethy, Claire A          14 Pkwy-OZ                         2:29.39  
 72 Silvey, Kristen E         13 CSC-MV                          2:29.89  
 73 Plunkett, Anna C          14 STAR-NI                         2:29.97  
 74 Zook, Dana J              14 Pkwy-OZ                         2:29.99  
 75 Steinwarz, Tatiana M      13 GCST-FL                         2:30.05  
 76 Nemann, Katie M           13 ABLY-OH                         2:30.41  
 77 Juliano, Jessica M        14 STAR-NI                         2:30.94  
 78 Pesyna, Kala M            13 CSC!-IN                         2:31.22  
 78 Weeden, Jess L            13 Vac-WI                          2:31.22  
 80 Jovanovic, Kate M         13 Pkwy-OZ                         2:31.39  
 81 Bair, Emily C             14 Cruisers-MI                     2:31.66  
 82 Brown, Morgan L           13 CSC!-IN                         2:32.35  
 83 Kaminsky, Rachel C        14 PTSC-AM                         2:32.54  
 84 Luhrsen, Brooke E         14 CSP-OZ                          2:32.63  
 85 Paisley, Courtney A       13 CSC!-IN                         2:33.09  
 86 Blain, Rachel C           13 ABLY-OH                         2:33.56  
 87 Spavronskaya, Alisa V     14 Pkwy-OZ                         2:33.93  
 88 Segura, Morgaine A        13 Pkwy-OZ                         2:34.05  
 89 Myers, Alyssa E           14 W-MI                            2:34.41  
 90 Smith, Ellie P            13 CSP-OZ                          2:34.93  
 91 Lowe, Marissa J           13 CSC!-IN                         2:54.69  
 92 Evans, LE E               13 CSC!-IN                         2:57.11  
 93 Billeisen, Lindsay M      14 CSC!-IN                         2:59.50  
 94 Giles, Senna M            13 CSC!-IN                         3:35.90  
 -- Thomas, Merrill B         14 CSP-OZ                               DQ  
 
Event 42  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miller, Daniel K          14 CSP-OZ                          2:04.42  
  2 Hayden, Isaac J           14 Thunderbolts-OR                 2:07.61  
  3 Astashinsky, Nikolas A    14 CSC!-IN                         2:08.53  
  4 Ung, Steven T             13 Thunderbolts-OR                 2:09.59  
  5 Ritt, Spencer S           13 Vac-WI                          2:11.72  
  6 Hodges, Coleman H         13 CSC-MV                          2:12.09  
  7 You, Michael S            14 CSP-OZ                          2:12.29  
  8 Pletz, Sam L              14 PTSC-AM                         2:13.15  
-------------------------------------------------------------------------
  9 Engelmeier, Jake J        13 Aasc-MI                         2:13.60  
 10 Luehrmann, Matt T         14 ABLY-OH                         2:14.53  
 11 Erickson, David M         14 STAR-NI                         2:15.33  
 12 Stephenson, Harry C       13 GCST-FL                         2:15.68  
 13 Schneider, Kyle A         14 Pkwy-OZ                         2:16.01  
 14 Lowhorn, Gregory P        14 Pkwy-OZ                         2:16.03  
 15 Seroka, Adam T            13 Cruisers-MI                     2:16.86  
 16 Vinyard, Mike E           13 CSC!-IN                         2:18.75  
-------------------------------------------------------------------------
 17 Caldwell, Nathan A        13 GCST-FL                         2:18.76  
 18 Monk, Adam R              14 Marlins-OH                      2:19.17  
-------------------------------------------------------------------------
 19 Wildes, Alex T            13 Vac-WI                          2:20.44  
 20 Roh, Christian C          13 Pkwy-OZ                         2:20.96  
 21 Miller, Alex K            14 ABLY-OH                         2:21.28  
 22 Williams, Charles E       13 CSC!-IN                         2:21.58  
 23 Egan, Nick Q Q            13 TERA-PC                         2:21.62  
 24 Stuy, John A              13 CSC!-IN                         2:21.70  
 25 Harrington, Michael T     14 ABLY-OH                         2:21.78  
 26 Vavra, Alexander H        13 TERA-PC                         2:21.87  
 27 Higgins, Ryan D           14 PTSC-AM                         2:22.18  
 28 Hill, Colin J             13 Tsunami-MV                      2:22.29  
 29 Gromnicki, Matt E         13 GCST-FL                         2:24.26  
 30 Zaman, Azeem Z            13 Vac-WI                          2:24.32  
 31 Brix, Nikolas S S         14 TERA-PC                         2:26.32  
 32 Zhang, Richard T          14 Cruisers-MI                     2:26.50  
 33 Gerth, Matthew M          13 CSC!-IN                         2:27.11  
 34 Evola, Samuel P           14 Sylvania Tsunami-OH             2:27.18  
 35 Drake, Sean T             13 ABLY-OH                         2:27.69  
 36 Pierce, Ian A             14 CSC!-IN                         2:30.42  
 37 Wallingford, Scott R      13 CSC!-IN                         2:30.51  
 38 Macgregor, Cameron K      13 TERA-PC                         2:30.83  
 39 Flaherty, Matt R          13 CSC!-IN                         2:36.36  
 40 Hilgenberg, Sean R        13 CSC!-IN                         2:37.81  
 41 Kotelnikov, Sergey V      14 CSC!-IN                         2:50.97  
 42 Ting, Jeffrey D           13 CSC!-IN                         3:27.21  
 -- Chen, Franklin            14 CSC!-IN                              DQ  
 
Event 43  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Drazga, Paige J           12 Cruisers-MI                       26.56  
  2 Marshall, Carly J         12 CSC!-IN                           26.96  
  3 Gelb, Elizabeth R         12 Aasc-MI                           26.99  
  4 Cowley, Hanna B           12 Unatt-MI                          27.14  
  5 Brust, Meg K              11 CSP-OZ                            27.24  
  6 Seroka, Lauren E          11 Cruisers-MI                       27.50  
  7 Stocks, Sheila M          12 Thunderbolts-OR                   27.55  
  8 VonLuehrte, Rachel C      12 Marlins-OH                        27.60  
-------------------------------------------------------------------------
  9 Friderichs, Jamie A       11 GTAC-OH                           27.71  
 10 Barber, Margaret A        12 BETT-IA                           28.14  
 11 Bremer, Ally T            12 Egra-MI                           28.18  
 12 Howard, Mary Beth E       12 CSP-OZ                            28.20  
 13 Miller, Leigh F           12 ABLY-OH                           28.26  
 14 Gudbranson, Emily M       11 Silver Dolphins-LE                28.28  
 15 Edwards, Brooke L         11 W-MI                              28.30  
 16 Barnes, Olivia A          12 Sylvania Tsunami-OH               28.34  
-------------------------------------------------------------------------
 17 You, Helen M              11 CSP-OZ                           J28.34  
 18 Columbus, Sara C          12 ABLY-OH                           28.42  
-------------------------------------------------------------------------
 19 Stone, KC C               11 CSC-MV                            28.66  
 20 Klueh, Mary Elise E       12 Great Swimming-IN                 28.73  
 21 Eyster, Kayla M           12 Cruisers-MI                       28.74  
 22 Walsh, Reanna M           12 CSC!-IN                           28.82  
 23 Goessling, Annie B        12 CSP-OZ                            28.86  
 24 MacKay, Anne H            12 Sylvania Tsunami-OH               28.91  
 25 Madsen, Devin J J         11 TERA-PC                           28.94  
 26 Lachance, Katie C         12 Egra-MI                           28.96  
 27 Madison, Abby C           11 Cruisers-MI                       29.06  
 28 Brust, Caity K            12 CSP-OZ                            29.09  
 29 Lehman, Kayla M           12 Sylvania Tsunami-OH               29.23  
 30 Congdon, Lauren E         12 Egra-MI                           29.28  
 31 Kobayashi, Kana A         12 PTSC-AM                           29.37  
 32 Craig, Emma C             12 W-MI                              29.39  
 32 Aloisi, Kali N            11 Aasc-MI                           29.39  
 34 Meyer, Emily A            11 CSC!-IN                           29.49  
 35 St Eve, Jana M            12 CSP-OZ                            29.50  
 36 Howard, Sarah M           11 PTSC-AM                           29.54  
 36 Boyd, Natalie M           12 Pkwy-OZ                           29.54  
 38 Pinkerton, Kelsey A       11 Silver Dolphins-LE                29.66  
 39 Smith, Lacey A            11 CSP-OZ                            29.73  
 40 Olsen, Hannah C           12 Pkwy-OZ                           29.74  
 41 Ethier, Lexie N           11 Cruisers-MI                       29.81  
 42 Tighe, Sarah E            12 GTAC-OH                           29.83  
 43 Beemer, Alexa R           11 W-MI                              29.85  
 44 Hardy, Mary Kate K        12 Pkwy-OZ                           29.95  
 45 Irwin, Catherine R        12 Cruisers-MI                       29.98  
 46 Lankard, Missy E          11 Sylvania Tsunami-OH               30.14  
 47 Borer, Morgan B           11 GTAC-OH                           30.15  
 48 Hicks, Maddison C         11 CSP-OZ                            30.19  
 49 Browning, Taylor B        12 CSC!-IN                           30.27  
 50 Barrow, Olivia J          11 W-MI                              30.31  
 51 Hiltner, Sarah J          11 W-MI                              30.35  
 51 Hill, Natalie S           12 Tsunami-MV                        30.35  
 53 Greenberg, Caroline H     11 CSC!-IN                           30.47  
 53 Quigley, Emily D          11 GTAC-OH                           30.47  
 55 Azmi-Dombkowski, Mary E   12 Cruisers-MI                       30.48  
 56 Grasse, Julia A           12 CSP-OZ                            30.49  
 57 Kraus, Kelly M            12 GTAC-OH                           30.52  
 58 Clark, Meredith B         11 Egra-MI                           30.67  
 59 Chang, Morgan M           12 CSC!-IN                           30.91  
 60 Edwards, Hadley C         11 CSP-OZ                            30.92  
 61 Deiss, Kameron L          11 Silver Dolphins-LE                30.96  
 62 Farsakian, Emily C        11 W-MI                              31.03  
 63 Heiderscheit, Lucy G      12 BETT-IA                           31.04  
 64 Bogo, Holly H             11 Egra-MI                           31.14  
 65 Collins, Emily M          12 PTSC-AM                           31.18  
 66 Shanley, Ashleigh N       11 Aasc-MI                           31.22  
 67 Cox, Erin A               12 W-MI                              31.25  
 68 Alves, Rebecca M          11 BETT-IA                           31.29  
 69 Angelo, Nina M            12 CSC!-IN                           31.32  
 70 Kelley, Bridget A         11 ABLY-OH                           31.56  
 71 Mau, Carrie M             11 Golden Gators-WI                  31.65  
 72 Henges, Sidny M           12 Marlins-OH                        31.68  
 72 Pylitt, Ali L             12 CSC!-IN                           31.68  
 74 Albrecht, Kate E          12 CSP-OZ                            31.72  
 75 Clark, Dana J             12 ABLY-OH                           31.94  
 76 Gaiser, Marielle J        11 CSC!-IN                           32.29  
 77 Detro, Rebecca N          12 CSC!-IN                           32.30  
 78 Kelsch, Taylor C          11 CSC!-IN                           32.87  
 79 Zaman, Saba N             12 Vac-WI                            32.93  
 80 Brown, Madeline H         11 CSC!-IN                           33.28  
 81 Kaucher, EK A             11 GTAC-OH                           33.32  
 82 Caso, Madison K           11 PTSC-AM                           33.46  
 83 Tomozawa, Aya I           11 CSC!-IN                           33.48  
 84 Thompson, Haley H         12 CSC!-IN                           33.50  
 85 Raver, Jordan L           11 CSC!-IN                           33.56  
 86 Schmitz, Ellen M          11 CSC!-IN                           34.35  
 87 Baker, Madison            11 CSC!-IN                           35.30  
 88 Baker, Morgan             11 CSC!-IN                           35.67  
 89 Koss, Esther E            11 CSC!-IN                           36.18  
 90 McMurray, Maddie C        11 CSC!-IN                           37.07  
 91 Yin, Danielle D           12 CSC!-IN                           37.36  
 92 Moorman, Erin L           11 CSC!-IN                           37.86  
 93 Miller, Samantha B        11 CSC!-IN                           38.22  
 94 Bykova, Kateryna          11 CSC!-IN                           40.11  
 95 Gleason, Meghan E         11 CSC!-IN                           40.28  
 96 Whittle, Amy V            12 CSC!-IN                           41.11  
 -- Boggess, Carmella M       12 Silver Dolphins-LE                   DQ  
 
Event 44  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Winck, John R             12 Newburgh-IN                       26.62  
  2 Pummell, Adam R           12 Aasc-MI                           26.88  
  3 DiSalle, Michael C        12 GTAC-OH                           26.98  
  4 Zhang, Victor T           11 Cruisers-MI                       27.27  
  5 Eden, Connor D            12 Thunderbolts-OR                   27.37  
  6 Polenz, Hayden B          11 W-MI                              27.39  
  7 Willig, Nicholas A        12 Pkwy-OZ                           27.44  
  8 Rich, Andrew A            12 PTSC-AM                           27.64  
-------------------------------------------------------------------------
  9 Wagner, Harrison J        12 CSC!-IN                           27.81  
 10 Cox, Alex M               12 CSC!-IN                           27.88  
 11 Herman, Connor A          12 Sylvania Tsunami-OH               28.13  
 12 Cooney, Mark T            12 CSC!-IN                           28.14  
 13 McCaw, Rich A             11 GCST-FL                           28.30  
 14 Miller, Jack              11 TERA-PC                           28.35  
 15 Furlong, Jackson N        12 CSP-OZ                            28.53  
 16 Gill, Patrick C           12 CSC!-IN                           28.59  
-------------------------------------------------------------------------
 17 MacDonald, DJ J           11 GTAC-OH                           28.60  
 18 Koss, Peter L             12 CSC!-IN                           28.65  
-------------------------------------------------------------------------
 19 Mince, Sean M             12 Aasc-MI                           28.99  
 19 Smith, Zach A             12 CSP-OZ                            28.99  
 21 Latorre, Alex C           12 GCST-FL                           29.42  
