1650 Results Friday PM Results Saturday AM Results Saturday PM Results Sunday AM Results Sunday PM Results
Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 11/6/2005 02:16 PM
            2005 CSC Fall Frenzy #IN06018 - 11/4/2005 to 11/6/2005             
                                    Results                                    
 
Event 57  Girls 9 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hayden, Rachel E           9 Wash. Twp. Wave-IN             2:34.48   20  
  2 Webb, Mary Claire C        8 B.R. Ryall-IL                  2:45.23   17  
  3 Glendenning, Morgan L      9 Wash. Twp. Wave-IN             2:47.67   16  
  4 Mabrouk, Emily R           9 Academy Bullets-IL             2:51.41   15  
  5 Spitz, Shelby E            9 CSC-IN                         2:55.14   14  
  6 Morguelan, Amanda N        9 Lakeside-KY                    2:55.26   13  
  7 Dougherty, Grace A         9 Lakeside-KY                    2:55.27   12  
  8 Browning, Kennedy R        9 CSC-IN                         2:57.66   11  
  9 Mitchell, Hannah E         9 CSC-IN                         3:01.65    9  
 10 Fleeger, Courtney L        9 BA-IN                          3:02.44    7  
 11 Pash, Samantha R           9 CSC-IN                         3:03.75    6  
 12 Harrison, Jordyn D         9 Cia-IN                         3:03.85    5  
 13 Winters, Kelci M           9 Powel Crosley-OH               3:04.00    4  
 14 Garner, Megan C            9 Powel Crosley-OH               3:05.24    3  
 15 Guthrie, Danielle J        9 CSC-IN                         3:07.77    2  
 16 XU, Julie Y                9 CSC-IN                         3:12.45    1  
 17 Hoyt, Hannah M             9 Wash. Twp. Wave-IN             3:13.09  
 18 Hartman, Brianna R         9 Stingrays-IN                   3:20.05  
 19 Klensch, Katie M           9 Clippers-OH                    3:23.06  
 20 Shalom, Ninti              9 Fast-KY                        3:25.42  
 21 Hurley, Meredith A         9 Wash. Twp. Wave-IN             3:27.36  
 22 Tomozawa, Emi L            9 CSC-IN                         3:30.31  
 23 Mallon, Ellie R            9 CSC-IN                         3:36.59  
 24 Beehler, Gretchen P        9 ZSC-IN                         3:41.44  
 25 Holzer, Juliana E          9 Lake Forest-IL                 3:48.48  
 
Event 58  Boys 9 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Troutman, Micheal C        9 Lakeside-KY                    2:23.71   20  
  2 Cooper, Mitch T            9 Wash. Twp. Wave-IN             2:30.89   17  
  3 Howe, Cameron M            9 Wash. Twp. Wave-IN             2:35.96   16  
  4 Rubenstein, David H        9 Lakeside-KY                    2:36.89   15  
  5 St George, Max S           8 B.R. Ryall-IL                  2:43.88   14  
  6 Rutter, Jonathan D         9 Powel Crosley-OH               2:47.07   13  
  7 Wagner, Guerin M           9 ZSC-IN                         2:48.27   12  
  8 Colonis, Brandon A         9 BA-IN                          2:51.00   11  
  9 Schilling, Jeb             9 Lakeside-KY                    2:52.28    9  
 10 Fergus, Jack M             9 Academy Bullets-IL             2:54.34    7  
 11 Rocchio, Sam C             9 Cia-IN                         2:55.23    6  
 12 Esp, Jake R                9 Academy Bullets-IL             2:56.27    5  
 13 Olson, Kevin C             9 CSC-IN                         2:57.60    4  
 14 Creighton, Daniel W        9 Academy Bullets-IL             2:59.07    3  
 15 Bohl, Ryan M               9 ZSC-IN                         3:03.20    2  
 16 Hayden, Sean P             9 Wash. Twp. Wave-IN             3:07.02    1  
 17 Tyler, Graham N            9 Lakeside-KY                    3:13.71  
 18 Souder II, Julian T        9 Powel Crosley-OH               3:20.34  
 19 Adams, Ryan M              9 Powel Crosley-OH               3:27.04  
 20 Sakbun, Brandon C          9 THT-IN                         3:31.28  
 21 Stauder, Derek P           9 CSC-IN                         3:32.10  
 22 Lukovic, Michael J         9 CSC-IN                         3:41.74  
 23 Schleich, Zac T            9 Wash. Twp. Wave-IN             3:57.59  
 
Event 59  Girls 10 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Locke, Lacey A            10 CSC-IN                         2:16.59   20  
  2 Moe, Erin E               10 Cia-IN                         2:28.41   17  
  3 Brown, Summer K           10 Cia-IN                         2:29.97   16  
  4 Van Allen, Grace G        10 Wash. Twp. Wave-IN             2:31.04   15  
  5 Collins, Paige K          10 THT-IN                         2:32.25   14  
  6 Bogle, Rebecca A          10 Academy Bullets-IL             2:33.89   13  
  7 Love, Sarah H             10 Lakeside-KY                    2:34.80   12  
  8 Grimes, Ellie T           10 Lakeside-KY                    2:35.36   11  
  9 Pressey, Bailey M         10 Cia-IN                         2:35.69    9  
 10 Hawkins, Anna C           10 Fast-KY                        2:35.78    7  
 11 Black, Madeline A         10 CSC-IN                         2:36.52    6  
 12 Martinez, Nikki G         10 Academy Bullets-IL             2:38.70    5  
 13 Shepherd, Khyla S         10 Wash. Twp. Wave-IN             2:41.09    4  
 14 Bittles, Natalie M        10 Stingrays-IN                   2:42.87    3  
 15 Kozyrski, Alexa K         10 CSC-IN                         2:46.72    2  
 16 Beck, Caroline A          10 Wash. Twp. Wave-IN             2:47.03    1  
 17 Skowronek, Jamie N        10 CSC-IN                         2:47.18  
 18 Drohan, Colby L           10 Academy Bullets-IL             2:50.96  
 19 Hofmann, Alanah           10 Wash. Twp. Wave-IN             2:52.43  
 20 Koss, Esther              10 CSC-IN                         2:52.92  
 21 Abbey, Alexandra R        10 CSC-IN                         2:53.42  
 22 Fambro, Arin N            10 Powel Crosley-OH               2:57.09  
 23 Nowakowski, Haley R       10 Viny-IN                        2:57.44  
 24 Gottschalk, Amanda C      10 Lake Forest-IL                 2:58.02  
 25 Bratcher, Sydney A        10 Fast-KY                        3:00.65  
 26 Diebold, Kaitlin S        10 Lakeside-KY                    3:01.47  
 27 Wise, Hanna L             10 Viny-IN                        3:04.42  
 28 Abel, Alex L              10 Powel Crosley-OH               3:04.50  
 29 Scherer, Anne E           10 Lakeside-KY                    3:07.34  
 30 Ferone, Lisa D            10 Powel Crosley-OH               3:08.23  
 31 Culp, Catherine M         10 Wash. Twp. Wave-IN             3:09.97  
 32 Mulligan, Mary Frances F  10 ZSC-IN                         3:13.27  
 33 Aspy, Madeline M          10 CSC-IN                         3:13.92  
 34 Engelhardt, Erin R        10 Powel Crosley-OH               3:14.46  
 35 Crawford, Claire M        10 Powel Crosley-OH               3:15.38  
 36 Glynn, Annie              10 Lake Forest-IL                 3:17.71  
 37 Detweiler, Emily J        10 Lakeside-KY                    3:19.97  
 38 Stevens, Madison N        10 CSC-IN                         3:19.99  
 39 Chapman, Ali M            10 CSC-IN                         3:22.73  
 40 Schell, Sam Marie M       10 Powel Crosley-OH               3:26.83  
 41 Daniel, Elizabeth M       10 Lakeside-KY                    3:28.98  
 42 Samson, Maria L           10 THT-IN                         3:35.76  
 43 Scheele, Mariette H       10 Wash. Twp. Wave-IN             3:40.90  
 44 Ridge, Nicole A           10 CSC-IN                         3:50.83  
 45 Bourbon, Bridget K        10 Lake Forest-IL                 4:11.65  
 
Event 60  Boys 10 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hughes, Bryan A           10 Wash. Twp. Wave-IN             2:16.45   20  
  2 Astashinsky, Jonathan A   10 CSC-IN                         2:19.58   17  
  3 Boston, Bryce P           10 UN-AC-IL                       2:20.79   16  
  4 Krahulik, Joe D           10 Wash. Twp. Wave-IN             2:20.88   15  
  5 Schilling, Preston        10 Lakeside-KY                    2:24.78   14  
  6 Morgen, Wade A            10 Lakeside-KY                    2:30.27   13  
  7 O'Brien, Collins T        10 Lakeside-KY                    2:32.66   12  
  8 Vennefron, Chase C        10 Clippers-OH                    2:34.27   11  
  9 Ross, Andy P              10 BA-IN                          2:35.65    9  
 10 Wang, Michael             10 CSC-IN                         2:37.22    7  
 11 Burt, Brennan Z           10 Powel Crosley-OH               2:39.44    6  
 12 Crantford, Peyton S       10 Wash. Twp. Wave-IN             2:40.04    5  
 13 Minturn, Rob J            10 Wash. Twp. Wave-IN             2:41.18    4  
 14 Jaekel, Daniel T          10 Lake Forest-IL                 2:44.34    3  
 15 Goodall, Todd P           10 Powel Crosley-OH               2:45.82    2  
 16 Hamm, Andrew T            10 Lakeside-KY                    2:46.04    1  
 17 Gilliland, Justin C       10 Lakeside-KY                    2:46.39  
 18 Williamson, Jeffrey D     10 CSC-IN                         2:46.82  
 19 Sakbun, V J R             10 THT-IN                         2:47.38  
 20 Perez, Tony M             10 Academy Bullets-IL             2:48.37  
 21 Worl, Riley A             10 Cia-IN                         2:49.30  
 22 Kokojan, Vincent E        10 Lakeside-KY                    2:49.98  
 23 Capelli, Matt D           10 Wash. Twp. Wave-IN             2:51.67  
 24 Coots-Drury, William S    10 Lakeside-KY                    2:51.92  
 25 Ley, Brandon C            10 Lakeside-KY                    2:52.11  
 26 Ellison, Jeremy P         10 ZSC-IN                         2:52.29  
 27 Warmbier, Otto F          10 Powel Crosley-OH               2:52.59  
 28 Zukerman, Ryan J          10 CSC-IN                         2:52.68  
 29 Zimmerman, Nathan G       10 Lakeside-KY                    2:52.69  
 30 Zamora, Omar              10 Stingrays-IN                   2:56.70  
 31 Saunders, Micah B         10 Stingrays-IN                   3:01.56  
 32 Ridge, Bradley J          10 CSC-IN                         3:03.93  
 33 Dumstorf, Alex D          10 Lakeside-KY                    3:04.94  
 34 Steele, Tommy R           10 Viny-IN                        3:08.54  
 35 Albright, TJ J            10 Clippers-OH                    3:10.80  
 36 Watt, Brandon J           10 BA-IN                          3:11.96  
 37 Lackey, Bryce C           10 Powel Crosley-OH               3:14.32  
 38 Wallingford, Gregory W    10 CSC-IN                         3:21.25  
 39 Marasco, Michael C        10 Lake Forest-IL                 3:54.21  
 40 Franklin, Christopher R   10 Fast-KY                        4:00.27  
 41 Slone, Josh M             10 Fast-KY                        4:17.35  
 
Event 61  Girls 11 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stoehr, Rachel E          11 Lake Forest-IL                 2:09.01   20  
  2 Rogers, Kelly D           11 Lakeside-KY                    2:14.66   17  
  3 Holt, Emily G             11 Lakeside-KY                    2:15.58   16  
  4 Kramer, Lucy M            11 CSC-IN                         2:15.85   15  
  5 Forti, Amanda M           11 Lakeside-KY                    2:16.13   14  
  6 Meier, Mallory G          11 Clippers-OH                    2:16.14   13  
  7 McMasters, Jackie R       11 Wash. Twp. Wave-IN             2:16.75   12  
  8 Bogle, Lauren E           11 Academy Bullets-IL             2:17.09   11  
  9 Schultz, Natalie A        11 Clippers-OH                    2:17.20    9  
 10 Phillips, Emily A         11 Lake Forest-IL                 2:18.71    7  
 11 Herich, Lauren B          11 Clippers-OH                    2:20.37    6  
 12 Jackson, Harley C         11 Lakeside-KY                    2:21.72    5  
 13 Wojtyna, Gabbie J         11 B.R. Ryall-IL                  2:24.40    4  
 14 Hannon, Michelle N        11 Lake Forest-IL                 2:25.26    3  
 15 Oberholzer, Celia L       11 Powel Crosley-OH               2:26.57    2  
 16 Bray, Mercedez K          11 THT-IN                         2:27.22    1  
 17 Rubenstein, Jane T        11 Lakeside-KY                    2:27.98  
 18 Meyer, Emily A            11 CSC-IN                         2:32.90  
 19 Clark, Abby M             11 Academy Bullets-IL             2:33.10  
 20 Ware, Sally A             11 CSC-IN                         2:33.86  
 21 Greenberg, Caroline H     11 CSC-IN                         2:34.89  
 22 Watson, Emily D           11 Lakeside-KY                    2:34.96  
 23 Chapman, Claire E         11 ZSC-IN                         2:35.34  
 24 Sale, Rachel H            11 BA-IN                          2:35.95  
 25 Drake, Rachel L           11 Powel Crosley-OH               2:36.51  
 26 Hogue, Bailyn M           11 Powel Crosley-OH               2:36.70  
 27 Szalavari, Vivi           11 CSC-IN                         2:39.27  
 28 Meyer, Emma D             11 ZSC-IN                         2:41.06  
 29 Hollenbach, Hannah M      11 Lakeside-KY                    2:41.14  
 30 Kennedy, Weslie S         11 Powel Crosley-OH               2:41.83  
 31 Creighton, Grace E        11 Academy Bullets-IL             2:42.18  
 32 Theiler, Rachael E        11 Powel Crosley-OH               2:44.29  
 33 Carl, Elizabeth A         11 Lakeside-KY                    2:45.52  
 34 Hellmann, Jennifer        11 Fast-KY                        2:47.35  
 35 Samson, Kate N            11 THT-IN                         2:47.89  
 36 Gaiser, Marielle J        11 CSC-IN                         2:49.66  
 37 Knight, Lindsey J         11 Academy Bullets-IL             2:49.73  
 38 Grause, Abbie E           11 Oak Hills-OH                   2:49.79  
 39 King, Lexi N              11 BA-IN                          2:50.70  
 40 McGlothlin, Stassia M     11 Lakeside-KY                    2:51.51  
 41 Marko, Lindsay M          11 Lakeside-KY                    2:51.70  
 42 Zaepfel, Hannah E         11 Lakeside-KY                    2:53.41  
 43 Raver, Jordan L           11 CSC-IN                         2:53.79  
 44 Brown, Madeline H         11 CSC-IN                         2:55.67  
 45 Hogan, Katie D            11 Academy Bullets-IL             2:57.01  
 46 Tomozawa, Aya I           11 CSC-IN                         2:58.44  
 47 Steyn, Nadia              11 CSC-IN                         2:59.07  
 48 Harris, Taylor N          11 Academy Bullets-IL             2:59.94  
 49 Lyons, Jourdan J          11 Oak Hills-OH                   3:09.54  
 50 Brown, Corey L            11 Stingrays-IN                   3:11.05  
 51 Baker, Morgan             11 CSC-IN                         3:13.26  
 52 Moorman, Erin L           11 CSC-IN                         3:13.48  
 53 Nunnally, Angie M         11 ZSC-IN                         3:14.42  
 54 Schmitz, Ellen M          11 CSC-IN                         3:14.80  
 55 Baker, Madison            11 CSC-IN                         3:16.05  
 56 Ford, Samantha R          11 Fast-KY                        3:28.05  
 57 Sotak, Jessica D          11 THT-IN                         3:29.06  
 58 Twer, Erica B             11 CSC-IN                         3:33.62  
 59 Lankford, Adrianna G      11 CSC-IN                         3:42.49  
 60 Vaught, Amber N           11 BA-IN                          4:01.12  
 61 Littrell, Alison K        11 Cia-IN                         4:09.44  
 
Event 62  Boys 11 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Butz, Kevin S             11 UN-AC-IL                       2:01.65   20  
  2 Bond, Nate S              11 Lakeside-KY                    2:09.62   17  
  3 Scheid, Michael R         11 Lakeside-KY                    2:12.88   16  
  4 Leasure, Robert W         11 Lakeside-KY                    2:14.43   15  
  5 Guell, Matt P             11 THT-IN                         2:15.06   14  
  6 Sesher, Quinn T           11 Clippers-OH                    2:15.54   13  
  7 Belford, Jack A           11 CSC-IN                         2:17.59   12  
  8 Burgess, Alex S           11 Powel Crosley-OH               2:18.80   11  
  9 Hodges, Christopher J     11 Lake Forest-IL                 2:19.67    9  
 10 Downard, Conner M         11 Clippers-OH                    2:21.57    7  
 11 Briggs, Matthew L         11 Swat-WI                        2:22.10    6  
 12 Costin, Wade W            11 Wash. Twp. Wave-IN             2:23.08    5  
 13 Gill, Patrick C           11 CSC-IN                         2:23.23    4  
 14 Hernandez, Fernando A     11 Lakeside-KY                    2:24.33    3  
 15 Dulaney, Evan F           11 Clippers-OH                    2:24.92    2  
 16 Koss, Peter L             11 CSC-IN                         2:24.94    1  
 17 Fitts, Langston E         11 Lake Forest-IL                 2:25.11  
 18 Bunning, Bryan J          11 Lake Forest-IL                 2:27.12  
 19 Galvagni, Brad E          11 Lakeside-KY                    2:27.74  
 20 Ackerman, Clark C         11 Lake Forest-IL                 2:29.18  
 21 Stiegal, Christopher L    11 B.R. Ryall-IL                  2:31.17  
 22 Curl, Sean P              11 Lakeside-KY                    2:31.22  
 23 Johns, Elliot M           11 CSC-IN                         2:31.67  
 24 Krahulik, Andy D          11 Wash. Twp. Wave-IN             2:32.86  
 25 NI, Dennis                11 CSC-IN                         2:33.53  
 26 Sparks, Austin P          11 CSC-IN                         2:33.58  
 27 Fergus, Shane M           11 Academy Bullets-IL             2:43.72  
 28 Sprouse, Trevor M         11 Cia-IN                         2:45.67  
 29 Banks, Zechariah L        11 Wash. Twp. Wave-IN             2:46.55  
 30 Wilkins, Seth A           11 THT-IN                         2:48.82  
 31 Corvari, Henry J          11 CSC-IN                         2:50.43  
 32 Vinyard, Jim R            11 CSC-IN                         2:50.98  
 33 Shilka, Edward S          11 Academy Bullets-IL             2:54.45  
 34 Smith, Casey M            11 Academy Bullets-IL             2:55.38  
 35 Carr, Matthew B           11 Powel Crosley-OH               2:57.32  
 36 Dreyer, John J            11 Powel Crosley-OH               3:07.77  
 37 Searles, John D           11 CSC-IN                         3:08.16  
 38 Milescu, Pat              11 CSC-IN                         3:09.13  
 39 Williams, Barrett B       11 Lakeside-KY                    3:10.10  
 40 Hunter, Ryan F            11 Powel Crosley-OH               3:10.66  
 41 XU, Daniel Z              11 CSC-IN                         3:14.22  
 42 Pemberton, Drew T         11 Cia-IN                         4:41.23  
 
Event 63  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zehnder, Kimberly E        8 Lakeside-KY                      15.33   20  
  2 Winters, Kari Y            8 Powel Crosley-OH                 15.80   17  
  3 Hughes, Ally G             8 Wash. Twp. Wave-IN               15.86   16  
  4 Hamilton, Madeleine R      8 Lakeside-KY                      15.97   15  
  5 Horsman, Victoria L        8 Lakeside-KY                      16.10   14  
  6 Ahls, Charlotte L          8 Cia-IN                           16.16   13  
  7 McGrath, Monica M          8 Lakeside-KY                      16.61   12  
  8 Abel, Sami N               8 Powel Crosley-OH                 16.66   11  
  9 Katsis, Anna K             8 CSC-IN                           16.70    9  
 10 Fergus, Sarah M            7 Academy Bullets-IL               17.09    7  
 11 Smith, Currie R            8 Lake Forest-IL                   17.30    6  
 12 Deller, Amanda M           8 Powel Crosley-OH                 17.54    5  
 13 Cotter, Cailey E           8 CSC-IN                           17.72    4  
 14 Kline, Maria I             8 THT-IN                           17.92    3  
 15 Skowronek, Nikki M         8 CSC-IN                           17.99    2  
 16 Gob, Katie H               8 Lakeside-KY                      18.12    1  
 17 Peters, Caroline M         8 Lakeside-KY                      18.13  
 18 Kitchel, Taite E           8 CSC-IN                           18.20  
 18 Morgen, Lydia C            7 Lakeside-KY                      18.20  
 20 Nowell, Marti E            8 CSC-IN                           18.21  
 21 Meeks, Eleanor B           8 Lake Forest-IL                   18.23  
 22 Perez, Andi N              8 Academy Bullets-IL               18.39  
 22 Torkelson, Grace L         8 Lake Forest-IL                   18.39  
 24 Mabrouk, Sarah A           8 Academy Bullets-IL               18.47  
 25 Pash, Jackie D             7 CSC-IN                           18.58  
 26 Gavin, Reagan T            8 Lakeside-KY                      18.63  
 27 Gottschalk, Laura G        8 Lake Forest-IL                   18.96  
 28 Hitchcock, Emma B          8 CSC-IN                           19.02  
 29 Tomovic, Adriane M         8 BA-IN                            19.10  
 30 Flaherty, Becky M          7 CSC-IN                           19.15  
 31 Long, Olivia H             8 BA-IN                            19.17  
 32 Burchill, Veronica K       8 CSC-IN                           19.58  
 33 Brotzge, Caroline C        7 Lakeside-KY                      19.89  
 34 Dumstorf, Kimberly A       7 Lakeside-KY                      20.24  
 35 Wilkins, Jade A            8 THT-IN                           20.34  
 36 Bennett, Audrey M          8 CSC-IN                           20.41  
 37 Orman, Michaela M          8 THT-IN                           20.45  
 38 Ryan, Hailey M             8 Oak Hills-OH                     20.48  
 39 Burchill, Sammie F         6 CSC-IN                           21.07  
 40 Crecelius, Ellie M         7 Lakeside-KY                      21.30  
 41 Steier, Grace E            8 Lakeside-KY                      21.44  
 42 Dorsey, Caroline R         7 CSC-IN                           21.46  
 43 Churchill, Maddy M         8 CSC-IN                           21.48  
 44 MacKellar, Robin M         8 ZSC-IN                           21.65  
 45 Davis, Cierra B            8 CSC-IN                           21.73  
 46 Belford, Grace G           7 CSC-IN                           21.96  
 46 Balasubramanian, Gargi A   8 CSC-IN                           21.96  
 48 Pak, Yeun                  7 Academy Bullets-IL               22.02  
 49 Miller, Audrey J           8 ZSC-IN                           22.34  
 50 Marasco, Sophie I          8 Lake Forest-IL                   22.55  
 51 Roberts, Mariah M          7 Cia-IN                           22.56  
 52 Webster, Maggie C          8 CSC-IN                           22.75  
 53 Guthrie, Jordan A          7 CSC-IN                           22.78  
 54 Keiner, Payton R           6 Powel Crosley-OH                 22.98  
 55 Fall, Brittani A           8 ZSC-IN                           23.71  
 56 Leasure, Mary Charles C    6 Lakeside-KY                      23.88  
 57 Harrison, Jenna M          6 Cia-IN                           24.28  
 58 Hartman, Clarissa M        7 Stingrays-IN                     24.60  
 59 Washienko, Sara E          8 Powel Crosley-OH                 24.61  
 60 Breidenbach, Margaret F    6 BA-IN                            24.67  
 61 Luling, Noelle F           8 CSC-IN                           24.81  
 62 Greer, Madeline            8 Fast-KY                          24.90  
 63 Slone, Chelsea R           6 Fast-KY                          24.97  
 64 Schmitz, Anna C            8 CSC-IN                           25.17  
 65 Moorthy, Meena             7 CSC-IN                           25.44  
 66 Berman, Madi M             8 CSC-IN                           25.61  
 67 Vedder, Riley M            7 Stingrays-IN                     25.92  
 68 Embry, Chyanne C           8 THT-IN                           26.23  
 69 Bradley, Kira K            8 ZSC-IN                           26.32  
 70 Tao, Jessica               7 CSC-IN                           26.50  
 71 Boston, Brynn V            6 Academy Bullets-IL               26.72  
 72 Raver, Erin B              8 CSC-IN                           26.82  
 73 Chand, Alexandra G         7 Lakeside-KY                      27.01  
 74 Eyman, Audrey L            8 Powel Crosley-OH                 27.26  
 75 Shan, Evelyn L             8 CSC-IN                           27.71  
 76 Schulten, Meredith C       5 Lakeside-KY                      28.34  
 77 Johns, Elizabeth M         7 CSC-IN                           28.55  
 78 Mulligan, Rosee J          7 ZSC-IN                           29.19  
 79 Beyts, Letty L             8 CSC-IN                           29.23  
 80 Timperman, Jessica         7 BA-IN                            29.66  
 81 Van Dyke, Allison E        8 CSC-IN                           29.77  
 82 Balasubramanian, Gayatri   7 CSC-IN                           29.96  
 83 Brousseau, Hannah M        7 Lakeside-KY                      30.64  
 84 Raute, Alex P              7 CSC-IN                           31.33  
 85 DeFrench, Madeline E       7 CSC-IN                           31.46  
 86 Marsan, Natalie E          6 Wash. Twp. Wave-IN               32.35  
 87 Carrico, Isabell S         6 Lakeside-KY                      33.28  
 88 DeFrench, Sophie M         6 CSC-IN                           33.40  
 89 Wang, Jessica L            7 CSC-IN                           34.01  
 90 Farrell, Mary A            6 CSC-IN                           35.12  
 
Event 64  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Glen T              8 Cia-IN                           15.17   20  
  2 Buese, Cole C              8 Lakeside-KY                      15.40   17  
  3 Harris, Christian A        8 Academy Bullets-IL               15.52   16  
  4 Hubbuch, Trey A            8 Lakeside-KY                      15.84   15  
  5 Bragg, Parker              8 Lakeside-KY                      16.20   14  
  6 Bledsoe, Nathaniel A       8 Cia-IN                           16.42   13  
  7 Burckle, Collin C          8 Lakeside-KY                      16.68   12  
  8 Gilliland, Jacob C         8 Lakeside-KY                      16.88   11  
  9 Williams, Cooper D         7 BA-IN                            17.26    8  
  9 Schulten, Trent R          8 Lakeside-KY                      17.26    8  
 11 Garofalo, Fabio            8 BA-IN                            17.29    6  
 12 Hamilton, Allen P          7 Lakeside-KY                      17.39    5  
 13 Fitts, Malcolm D           8 Lake Forest-IL                   17.47    4  
 14 Zhao, Michael G            8 CSC-IN                           17.58    3  
 15 Rutter, Christopher J      7 Powel Crosley-OH                 17.59    2  
 16 Prangley, Jonathan R       7 Powel Crosley-OH                 17.93    1  
 17 Walsh, Jack B              8 CSC-IN                           17.99  
 18 Engelhardt, Jonah W        7 Powel Crosley-OH                 18.28  
 19 Grimes, Eric E             8 Lakeside-KY                      18.42  
 20 Gerkerov, Alex             8 CSC-IN                           18.52  
 21 Ferguson, Colin D          8 Lakeside-KY                      18.88  
 22 Faulkner, Leece P          8 Lakeside-KY                      19.04  
 23 Scherer, Mark S            8 Lakeside-KY                      19.39  
 24 Kramer, Sam H              8 CSC-IN                           19.54  
 25 Burt, Carson J             6 Powel Crosley-OH                 19.65  
 26 Steiden, Matthew R         8 Lakeside-KY                      19.66  
 27 Grause, Michael J          6 Oak Hills-OH                     19.77  
 28 Crecelius, Sam D           8 Lakeside-KY                      19.83  
 29 Walters, Adam D            8 Cia-IN                           19.90  
 30 O'Brien, Carter M          7 Lakeside-KY                      20.09  
 31 Johns, Zach S              8 CSC-IN                           20.32  
 32 Rice, Quincy D             7 Stingrays-IN                     20.42  
 33 Colonis, Devon J           7 BA-IN                            20.47  
 34 Bush, Eric M               7 Lakeside-KY                      20.89  
 35 Breidenbach, Ian D         8 BA-IN                            20.92  
 36 Worl, Brody A              7 Cia-IN                           21.21  
 37 Allen, Clayton G           6 Lakeside-KY                      21.37  
 38 Williams, Dylan E          7 BA-IN                            21.45  
 39 Matsubara, Ted Z           7 Lakeside-KY                      21.54  
 40 Harish, Nick K             8 CSC-IN                           21.76  
 41 Rodrigues, Andre L         8 CSC-IN                           22.89  
 42 Sears, Bryce W             7 CSC-IN                           22.93  
 43 Nyberg, Ian R              8 Powel Crosley-OH                 23.34  
 44 Krahulik, Rob T            6 Wash. Twp. Wave-IN               23.36  
 45 Mostofi, James E           6 Lakeside-KY                      24.15  
 46 Davis, Jack G              8 Lakeside-KY                      24.57  
 47 Bray, Chandler W           6 THT-IN                           24.85  
 48 Warmbier, Ausitn W         7 Powel Crosley-OH                 25.71  
 49 Harrison, Colin S          7 CSC-IN                           26.46  
 50 Ellison, Jeffrey J         8 ZSC-IN                           26.97  
 51 Tomozawa, Kenji D          7 CSC-IN                           27.09  
 52 Wettersten, Ross J         6 CSC-IN                           29.59  
 53 Davis, Jarod H             7 BA-IN                            31.16  
 54 Roth, Jon W                7 CSC-IN                           31.94  
 55 Capelli, Jack D            6 Wash. Twp. Wave-IN               32.68  
 56 Kozyrski, Jack A           6 CSC-IN                           32.97  
 57 Vinyard, Joey T            7 CSC-IN                           33.25  
 58 Cotter, C.J. G             6 CSC-IN                           36.84  
 59 Clark, Rio A               5 Cia-IN                           37.14  
 60 Doron, Clay B              6 CSC-IN                           42.52  
 
Event 65  Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hayden, Rachel E           9 Wash. Twp. Wave-IN               32.00   20  
  2 Glendenning, Morgan L      9 Wash. Twp. Wave-IN               33.73   17  
  3 Mabrouk, Emily R           9 Academy Bullets-IL               34.96   16  
  4 Winters, Kelci M           9 Powel Crosley-OH                 35.88   15  
  5 Hannon, Rebecca D          9 Lake Forest-IL                   36.02   14  
  6 Harrison, Jordyn D         9 Cia-IN                           36.49   13  
  7 Spitz, Shelby E            9 CSC-IN                           36.81   12  
  8 Klensch, Katie M           9 Clippers-OH                      36.97   11  
  9 Browning, Kennedy R        9 CSC-IN                           37.00    9  
 10 Morguelan, Amanda N        9 Lakeside-KY                      37.11    7  
 11 Sherman, Claudia T         9 CSC-IN                           37.27    6  
 12 Pash, Samantha R           9 CSC-IN                           37.41    5  
 13 Mitchell, Hannah E         9 CSC-IN                           37.52    4  
 14 Garner, Megan C            9 Powel Crosley-OH                 37.95    3  
 15 Meyers, Cecily I           9 Powel Crosley-OH                 37.97    1.5
 15 Hurley, Meredith A         9 Wash. Twp. Wave-IN               37.97    1.5
 17 Dessev, Yana E             9 Lake Forest-IL                   38.04  
 18 Fleeger, Courtney L        9 BA-IN                            38.56  
 19 XU, Julie Y                9 CSC-IN                           38.69  
 20 Gillum, Jackie B           9 CSC-IN                           38.98  
 21 Shalom, Ninti              9 Fast-KY                          39.14  
